![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_025 - 28.91N, 87.62W - 2012- 07-26"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_025) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | salinity |
|---|---|---|---|
| UTC | m | deg C | PSU |
| 2012-07-26T14:23:06Z | 0.35886062 | 29.23666025 | 33.62670608 |
| 2012-07-26T14:45:15Z | 0.49308898 | 29.23627248 | 25.86439645 |
| 2012-07-26T14:45:16Z | 0.9354235 | 29.25220601 | 33.42982405 |
| 2012-07-26T14:45:17Z | 1.61675452 | 29.25757397 | 33.46575152 |
| 2012-07-26T14:45:18Z | 2.22667236 | 29.26656808 | 33.47856872 |
| 2012-07-26T14:45:19Z | 2.9403298 | 29.28302383 | 33.64686785 |
| 2012-07-26T14:45:20Z | 3.91386087 | 29.3243807 | 34.40336408 |
| 2012-07-26T14:45:21Z | 4.96567044 | 29.23995916 | 34.93238347 |
| 2012-07-26T14:45:22Z | 6.20203738 | 29.19355421 | 35.05587983 |
| 2012-07-26T14:45:23Z | 7.1510287 | 29.18969515 | 35.08372312 |
| 2012-07-26T14:45:24Z | 8.14531832 | 29.21721748 | 35.14395042 |
| 2012-07-26T14:45:25Z | 9.11483885 | 29.2066492 | 35.16115963 |
| 2012-07-26T14:45:26Z | 9.97730459 | 29.15950194 | 35.15900976 |
| 2012-07-26T14:45:27Z | 11.16389844 | 29.06422037 | 35.16568085 |
| 2012-07-26T14:45:28Z | 12.19939738 | 28.98703405 | 35.23902655 |
| 2012-07-26T14:45:29Z | 12.91416673 | 28.97092466 | 35.26873234 |
| 2012-07-26T14:45:30Z | 12.61631959 | 28.97732551 | 35.25475237 |
| 2012-07-26T14:45:31Z | 13.27673219 | 28.96636809 | 35.28132721 |
| 2012-07-26T14:45:32Z | 14.21948334 | 28.93933559 | 35.3130981 |
| 2012-07-26T14:45:33Z | 15.01539089 | 28.91717258 | 35.46900233 |
| 2012-07-26T14:45:34Z | 16.160365 | 28.77937387 | 35.58165662 |
| 2012-07-26T14:45:35Z | 17.34517647 | 28.48385952 | 35.68376385 |
| 2012-07-26T14:45:36Z | 18.03240965 | 28.35700652 | 35.78555656 |
| 2012-07-26T14:45:37Z | 19.18008516 | 28.19087558 | 35.75005497 |
| 2012-07-26T14:45:38Z | 20.08529573 | 27.83526838 | 35.74648014 |
| 2012-07-26T14:45:39Z | 20.62288616 | 27.74743762 | 35.74178573 |
| 2012-07-26T14:45:40Z | 21.58613403 | 27.66273149 | 35.7743137 |
| 2012-07-26T14:45:41Z | 22.60360581 | 27.61239204 | 35.7835576 |
| 2012-07-26T14:45:42Z | 23.56072633 | 27.51323945 | 35.7488475 |
| 2012-07-26T14:45:43Z | 24.47344451 | 27.46157869 | 35.79282508 |
| 2012-07-26T14:45:44Z | 25.65299754 | 27.43716589 | 35.81160984 |
| 2012-07-26T14:45:45Z | 26.69580521 | 27.39465195 | 35.8873307 |
| 2012-07-26T14:45:46Z | 27.6552623 | 27.42923754 | 35.9267751 |
| 2012-07-26T14:45:47Z | 28.07383104 | 27.33823559 | 35.90879842 |
| 2012-07-26T14:45:48Z | 27.77342354 | 27.34294466 | 35.9253821 |
| 2012-07-26T14:45:49Z | 27.74127275 | 27.40690847 | 35.90482956 |
| 2012-07-26T14:45:50Z | 27.16996738 | 27.41885691 | 35.94265132 |
| 2012-07-26T14:45:51Z | 26.1993373 | 27.42664644 | 35.86978079 |
| 2012-07-26T14:45:52Z | 25.38882078 | 27.41478558 | 35.82928748 |
| 2012-07-26T14:45:53Z | 24.35294258 | 27.44456986 | 35.813792 |
| 2012-07-26T14:45:54Z | 23.2877884 | 27.45747269 | 35.78359088 |
| 2012-07-26T14:45:55Z | 22.17096563 | 27.57586493 | 35.79296027 |
| 2012-07-26T14:45:56Z | 21.14112746 | 27.64618536 | 35.78092239 |
| 2012-07-26T14:45:57Z | 20.04264221 | 27.70637529 | 35.77435018 |
| 2012-07-26T14:45:58Z | 19.04894601 | 27.89739091 | 35.82415414 |
| 2012-07-26T14:45:59Z | 18.32166361 | 28.19826865 | 35.83153484 |
| 2012-07-26T14:46:00Z | 17.92540548 | 28.31958466 | 35.79292158 |
| 2012-07-26T14:46:01Z | 17.34638702 | 28.35071663 | 35.73143046 |
| 2012-07-26T14:46:02Z | 16.64727647 | 28.48836673 | 35.69832584 |
| 2012-07-26T14:46:03Z | 15.91325529 | 28.63364465 | 35.67287154 |
| 2012-07-26T14:46:04Z | 15.32883879 | 28.80840594 | 35.54852864 |
| 2012-07-26T14:46:05Z | 14.69678153 | 28.87213333 | 35.47887393 |
| 2012-07-26T14:46:06Z | 14.00741294 | 28.92148043 | 35.33566926 |
| 2012-07-26T14:46:07Z | 13.35967163 | 28.94724173 | 35.30082493 |
| 2012-07-26T14:46:08Z | 12.60129646 | 28.96561148 | 35.26557129 |
| 2012-07-26T14:46:09Z | 12.15839528 | 28.98060456 | 35.24073384 |
| 2012-07-26T14:46:10Z | 11.67230181 | 28.9891362 | 35.23261057 |
| 2012-07-26T14:46:11Z | 11.05012639 | 29.00727817 | 35.20019067 |
| 2012-07-26T14:46:12Z | 10.39870772 | 29.071048 | 35.17317223 |
| 2012-07-26T14:46:13Z | 9.945999 | 29.12945833 | 35.17198542 |
| 2012-07-26T14:46:14Z | 9.54047246 | 29.15180348 | 35.1783618 |
| 2012-07-26T14:46:15Z | 8.9621227 | 29.19238581 | 35.15324205 |
| 2012-07-26T14:46:16Z | 8.38367329 | 29.21145844 | 35.15322532 |
| 2012-07-26T14:46:17Z | 8.06165414 | 29.21418341 | 35.15280536 |
| 2012-07-26T14:46:18Z | 7.58455263 | 29.21778498 | 35.15064286 |
| 2012-07-26T14:46:19Z | 7.2556963 | 29.19627868 | 35.09974775 |
| 2012-07-26T14:46:20Z | 6.51304147 | 29.19020069 | 35.07225464 |
| 2012-07-26T14:46:21Z | 5.84233147 | 29.1937115 | 35.04068613 |
| 2012-07-26T14:46:22Z | 5.00915109 | 29.21404295 | 34.98008986 |
| 2012-07-26T14:46:23Z | 4.50110499 | 29.24226341 | 34.89493958 |
| 2012-07-26T14:46:24Z | 3.61193104 | 29.30885153 | 34.30699781 |
| 2012-07-26T14:46:25Z | 3.41830618 | 29.30590459 | 33.83166091 |
| 2012-07-26T14:46:26Z | 2.56135466 | 29.2937016 | 33.64445343 |
| 2012-07-26T14:46:27Z | 2.28452495 | 29.27825604 | 33.51800413 |
| 2012-07-26T14:46:28Z | 1.34150548 | 29.26498281 | 33.46686582 |
| 2012-07-26T14:46:29Z | 0.78502027 | 29.26126708 | 33.46388479 |
| 2012-07-26T14:46:30Z | 0.37277676 | 29.25811359 | 33.46219136 |
In total, there are 77 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.