![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_024 - 28.94N, 87.6W - 2012- 07-26"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_024) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | salinity |
|---|---|---|---|
| UTC | m | deg C | PSU |
| 2012-07-26T14:03:45Z | 0.6378983 | 29.28461502 | 33.38500915 |
| 2012-07-26T14:22:04Z | 1.04492911 | 29.23252974 | 28.77478642 |
| 2012-07-26T14:22:05Z | 2.62410245 | 29.24144286 | 30.16992762 |
| 2012-07-26T14:22:06Z | 2.99775416 | 29.25780444 | 33.69094602 |
| 2012-07-26T14:22:07Z | 3.90239961 | 29.27077311 | 33.79394949 |
| 2012-07-26T14:22:08Z | 5.04467426 | 29.2821411 | 34.16604996 |
| 2012-07-26T14:22:09Z | 5.62088056 | 29.26454433 | 34.5404516 |
| 2012-07-26T14:22:10Z | 6.96449269 | 29.21619488 | 35.11634404 |
| 2012-07-26T14:22:11Z | 8.27381862 | 29.17664174 | 35.15863448 |
| 2012-07-26T14:22:12Z | 9.6625557 | 29.11443716 | 35.16631291 |
| 2012-07-26T14:22:13Z | 11.02855616 | 29.0591266 | 35.19649102 |
| 2012-07-26T14:22:14Z | 12.13335015 | 29.02090364 | 35.23109569 |
| 2012-07-26T14:22:15Z | 13.13951667 | 28.99403017 | 35.27317501 |
| 2012-07-26T14:22:16Z | 14.04203703 | 28.97017362 | 35.34919664 |
| 2012-07-26T14:22:17Z | 15.36457052 | 28.71431819 | 35.35803426 |
| 2012-07-26T14:22:18Z | 16.82561487 | 28.21563241 | 35.55835408 |
| 2012-07-26T14:22:19Z | 17.23049038 | 28.1891901 | 35.58585795 |
| 2012-07-26T14:22:20Z | 18.3827858 | 28.07248317 | 35.60244201 |
| 2012-07-26T14:22:21Z | 19.94807835 | 27.94115442 | 35.64869129 |
| 2012-07-26T14:22:22Z | 21.48452666 | 27.82417418 | 35.69899727 |
| 2012-07-26T14:22:23Z | 22.95664696 | 27.71937979 | 35.76372421 |
| 2012-07-26T14:22:24Z | 24.2688285 | 27.71677102 | 35.8954521 |
| 2012-07-26T14:22:25Z | 25.56287233 | 27.76736212 | 35.92997234 |
| 2012-07-26T14:22:26Z | 25.59733402 | 27.71550265 | 35.93769942 |
| 2012-07-26T14:22:27Z | 25.81934051 | 27.69888233 | 35.88870966 |
| 2012-07-26T14:22:28Z | 25.23959065 | 27.69992899 | 35.968999 |
| 2012-07-26T14:22:29Z | 24.01703989 | 27.75737172 | 35.9025972 |
| 2012-07-26T14:22:30Z | 23.27619953 | 27.68279048 | 35.80319681 |
| 2012-07-26T14:22:31Z | 22.44811913 | 27.70125256 | 35.77272436 |
| 2012-07-26T14:22:32Z | 21.86243131 | 27.77741436 | 35.71922639 |
| 2012-07-26T14:22:33Z | 21.14359081 | 27.80974394 | 35.71000897 |
| 2012-07-26T14:22:34Z | 20.41544543 | 27.83733099 | 35.68937972 |
| 2012-07-26T14:22:35Z | 19.99046617 | 27.89053414 | 35.67163171 |
| 2012-07-26T14:22:36Z | 18.92217042 | 27.9563345 | 35.64118092 |
| 2012-07-26T14:22:37Z | 17.98964129 | 28.03760448 | 35.65180583 |
| 2012-07-26T14:22:38Z | 17.1414183 | 28.15687068 | 35.58488173 |
| 2012-07-26T14:22:39Z | 16.19697816 | 28.20970694 | 35.53252052 |
| 2012-07-26T14:22:40Z | 15.69644011 | 28.24924409 | 35.49750517 |
| 2012-07-26T14:22:41Z | 14.88410222 | 28.68489931 | 35.54619561 |
| 2012-07-26T14:22:42Z | 14.28593302 | 28.92227592 | 35.39715145 |
| 2012-07-26T14:22:43Z | 13.58813687 | 28.96490532 | 35.32472738 |
| 2012-07-26T14:22:44Z | 12.99249402 | 28.97740398 | 35.28293397 |
| 2012-07-26T14:22:45Z | 12.28103473 | 29.00425054 | 35.24149821 |
| 2012-07-26T14:22:46Z | 11.95319374 | 29.01737094 | 35.22370527 |
| 2012-07-26T14:22:47Z | 11.57612803 | 29.02982569 | 35.22097674 |
| 2012-07-26T14:22:48Z | 10.95484901 | 29.04952882 | 35.20227059 |
| 2012-07-26T14:22:49Z | 10.49544306 | 29.06290763 | 35.18966677 |
| 2012-07-26T14:22:50Z | 9.61984741 | 29.08863818 | 35.18347979 |
| 2012-07-26T14:22:51Z | 8.8668181 | 29.13083371 | 35.16781821 |
| 2012-07-26T14:22:52Z | 8.46363548 | 29.16515684 | 35.16724787 |
| 2012-07-26T14:22:53Z | 7.74782333 | 29.17588352 | 35.15548982 |
| 2012-07-26T14:22:54Z | 7.1572034 | 29.19904817 | 35.15460793 |
| 2012-07-26T14:22:55Z | 6.49431157 | 29.21511048 | 35.01251708 |
| 2012-07-26T14:22:56Z | 5.90093283 | 29.24470821 | 34.80432806 |
| 2012-07-26T14:22:57Z | 5.45231844 | 29.26099164 | 34.48900552 |
| 2012-07-26T14:22:58Z | 4.70097172 | 29.27622643 | 34.20538139 |
| 2012-07-26T14:22:59Z | 3.99965359 | 29.2811909 | 33.88326123 |
| 2012-07-26T14:23:00Z | 3.58983589 | 29.27325237 | 33.79824604 |
| 2012-07-26T14:23:01Z | 2.98233148 | 29.26485352 | 33.72371721 |
| 2012-07-26T14:23:02Z | 2.32686061 | 29.25200366 | 33.64425421 |
| 2012-07-26T14:23:03Z | 1.82786314 | 29.24056613 | 33.64016698 |
| 2012-07-26T14:23:04Z | 1.26014274 | 29.23786853 | 33.63068584 |
| 2012-07-26T14:23:05Z | 0.71987927 | 29.23748075 | 33.6349753 |
| 2012-07-26T14:23:06Z | 0.35886062 | 29.23666025 | 33.62670608 |
In total, there are 64 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.