NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_022 - 29.0N, 87.58W - 2012-
07-26"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_022)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 55)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  55 options
    depth ?  =  m   55 options
    temperature ?  =  deg C   55 options
    salinity ?  =  PSU   55 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-26T13:27:31Z 0.35948016 29.16417409 34.01233827
2012-07-26T13:41:11Z 0.66108094 29.25121676 33.6009167
2012-07-26T13:41:12Z 2.22275814 29.25552231 33.62301636
2012-07-26T13:41:13Z 3.84081333 29.27715409 33.87705647
2012-07-26T13:41:14Z 5.04376765 29.27351098 34.22526274
2012-07-26T13:41:15Z 6.72698595 29.19893581 34.91318519
2012-07-26T13:41:16Z 8.34753387 29.1194608 35.19583833
2012-07-26T13:41:17Z 10.00047057 29.07787049 35.22337892
2012-07-26T13:41:18Z 11.58716771 29.04464334 35.24109392
2012-07-26T13:41:19Z 13.02349072 29.02549635 35.28633377
2012-07-26T13:41:20Z 14.55714682 28.97043705 35.40129624
2012-07-26T13:41:21Z 16.15396035 28.24169724 35.46169758
2012-07-26T13:41:22Z 17.74577997 28.105222 35.53524915
2012-07-26T13:41:23Z 19.3299993 28.04377049 35.59056336
2012-07-26T13:41:24Z 20.89057328 27.9471929 35.6723587
2012-07-26T13:41:25Z 22.43389851 27.98134319 35.78037867
2012-07-26T13:41:26Z 23.99607501 27.8120001 35.81877934
2012-07-26T13:41:27Z 25.50968276 27.80228841 35.94797382
2012-07-26T13:41:28Z 26.0187568 27.73409751 35.92240271
2012-07-26T13:41:29Z 26.18610783 27.69820118 35.93215057
2012-07-26T13:41:30Z 25.99790486 27.71448354 35.93795837
2012-07-26T13:41:31Z 26.30046278 27.69985146 35.93321751
2012-07-26T13:41:32Z 25.72885218 27.70984227 35.9501617
2012-07-26T13:41:33Z 24.3640888 27.77252666 35.85370991
2012-07-26T13:41:34Z 23.29439509 27.79355858 35.87869057
2012-07-26T13:41:35Z 22.38582213 27.92768004 35.80421708
2012-07-26T13:41:36Z 21.4905853 27.98677313 35.74664595
2012-07-26T13:41:37Z 20.53366956 27.95607362 35.65845802
2012-07-26T13:41:38Z 19.6478326 27.96237381 35.64613628
2012-07-26T13:41:39Z 18.67022872 28.02557342 35.58353434
2012-07-26T13:41:40Z 17.88024248 28.06912704 35.54526893
2012-07-26T13:41:41Z 17.42420916 28.09325014 35.52283656
2012-07-26T13:41:42Z 16.54988914 28.19270572 35.48767817
2012-07-26T13:41:43Z 15.74111204 28.23025553 35.46270144
2012-07-26T13:41:44Z 15.24059541 28.30958248 35.45374555
2012-07-26T13:41:45Z 14.37507782 28.71590592 35.54655789
2012-07-26T13:41:46Z 13.64416134 28.9857896 35.334611
2012-07-26T13:41:47Z 12.89174095 29.01956905 35.28370676
2012-07-26T13:41:48Z 12.32825329 29.02062327 35.26799336
2012-07-26T13:41:49Z 11.42939154 29.03584334 35.24785666
2012-07-26T13:41:50Z 10.63092476 29.04333086 35.2378766
2012-07-26T13:41:51Z 10.15344678 29.06125832 35.22427164
2012-07-26T13:41:52Z 9.28608104 29.08770108 35.21120647
2012-07-26T13:41:53Z 8.55869671 29.110671 35.20242606
2012-07-26T13:41:54Z 8.04538933 29.11684511 35.19865408
2012-07-26T13:41:55Z 7.29157223 29.12233478 35.1675995
2012-07-26T13:41:56Z 6.79515392 29.16093388 34.99688376
2012-07-26T13:41:57Z 6.00922633 29.20466602 34.78012251
2012-07-26T13:41:58Z 4.94932844 29.254741 34.29974655
2012-07-26T13:41:59Z 4.55916355 29.27201554 34.05123859
2012-07-26T13:42:00Z 3.7397006 29.27574293 33.90167383
2012-07-26T13:42:01Z 2.7354472 29.27665934 33.7518214
2012-07-26T13:42:02Z 2.24149435 29.27358969 33.69310636
2012-07-26T13:42:03Z 1.57258024 29.26988487 33.64276308
2012-07-26T13:42:04Z 0.92766039 29.25796745 33.63046585

In total, there are 55 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact