NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_002 - 28.77N, 88.14W - 2012-
07-22"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_002)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 82)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  82 options
    depth ?  =  m   82 options
    temperature ?  =  deg C   82 options
    salinity ?  =  PSU   82 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-22T13:10:11Z 0.6522877 28.5109366 33.8897461
2012-07-22T14:05:29Z 0.27554853 28.34524555 34.44096813
2012-07-22T14:05:30Z 1.03092249 28.36865529 34.4043919
2012-07-22T14:05:31Z 2.14864336 28.37990441 34.39541541
2012-07-22T14:05:32Z 3.45442888 28.38552998 34.39353009
2012-07-22T14:05:33Z 3.68921214 28.38156824 34.38481415
2012-07-22T14:05:34Z 4.5537058 28.37847222 34.42395067
2012-07-22T14:05:35Z 5.45898622 28.3841159 34.65153301
2012-07-22T14:05:36Z 5.770036 28.40613031 34.72821583
2012-07-22T14:05:37Z 6.63789188 28.44471553 35.04692721
2012-07-22T14:05:38Z 7.46216783 28.55241607 35.70309196
2012-07-22T14:05:39Z 7.86845115 28.66429012 35.75407506
2012-07-22T14:05:40Z 8.00281624 28.72795069 35.70918346
2012-07-22T14:05:41Z 8.72064984 28.77056467 35.69376617
2012-07-22T14:05:42Z 9.82569388 28.80314287 35.72457773
2012-07-22T14:05:43Z 10.71940969 28.82435963 35.71095231
2012-07-22T14:05:44Z 11.52025952 28.83988006 35.71729459
2012-07-22T14:05:45Z 12.64045932 28.84610323 35.75590565
2012-07-22T14:05:46Z 13.27024291 28.84718668 35.77656515
2012-07-22T14:05:47Z 14.53654132 28.85894003 35.82536458
2012-07-22T14:05:48Z 15.54627482 28.87386845 35.82051013
2012-07-22T14:05:49Z 16.86442591 28.82800234 35.50239562
2012-07-22T14:05:50Z 17.75960853 28.66119982 35.52605008
2012-07-22T14:05:51Z 18.97312416 28.57231902 35.66773361
2012-07-22T14:05:52Z 20.23346207 28.46042103 35.48672493
2012-07-22T14:05:53Z 21.41773786 28.28851481 35.50811933
2012-07-22T14:05:54Z 22.80671564 28.17799468 35.60957684
2012-07-22T14:05:55Z 24.04747545 28.04848357 35.68166423
2012-07-22T14:05:56Z 24.43187667 27.97447247 35.8386257
2012-07-22T14:05:57Z 25.07831301 27.94924588 35.86941495
2012-07-22T14:05:58Z 25.7302411 27.92237878 35.88085659
2012-07-22T14:05:59Z 26.71163345 27.89434445 35.86222569
2012-07-22T14:06:00Z 27.43044678 27.85612095 35.84171459
2012-07-22T14:06:01Z 28.56218044 27.74079743 35.61040641
2012-07-22T14:06:02Z 29.00350602 27.60908277 35.72257511
2012-07-22T14:06:03Z 28.44753721 27.54577047 35.76038706
2012-07-22T14:06:04Z 27.75075108 27.51550096 35.82243263
2012-07-22T14:06:05Z 27.77767188 27.5474174 35.94837503
2012-07-22T14:06:06Z 26.84723251 27.59273288 36.02676323
2012-07-22T14:06:07Z 26.34819948 27.65647297 36.05749132
2012-07-22T14:06:08Z 25.61283061 27.71076587 36.03524437
2012-07-22T14:06:09Z 24.83789507 27.74404456 36.02161012
2012-07-22T14:06:10Z 24.4655611 27.76690695 36.00082191
2012-07-22T14:06:11Z 24.14423954 27.7824194 35.94368202
2012-07-22T14:06:12Z 23.32173019 27.77786984 35.81197298
2012-07-22T14:06:13Z 22.69016034 27.76637752 35.87859613
2012-07-22T14:06:14Z 21.95625718 27.81073142 35.91801668
2012-07-22T14:06:15Z 21.24192621 27.85331223 35.8434267
2012-07-22T14:06:16Z 20.41752398 27.88326439 35.84568351
2012-07-22T14:06:17Z 19.61057378 27.92460606 35.99958792
2012-07-22T14:06:18Z 19.08780979 28.01872983 36.01473885
2012-07-22T14:06:19Z 18.84333861 28.13585001 36.01912361
2012-07-22T14:06:20Z 17.73151009 28.21093954 35.87057408
2012-07-22T14:06:21Z 16.56571011 28.26102918 36.03915147
2012-07-22T14:06:22Z 16.18908565 28.40384365 36.07338578
2012-07-22T14:06:23Z 15.5589842 28.55485072 36.04511763
2012-07-22T14:06:24Z 14.44962398 28.64132625 36.0070204
2012-07-22T14:06:25Z 13.75737978 28.70611524 35.92644722
2012-07-22T14:06:26Z 13.28766684 28.74459355 35.85532234
2012-07-22T14:06:27Z 12.62181683 28.76800193 35.8165164
2012-07-22T14:06:28Z 12.85167117 28.78788685 35.79457074
2012-07-22T14:06:29Z 11.92132106 28.8015992 35.76285439
2012-07-22T14:06:30Z 11.0683527 28.81920987 35.72548645
2012-07-22T14:06:31Z 10.7223395 28.83572558 35.69860944
2012-07-22T14:06:32Z 10.364114 28.84748833 35.69132591
2012-07-22T14:06:33Z 9.52619407 28.85828117 35.67637707
2012-07-22T14:06:34Z 9.09635384 28.86668077 35.64111452
2012-07-22T14:06:35Z 8.18107869 28.87006198 35.62681054
2012-07-22T14:06:36Z 7.98765101 28.87049928 35.6055673
2012-07-22T14:06:37Z 7.19359141 28.86663766 35.41770116
2012-07-22T14:06:38Z 6.46671282 28.80020319 34.87163833
2012-07-22T14:06:39Z 5.83204415 28.70865615 34.5540499
2012-07-22T14:06:40Z 5.28520696 28.61959888 34.44526667
2012-07-22T14:06:41Z 4.46713416 28.56103576 34.29396995
2012-07-22T14:06:42Z 3.75302183 28.51139497 34.30087447
2012-07-22T14:06:43Z 3.43272729 28.48586135 34.32345693
2012-07-22T14:06:44Z 2.78108392 28.46870014 34.33831405
2012-07-22T14:06:45Z 1.96570034 28.45803404 34.34673107
2012-07-22T14:06:46Z 1.41738202 28.45061745 34.35539495
2012-07-22T14:06:47Z 0.79220692 28.44447141 34.36029102
2012-07-22T14:06:48Z 0.47930083 28.43987004 34.36248278
2012-07-22T14:06:49Z 0.38865126 28.43664203 34.36665314

In total, there are 82 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact