NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0083 - Ewing_Bank1_10192013 - 28.1N, 91.03W - 2013-10-
19"
Subscribe RSS
Institution:  University of Louisiana at Lafayette   (Dataset ID: R1_x132_134_0083_Ewing_Bank1_10192013)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 110)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    pressure ?  =  db   110 options
    depth ?  =  m   110 options
    temp1 ?  =  deg C   107 options
    temp2 ?  =  deg C   108 options
    cond1 ?  =  mS/cm   110 options
    cond2 ?  =  mS/cm   110 options
    sal1 ?  =  PSU   104 options
    sal2 ?  =  PSU   100 options
    dens1 ?  =  kg/m^3   86 options
    dens2 ?  =  kg/m^3   87 options
    oxy1 ?  =  mg/l   102 options
    oxy2 ?  =  mg/l   98 options
    oxy3 ?  =  mg/l   110 options
    oxy4 ?  =  mg/l   109 options
    bat ?  =  1/m   84 options
    xmiss ?  =  percent   106 options
    chlflu ?  =  ug/l   102 options
    potemp1 ?  =  deg C   109 options
    potemp2 ?  =  deg C   106 options
    alt ?  =  m   110 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

pressure depth temp1 temp2 cond1 cond2 sal1 sal2 dens1 dens2 oxy1 oxy2 oxy3 oxy4 bat xmiss chlflu potemp1 potemp2 alt
db m deg C deg C mS/cm mS/cm PSU PSU kg/m^3 kg/m^3 mg/l mg/l mg/l mg/l 1/m percent ug/l deg C deg C m
1.007 1.0 27.8017 27.8012 5.743075 5.743557 35.9966 36.0004 23.2093 23.2123 3.612 2.6362 4.24996 4.24761 0.4061 90.3474 0.0611 27.8014 27.8009 53.56
1.51 1.5 27.7938 27.793 5.742136 5.742575 35.9958 35.9996 23.2113 23.2144 3.615 2.643 4.23901 4.27268 0.4133 90.1834 0.0689 27.7935 27.7926 52.95
2.013 2.0 27.7884 27.7888 5.741524 5.742084 35.9955 35.9991 23.2129 23.2155 3.6126 2.6457 4.26425 4.28842 0.4154 90.1368 0.0709 27.7879 27.7884 52.83
2.517 2.5 27.7872 27.7888 5.741312 5.742078 35.9948 35.9989 23.2128 23.2154 3.6124 2.6428 4.27855 4.28817 0.4066 90.3354 0.0731 27.7866 27.7882 52.49
3.02 3.0 27.7847 27.7872 5.741078 5.741887 35.9949 35.9987 23.2137 23.2158 3.6079 2.6458 4.2495 4.29464 0.408 90.3022 0.0637 27.784 27.7864 51.97
3.523 3.5 27.7809 27.7834 5.740625 5.741469 35.9944 35.9985 23.2147 23.2169 3.621 2.6495 4.26316 4.29342 0.4065 90.3376 0.062 27.78 27.7825 42.99
4.027 4.0 27.7811 27.7846 5.740647 5.74164 35.9943 35.9986 23.2145 23.2167 3.6228 2.6475 4.27816 4.28576 0.4043 90.3873 0.0575 27.7801 27.7836 26.62
4.53 4.5 27.783 27.7854 5.740924 5.741718 35.9946 35.9984 23.2142 23.2163 3.6177 2.6506 4.24131 4.28455 0.4021 90.4363 0.0698 27.7819 27.7843 49.3
5.034 5.0 27.7842 27.7837 5.741092 5.74157 35.9947 35.9985 23.2139 23.2169 3.6189 2.6517 4.24805 4.28231 0.4052 90.3666 0.075 27.783 27.7825 50.09
5.537 5.5 27.7852 27.7848 5.741216 5.741726 35.9947 35.9986 23.2136 23.2167 3.6254 2.6491 4.28135 4.28408 0.4054 90.3609 0.0679 27.7839 27.7835 49.78
6.04 6.0 27.7846 27.7857 5.74119 5.741866 35.9948 35.9987 23.2139 23.2165 3.628 2.6492 4.26198 4.29221 0.4039 90.3958 0.0681 27.7831 27.7843 49.35
6.544 6.5 27.782 27.7824 5.741084 5.741676 35.9959 35.9998 23.2156 23.2184 3.6115 2.648 4.25517 4.29336 0.4299 89.8191 0.0735 27.7805 27.7809 48.74
7.047 7.0 27.7875 27.7883 5.741974 5.742643 35.9978 36.0019 23.2154 23.2181 3.6246 2.6468 4.27112 4.29087 0.6446 85.1443 0.0688 27.7858 27.7867 48.26
7.55 7.5 27.7936 27.8024 5.742821 5.744513 35.999 36.0042 23.2143 23.2153 3.6239 2.6495 4.27164 4.28978 0.9085 79.8137 0.0691 27.7918 27.8006 47.91
8.054 8.0 27.8103 27.8137 5.744945 5.745914 36.001 36.0052 23.2104 23.2124 3.6146 2.6513 4.28758 4.28568 1.6076 66.9299 0.0646 27.8084 27.8118 47.39
8.557 8.5 27.8136 27.8174 5.745421 5.746441 36.0017 36.006 23.2098 23.2119 3.6203 2.6516 4.25507 4.2877 0.5837 86.6815 0.054 27.8116 27.8153 46.59
9.061 9.0 27.8158 27.8183 5.745742 5.746588 36.0021 36.0062 23.2095 23.2117 3.6217 2.6514 4.25329 4.28882 0.3938 90.6134 0.0523 27.8137 27.8162 46.03
9.564 9.5 27.8208 27.8208 5.746488 5.746939 36.0034 36.0066 23.2089 23.2113 3.6331 2.6505 4.28311 4.27357 0.4018 90.4422 0.0548 27.8186 27.8185 45.76
10.067 10.0 27.8158 27.8171 5.745673 5.746369 36.0013 36.0052 23.209 23.2115 3.6276 2.649 4.28046 4.2795 0.4024 90.4298 0.0521 27.8134 27.8148 45.42
10.571 10.5 27.8153 27.819 5.745618 5.746713 36.0012 36.0061 23.2091 23.2115 3.6154 2.6508 4.25881 4.29663 0.4017 90.4445 0.0467 27.8128 27.8165 44.9
11.074 11.0 27.8221 27.8238 5.746861 5.747665 36.0046 36.0089 23.2094 23.2121 3.6212 2.649 4.23924 4.2933 0.4009 90.4642 0.0551 27.8195 27.8212 44.42
11.577 11.5 27.842 27.8435 5.7503 5.751133 36.0135 36.0182 23.2097 23.2127 3.6303 2.6453 4.2391 4.27322 0.401 90.4618 0.0598 27.8393 27.8408 43.99
12.081 12.0 27.8434 27.8462 5.750566 5.751527 36.0142 36.0187 23.2098 23.2123 3.6275 2.6482 4.2576 4.28182 0.4007 90.4681 0.0539 27.8405 27.8434 43.57
12.584 12.5 27.8417 27.8456 5.750245 5.751393 36.013 36.0181 23.2095 23.212 3.6215 2.6521 4.27757 4.29106 0.4004 90.4745 0.0567 27.8387 27.8427 43.06
13.088 13.0 27.8397 27.8445 5.749903 5.751225 36.012 36.0176 23.2094 23.212 3.6103 2.6494 4.2722 4.29072 0.4004 90.4741 0.0633 27.8366 27.8415 42.49
13.591 13.5 27.8496 27.8503 5.751723 5.752302 36.0171 36.0207 23.21 23.2125 3.6148 2.6469 4.25932 4.27539 0.4012 90.4571 0.0629 27.8464 27.8471 42.0
14.094 14.0 27.8527 27.8539 5.752314 5.753001 36.0188 36.0227 23.2103 23.2129 3.6227 2.6496 4.2472 4.27601 0.402 90.4375 0.0608 27.8493 27.8506 41.53
14.598 14.5 27.8462 27.848 5.751094 5.751842 36.0149 36.0188 23.2096 23.212 3.6235 2.6505 4.26056 4.28386 0.4019 90.441 0.054 27.8428 27.8446 41.02
15.101 15.0 27.8407 27.8397 5.750093 5.750362 36.0119 36.0146 23.2092 23.2115 3.6265 2.6504 4.26792 4.28673 0.4008 90.4668 0.0474 27.8371 27.8361 40.56
15.604 15.5 27.8366 27.8369 5.749325 5.74984 36.0095 36.0129 23.2087 23.2112 3.619 2.645 4.27659 4.29317 0.3999 90.486 0.0531 27.8329 27.8332 40.01
16.108 16.0 27.8304 27.8329 5.748231 5.749122 36.0063 36.0108 23.2084 23.2109 3.6164 2.6459 4.23421 4.2909 0.4011 90.4592 0.0597 27.8267 27.8291 39.5
16.611 16.5 27.8297 27.8307 5.748142 5.748821 36.0061 36.0101 23.2085 23.2112 3.6189 2.6467 4.24819 4.28717 0.3996 90.4925 0.0584 27.8258 27.8268 39.13
17.115 17.0 27.8415 27.8469 5.750362 5.751869 36.0126 36.0191 23.2096 23.2128 3.6233 2.6478 4.26051 4.28331 0.401 90.4609 0.0567 27.8375 27.8428 38.58
17.618 17.5 27.8442 27.8463 5.750918 5.751747 36.0143 36.0186 23.21 23.2125 3.6246 2.6505 4.24626 4.27307 0.4 90.4846 0.0606 27.84 27.8422 38.01
18.121 18.0 27.8425 27.8453 5.750563 5.75156 36.013 36.0178 23.2096 23.2123 3.6089 2.6496 4.25743 4.27496 0.4005 90.4739 0.0571 27.8382 27.8411 37.28
18.625 18.5 27.8423 27.8437 5.750547 5.75122 36.0129 36.0166 23.2097 23.212 3.6163 2.6485 4.26242 4.27612 0.4007 90.468 0.0641 27.8379 27.8393 36.59
19.128 19.0 27.8426 27.8451 5.750616 5.75154 36.013 36.0176 23.2097 23.2123 3.6115 2.6463 4.27543 4.28494 0.4008 90.4664 0.0779 27.8381 27.8406 36.2
19.632 19.5 27.8374 27.8419 5.749681 5.750971 36.0102 36.0158 23.2093 23.212 3.6122 2.6423 4.2716 4.29682 0.4015 90.4505 0.0641 27.8328 27.8373 35.83
20.135 20.0 27.8325 27.8374 5.748793 5.750098 36.0075 36.013 23.2089 23.2114 3.6121 2.6432 4.26544 4.28166 0.4127 90.1958 0.0702 27.8277 27.8327 35.52
20.638 20.5 27.8445 27.8442 5.751056 5.751509 36.0142 36.0176 23.2101 23.2127 3.6209 2.6428 4.27232 4.28529 0.4032 90.4105 0.0694 27.8396 27.8393 35.08
21.142 21.0 27.8389 27.8469 5.750043 5.75191 36.0111 36.0182 23.2096 23.2123 3.6213 2.6479 4.28438 4.28978 0.4004 90.4753 0.0703 27.8339 27.8419 34.58
21.645 21.5 27.835 27.8357 5.749352 5.749951 36.0091 36.0127 23.2094 23.2119 3.6217 2.6488 4.27016 4.28636 0.4012 90.4564 0.0706 27.8299 27.8306 34.09
22.149 22.0 27.8382 27.8403 5.74994 5.750774 36.0106 36.0149 23.2096 23.2121 3.6209 2.6452 4.23003 4.2854 0.4049 90.3719 0.0591 27.833 27.8351 33.51
22.652 22.5 27.8417 27.8427 5.750548 5.751222 36.0121 36.016 23.2096 23.2122 3.6253 2.6471 4.25169 4.28619 0.4016 90.448 0.0593 27.8363 27.8374 32.86
23.155 23.0 27.8383 27.8425 5.749887 5.751184 36.0099 36.0158 23.209 23.2121 3.6278 2.6467 4.28607 4.28334 0.401 90.4611 0.0597 27.8329 27.8371 32.4
23.659 23.5 27.8405 27.8422 5.750364 5.751136 36.0114 36.0156 23.2095 23.2121 3.6131 2.647 4.27848 4.2835 0.4012 90.4581 0.0589 27.835 27.8366 32.08
24.162 24.0 27.8396 27.8415 5.750239 5.751015 36.011 36.0151 23.2096 23.212 3.604 2.6459 4.2698 4.28706 0.4021 90.4363 0.0682 27.834 27.8358 31.65
24.666 24.5 27.8383 27.8396 5.750002 5.750704 36.0102 36.0142 23.2094 23.212 3.6156 2.6462 4.25044 4.2817 0.4014 90.4527 0.0728 27.8325 27.8338 31.08
25.169 25.0 27.8386 27.8399 5.750089 5.750759 36.0104 36.0142 23.2095 23.2119 3.6217 2.6449 4.25889 4.27412 0.4006 90.4715 0.0615 27.8327 27.834 30.56
25.672 25.5 27.8479 27.8487 5.75213 5.75276 36.0176 36.0214 23.2119 23.2145 3.6244 2.6458 4.23093 4.28219 0.403 90.4168 0.0579 27.8418 27.8427 30.17
26.176 26.0 27.8504 27.8555 5.752731 5.754038 36.0198 36.025 23.2128 23.2151 3.6166 2.646 4.26268 4.29461 0.401 90.4618 0.0573 27.8442 27.8494 29.68
26.679 26.5 27.8707 27.8668 5.756768 5.756458 36.0325 36.0334 23.2158 23.2177 3.617 2.6443 4.26585 4.27951 0.4043 90.3867 0.067 27.8644 27.8605 28.92
27.183 27.0 27.8738 27.8787 5.757331 5.758691 36.034 36.0398 23.2159 23.2187 3.6097 2.6425 4.27021 4.27252 0.4022 90.4346 0.06 27.8674 27.8723 28.44
27.686 27.5 27.8644 27.8701 5.755419 5.756986 36.0276 36.0343 23.2142 23.2174 3.6092 2.6466 4.26978 4.27948 0.4056 90.3583 0.0592 27.8578 27.8635 28.08
28.19 28.0 27.8691 27.8716 5.756452 5.757358 36.0311 36.0356 23.2154 23.2179 3.6171 2.6478 4.25489 4.27939 0.4013 90.4555 0.065 27.8624 27.8649 27.64
28.693 28.5 27.8718 27.8722 5.757046 5.757519 36.033 36.0361 23.2159 23.2181 3.6152 2.6438 4.24732 4.28094 0.4026 90.426 0.0664 27.8651 27.8654 27.27
29.196 29.0 27.8785 27.8796 5.758318 5.758985 36.0368 36.0406 23.2166 23.2192 3.6204 2.6423 4.2507 4.26239 0.4008 90.4669 0.0654 27.8716 27.8727 26.74
29.7 29.5 27.8857 27.883 5.759867 5.759658 36.042 36.0426 23.2182 23.2195 3.6185 2.6439 4.23043 4.24224 0.3996 90.4928 0.0689 27.8788 27.8761 26.16
30.203 30.0 27.8812 27.8836 5.758703 5.759595 36.037 36.0415 23.216 23.2186 3.6115 2.6428 4.22141 4.24365 0.3998 90.4887 0.079 27.8741 27.8765 25.77
30.707 30.5 27.8831 27.8811 5.759483 5.759411 36.041 36.042 23.2184 23.2198 3.6146 2.6441 4.2263 4.25501 0.3997 90.4914 0.0754 27.8758 27.8739 25.29
31.21 31.0 27.9486 27.9457 5.77807 5.778499 36.1217 36.127 23.2578 23.2626 3.6117 2.6386 4.20097 4.25022 0.4003 90.4771 0.0642 27.9412 27.9384 24.79
31.714 31.5 27.9626 27.9619 5.783439 5.783163 36.1487 36.1473 23.2735 23.2727 3.605 2.6332 4.22014 4.24031 0.4003 90.4771 0.0689 27.9551 27.9544 24.2
32.217 32.0 27.976 27.9774 5.791328 5.791654 36.1938 36.1951 23.3031 23.3036 3.6017 2.6334 4.22111 4.23503 0.4 90.4841 0.0663 27.9684 27.9698 23.7
32.72 32.5 27.9806 27.9815 5.797416 5.797559 36.2331 36.2335 23.3312 23.3312 3.5909 2.6364 4.1853 4.20871 0.4007 90.4688 0.0638 27.9729 27.9737 23.24
33.224 33.0 27.9823 27.9856 5.801686 5.802228 36.2618 36.2631 23.3523 23.3522 3.5918 2.6307 4.18004 4.19873 0.4009 90.464 0.0633 27.9744 27.9777 22.8
33.727 33.5 27.9105 27.9182 5.794758 5.796006 36.2681 36.271 23.3806 23.3802 3.5917 2.6297 4.21692 4.21797 0.4005 90.4733 0.0651 27.9026 27.9103 22.39
34.231 34.0 27.8013 27.828 5.783462 5.786691 36.2724 36.2746 23.4196 23.4126 3.5859 2.6214 4.22245 4.24322 0.3993 90.5004 0.0743 27.7933 27.8199 21.94
34.734 34.5 27.7327 27.7381 5.778209 5.778985 36.2881 36.2895 23.4539 23.4531 3.5664 2.61 4.22648 4.24498 0.3992 90.5032 0.0787 27.7245 27.7299 21.36
35.238 35.0 27.7201 27.7225 5.77802 5.778753 36.2963 36.2997 23.4642 23.466 3.5695 2.6059 4.22116 4.23636 0.3997 90.4915 0.0813 27.7119 27.7142 20.34
35.741 35.5 27.7041 27.7092 5.777148 5.778075 36.3024 36.3051 23.4741 23.4744 3.5755 2.6125 4.22115 4.22519 0.3986 90.5149 0.085 27.6957 27.7008 20.32
36.245 36.0 27.6843 27.6891 5.776267 5.777095 36.3114 36.3135 23.4873 23.4873 3.5792 2.6168 4.21454 4.22629 0.4006 90.4702 0.1007 27.6758 27.6806 20.03
36.748 36.5 27.6612 27.6692 5.775068 5.77639 36.3206 36.3238 23.5018 23.5016 3.5783 2.6171 4.18062 4.21559 0.3981 90.5269 0.0917 27.6526 27.6606 19.69
37.251 37.0 27.5798 27.592 5.767258 5.769022 36.3281 36.3312 23.534 23.5323 3.5772 2.6116 4.16643 4.21801 0.3985 90.5176 0.0804 27.5711 27.5833 19.27
37.755 37.5 27.527 27.5475 5.761486 5.764281 36.328 36.3319 23.5511 23.5474 3.5754 2.6084 4.10513 4.18496 0.3966 90.5607 0.0778 27.5182 27.5387 18.62
38.258 38.0 27.4167 27.4408 5.748941 5.75219 36.3242 36.3286 23.5841 23.5795 3.5595 2.6014 4.09933 4.1227 0.3963 90.5688 0.0822 27.4078 27.4319 18.13
38.762 38.5 27.173 27.2032 5.721231 5.724719 36.316 36.3174 23.6566 23.6479 3.5418 2.5929 4.17475 4.15011 0.3971 90.5481 0.0991 27.164 27.1942 17.69
39.265 39.0 26.8639 26.8794 5.689371 5.690888 36.3288 36.3276 23.7656 23.7597 3.5171 2.5829 4.22501 4.19886 0.3981 90.5261 0.1132 26.8549 26.8704 17.25
39.769 39.5 26.612 26.6289 5.664479 5.666394 36.3469 36.3475 23.8595 23.8546 3.4806 2.5612 4.22877 4.24289 0.4015 90.4502 0.1191 26.6029 26.6198 16.65
40.272 40.0 26.4784 26.5115 5.651635 5.655442 36.359 36.3604 23.9111 23.9017 3.4707 2.536 4.27554 4.28628 0.4029 90.4172 0.1365 26.4692 26.5024 15.67
40.775 40.5 26.3928 26.4131 5.643791 5.646162 36.3694 36.3706 23.9462 23.9406 3.4935 2.541 4.36575 4.31979 0.4076 90.3128 0.1434 26.3835 26.4038 14.68
41.279 41.0 26.3367 26.3444 5.638601 5.639831 36.3759 36.3787 23.9688 23.9685 3.5024 2.5534 4.42357 4.38233 0.4096 90.2674 0.1286 26.3273 26.335 14.69
41.782 41.5 26.1726 26.2125 5.622743 5.627379 36.3901 36.3923 24.0313 24.0204 3.5138 2.5639 4.38333 4.40523 0.4148 90.15 0.1243 26.1632 26.2031 14.37
42.286 42.0 25.9928 26.0202 5.604998 5.608227 36.403 36.4049 24.0975 24.0904 3.537 2.5739 4.33332 4.38763 0.4125 90.2011 0.1313 25.9833 26.0107 13.52
42.789 42.5 25.8747 25.8988 5.592421 5.595356 36.4046 36.407 24.1357 24.13 3.5717 2.5846 4.30444 4.37537 0.4099 90.2597 0.1351 25.8651 25.8892 12.86
43.293 43.0 25.51 25.5607 5.553561 5.559199 36.4096 36.4107 24.2529 24.238 3.5847 2.5973 4.3351 4.36295 0.4112 90.2311 0.1328 25.5004 25.5511 12.97
43.796 43.5 25.2588 25.3121 5.526882 5.533079 36.4133 36.4165 24.3333 24.3193 3.5677 2.5996 4.38475 4.37724 0.4097 90.2651 0.1389 25.2492 25.3025 12.27
44.3 44.0 25.0143 25.0816 5.50132 5.508447 36.4197 36.4186 24.4132 24.3917 3.5424 2.5896 4.42231 4.3993 0.4109 90.2373 0.1425 25.0047 25.0719 12.22
44.803 44.5 24.8367 24.8469 5.483373 5.484609 36.4289 36.4299 24.4744 24.4721 3.5321 2.5835 4.43735 4.419 0.4089 90.2823 0.1577 24.827 24.8371 11.99
45.307 45.0 24.7344 24.7543 5.472918 5.47508 36.4332 36.4333 24.5088 24.5028 3.5358 2.5738 4.42059 4.4449 0.4104 90.2477 0.1787 24.7246 24.7445 11.57
45.81 45.5 24.4231 24.4513 5.441033 5.444081 36.4459 36.446 24.6126 24.6041 3.5419 2.5713 4.39036 4.42917 0.4123 90.206 0.173 24.4133 24.4415 10.77
46.313 46.0 24.3289 24.3475 5.430706 5.433089 36.4445 36.4473 24.6399 24.6364 3.5554 2.5741 4.35587 4.37857 0.4129 90.1915 0.1757 24.319 24.3376 10.49
46.817 46.5 24.2794 24.2825 5.425345 5.425959 36.4441 36.4462 24.6545 24.6552 3.5526 2.581 4.33289 4.38134 0.4136 90.1758 0.1707 24.2694 24.2725 10.15
47.32 47.0 24.2095 24.2116 5.417427 5.417896 36.441 36.4429 24.6731 24.6739 3.5477 2.5828 4.29628 4.37401 0.4138 90.1724 0.1684 24.1994 24.2015 9.69
47.824 47.5 24.1688 24.178 5.412626 5.414007 36.4376 36.4406 24.6828 24.6823 3.5354 2.5736 4.25239 4.33458 0.4117 90.2206 0.181 24.1587 24.1679 9.11
48.327 48.0 24.092 24.1099 5.403885 5.406328 36.4339 36.4379 24.703 24.7007 3.5141 2.56 4.23722 4.29192 0.4132 90.1864 0.1865 24.0818 24.0996 8.55
48.831 48.5 23.997 23.9983 5.39413 5.394521 36.4373 36.4392 24.7339 24.735 3.4898 2.5536 4.22574 4.27738 0.4115 90.2232 0.2052 23.9867 23.9879 8.14
49.334 49.0 23.9441 23.9501 5.388375 5.389349 36.4367 36.4391 24.7493 24.7493 3.4646 2.5415 4.2216 4.27107 0.4108 90.2398 0.1953 23.9336 23.9397 7.69
49.838 49.5 23.889 23.9013 5.382549 5.384227 36.4372 36.4399 24.7661 24.7645 3.4423 2.5244 4.20946 4.25822 0.4122 90.2076 0.1959 23.8785 23.8908 7.18
50.341 50.0 23.8379 23.8517 5.377136 5.379131 36.4377 36.4416 24.7816 24.7805 3.4241 2.5092 4.16421 4.23574 0.4132 90.1864 0.2118 23.8273 23.8411 6.62
50.845 50.5 23.7741 23.7932 5.37038 5.372924 36.4382 36.4421 24.801 24.7982 3.4092 2.4975 4.16203 4.19583 0.4128 90.195 0.2144 23.7634 23.7825 6.09
51.348 51.0 23.6605 23.6746 5.358655 5.360346 36.4418 36.4431 24.8373 24.8341 3.3872 2.4831 4.14938 4.17498 0.4143 90.1599 0.2076 23.6498 23.6639 5.51
51.852 51.5 23.5052 23.5241 5.342187 5.344584 36.4432 36.446 24.8841 24.8808 3.3559 2.4561 3.99721 4.1038 0.4142 90.1628 0.206 23.4944 23.5133 5.08
52.355 52.0 23.2424 23.2702 5.314517 5.318035 36.447 36.4511 24.964 24.959 3.3397 2.4414 3.95558 4.03785 0.4168 90.104 0.2287 23.2316 23.2594 4.74
52.859 52.5 22.9239 22.9482 5.281583 5.28436 36.4559 36.4572 25.0634 25.0574 3.2659 2.4034 3.96992 4.01631 0.4154 90.1367 0.2365 22.9131 22.9374 4.06
53.362 53.0 22.8177 22.822 5.270726 5.271525 36.4597 36.4624 25.0971 25.0979 3.2105 2.3661 3.92277 3.99001 0.4161 90.121 0.2418 22.8068 22.8111 3.55
53.866 53.5 22.732 22.7528 5.261643 5.264264 36.4602 36.4633 25.1222 25.1185 3.1962 2.3464 3.85636 3.92919 0.4147 90.1527 0.2192 22.721 22.7418 3.09
54.369 54.0 22.5827 22.5943 5.246716 5.248407 36.4681 36.4716 25.1712 25.1705 3.181 2.336 3.86111 3.90349 0.4136 90.1776 0.2118 22.5717 22.5833 2.53
54.873 54.5 22.5306 22.533 5.24125 5.242039 36.4687 36.4728 25.1866 25.189 3.1246 2.3034 3.8146 3.86775 0.4125 90.2015 0.1996 22.5195 22.5219 1.96
55.376 55.0 22.5099 22.5176 5.239178 5.240561 36.4695 36.4739 25.1931 25.1943 3.0914 2.2695 3.85049 3.86907 0.4085 90.291 0.1838 22.4987 22.5064 1.46
55.879 55.5 22.5444 22.5407 5.242804 5.243012 36.469 36.4736 25.1829 25.1875 3.0685 2.2355 3.7948 3.83782 0.4057 90.3563 0.1954 22.533 22.5294 0.87

In total, there are 110 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact