NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_017_01 - 28.48N, 90.
51W - 2013-07-30"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_017_01)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 36)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 28.48008
    longitude ?  =  degrees_east   12 options
    nscan ?  =  Unknown   36 options
    depth ?  =  m   36 options
    temp ?  =  deg C   36 options
    cond ?  =  S/m   36 options
    sal ?  =  PSU   36 options
    dens ?  =  kg/m^3   36 options
    sigm ?  =  kg/m^3   36 options
    oxy ?  =  mmol/kg   36 options
    oxy_s ?  =  percent saturation   36 options
    oxysat ?  =  mmol/kg   36 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.48008 -90.5095 33.0 33.225 22.5892 5.223344 36.2871 1025.1725 25.0287 67.02 31.4433 213.14147
28.48008 -90.5095 34.0 34.232 22.4382 5.21048 36.3118 1025.2389 25.0906 70.819 33.14433 213.66796
28.48008 -90.5095 35.0 35.239 22.3654 5.204456 36.325 1025.2741 25.1214 70.557 32.98258 213.92127
28.48008 -90.5095 36.0 36.245 22.356 5.204474 36.3326 1025.2869 25.1299 70.472 32.93945 213.94561
28.48008 -90.50949 32.0 32.218 22.8996 5.252461 36.2568 1025.0556 24.9162 63.668 30.02513 212.0384
28.48008 -90.50948 29.0 29.197 24.3961 5.388488 36.0768 1024.4642 24.3383 91.349 44.14727 206.92119
28.48008 -90.50948 30.0 30.204 23.9675 5.35237 36.1499 1024.6521 24.5217 78.03 37.45821 208.33393
28.48008 -90.50948 31.0 31.211 23.3073 5.289341 36.2064 1024.8942 24.7593 70.561 33.50734 210.62296
28.48008 -90.50947 28.0 28.19 24.6916 5.412784 36.0223 1024.3293 24.2078 90.662 44.0178 205.96495
28.48008 -90.50946 23.0 23.156 25.8959 5.506007 35.7607 1023.7393 23.6398 84.073 41.6213 202.21177
28.48008 -90.50946 24.0 24.163 25.4305 5.455344 35.7532 1023.8825 23.7785 39.617 19.45125 203.78699
28.48008 -90.50946 25.0 25.17 25.2798 5.440287 35.7603 1023.9387 23.8303 36.198 17.7192 204.28897
28.48008 -90.50946 26.0 26.177 25.244 5.441247 35.7954 1023.9806 23.8679 68.708 33.62083 204.36504
28.48008 -90.50946 27.0 27.183 25.0835 5.442192 35.9294 1024.1353 24.0183 88.259 43.10804 204.73798
28.48008 -90.50945 22.0 22.149 26.2591 5.543552 35.7515 1023.6143 23.5191 172.172 85.65791 201.0158
28.48008 -90.50944 18.0 18.122 27.0972 5.533994 35.0422 1022.7962 22.7184 160.378 80.51783 199.17967
28.48008 -90.50944 19.0 19.129 26.9004 5.550916 35.312 1023.0667 22.9846 179.877 90.1744 199.47612
28.48008 -90.50944 20.0 20.135 26.6644 5.554173 35.5155 1023.2995 23.2131 187.851 93.93067 199.98637
28.48008 -90.50944 21.0 21.143 26.3829 5.54045 35.6333 1023.4818 23.3909 194.773 97.01809 200.75907
28.48008 -90.50943 17.0 17.115 27.4473 5.502659 34.5592 1022.3158 22.2424 134.005 67.45232 198.66017
28.48008 -90.50942 10.0 10.068 29.3289 4.883517 29.0551 1017.5431 17.4998 195.123 97.78715 199.53937
28.48008 -90.50942 11.0 11.074 29.3782 4.98161 29.678 1017.9971 17.9495 186.664 93.98366 198.60772
28.48008 -90.50942 12.0 12.081 29.2859 5.026662 30.0359 1018.2998 18.2478 162.679 81.97461 198.4549
28.48008 -90.50942 13.0 13.088 28.9205 5.08518 30.6613 1018.8928 18.8366 121.728 61.22529 198.8345
28.48008 -90.50942 14.0 14.095 28.1606 5.218045 32.0693 1020.201 20.1404 101.081 50.66614 199.49993
28.48008 -90.50942 15.0 15.102 27.6166 5.32721 33.2021 1021.2321 21.1672 128.471 64.2964 199.82506
28.48008 -90.50942 16.0 16.108 27.6428 5.45026 34.0466 1021.8628 21.7937 134.392 67.64446 198.67669
28.48008 -90.5094 5.0 5.034 29.5653 4.682058 27.5859 1016.3451 16.3234 207.624 103.48849 200.62216
28.48008 -90.5094 6.0 6.04 29.4879 4.750147 28.0784 1016.743 16.717 196.994 98.37259 200.25285
28.48008 -90.5094 7.0 7.047 29.4154 4.803623 28.474 1017.0671 17.0367 194.984 97.49719 199.98946
28.48008 -90.5094 8.0 8.054 29.3428 4.827844 28.6774 1017.2474 17.2127 194.923 97.47789 199.96692
28.48008 -90.5094 9.0 9.061 29.3204 4.846019 28.8112 1017.3592 17.3201 194.131 97.12809 199.87106
28.48008 -90.50939 4.0 4.027 29.6609 4.587175 26.9103 1015.8046 15.7873 214.318 106.53864 201.16322
28.48008 -90.50938 1.0 1.007 31.3232 4.404717 24.8597 1013.707 13.7026 256.817 129.3757 198.44649
28.48008 -90.50938 2.0 2.013 30.3539 4.446543 25.6272 1014.6084 14.5998 239.595 119.46888 200.5557
28.48008 -90.50938 3.0 3.02 29.874 4.511157 26.2983 1015.2729 15.2599 223.388 111.00194 201.24741

In total, there are 36 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact