NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_015_01 - 28.39N, 90.5W -
2013-07-30"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_015_01)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 41)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   10 options
    longitude ?  =  degrees_east   31 options
    nscan ?  =  Unknown   41 options
    depth ?  =  m   41 options
    temp ?  =  deg C   41 options
    cond ?  =  S/m   41 options
    sal ?  =  PSU   41 options
    dens ?  =  kg/m^3   41 options
    sigm ?  =  kg/m^3   41 options
    oxy ?  =  mmol/kg   41 options
    oxy_s ?  =  percent saturation   41 options
    oxysat ?  =  mmol/kg   41 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.38694 -90.49574 39.0 39.266 22.6092 5.224802 36.2798 1025.1873 25.0173 79.26 37.19722 213.07817
28.38694 -90.49573 40.0 40.273 22.2319 5.188614 36.3103 1025.3227 25.1482 84.234 39.27905 214.44213
28.38694 -90.49572 41.0 41.28 21.9819 5.165436 36.3365 1025.4178 25.2389 87.997 40.86365 215.34658
28.38695 -90.49575 38.0 38.259 23.0524 5.266309 36.2359 1025.0215 24.8561 73.451 34.72598 211.50857
28.38696 -90.49582 30.0 30.204 26.2373 5.562708 35.9053 1023.7718 23.6421 120.538 60.00163 200.89038
28.38696 -90.49581 31.0 31.211 26.1728 5.561113 35.9438 1023.8255 23.6914 120.479 59.92392 201.05387
28.38696 -90.4958 32.0 32.218 25.9057 5.538325 35.9867 1023.9458 23.8074 112.273 55.61337 201.88666
28.38696 -90.49579 33.0 33.225 25.3766 5.483154 35.9985 1024.1235 23.9805 107.23 52.6558 203.64857
28.38696 -90.49578 34.0 34.232 25.0668 5.454755 36.0339 1024.2498 24.1024 95.912 46.86719 204.65737
28.38696 -90.49578 35.0 35.238 24.6305 5.414779 36.084 1024.4248 24.2729 74.066 35.94466 206.09574
28.38696 -90.49576 36.0 36.245 23.9646 5.350419 36.1353 1024.668 24.5115 67.138 32.22228 208.36339
28.38696 -90.49576 37.0 37.252 23.5131 5.309967 36.1942 1024.8508 24.6898 69.905 33.30428 209.89465
28.38697 -90.49583 29.0 29.197 26.2658 5.557444 35.8451 1023.7131 23.5877 118.351 58.91802 200.87367
28.38698 -90.4959 22.0 22.149 27.5819 5.634575 35.3898 1022.9189 22.824 178.629 90.58738 197.19041
28.38698 -90.49589 23.0 23.156 27.1041 5.591382 35.4451 1023.119 23.0197 185.303 93.28582 198.64989
28.38698 -90.49588 24.0 24.163 26.6752 5.558849 35.5397 1023.3315 23.2277 91.41 45.75282 199.92192
28.38698 -90.49587 25.0 25.17 26.0985 5.483757 35.44 1023.4426 23.3344 46.572 23.0781 201.95003
28.38698 -90.49586 26.0 26.177 25.9235 5.460298 35.4041 1023.4747 23.3621 41.264 20.37007 202.57933
28.38698 -90.49584 27.0 27.183 25.9618 5.473979 35.474 1023.5198 23.4029 85.718 42.3633 202.3608
28.38698 -90.49584 28.0 28.19 26.1603 5.52759 35.7103 1023.6403 23.5191 110.644 54.94227 201.3955
28.38699 -90.4959 21.0 21.142 27.9473 5.668476 35.3539 1022.7686 22.6781 189.06 96.42064 196.08019
28.387 -90.49597 14.0 14.095 29.2059 5.447648 32.9257 1020.4995 20.4391 195.981 100.42832 195.14626
28.387 -90.49596 15.0 15.101 29.1835 5.512915 33.3847 1020.8554 20.7907 196.929 101.16821 194.65505
28.387 -90.49596 16.0 16.108 29.0995 5.629967 34.2437 1021.5321 21.4632 197.772 102.01431 193.86805
28.387 -90.49594 17.0 17.115 29.0267 5.722209 34.9287 1022.0749 22.0016 198.501 102.71217 193.25979
28.387 -90.49594 18.0 18.122 28.9633 5.742506 35.1147 1022.24 22.1625 191.143 98.92234 193.22792
28.387 -90.49592 19.0 19.129 28.5342 5.714027 35.2344 1022.4769 22.395 175.974 90.51983 194.40086
28.387 -90.49592 20.0 20.135 28.0794 5.670589 35.27 1022.6579 22.5716 186.161 95.08895 195.77017
28.38701 -90.49598 13.0 13.088 29.2369 5.352601 32.2604 1019.9861 19.93 193.724 98.9081 195.86432
28.38702 -90.49607 4.0 4.027 29.5535 4.502166 26.4136 1015.4691 15.4517 204.806 101.32154 202.13456
28.38702 -90.49606 5.0 5.034 29.3857 4.561938 26.8975 1015.8899 15.8681 203.143 100.53292 202.06623
28.38702 -90.49606 6.0 6.04 29.3145 4.599725 27.1857 1016.1329 16.1068 199.193 98.64315 201.93257
28.38702 -90.49604 7.0 7.047 29.2677 4.625014 27.3787 1016.2968 16.2664 188.449 93.36515 201.84036
28.38702 -90.49603 8.0 8.054 29.2349 4.681459 27.7704 1016.6048 16.57 175.068 86.90172 201.45199
28.38702 -90.49602 9.0 9.061 29.193 4.74321 28.2038 1016.9469 16.9078 163.187 81.17022 201.04111
28.38702 -90.49601 10.0 10.068 29.1412 4.871445 29.0886 1017.63 17.5867 179.864 89.89619 200.097
28.38702 -90.496 11.0 11.074 29.1558 5.072947 30.4282 1018.6321 18.5845 189.037 95.29225 198.37929
28.38702 -90.496 12.0 12.081 29.2128 5.234349 31.4777 1019.4036 19.3517 191.516 97.26668 196.9017
28.38704 -90.49611 1.0 1.007 30.1634 4.379481 25.2941 1014.4194 14.415 213.592 105.95903 201.57884
28.38704 -90.49608 2.0 2.013 29.9016 4.423407 25.7151 1014.8243 14.8156 211.092 104.55738 201.89139
28.38704 -90.49608 3.0 3.02 29.7104 4.463739 26.0783 1015.1627 15.1497 208.325 103.10575 202.05054

In total, there are 41 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact