NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_014_05 - 28.34N, 90.
44W - 2013-07-30"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_014_05)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 49)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   4 options
    longitude ?  =  degrees_east   36 options
    nscan ?  =  Unknown   49 options
    depth ?  =  m   49 options
    temp ?  =  deg C   49 options
    cond ?  =  S/m   49 options
    sal ?  =  PSU   49 options
    dens ?  =  kg/m^3   49 options
    sigm ?  =  kg/m^3   49 options
    oxy ?  =  mmol/kg   49 options
    oxy_s ?  =  percent saturation   49 options
    oxysat ?  =  mmol/kg   49 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.34062 -90.43814 7.0 7.047 29.2814 4.593327 27.162 1016.1304 16.1 199.679 98.81679 202.06991
28.34062 -90.43814 8.0 8.054 29.213 4.64761 27.559 1016.4539 16.4191 193.433 95.85852 201.78954
28.34062 -90.43812 9.0 9.061 29.1739 4.687015 27.8421 1016.6826 16.6436 184.347 91.4607 201.55859
28.34062 -90.43811 10.0 10.067 29.1744 4.723273 28.0821 1016.8663 16.8228 170.603 84.76836 201.25426
28.34062 -90.4381 11.0 11.074 29.1266 4.814829 28.7194 1017.363 17.3152 159.38 79.44699 200.60654
28.34062 -90.43809 12.0 12.081 29.0541 4.933875 29.5584 1018.0188 17.9668 177.717 88.96148 199.78655
28.34062 -90.43808 13.0 13.088 29.1466 5.180231 31.1558 1019.1886 19.1324 191.974 97.19791 197.50826
28.34062 -90.43806 14.0 14.095 29.22 5.389719 32.5231 1020.193 20.1325 192.382 98.35814 195.59534
28.34062 -90.43805 15.0 15.101 29.1997 5.521154 33.4298 1020.8838 20.8191 195.633 100.55654 194.55054
28.34062 -90.43804 16.0 16.108 29.126 5.619373 34.1518 1021.4543 21.3854 192.876 99.47238 193.89832
28.34064 -90.43823 1.0 1.007 29.8838 4.280077 24.799 1014.1425 14.1381 221.02 108.8208 203.10495
28.34064 -90.43821 2.0 2.013 29.8239 4.307153 25.0043 1014.3196 14.3109 214.119 105.45632 203.03985
28.34064 -90.4382 3.0 3.02 29.7531 4.379345 25.5078 1014.723 14.7099 208.967 103.12522 202.63273
28.34064 -90.43819 4.0 4.027 29.6625 4.467726 26.1299 1015.2214 15.204 203.898 100.86923 202.14015
28.34064 -90.43818 5.0 5.034 29.5116 4.516847 26.5322 1015.5757 15.554 201.774 99.82839 202.12022
28.34064 -90.43816 6.0 6.04 29.3768 4.555929 26.8626 1015.8711 15.845 201.57 99.71825 202.139
28.34064 -90.43799 17.0 17.115 29.0128 5.682139 34.6634 1021.8803 21.8071 194.515 100.46146 193.62391
28.34086 -90.43759 18.0 18.122 28.8174 5.704704 34.9615 1022.1735 22.096 106.492 54.95186 193.86116
28.34086 -90.43758 19.0 19.128 27.5421 5.578837 35.0255 1022.644 22.562 65.782 33.281 197.78187
28.34088 -90.43757 20.0 20.135 26.731 5.489283 34.9981 1022.8884 22.8019 60.041 29.95694 200.42823
28.34088 -90.43756 21.0 21.143 26.5348 5.477789 35.0639 1023.0045 22.9136 60.289 29.99621 200.98791
28.34088 -90.43756 22.0 22.149 26.4843 5.478521 35.1072 1023.0574 22.9622 62.938 31.29682 201.09857
28.34088 -90.43756 23.0 23.156 26.4681 5.483978 35.1586 1023.1056 23.0061 75.448 37.52099 201.08602
28.34088 -90.43754 24.0 24.162 26.5146 5.5038 35.2658 1023.1761 23.0723 110.082 54.82653 200.79572
28.34088 -90.43754 25.0 25.169 26.6999 5.551646 35.4686 1023.2745 23.1664 142.92 71.48404 199.93024
28.34088 -90.43754 26.0 26.176 26.7775 5.596708 35.7329 1023.4533 23.341 136.962 68.70764 199.34178
28.34088 -90.43753 27.0 27.184 26.4904 5.580055 35.8348 1023.6257 23.509 133.327 66.61424 200.14899
28.34088 -90.43752 28.0 28.19 26.3264 5.565376 35.8557 1023.6976 23.5766 129.858 64.71593 200.66027
28.34088 -90.43752 29.0 29.197 26.1407 5.547099 35.8674 1023.7693 23.6439 123.627 61.42849 201.25874
28.34088 -90.43751 30.0 30.204 25.8099 5.516216 35.9008 1023.9023 23.7724 111.504 55.11653 202.31661
28.34088 -90.4375 31.0 31.211 25.5533 5.490441 35.913 1023.9956 23.8613 110.08 54.18296 203.16231
28.34088 -90.4375 32.0 32.218 25.3939 5.47759 35.9439 1024.0726 23.934 114.064 56.00683 203.66078
28.34088 -90.4375 33.0 33.225 25.287 5.472582 35.9913 1024.1456 24.0027 106.551 52.24167 203.9617
28.34088 -90.43748 34.0 34.231 24.9968 5.447612 36.0365 1024.2731 24.1257 99.214 48.42421 204.89351
28.34088 -90.43748 35.0 35.238 24.705 5.42155 36.0749 1024.3954 24.2436 85.092 41.33782 205.84843
28.34088 -90.43746 36.0 36.245 24.5439 5.406713 36.0927 1024.462 24.3058 72.359 35.062 206.38381
28.34088 -90.43746 37.0 37.252 24.3199 5.385694 36.1145 1024.5503 24.3897 58.641 28.31264 207.13734
28.34088 -90.43744 38.0 38.259 24.0734 5.362722 36.1398 1024.6477 24.4827 53.441 25.69651 207.97045
28.34088 -90.43744 39.0 39.266 23.8652 5.344083 36.1669 1024.7347 24.5652 56.663 27.15367 208.67218
28.34088 -90.43743 40.0 40.273 23.5592 5.315229 36.1958 1024.8514 24.6774 58.289 27.79237 209.72711
28.34088 -90.43742 41.0 41.28 23.2114 5.281495 36.2212 1024.9771 24.7986 59.689 28.29514 210.9488
28.34088 -90.43741 42.0 42.287 23.0155 5.263646 36.2444 1025.0561 24.8732 62.811 29.67949 211.63043
28.34088 -90.4374 43.0 43.294 22.873 5.250176 36.2573 1025.1116 24.9243 70.71 33.33074 212.13507
28.34088 -90.43738 44.0 44.3 22.6323 5.227827 36.2825 1025.2045 25.0127 82.293 38.63688 212.98832
28.34088 -90.43738 45.0 45.307 22.1954 5.186582 36.323 1025.3645 25.1682 86.18 40.16477 214.56174
28.34088 -90.43737 46.0 46.314 21.8446 5.153842 36.3584 1025.495 25.2941 92.113 42.67601 215.83668
28.34088 -90.43736 47.0 47.321 21.5676 5.127609 36.3831 1025.5957 25.3904 98.166 45.267 216.8597
28.34088 -90.43734 48.0 48.328 21.3991 5.111176 36.3942 1025.6555 25.4457 98.093 45.10188 217.49149
28.34088 -90.43734 49.0 49.335 21.3803 5.110008 36.4004 1025.6698 25.4556 98.147 45.11342 217.55509

In total, there are 49 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact