![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_014_01 - 28.34N, 90. 44W - 2013-07-30" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_014_01) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.34056 | -90.43877 | 1.0 | 1.007 | 29.5221 | 4.172928 | 24.2905 | 1013.8816 | 13.8773 | 239.815 | 117.02262 | 204.93605 |
28.34056 | -90.43874 | 2.0 | 2.013 | 29.526 | 4.204134 | 24.4902 | 1014.0337 | 14.025 | 224.587 | 109.73133 | 204.66797 |
28.34056 | -90.43872 | 3.0 | 3.02 | 29.6662 | 4.302984 | 25.0582 | 1014.416 | 14.4029 | 214.301 | 105.31295 | 203.48536 |
28.34056 | -90.4387 | 4.0 | 4.027 | 29.6914 | 4.413622 | 25.7624 | 1014.9376 | 14.9202 | 206.776 | 102.1063 | 202.51052 |
28.34056 | -90.43869 | 5.0 | 5.034 | 29.5005 | 4.44323 | 26.057 | 1015.2245 | 15.2028 | 205.294 | 101.25102 | 202.75714 |
28.34056 | -90.43867 | 6.0 | 6.04 | 29.3731 | 4.500948 | 26.5038 | 1015.6043 | 15.5782 | 202.174 | 99.78692 | 202.60529 |
28.34056 | -90.43865 | 7.0 | 7.047 | 29.2711 | 4.588882 | 27.1386 | 1016.1163 | 16.0859 | 199.184 | 98.54038 | 202.13282 |
28.34056 | -90.43863 | 8.0 | 8.054 | 29.1984 | 4.651186 | 27.591 | 1016.4826 | 16.4478 | 191.757 | 95.02418 | 201.79623 |
28.34057 | -90.43861 | 9.0 | 9.061 | 29.1657 | 4.705255 | 27.9679 | 1016.7794 | 16.7403 | 172.555 | 85.6651 | 201.42633 |
28.34058 | -90.4386 | 10.0 | 10.068 | 29.1385 | 4.787811 | 28.5323 | 1017.2147 | 17.1713 | 162.757 | 81.0509 | 200.80328 |
28.34058 | -90.43858 | 11.0 | 11.074 | 29.1007 | 4.849495 | 28.9659 | 1017.5558 | 17.5081 | 158.168 | 78.9342 | 200.3798 |
28.34058 | -90.43856 | 12.0 | 12.081 | 29.0419 | 4.934463 | 29.5698 | 1018.0313 | 17.9794 | 163.243 | 81.70196 | 199.81103 |
28.34058 | -90.43854 | 13.0 | 13.088 | 29.0923 | 5.090552 | 30.5865 | 1018.7802 | 18.724 | 187.798 | 94.6756 | 198.38436 |
28.34058 | -90.43852 | 14.0 | 14.095 | 29.2154 | 5.319088 | 32.0478 | 1019.8384 | 19.7779 | 194.056 | 98.91128 | 196.19198 |
28.34058 | -90.43849 | 15.0 | 15.101 | 29.2024 | 5.446833 | 32.9223 | 1020.5024 | 20.4377 | 196.601 | 100.73738 | 195.16095 |
28.34058 | -90.43848 | 16.0 | 16.108 | 29.1661 | 5.556821 | 33.696 | 1021.0989 | 21.0299 | 195.654 | 100.681 | 194.32958 |
28.34059 | -90.43846 | 17.0 | 17.115 | 29.0815 | 5.638292 | 34.313 | 1021.5944 | 21.5212 | 193.222 | 99.68122 | 193.83912 |
28.3406 | -90.43843 | 18.0 | 18.122 | 28.982 | 5.677044 | 34.6504 | 1021.8852 | 21.8076 | 192.167 | 99.19052 | 193.73375 |
28.3406 | -90.43842 | 19.0 | 19.129 | 28.6438 | 5.711124 | 35.1332 | 1022.3644 | 22.2825 | 137.458 | 70.85473 | 194.18727 |
28.3406 | -90.4384 | 20.0 | 20.135 | 27.2699 | 5.551952 | 35.0388 | 1022.7462 | 22.6599 | 68.686 | 34.60287 | 198.63572 |
28.3406 | -90.43839 | 21.0 | 21.142 | 26.6501 | 5.482754 | 35.0121 | 1022.929 | 22.8381 | 55.625 | 27.72077 | 200.6753 |
28.3406 | -90.43836 | 22.0 | 22.149 | 26.5293 | 5.475153 | 35.0487 | 1022.9991 | 22.9039 | 47.198 | 23.47867 | 201.02531 |
28.3406 | -90.43836 | 23.0 | 23.156 | 26.4243 | 5.469969 | 35.0908 | 1023.0683 | 22.9688 | 43.271 | 21.49402 | 201.31751 |
28.3406 | -90.43833 | 24.0 | 24.163 | 26.3589 | 5.46798 | 35.126 | 1023.1198 | 23.016 | 39.399 | 19.55391 | 201.48874 |
28.3406 | -90.4383 | 25.0 | 25.17 | 26.2901 | 5.466766 | 35.1695 | 1023.1786 | 23.0704 | 39.431 | 19.55324 | 201.66085 |
28.3406 | -90.43827 | 26.0 | 26.176 | 26.1648 | 5.466942 | 35.2665 | 1023.2954 | 23.1829 | 37.146 | 18.39364 | 201.95188 |
28.3406 | -90.43825 | 27.0 | 27.183 | 26.1515 | 5.483053 | 35.3935 | 1023.3997 | 23.2828 | 69.341 | 34.36478 | 201.83248 |
28.3406 | -90.43823 | 28.0 | 28.19 | 26.3605 | 5.542594 | 35.6638 | 1023.5421 | 23.421 | 111.815 | 55.68644 | 200.79416 |
28.3406 | -90.4382 | 29.0 | 29.197 | 26.3654 | 5.560063 | 35.7865 | 1023.6374 | 23.512 | 113.101 | 56.37471 | 200.62051 |
28.3406 | -90.43819 | 30.0 | 30.204 | 26.2709 | 5.556551 | 35.8343 | 1023.7076 | 23.5779 | 118.613 | 59.0496 | 200.87055 |
28.3406 | -90.43817 | 31.0 | 31.211 | 26.2189 | 5.553721 | 35.854 | 1023.7432 | 23.6091 | 122.535 | 60.95759 | 201.01706 |
28.3406 | -90.43815 | 32.0 | 32.218 | 25.9926 | 5.536476 | 35.9049 | 1023.857 | 23.7185 | 122.017 | 60.49337 | 201.70188 |
28.3406 | -90.43813 | 33.0 | 33.225 | 25.6041 | 5.502576 | 35.9618 | 1024.0253 | 23.8825 | 101.742 | 50.14572 | 202.92825 |
28.34061 | -90.43811 | 34.0 | 34.231 | 25.0839 | 5.450933 | 35.9918 | 1024.2127 | 24.0653 | 95.102 | 46.46616 | 204.65512 |
28.34062 | -90.43809 | 35.0 | 35.238 | 24.7927 | 5.429952 | 36.0676 | 1024.3632 | 24.2114 | 94.562 | 46.00402 | 205.55501 |
28.34062 | -90.43807 | 36.0 | 36.245 | 24.609 | 5.41413 | 36.096 | 1024.4448 | 24.2886 | 83.752 | 40.62695 | 206.15297 |
28.34062 | -90.43805 | 37.0 | 37.252 | 24.4338 | 5.3969 | 36.1071 | 1024.5105 | 24.3499 | 76.381 | 36.94455 | 206.74826 |
28.34062 | -90.43803 | 38.0 | 38.259 | 24.27 | 5.3824 | 36.1297 | 1024.5812 | 24.4162 | 60.954 | 29.40663 | 207.29192 |
28.34062 | -90.43801 | 39.0 | 39.266 | 23.8321 | 5.341407 | 36.1735 | 1024.7493 | 24.5798 | 53.216 | 25.48754 | 208.78322 |
28.34063 | -90.438 | 40.0 | 40.273 | 23.3033 | 5.290171 | 36.213 | 1024.9396 | 24.7656 | 60.782 | 28.85457 | 210.62739 |
28.34064 | -90.43798 | 41.0 | 41.28 | 22.9866 | 5.259938 | 36.2399 | 1025.0567 | 24.8782 | 70.018 | 33.06722 | 211.74269 |
28.34064 | -90.43796 | 42.0 | 42.287 | 22.7633 | 5.238958 | 36.2613 | 1025.1419 | 24.959 | 77.206 | 36.32591 | 212.53347 |
28.34064 | -90.43794 | 43.0 | 43.293 | 22.384 | 5.204059 | 36.3035 | 1025.2872 | 25.0997 | 83.773 | 39.16507 | 213.88298 |
28.34064 | -90.43792 | 44.0 | 44.3 | 21.958 | 5.164043 | 36.3445 | 1025.4437 | 25.2516 | 89.89 | 41.7243 | 215.42667 |
28.34064 | -90.4379 | 45.0 | 45.307 | 21.6811 | 5.138518 | 36.3748 | 1025.549 | 25.3524 | 99.261 | 45.86127 | 216.43679 |
28.34065 | -90.43788 | 46.0 | 46.314 | 21.4489 | 5.11571 | 36.389 | 1025.629 | 25.4279 | 98.876 | 45.50072 | 217.30713 |
28.34066 | -90.43786 | 47.0 | 47.321 | 21.3906 | 5.11071 | 36.398 | 1025.6565 | 25.451 | 98.773 | 45.40892 | 217.51892 |
28.34066 | -90.43781 | 48.0 | 48.328 | 21.3788 | 5.110688 | 36.4075 | 1025.6714 | 25.4615 | 97.517 | 44.82493 | 217.55095 |
28.34066 | -90.43779 | 49.0 | 49.335 | 21.3699 | 5.110208 | 36.4109 | 1025.6807 | 25.4665 | 97.303 | 44.72032 | 217.58041 |
28.34068 | -90.43777 | 50.0 | 50.342 | 21.3633 | 5.109826 | 36.413 | 1025.6885 | 25.47 | 97.302 | 44.71586 | 217.60268 |
In total, there are 50 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.