![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_013_05 - 28.3N, 90.53W - 2013-07-30" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_013_05) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.29998 | -90.52955 | 1.0 | 1.006 | 29.4286 | 4.363524 | 25.5762 | 1014.8717 | 14.8673 | 171.215 | 84.07771 | 203.60165 |
28.29998 | -90.52952 | 2.0 | 2.013 | 29.5864 | 4.384712 | 25.6304 | 1014.8649 | 14.8562 | 198.202 | 97.62965 | 203.01853 |
28.29998 | -90.52952 | 3.0 | 3.02 | 29.6496 | 4.433188 | 25.912 | 1015.0586 | 15.0456 | 189.654 | 93.67205 | 202.457 |
28.29998 | -90.5295 | 4.0 | 4.027 | 29.6796 | 4.546162 | 26.6318 | 1015.5905 | 15.5731 | 187.14 | 92.89814 | 201.45295 |
28.29999 | -90.5295 | 5.0 | 5.034 | 29.6685 | 4.679787 | 27.5122 | 1016.256 | 16.2343 | 178.606 | 89.12907 | 200.38484 |
28.3 | -90.52948 | 6.0 | 6.04 | 29.6576 | 4.76152 | 28.0549 | 1016.6694 | 16.6434 | 176.83 | 88.53001 | 199.74167 |
28.3 | -90.52947 | 7.0 | 7.047 | 29.6352 | 4.805871 | 28.3597 | 1016.9089 | 16.8786 | 196.316 | 98.43697 | 199.43289 |
28.3 | -90.52946 | 8.0 | 8.054 | 29.5644 | 4.879555 | 28.8881 | 1017.3317 | 17.297 | 202.077 | 101.54549 | 199.00019 |
28.3 | -90.52945 | 9.0 | 9.061 | 29.5376 | 4.965548 | 29.4738 | 1017.7829 | 17.7439 | 199.536 | 100.59396 | 198.35773 |
28.30002 | -90.52944 | 10.0 | 10.067 | 29.5104 | 5.026829 | 29.898 | 1018.1135 | 18.0702 | 198.465 | 100.27612 | 197.91851 |
28.30002 | -90.52943 | 11.0 | 11.074 | 29.4689 | 5.089718 | 30.3427 | 1018.4644 | 18.4168 | 198.564 | 100.53925 | 197.49928 |
28.30002 | -90.52942 | 12.0 | 12.081 | 29.4533 | 5.114707 | 30.5193 | 1018.606 | 18.5541 | 199.055 | 100.87393 | 197.33033 |
28.30002 | -90.5294 | 13.0 | 13.088 | 29.4479 | 5.153718 | 30.7834 | 1018.8098 | 18.7536 | 199.495 | 101.25513 | 197.02186 |
28.30004 | -90.52939 | 14.0 | 14.094 | 29.4558 | 5.184774 | 30.9861 | 1018.9632 | 18.9027 | 200.014 | 101.65996 | 196.74783 |
28.30004 | -90.52938 | 15.0 | 15.101 | 29.4508 | 5.256027 | 31.4671 | 1019.3293 | 19.2645 | 200.033 | 101.96798 | 196.17289 |
28.30004 | -90.52936 | 16.0 | 16.108 | 29.4272 | 5.347711 | 32.0991 | 1019.8148 | 19.7458 | 200.562 | 102.60392 | 195.4724 |
28.30006 | -90.52936 | 17.0 | 17.115 | 29.3928 | 5.419154 | 32.6041 | 1020.209 | 20.1356 | 200.482 | 102.83139 | 194.96223 |
28.30006 | -90.52934 | 18.0 | 18.122 | 29.354 | 5.45818 | 32.8944 | 1020.4438 | 20.3661 | 192.217 | 98.70972 | 194.72789 |
28.30006 | -90.52932 | 19.0 | 19.128 | 28.981 | 5.50656 | 33.482 | 1021.0129 | 20.931 | 183.408 | 93.97788 | 195.16193 |
28.30008 | -90.52932 | 20.0 | 20.135 | 28.5032 | 5.505481 | 33.8114 | 1021.4228 | 21.3365 | 180.91 | 92.18757 | 196.24239 |
28.30008 | -90.5293 | 21.0 | 21.142 | 28.0816 | 5.532553 | 34.3028 | 1021.9344 | 21.8438 | 177.838 | 90.28998 | 196.96068 |
28.30009 | -90.5293 | 22.0 | 22.149 | 27.5955 | 5.538779 | 34.7028 | 1022.3976 | 22.3026 | 183.981 | 92.91728 | 198.00476 |
28.3001 | -90.52928 | 23.0 | 23.156 | 27.4075 | 5.5807 | 35.1394 | 1022.7912 | 22.6919 | 184.213 | 93.00905 | 198.05891 |
28.3001 | -90.52928 | 24.0 | 24.163 | 27.2745 | 5.602842 | 35.3969 | 1023.0323 | 22.9286 | 182.321 | 92.00591 | 198.16177 |
28.3001 | -90.52926 | 25.0 | 25.169 | 27.0736 | 5.597274 | 35.5099 | 1023.1863 | 23.0783 | 192.057 | 96.67258 | 198.66568 |
28.3001 | -90.52926 | 26.0 | 26.176 | 26.9864 | 5.601985 | 35.61 | 1023.294 | 23.1817 | 200.173 | 100.68018 | 198.82059 |
28.30012 | -90.52925 | 27.0 | 27.183 | 26.8653 | 5.599026 | 35.6816 | 1023.391 | 23.2743 | 197.14 | 99.00474 | 199.1222 |
28.30012 | -90.52924 | 28.0 | 28.19 | 26.5925 | 5.575005 | 35.7188 | 1023.5102 | 23.3892 | 197.035 | 98.53606 | 199.96253 |
28.30012 | -90.52923 | 29.0 | 29.197 | 26.391 | 5.55621 | 35.7387 | 1023.5933 | 23.4679 | 199.958 | 99.68025 | 200.59768 |
28.30013 | -90.52922 | 30.0 | 30.204 | 26.1892 | 5.541443 | 35.7881 | 1023.6985 | 23.5688 | 208.506 | 103.63126 | 201.19972 |
28.30014 | -90.5292 | 31.0 | 31.211 | 25.8382 | 5.521862 | 35.9197 | 1023.912 | 23.7779 | 215.003 | 106.33171 | 202.19788 |
28.30014 | -90.5292 | 32.0 | 32.217 | 25.3711 | 5.490182 | 36.0552 | 1024.1636 | 24.025 | 217.892 | 107.02273 | 203.59334 |
28.30015 | -90.52918 | 33.0 | 33.224 | 25.0217 | 5.460812 | 36.1153 | 1024.3208 | 24.1777 | 219.7 | 107.32549 | 204.70418 |
28.30016 | -90.52918 | 34.0 | 34.231 | 24.858 | 5.447885 | 36.1496 | 1024.4011 | 24.2537 | 219.028 | 106.72769 | 205.22105 |
28.30016 | -90.52917 | 35.0 | 35.238 | 24.7015 | 5.431707 | 36.1539 | 1024.4563 | 24.3044 | 219.018 | 106.44563 | 205.7557 |
28.30016 | -90.52916 | 36.0 | 36.245 | 24.538 | 5.41201 | 36.1372 | 1024.4975 | 24.3413 | 212.097 | 102.78916 | 206.34493 |
28.30018 | -90.52914 | 37.0 | 37.252 | 24.2775 | 5.377225 | 36.0847 | 1024.5406 | 24.3799 | 200.048 | 96.49381 | 207.32662 |
28.30018 | -90.52914 | 38.0 | 38.259 | 23.9257 | 5.335353 | 36.0516 | 1024.625 | 24.4598 | 189.967 | 91.06552 | 208.61347 |
28.30018 | -90.52912 | 39.0 | 39.266 | 23.5827 | 5.301364 | 36.0707 | 1024.7454 | 24.5758 | 88.525 | 42.1846 | 209.81227 |
28.30018 | -90.52911 | 40.0 | 40.273 | 23.5191 | 5.307527 | 36.1695 | 1024.8433 | 24.6693 | 59.868 | 28.52305 | 209.90648 |
28.30019 | -90.52909 | 41.0 | 41.28 | 23.4104 | 5.298679 | 36.1902 | 1024.8953 | 24.717 | 54.37 | 25.85705 | 210.26992 |
28.3002 | -90.52907 | 42.0 | 42.287 | 23.3143 | 5.289849 | 36.2008 | 1024.9359 | 24.7532 | 70.971 | 33.6947 | 210.60319 |
28.3002 | -90.52906 | 43.0 | 43.293 | 23.1974 | 5.2804 | 36.2237 | 1024.9918 | 24.8047 | 120.711 | 57.20922 | 210.9958 |
28.3002 | -90.52904 | 44.0 | 44.3 | 23.0867 | 5.274208 | 36.2667 | 1025.061 | 24.8695 | 134.261 | 63.53264 | 211.33953 |
28.3002 | -90.52903 | 45.0 | 45.307 | 22.9381 | 5.25958 | 36.2758 | 1025.1155 | 24.9195 | 82.601 | 38.98795 | 211.87057 |
28.3002 | -90.52902 | 46.0 | 46.314 | 22.8385 | 5.247188 | 36.2615 | 1025.1378 | 24.9375 | 80.05 | 37.71376 | 212.25567 |
28.30022 | -90.529 | 47.0 | 47.321 | 22.6485 | 5.229719 | 36.2827 | 1025.2131 | 25.0083 | 81.904 | 38.46527 | 212.92771 |
28.30022 | -90.52899 | 48.0 | 48.328 | 22.4376 | 5.210733 | 36.3094 | 1025.2982 | 25.089 | 84.641 | 39.61193 | 213.67376 |
28.30022 | -90.52898 | 49.0 | 49.335 | 22.2741 | 5.195958 | 36.3296 | 1025.3646 | 25.1509 | 88.312 | 41.21792 | 214.25621 |
28.30023 | -90.52897 | 50.0 | 50.342 | 22.1215 | 5.182404 | 36.3502 | 1025.428 | 25.2099 | 92.872 | 43.23547 | 214.80046 |
28.30024 | -90.52896 | 51.0 | 51.349 | 21.8582 | 5.158898 | 36.3852 | 1025.5333 | 25.3107 | 100.498 | 46.58098 | 215.74747 |
28.30024 | -90.52894 | 52.0 | 52.356 | 21.5258 | 5.12632 | 36.4064 | 1025.6471 | 25.4198 | 102.609 | 47.28822 | 216.98627 |
28.30025 | -90.52893 | 53.0 | 53.363 | 21.4488 | 5.119405 | 36.4161 | 1025.6802 | 25.4486 | 104.204 | 47.96077 | 217.26848 |
In total, there are 53 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.