![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_013_04 - 28.3N, 90.53W - 2013-07-30" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_013_04) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.30108 | -90.52972 | 2.0 | 2.013 | 29.6723 | 4.351716 | 25.3711 | 1014.6431 | 14.6344 | 221.55 | 109.10088 | 203.068 |
28.30108 | -90.5297 | 3.0 | 3.02 | 29.6598 | 4.392481 | 25.642 | 1014.8538 | 14.8408 | 214.012 | 105.54574 | 202.76547 |
28.30108 | -90.52969 | 4.0 | 4.027 | 29.6592 | 4.480095 | 26.2121 | 1015.2839 | 15.2665 | 207.037 | 102.46858 | 202.04741 |
28.3011 | -90.52968 | 5.0 | 5.034 | 29.6885 | 4.616789 | 27.0882 | 1015.9327 | 15.911 | 203.813 | 101.47454 | 200.85153 |
28.3011 | -90.52967 | 6.0 | 6.04 | 29.6536 | 4.740238 | 27.9175 | 1016.5681 | 16.542 | 203.654 | 101.86448 | 199.92574 |
28.3011 | -90.52966 | 7.0 | 7.047 | 29.6039 | 4.87612 | 28.8421 | 1017.2799 | 17.2495 | 200.893 | 100.98584 | 198.93233 |
28.30111 | -90.52965 | 8.0 | 8.054 | 29.5659 | 4.943122 | 29.3082 | 1017.6453 | 17.6107 | 199.775 | 100.65515 | 198.47408 |
28.30112 | -90.52964 | 9.0 | 9.061 | 29.5325 | 4.994562 | 29.6699 | 1017.9312 | 17.8923 | 199.214 | 100.54624 | 198.13111 |
28.30112 | -90.52963 | 10.0 | 10.067 | 29.4696 | 5.06371 | 30.169 | 1018.3299 | 18.2866 | 198.344 | 100.31952 | 197.71175 |
28.30112 | -90.52962 | 11.0 | 11.074 | 29.4509 | 5.100752 | 30.4278 | 1018.5341 | 18.4865 | 198.265 | 100.41228 | 197.45083 |
28.30113 | -90.52961 | 12.0 | 12.081 | 29.4469 | 5.121277 | 30.5672 | 1018.644 | 18.5921 | 198.338 | 100.53076 | 197.29128 |
28.30114 | -90.5296 | 13.0 | 13.088 | 29.4509 | 5.155453 | 30.7931 | 1018.8161 | 18.7599 | 199.997 | 101.52107 | 197.00057 |
28.30114 | -90.52958 | 14.0 | 14.095 | 29.4565 | 5.202055 | 31.1014 | 1019.0493 | 18.9888 | 200.201 | 101.82986 | 196.60383 |
28.30114 | -90.52957 | 15.0 | 15.101 | 29.4419 | 5.276422 | 31.6099 | 1019.4392 | 19.3744 | 200.141 | 102.09934 | 196.02534 |
28.30116 | -90.52956 | 16.0 | 16.108 | 29.4072 | 5.361666 | 32.2067 | 1019.9021 | 19.833 | 200.538 | 102.62813 | 195.40288 |
28.30116 | -90.52955 | 17.0 | 17.115 | 29.3594 | 5.415306 | 32.6007 | 1020.2176 | 20.1442 | 200.351 | 102.70771 | 195.06914 |
28.30116 | -90.52953 | 18.0 | 18.122 | 29.3427 | 5.478848 | 33.0424 | 1020.5585 | 20.4808 | 192.195 | 98.77031 | 194.5827 |
28.30116 | -90.52952 | 19.0 | 19.128 | 28.9186 | 5.522152 | 33.6323 | 1021.1464 | 21.0645 | 182.2 | 93.3523 | 195.17181 |
28.30118 | -90.52951 | 20.0 | 20.135 | 28.3449 | 5.530212 | 34.0961 | 1021.6886 | 21.6023 | 178.243 | 90.76137 | 196.38705 |
28.30118 | -90.5295 | 21.0 | 21.142 | 27.7781 | 5.536207 | 34.5506 | 1022.2195 | 22.1288 | 181.319 | 91.75342 | 197.61423 |
28.30118 | -90.52948 | 22.0 | 22.149 | 27.3984 | 5.561599 | 35.0109 | 1022.6931 | 22.5981 | 183.237 | 92.42787 | 198.24899 |
28.30118 | -90.52948 | 23.0 | 23.156 | 27.311 | 5.590726 | 35.2834 | 1022.9307 | 22.8314 | 177.805 | 89.71549 | 198.18719 |
28.3012 | -90.52946 | 24.0 | 24.163 | 27.1469 | 5.594507 | 35.4345 | 1023.1017 | 22.998 | 184.033 | 92.69812 | 198.52464 |
28.3012 | -90.52946 | 25.0 | 25.169 | 27.0354 | 5.597067 | 35.5375 | 1023.2194 | 23.1114 | 195.996 | 98.61253 | 198.75371 |
28.3012 | -90.52944 | 26.0 | 26.176 | 26.9835 | 5.604879 | 35.633 | 1023.3122 | 23.1999 | 197.365 | 99.27789 | 198.80098 |
28.3012 | -90.52943 | 27.0 | 27.183 | 26.7156 | 5.585007 | 35.6961 | 1023.4496 | 23.3329 | 196.401 | 98.40216 | 199.59036 |
28.30122 | -90.52942 | 28.0 | 28.19 | 26.4471 | 5.55988 | 35.7221 | 1023.5587 | 23.4377 | 196.993 | 98.28269 | 200.43471 |
28.30122 | -90.52941 | 29.0 | 29.197 | 26.2651 | 5.54312 | 35.7415 | 1023.6352 | 23.5097 | 201.602 | 100.29406 | 201.00904 |
28.30122 | -90.5294 | 30.0 | 30.204 | 26.0896 | 5.533502 | 35.808 | 1023.7449 | 23.615 | 209.51 | 103.97265 | 201.50426 |
28.30124 | -90.52938 | 31.0 | 31.211 | 25.7119 | 5.515335 | 35.9712 | 1023.9903 | 23.8561 | 216.153 | 106.71295 | 202.5542 |
28.30124 | -90.52937 | 32.0 | 32.218 | 25.1639 | 5.471591 | 36.0823 | 1024.2479 | 24.1092 | 219.139 | 107.28311 | 204.26201 |
28.30124 | -90.52936 | 33.0 | 33.224 | 24.9751 | 5.456803 | 36.1227 | 1024.3407 | 24.1976 | 219.19 | 106.99811 | 204.85415 |
28.30124 | -90.52935 | 34.0 | 34.231 | 24.8248 | 5.444041 | 36.1475 | 1024.4096 | 24.2622 | 217.982 | 106.15773 | 205.33829 |
28.30126 | -90.52934 | 35.0 | 35.238 | 24.6793 | 5.42666 | 36.1339 | 1024.4479 | 24.296 | 216.456 | 105.14795 | 205.85892 |
28.30126 | -90.52932 | 36.0 | 36.245 | 24.5177 | 5.40546 | 36.1043 | 1024.4787 | 24.3225 | 210.685 | 102.04673 | 206.45987 |
28.30126 | -90.52932 | 37.0 | 37.252 | 24.2002 | 5.364635 | 36.052 | 1024.539 | 24.3782 | 198.687 | 95.6955 | 207.64208 |
28.30128 | -90.5293 | 38.0 | 38.259 | 23.9724 | 5.343027 | 36.0721 | 1024.6266 | 24.4615 | 120.599 | 57.8814 | 208.41987 |
28.30128 | -90.52929 | 39.0 | 39.266 | 23.7226 | 5.324414 | 36.1329 | 1024.7512 | 24.5816 | 60.398 | 28.872 | 209.2264 |
28.30128 | -90.52927 | 40.0 | 40.273 | 23.5962 | 5.316623 | 36.1762 | 1024.8257 | 24.6518 | 51.983 | 24.79822 | 209.6205 |
28.3013 | -90.52926 | 41.0 | 41.28 | 23.4357 | 5.300949 | 36.1869 | 1024.8854 | 24.7071 | 52.486 | 24.97138 | 210.18327 |
28.3013 | -90.52924 | 42.0 | 42.286 | 23.3296 | 5.291207 | 36.1987 | 1024.9298 | 24.747 | 65.896 | 31.29409 | 210.55046 |
28.3013 | -90.52924 | 43.0 | 43.293 | 23.2234 | 5.282025 | 36.2148 | 1024.9775 | 24.7903 | 92.169 | 43.69954 | 210.91339 |
28.30131 | -90.52922 | 44.0 | 44.3 | 23.109 | 5.27445 | 36.2502 | 1025.042 | 24.8505 | 95.968 | 45.42546 | 211.28121 |
28.30132 | -90.52921 | 45.0 | 45.307 | 22.9712 | 5.259661 | 36.2491 | 1025.0856 | 24.8896 | 77.355 | 36.52485 | 211.78617 |
28.30132 | -90.5292 | 46.0 | 46.314 | 22.9281 | 5.255195 | 36.2497 | 1025.1029 | 24.9026 | 71.189 | 33.58899 | 211.94319 |
28.30132 | -90.52918 | 47.0 | 47.321 | 22.899 | 5.25225 | 36.2505 | 1025.1164 | 24.9117 | 73.273 | 34.55443 | 212.04885 |
28.30134 | -90.52917 | 48.0 | 48.328 | 22.779 | 5.241966 | 36.2696 | 1025.1699 | 24.9607 | 81.838 | 38.51906 | 212.46401 |
28.30134 | -90.52916 | 49.0 | 49.335 | 22.5285 | 5.219511 | 36.3021 | 1025.2709 | 25.0574 | 83.161 | 38.97889 | 213.3457 |
28.30135 | -90.52914 | 50.0 | 50.342 | 22.2933 | 5.197455 | 36.3249 | 1025.3599 | 25.1419 | 85.829 | 40.07085 | 214.19099 |
28.30136 | -90.52913 | 51.0 | 51.349 | 22.1753 | 5.187543 | 36.3453 | 1025.4134 | 25.1909 | 91.671 | 42.71503 | 214.60504 |
28.30136 | -90.52912 | 52.0 | 52.356 | 21.8795 | 5.160696 | 36.3812 | 1025.5287 | 25.3017 | 99.372 | 46.07457 | 215.67264 |
28.30136 | -90.52911 | 53.0 | 53.363 | 21.5524 | 5.129031 | 36.4052 | 1025.6431 | 25.4115 | 101.298 | 46.74556 | 216.88589 |
In total, there are 52 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.