![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_013_03 - 28.3N, 90.53W - 2013-07-30"
|
| Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_013_03) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
| 28.3013 | -90.52989 | 2.0 | 2.013 | 29.5368 | 4.294812 | 25.0723 | 1014.4645 | 14.4559 | 223.976 | 109.85151 | 203.88953 |
| 28.30132 | -90.52988 | 3.0 | 3.02 | 29.5507 | 4.313521 | 25.1864 | 1014.5495 | 14.5364 | 220.516 | 108.25481 | 203.69892 |
| 28.30132 | -90.52988 | 4.0 | 4.027 | 29.5752 | 4.360336 | 25.4775 | 1014.763 | 14.7456 | 210.006 | 103.32306 | 203.24906 |
| 28.30133 | -90.52986 | 5.0 | 5.034 | 29.6168 | 4.456889 | 26.0836 | 1015.2063 | 15.1845 | 203.824 | 100.73048 | 202.34689 |
| 28.30134 | -90.52986 | 6.0 | 6.04 | 29.6704 | 4.63565 | 27.2215 | 1016.0426 | 16.0165 | 203.319 | 101.28334 | 200.74243 |
| 28.30134 | -90.52984 | 7.0 | 7.047 | 29.6515 | 4.781699 | 28.1915 | 1016.7778 | 16.7475 | 201.294 | 100.85335 | 199.59105 |
| 28.30136 | -90.52984 | 8.0 | 8.054 | 29.5732 | 4.943736 | 29.3076 | 1017.6424 | 17.6078 | 200.853 | 101.2097 | 198.45157 |
| 28.30136 | -90.52983 | 9.0 | 9.06 | 29.5217 | 5.003254 | 29.7344 | 1017.9831 | 17.9441 | 198.645 | 100.28256 | 198.08542 |
| 28.30137 | -90.52982 | 10.0 | 10.067 | 29.4623 | 5.055427 | 30.1183 | 1018.2943 | 18.251 | 198.686 | 100.4495 | 197.79708 |
| 28.30138 | -90.52981 | 11.0 | 11.074 | 29.4474 | 5.12168 | 30.5699 | 1018.6416 | 18.594 | 198.917 | 100.82644 | 197.28653 |
| 28.30138 | -90.5298 | 12.0 | 12.081 | 29.4468 | 5.145219 | 30.7275 | 1018.764 | 18.7121 | 199.169 | 101.05293 | 197.09419 |
| 28.3014 | -90.52979 | 13.0 | 13.088 | 29.4589 | 5.182485 | 30.969 | 1018.945 | 18.8888 | 199.012 | 101.14505 | 196.75912 |
| 28.3014 | -90.52978 | 14.0 | 14.095 | 29.4576 | 5.218899 | 31.2137 | 1019.133 | 19.0725 | 199.051 | 101.31785 | 196.46265 |
| 28.30141 | -90.52977 | 15.0 | 15.101 | 29.4351 | 5.289112 | 31.6998 | 1019.5088 | 19.444 | 199.677 | 101.90916 | 195.93657 |
| 28.30142 | -90.52975 | 16.0 | 16.108 | 29.3773 | 5.38384 | 32.3763 | 1020.0392 | 19.9701 | 201.134 | 102.99365 | 195.28775 |
| 28.30143 | -90.52974 | 17.0 | 17.115 | 29.3428 | 5.460285 | 32.9166 | 1020.4598 | 20.3865 | 196.428 | 100.86771 | 194.73526 |
| 28.30144 | -90.52973 | 18.0 | 18.122 | 29.1151 | 5.5284 | 33.5374 | 1021.0057 | 20.928 | 184.204 | 94.62034 | 194.68014 |
| 28.30144 | -90.52972 | 19.0 | 19.129 | 28.4513 | 5.529863 | 34.0179 | 1021.5905 | 21.5085 | 179.256 | 91.38956 | 196.15105 |
| 28.30146 | -90.52971 | 20.0 | 20.135 | 27.8707 | 5.528195 | 34.4268 | 1022.092 | 22.0056 | 177.139 | 89.70049 | 197.47555 |
| 28.30146 | -90.5297 | 21.0 | 21.142 | 27.325 | 5.535173 | 34.8791 | 1022.6132 | 22.5225 | 179.733 | 90.47601 | 198.65126 |
| 28.30147 | -90.52969 | 22.0 | 22.149 | 27.2539 | 5.563642 | 35.134 | 1022.8324 | 22.7374 | 180.561 | 90.93392 | 198.55867 |
| 28.30148 | -90.52968 | 23.0 | 23.156 | 27.2152 | 5.597893 | 35.407 | 1023.0546 | 22.9553 | 178.338 | 89.91373 | 198.33967 |
| 28.30148 | -90.52967 | 24.0 | 24.163 | 27.049 | 5.59002 | 35.4771 | 1023.1652 | 23.0615 | 191.249 | 96.20957 | 198.78631 |
| 28.30148 | -90.52966 | 25.0 | 25.17 | 27.0335 | 5.605181 | 35.5971 | 1023.2649 | 23.1569 | 199.652 | 100.48637 | 198.68493 |
| 28.3015 | -90.52966 | 26.0 | 26.176 | 26.9407 | 5.605471 | 35.6701 | 1023.3539 | 23.2416 | 197.119 | 99.10894 | 198.89244 |
| 28.3015 | -90.52964 | 27.0 | 27.183 | 26.61 | 5.576331 | 35.7151 | 1023.4975 | 23.3808 | 195.6 | 97.84371 | 199.91021 |
| 28.30151 | -90.52963 | 28.0 | 28.19 | 26.4053 | 5.556587 | 35.7306 | 1023.5784 | 23.4574 | 198.715 | 99.07938 | 200.56088 |
| 28.30152 | -90.52962 | 29.0 | 29.197 | 26.1793 | 5.538554 | 35.7751 | 1023.6875 | 23.562 | 203.173 | 100.95528 | 201.24944 |
| 28.30152 | -90.5296 | 30.0 | 30.204 | 25.9483 | 5.527971 | 35.8783 | 1023.8421 | 23.7123 | 213.195 | 105.60232 | 201.88375 |
| 28.30154 | -90.5296 | 31.0 | 31.211 | 25.419 | 5.493868 | 36.0447 | 1024.1366 | 24.0024 | 217.393 | 106.85525 | 203.44478 |
| 28.30154 | -90.52958 | 32.0 | 32.218 | 25.1496 | 5.472023 | 36.0969 | 1024.2633 | 24.1247 | 218.915 | 107.15813 | 204.29112 |
| 28.30156 | -90.52956 | 33.0 | 33.224 | 25.0408 | 5.464784 | 36.1296 | 1024.3258 | 24.1827 | 218.954 | 107.00532 | 204.61993 |
| 28.30156 | -90.52956 | 34.0 | 34.231 | 24.9004 | 5.45182 | 36.145 | 1024.3847 | 24.2373 | 217.135 | 105.87794 | 205.08131 |
| 28.30157 | -90.52954 | 35.0 | 35.238 | 24.7327 | 5.431233 | 36.1253 | 1024.4251 | 24.2733 | 215.648 | 104.84391 | 205.68568 |
| 28.30158 | -90.52953 | 36.0 | 36.245 | 24.5303 | 5.405251 | 36.0925 | 1024.466 | 24.3097 | 213.447 | 103.39784 | 206.43154 |
| 28.30158 | -90.52952 | 37.0 | 37.252 | 24.3023 | 5.377178 | 36.0644 | 1024.5177 | 24.3571 | 178.829 | 86.29053 | 207.26583 |
| 28.3016 | -90.52951 | 38.0 | 38.259 | 24.1347 | 5.362542 | 36.0888 | 1024.5908 | 24.4257 | 108.427 | 52.18023 | 207.82299 |
| 28.3016 | -90.5295 | 39.0 | 39.266 | 23.9184 | 5.345776 | 36.1365 | 1024.6958 | 24.5263 | 53.51 | 25.66336 | 208.52406 |
| 28.30162 | -90.52949 | 40.0 | 40.273 | 23.6915 | 5.325763 | 36.1683 | 1024.7915 | 24.6176 | 49.632 | 23.71468 | 209.28975 |
| 28.30162 | -90.52948 | 41.0 | 41.28 | 23.5085 | 5.308238 | 36.1832 | 1024.8612 | 24.6829 | 49.637 | 23.64534 | 209.92586 |
| 28.30163 | -90.52947 | 42.0 | 42.286 | 23.4177 | 5.299695 | 36.1917 | 1024.8987 | 24.716 | 51.515 | 24.50277 | 210.24158 |
| 28.30164 | -90.52946 | 43.0 | 43.293 | 23.3247 | 5.29105 | 36.2011 | 1024.9374 | 24.7503 | 63.022 | 29.92876 | 210.56475 |
| 28.30164 | -90.52944 | 44.0 | 44.3 | 23.2231 | 5.282699 | 36.22 | 1024.9858 | 24.7943 | 110.506 | 52.39433 | 210.90756 |
| 28.30166 | -90.52943 | 45.0 | 45.307 | 23.1394 | 5.277648 | 36.2495 | 1025.037 | 24.8411 | 80.266 | 38.01532 | 211.17134 |
| 28.30166 | -90.52942 | 46.0 | 46.314 | 22.9343 | 5.255085 | 36.2437 | 1025.0966 | 24.8962 | 65.873 | 31.08174 | 211.92869 |
| 28.30168 | -90.5294 | 47.0 | 47.321 | 22.8844 | 5.250459 | 36.2486 | 1025.1191 | 24.9144 | 69.17 | 32.61109 | 212.10481 |
| 28.30168 | -90.52939 | 48.0 | 48.328 | 22.8512 | 5.248103 | 36.2575 | 1025.1398 | 24.9307 | 76.791 | 36.18519 | 212.21463 |
| 28.30169 | -90.52938 | 49.0 | 49.335 | 22.6693 | 5.231938 | 36.282 | 1025.2153 | 25.0018 | 80.23 | 37.69168 | 212.85159 |
| 28.3017 | -90.52936 | 50.0 | 50.342 | 22.3752 | 5.205065 | 36.3163 | 1025.3299 | 25.1119 | 84.814 | 39.65099 | 213.89697 |
| 28.3017 | -90.52936 | 51.0 | 51.349 | 22.1868 | 5.188426 | 36.3426 | 1025.4081 | 25.1856 | 90.2 | 42.03834 | 214.56555 |
| 28.30172 | -90.52934 | 52.0 | 52.356 | 21.9951 | 5.170486 | 36.3615 | 1025.4812 | 25.2543 | 93.372 | 43.37865 | 215.2602 |
In total, there are 51 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.