![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_012_06 - 28.36N, 90. 53W - 2013-07-30" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_012_06) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.35677 | -90.52615 | 43.0 | 43.293 | 21.7274 | 5.147915 | 36.4113 | 1025.5551 | 25.3673 | 84.634 | 39.14561 | 216.20669 |
28.3568 | -90.52612 | 40.0 | 40.273 | 22.2105 | 5.19016 | 36.3403 | 1025.3516 | 25.1771 | 79.422 | 37.03023 | 214.47951 |
28.3568 | -90.52612 | 41.0 | 41.28 | 22.0729 | 5.177539 | 36.3558 | 1025.4067 | 25.2278 | 81.546 | 37.93267 | 214.97587 |
28.3568 | -90.52612 | 42.0 | 42.287 | 21.9125 | 5.159857 | 36.3505 | 1025.4524 | 25.269 | 83.544 | 38.75262 | 215.58924 |
28.3568 | -90.52611 | 39.0 | 39.266 | 22.4016 | 5.207537 | 36.3175 | 1025.2755 | 25.1054 | 76.804 | 35.92371 | 213.79672 |
28.3568 | -90.5261 | 38.0 | 38.259 | 22.5786 | 5.222396 | 36.2867 | 1025.197 | 25.0314 | 74.926 | 35.14668 | 213.18092 |
28.35682 | -90.5261 | 34.0 | 34.231 | 23.5066 | 5.306473 | 36.1737 | 1024.824 | 24.6761 | 64.07 | 30.51833 | 209.94693 |
28.35682 | -90.5261 | 35.0 | 35.238 | 23.2593 | 5.284031 | 36.2035 | 1024.9236 | 24.7713 | 58.556 | 27.77784 | 210.79854 |
28.35682 | -90.5261 | 36.0 | 36.245 | 23.0233 | 5.26155 | 36.2238 | 1025.0121 | 24.8553 | 65.497 | 30.94684 | 211.63078 |
28.35682 | -90.5261 | 37.0 | 37.252 | 22.7757 | 5.23959 | 36.2576 | 1025.1138 | 24.9526 | 75.825 | 35.68468 | 212.4926 |
28.35682 | -90.52609 | 33.0 | 33.225 | 23.9944 | 5.352828 | 36.1304 | 1024.6425 | 24.4991 | 85.755 | 41.1837 | 208.26284 |
28.35682 | -90.52608 | 28.0 | 28.19 | 26.7783 | 5.592223 | 35.6994 | 1023.4363 | 23.3153 | 158.542 | 79.5417 | 199.38305 |
28.35682 | -90.52608 | 29.0 | 29.197 | 25.919 | 5.499603 | 35.6937 | 1023.7073 | 23.5817 | 122.007 | 60.35549 | 202.22467 |
28.35682 | -90.52608 | 30.0 | 30.204 | 25.1769 | 5.440432 | 35.8413 | 1024.0529 | 23.9229 | 113.43 | 55.4557 | 204.53616 |
28.35682 | -90.52608 | 31.0 | 31.211 | 24.68 | 5.4095 | 36.006 | 1024.3335 | 24.1991 | 123.547 | 59.96535 | 206.02709 |
28.35682 | -90.52608 | 32.0 | 32.218 | 24.3721 | 5.386628 | 36.0811 | 1024.4877 | 24.3488 | 113.459 | 54.81372 | 206.99925 |
28.35682 | -90.52606 | 25.0 | 25.17 | 28.3663 | 5.73146 | 35.4794 | 1022.7423 | 22.6346 | 197.841 | 101.65472 | 194.62104 |
28.35682 | -90.52606 | 26.0 | 26.176 | 27.7182 | 5.67066 | 35.5407 | 1023.0054 | 22.8932 | 199.261 | 101.3687 | 196.57137 |
28.35682 | -90.52606 | 27.0 | 27.183 | 27.278 | 5.634326 | 35.6176 | 1023.2102 | 23.0936 | 197.752 | 99.94105 | 197.87453 |
28.35684 | -90.52606 | 23.0 | 23.156 | 28.9344 | 5.741185 | 35.1253 | 1022.2792 | 22.1801 | 200.415 | 103.67932 | 193.30298 |
28.35684 | -90.52606 | 24.0 | 24.162 | 28.791 | 5.760856 | 35.3672 | 1022.5129 | 22.4096 | 198.826 | 102.7799 | 193.44809 |
28.35684 | -90.52605 | 22.0 | 22.149 | 29.0895 | 5.721369 | 34.8757 | 1022.0355 | 21.9408 | 200.911 | 104.02731 | 193.13254 |
28.35684 | -90.52604 | 18.0 | 18.122 | 29.1488 | 5.615453 | 34.1081 | 1021.4225 | 21.3449 | 196.841 | 101.52626 | 193.88185 |
28.35684 | -90.52604 | 19.0 | 19.129 | 29.1493 | 5.638045 | 34.2619 | 1021.542 | 21.4602 | 197.252 | 101.8371 | 193.69342 |
28.35684 | -90.52604 | 20.0 | 20.135 | 29.1577 | 5.663811 | 34.432 | 1021.6711 | 21.585 | 199.568 | 103.15617 | 193.46174 |
28.35684 | -90.52604 | 21.0 | 21.142 | 29.1919 | 5.69727 | 34.6363 | 1021.8173 | 21.7268 | 199.723 | 103.42444 | 193.11059 |
28.35684 | -90.52603 | 17.0 | 17.115 | 29.1444 | 5.582795 | 33.8883 | 1021.2548 | 21.1815 | 195.227 | 100.54852 | 194.16225 |
28.35686 | -90.52602 | 11.0 | 11.074 | 29.226 | 5.254309 | 31.6039 | 1019.4893 | 19.4417 | 190.807 | 97.0016 | 196.70474 |
28.35686 | -90.52602 | 12.0 | 12.081 | 29.2247 | 5.303486 | 31.9365 | 1019.7433 | 19.6914 | 192.157 | 97.88986 | 196.29949 |
28.35686 | -90.52602 | 13.0 | 13.088 | 29.219 | 5.40439 | 32.6234 | 1020.2642 | 20.208 | 193.228 | 98.85077 | 195.47524 |
28.35686 | -90.52602 | 14.0 | 14.095 | 29.2031 | 5.47802 | 33.134 | 1020.6565 | 20.5961 | 193.915 | 99.49434 | 194.90056 |
28.35686 | -90.52602 | 15.0 | 15.101 | 29.1819 | 5.51002 | 33.3661 | 1020.842 | 20.7773 | 194.52 | 99.91629 | 194.68268 |
28.35686 | -90.52602 | 16.0 | 16.108 | 29.1697 | 5.533396 | 33.5336 | 1020.976 | 20.907 | 193.719 | 99.59041 | 194.51612 |
28.35687 | -90.526 | 10.0 | 10.068 | 29.1744 | 5.136553 | 30.8442 | 1018.9331 | 18.8898 | 191.653 | 96.88972 | 197.80495 |
28.35688 | -90.526 | 4.0 | 4.027 | 29.2522 | 4.601774 | 27.2348 | 1016.1813 | 16.1639 | 202.912 | 100.41547 | 202.07245 |
28.35688 | -90.526 | 5.0 | 5.034 | 29.2275 | 4.60722 | 27.2844 | 1016.2309 | 16.2091 | 191.756 | 94.88674 | 202.08956 |
28.35688 | -90.526 | 6.0 | 6.04 | 29.1873 | 4.658697 | 27.6477 | 1016.5199 | 16.4938 | 168.842 | 83.68283 | 201.76083 |
28.35688 | -90.526 | 7.0 | 7.047 | 29.129 | 4.778713 | 28.4782 | 1017.1644 | 17.134 | 158.104 | 78.69526 | 200.90204 |
28.35688 | -90.526 | 8.0 | 8.054 | 29.0735 | 4.908779 | 29.3795 | 1017.8612 | 17.8266 | 166.518 | 83.28301 | 199.94875 |
28.35688 | -90.526 | 9.0 | 9.061 | 29.0835 | 4.996252 | 29.9591 | 1018.2961 | 18.2571 | 186.74 | 93.75201 | 199.19203 |
28.35688 | -90.52598 | 2.0 | 2.013 | 29.2469 | 4.562124 | 26.9768 | 1015.9816 | 15.9729 | 212.649 | 105.05475 | 202.41628 |
28.35688 | -90.52598 | 3.0 | 3.02 | 29.2512 | 4.596337 | 27.1997 | 1016.151 | 16.138 | 207.464 | 102.6438 | 202.12001 |
28.3569 | -90.52598 | 1.0 | 1.007 | 29.2672 | 4.452566 | 26.2445 | 1015.4234 | 15.4191 | 217.827 | 107.16048 | 203.27884 |
In total, there are 43 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.