![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_012_05 - 28.36N, 90. 52W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_012_05) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.35842 | -90.52484 | 44.0 | 44.301 | 21.7183 | 5.144243 | 36.3894 | 1025.5453 | 25.3531 | 87.66 | 40.5317 | 216.27365 |
28.35842 | -90.52484 | 45.0 | 45.307 | 21.6714 | 5.139947 | 36.3945 | 1025.5667 | 25.3702 | 88.057 | 40.68348 | 216.44554 |
28.35844 | -90.52484 | 39.0 | 39.266 | 22.3128 | 5.199186 | 36.3262 | 1025.3074 | 25.1373 | 78.09 | 36.4708 | 214.1164 |
28.35844 | -90.52484 | 40.0 | 40.273 | 22.182 | 5.187283 | 36.3415 | 1025.3606 | 25.1861 | 79.299 | 36.95442 | 214.58511 |
28.35844 | -90.52484 | 41.0 | 41.28 | 22.0924 | 5.179531 | 36.3552 | 1025.4008 | 25.2219 | 82.075 | 38.19118 | 214.90317 |
28.35844 | -90.52484 | 42.0 | 42.287 | 21.8889 | 5.159998 | 36.3713 | 1025.4749 | 25.2915 | 85.356 | 39.58073 | 215.65011 |
28.35844 | -90.52484 | 43.0 | 43.294 | 21.7711 | 5.148873 | 36.382 | 1025.5205 | 25.3327 | 86.696 | 40.12153 | 216.08293 |
28.35845 | -90.52484 | 38.0 | 38.259 | 22.5126 | 5.216615 | 36.2965 | 1025.2233 | 25.0577 | 75.216 | 35.2441 | 213.41268 |
28.35846 | -90.52484 | 32.0 | 32.218 | 24.5535 | 5.401813 | 36.0495 | 1024.409 | 24.2702 | 109.079 | 52.84911 | 206.40933 |
28.35846 | -90.52484 | 33.0 | 33.225 | 24.0791 | 5.360432 | 36.1195 | 1024.6089 | 24.4655 | 90.67 | 43.59968 | 207.97853 |
28.35846 | -90.52484 | 34.0 | 34.231 | 23.6574 | 5.321296 | 36.164 | 1024.7723 | 24.6244 | 69.751 | 33.30784 | 209.41777 |
28.35846 | -90.52484 | 35.0 | 35.238 | 23.2717 | 5.284023 | 36.1932 | 1024.9121 | 24.7598 | 74.606 | 35.39457 | 210.76833 |
28.35846 | -90.52484 | 36.0 | 36.245 | 23.0115 | 5.261267 | 36.2313 | 1025.0212 | 24.8645 | 79.036 | 37.34182 | 211.66376 |
28.35846 | -90.52484 | 37.0 | 37.252 | 22.7137 | 5.233768 | 36.2636 | 1025.1363 | 24.975 | 74.164 | 34.86583 | 212.71291 |
28.35847 | -90.52484 | 31.0 | 31.211 | 24.8958 | 5.42713 | 35.9653 | 1024.2372 | 24.1027 | 106.981 | 52.09991 | 205.3345 |
28.35848 | -90.52484 | 29.0 | 29.197 | 25.65 | 5.476244 | 35.7331 | 1023.8209 | 23.6953 | 112.248 | 55.28204 | 203.07285 |
28.35848 | -90.52484 | 30.0 | 30.204 | 25.0517 | 5.431466 | 35.8739 | 1024.1161 | 23.986 | 102.822 | 50.17769 | 204.91975 |
28.35848 | -90.52482 | 26.0 | 26.176 | 27.3489 | 5.634467 | 35.5648 | 1023.1433 | 23.031 | 200.721 | 101.51983 | 197.71439 |
28.35848 | -90.52482 | 27.0 | 27.183 | 26.9907 | 5.609686 | 35.6616 | 1023.3358 | 23.2192 | 191.423 | 96.32124 | 198.74171 |
28.35848 | -90.52482 | 28.0 | 28.19 | 26.52 | 5.568905 | 35.7307 | 1023.5419 | 23.4209 | 143.976 | 71.94749 | 200.18743 |
28.35849 | -90.52482 | 25.0 | 25.17 | 27.9779 | 5.684954 | 35.4455 | 1022.8446 | 22.7368 | 196.589 | 100.36434 | 195.87246 |
28.3585 | -90.52482 | 22.0 | 22.149 | 29.0683 | 5.736628 | 34.996 | 1022.1329 | 22.0382 | 201.462 | 104.35692 | 193.05145 |
28.3585 | -90.52482 | 23.0 | 23.156 | 28.9292 | 5.752979 | 35.2106 | 1022.3449 | 22.2458 | 197.247 | 102.08657 | 193.21565 |
28.3585 | -90.52482 | 24.0 | 24.163 | 28.5634 | 5.735006 | 35.3572 | 1022.581 | 22.4777 | 195.188 | 100.53074 | 194.16031 |
28.35852 | -90.52482 | 18.0 | 18.122 | 29.1037 | 5.616262 | 34.1458 | 1021.4658 | 21.3883 | 197.793 | 101.96874 | 193.97422 |
28.35852 | -90.52482 | 19.0 | 19.129 | 29.1216 | 5.641116 | 34.3028 | 1021.582 | 21.5001 | 197.811 | 102.10716 | 193.72871 |
28.35852 | -90.52482 | 20.0 | 20.135 | 29.1266 | 5.664427 | 34.4586 | 1021.7015 | 21.6153 | 199.987 | 103.33964 | 193.52432 |
28.35852 | -90.52482 | 21.0 | 21.142 | 29.1269 | 5.712571 | 34.7883 | 1021.9532 | 21.8627 | 200.622 | 103.88243 | 193.12451 |
28.35853 | -90.52482 | 17.0 | 17.115 | 29.1226 | 5.588379 | 33.9419 | 1021.3022 | 21.229 | 196.015 | 100.95372 | 194.16381 |
28.35854 | -90.52482 | 15.0 | 15.102 | 29.1805 | 5.512936 | 33.3869 | 1020.8581 | 20.7934 | 195.066 | 100.20791 | 194.66168 |
28.35854 | -90.52482 | 16.0 | 16.108 | 29.1668 | 5.539818 | 33.5794 | 1021.0113 | 20.9423 | 194.826 | 100.18367 | 194.46924 |
28.35854 | -90.52481 | 14.0 | 14.095 | 29.1977 | 5.486212 | 33.1934 | 1020.7029 | 20.6425 | 194.561 | 99.85453 | 194.84469 |
28.35855 | -90.5248 | 13.0 | 13.088 | 29.2143 | 5.415895 | 32.7046 | 1020.3266 | 20.2705 | 193.691 | 99.13055 | 195.39036 |
28.35856 | -90.5248 | 10.0 | 10.068 | 29.192 | 5.176189 | 31.0997 | 1019.1186 | 19.0753 | 191.159 | 96.82257 | 197.43318 |
28.35856 | -90.5248 | 11.0 | 11.074 | 29.2206 | 5.267548 | 31.6967 | 1019.5606 | 19.5131 | 191.084 | 97.19067 | 196.60693 |
28.35856 | -90.5248 | 12.0 | 12.081 | 29.2193 | 5.327689 | 32.1038 | 1019.8704 | 19.8186 | 192.408 | 98.11215 | 196.11086 |
28.35858 | -90.5248 | 9.0 | 9.061 | 29.1119 | 5.052946 | 30.322 | 1018.5584 | 18.5194 | 191.2 | 96.25215 | 198.64997 |
28.35858 | -90.52478 | 6.0 | 6.04 | 29.1851 | 4.670224 | 27.7252 | 1016.5786 | 16.5525 | 173.236 | 85.89791 | 201.66996 |
28.35858 | -90.52478 | 7.0 | 7.047 | 29.1211 | 4.789975 | 28.5581 | 1017.2267 | 17.1964 | 152.575 | 75.97493 | 200.82687 |
28.35858 | -90.52478 | 8.0 | 8.054 | 29.0519 | 4.94603 | 29.6422 | 1018.0649 | 18.0302 | 177.203 | 88.74485 | 199.68894 |
28.35859 | -90.52478 | 5.0 | 5.034 | 29.2363 | 4.608909 | 27.2907 | 1016.2326 | 16.2109 | 192.818 | 95.42906 | 202.05338 |
28.3586 | -90.52478 | 4.0 | 4.027 | 29.2534 | 4.598032 | 27.2094 | 1016.162 | 16.1446 | 205.496 | 101.6798 | 202.10075 |
28.35861 | -90.52478 | 3.0 | 3.02 | 29.2468 | 4.57877 | 27.0863 | 1016.0678 | 16.0547 | 213.013 | 105.30664 | 202.27783 |
28.35862 | -90.52478 | 2.0 | 2.013 | 29.2539 | 4.504219 | 26.5918 | 1015.6916 | 15.6829 | 217.96 | 107.43053 | 202.88176 |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.