![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_012_04 - 28.35N, 90. 53W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_012_04) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.35396 | -90.52912 | 42.0 | 42.287 | 22.0819 | 5.178803 | 36.3579 | 1025.4102 | 25.2269 | 82.263 | 38.27267 | 214.93895 |
28.35396 | -90.52912 | 43.0 | 43.294 | 21.9794 | 5.16927 | 36.3683 | 1025.4514 | 25.2637 | 84.235 | 39.12237 | 215.3114 |
28.35396 | -90.52912 | 44.0 | 44.3 | 21.8527 | 5.157244 | 36.3793 | 1025.4999 | 25.3078 | 85.837 | 39.78106 | 215.77583 |
28.35397 | -90.5291 | 41.0 | 41.28 | 22.1592 | 5.185535 | 36.3465 | 1025.3752 | 25.1963 | 80.23 | 37.37448 | 214.66375 |
28.35398 | -90.5291 | 39.0 | 39.266 | 22.4233 | 5.208442 | 36.3065 | 1025.2609 | 25.0908 | 76.314 | 35.70514 | 213.73116 |
28.35398 | -90.5291 | 40.0 | 40.273 | 22.2738 | 5.195861 | 36.3322 | 1025.3274 | 25.153 | 78.769 | 36.76424 | 214.2537 |
28.35398 | -90.52909 | 38.0 | 38.259 | 22.6696 | 5.229985 | 36.2705 | 1025.1585 | 24.9929 | 73.642 | 34.59443 | 212.86709 |
28.354 | -90.52908 | 35.0 | 35.238 | 23.1529 | 5.271217 | 36.192 | 1024.9459 | 24.7935 | 63.881 | 30.24896 | 211.20248 |
28.354 | -90.52908 | 36.0 | 36.245 | 23.0001 | 5.258051 | 36.2158 | 1025.0128 | 24.856 | 62.056 | 29.30982 | 211.7262 |
28.354 | -90.52908 | 37.0 | 37.252 | 22.9217 | 5.252092 | 36.234 | 1025.0537 | 24.8925 | 67.141 | 31.67117 | 211.9885 |
28.354 | -90.52907 | 34.0 | 34.231 | 23.6726 | 5.32338 | 36.1676 | 1024.7705 | 24.6226 | 70.126 | 33.498 | 209.35895 |
28.35402 | -90.52906 | 29.0 | 29.197 | 26.0036 | 5.511907 | 35.7177 | 1023.699 | 23.5735 | 117.214 | 58.05013 | 201.90983 |
28.35402 | -90.52906 | 30.0 | 30.204 | 25.199 | 5.444322 | 35.8526 | 1024.0548 | 23.9248 | 109.928 | 53.76842 | 204.44439 |
28.35402 | -90.52906 | 31.0 | 31.211 | 24.7655 | 5.416144 | 35.9872 | 1024.2935 | 24.159 | 112.949 | 54.8947 | 205.7547 |
28.35402 | -90.52906 | 32.0 | 32.218 | 24.5674 | 5.403268 | 36.0492 | 1024.4046 | 24.2657 | 118.619 | 57.48307 | 206.36062 |
28.35402 | -90.52906 | 33.0 | 33.225 | 24.1003 | 5.361773 | 36.1124 | 1024.5972 | 24.4539 | 106.754 | 51.34896 | 207.91343 |
28.35404 | -90.52906 | 27.0 | 27.183 | 27.0352 | 5.615719 | 35.6707 | 1023.3283 | 23.2117 | 199.334 | 100.37636 | 198.58691 |
28.35404 | -90.52906 | 28.0 | 28.19 | 26.718 | 5.59036 | 35.7325 | 1023.4806 | 23.3596 | 166.366 | 83.39097 | 199.5359 |
28.35404 | -90.52905 | 26.0 | 26.176 | 27.41 | 5.643437 | 35.582 | 1023.1365 | 23.0243 | 198.372 | 100.44292 | 197.49692 |
28.35404 | -90.52904 | 25.0 | 25.17 | 27.8372 | 5.67841 | 35.5056 | 1022.9358 | 22.828 | 198.524 | 101.16555 | 196.23926 |
28.35406 | -90.52904 | 24.0 | 24.163 | 28.3008 | 5.721588 | 35.4598 | 1022.7451 | 22.6416 | 199.109 | 102.18743 | 194.84584 |
28.35408 | -90.52904 | 23.0 | 23.156 | 28.7018 | 5.754037 | 35.3866 | 1022.5529 | 22.4539 | 198.298 | 102.37571 | 193.69812 |
28.35408 | -90.52902 | 21.0 | 21.142 | 29.0131 | 5.736145 | 35.0335 | 1022.1753 | 22.0849 | 201.534 | 104.32751 | 193.17432 |
28.35408 | -90.52902 | 22.0 | 22.149 | 28.8761 | 5.752986 | 35.2502 | 1022.388 | 22.2933 | 200.667 | 103.79551 | 193.32977 |
28.3541 | -90.52902 | 18.0 | 18.122 | 29.1589 | 5.651021 | 34.3442 | 1021.5962 | 21.5187 | 200.085 | 103.36851 | 193.56459 |
28.3541 | -90.52902 | 19.0 | 19.129 | 29.197 | 5.684486 | 34.5456 | 1021.7389 | 21.6571 | 199.714 | 103.36905 | 193.20468 |
28.3541 | -90.52902 | 20.0 | 20.135 | 29.1756 | 5.713197 | 34.7575 | 1021.9094 | 21.8233 | 200.312 | 103.78148 | 193.01357 |
28.3541 | -90.52901 | 17.0 | 17.115 | 29.1636 | 5.607571 | 34.0439 | 1021.3651 | 21.2918 | 198.276 | 102.24931 | 193.91438 |
28.35411 | -90.529 | 16.0 | 16.108 | 29.1767 | 5.567383 | 33.7605 | 1021.1437 | 21.0748 | 196.691 | 101.27289 | 194.21851 |
28.35412 | -90.529 | 13.0 | 13.088 | 29.2174 | 5.425147 | 32.7652 | 1020.371 | 20.3148 | 195.202 | 99.94642 | 195.30658 |
28.35412 | -90.529 | 14.0 | 14.095 | 29.1924 | 5.500363 | 33.2933 | 1020.7795 | 20.7191 | 195.282 | 100.27881 | 194.73901 |
28.35412 | -90.529 | 15.0 | 15.101 | 29.1834 | 5.531195 | 33.5093 | 1020.9488 | 20.8842 | 194.763 | 100.13356 | 194.50363 |
28.35412 | -90.52898 | 12.0 | 12.081 | 29.2264 | 5.337175 | 32.1633 | 1019.9126 | 19.8607 | 192.727 | 98.32257 | 196.0158 |
28.35413 | -90.52898 | 11.0 | 11.074 | 29.2343 | 5.274407 | 31.734 | 1019.584 | 19.5364 | 191.986 | 97.69367 | 196.51814 |
28.35414 | -90.52898 | 9.0 | 9.061 | 29.0722 | 4.979218 | 29.8518 | 1018.2195 | 18.1805 | 187.332 | 93.96733 | 199.36185 |
28.35414 | -90.52898 | 10.0 | 10.067 | 29.1581 | 5.115328 | 30.7118 | 1018.8394 | 18.7961 | 193.607 | 97.77151 | 198.02048 |
28.35414 | -90.52897 | 8.0 | 8.054 | 29.078 | 4.892426 | 29.2677 | 1017.7761 | 17.7414 | 164.756 | 82.35214 | 200.07461 |
28.35414 | -90.52896 | 7.0 | 7.047 | 29.1595 | 4.727906 | 28.1228 | 1016.8886 | 16.8582 | 156.658 | 77.84153 | 201.25131 |
28.35416 | -90.52896 | 5.0 | 5.034 | 29.2838 | 4.589337 | 27.1347 | 1016.1005 | 16.0788 | 200.038 | 98.98165 | 202.09658 |
28.35416 | -90.52896 | 6.0 | 6.04 | 29.2286 | 4.609275 | 27.2972 | 1016.2444 | 16.2184 | 176.155 | 87.17391 | 202.06998 |
28.35416 | -90.52895 | 4.0 | 4.027 | 29.2991 | 4.588206 | 27.1188 | 1016.0793 | 16.0619 | 206.228 | 102.05941 | 202.06692 |
28.35416 | -90.52894 | 1.0 | 1.007 | 29.6093 | 4.339188 | 25.3172 | 1014.6191 | 14.6147 | 216.952 | 106.69927 | 203.34058 |
28.35416 | -90.52894 | 2.0 | 2.014 | 29.3833 | 4.525445 | 26.6603 | 1015.7005 | 15.6918 | 211.86 | 104.68686 | 202.37405 |
28.35416 | -90.52894 | 3.0 | 3.02 | 29.311 | 4.58377 | 27.0832 | 1016.0445 | 16.0314 | 209.214 | 103.53371 | 202.07343 |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.