![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_012_03 - 28.36N, 90. 53W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_012_03) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.35636 | -90.5269 | 44.0 | 44.301 | 21.7181 | 5.144815 | 36.3941 | 1025.5489 | 25.3567 | 88.052 | 40.71415 | 216.26755 |
28.35637 | -90.5269 | 43.0 | 43.294 | 21.8493 | 5.157331 | 36.3832 | 1025.4994 | 25.3117 | 85.821 | 39.77078 | 215.78402 |
28.3564 | -90.52688 | 40.0 | 40.273 | 22.2428 | 5.193162 | 36.3369 | 1025.3398 | 25.1653 | 79.526 | 37.09848 | 214.36346 |
28.3564 | -90.52688 | 41.0 | 41.28 | 22.118 | 5.181725 | 36.351 | 1025.3904 | 25.2114 | 80.939 | 37.67867 | 214.8125 |
28.3564 | -90.52688 | 42.0 | 42.287 | 22.0157 | 5.172503 | 36.3637 | 1025.4333 | 25.25 | 83.137 | 38.636 | 215.18055 |
28.3564 | -90.52686 | 39.0 | 39.266 | 22.4002 | 5.207052 | 36.3149 | 1025.2739 | 25.1038 | 76.174 | 35.62727 | 213.80538 |
28.35642 | -90.52686 | 36.0 | 36.245 | 22.9512 | 5.253669 | 36.2222 | 1025.0318 | 24.8751 | 65.855 | 31.07816 | 211.89668 |
28.35642 | -90.52686 | 37.0 | 37.252 | 22.7228 | 5.234088 | 36.2586 | 1025.1298 | 24.9686 | 71.57 | 33.64973 | 212.68679 |
28.35642 | -90.52686 | 38.0 | 38.259 | 22.5524 | 5.219869 | 36.2888 | 1025.2061 | 25.0405 | 73.834 | 34.61908 | 213.27539 |
28.35644 | -90.52685 | 35.0 | 35.238 | 23.155 | 5.272063 | 36.1969 | 1024.949 | 24.7967 | 60.202 | 28.50609 | 211.18736 |
28.35644 | -90.52684 | 33.0 | 33.225 | 24.3284 | 5.38313 | 36.0896 | 1024.5115 | 24.3682 | 97.345 | 47.00802 | 207.14347 |
28.35644 | -90.52684 | 34.0 | 34.231 | 23.6361 | 5.318717 | 36.1616 | 1024.7766 | 24.6287 | 67.55 | 32.25592 | 209.49976 |
28.35645 | -90.52684 | 32.0 | 32.218 | 24.9615 | 5.430789 | 35.9399 | 1024.2022 | 24.0635 | 107.504 | 52.40383 | 205.14205 |
28.35646 | -90.52683 | 31.0 | 31.211 | 25.1153 | 5.435445 | 35.8526 | 1024.0849 | 23.9505 | 114.677 | 56.01606 | 204.72978 |
28.35646 | -90.52682 | 29.0 | 29.197 | 26.3483 | 5.554543 | 35.7596 | 1023.6223 | 23.4969 | 140.903 | 70.23546 | 200.7144 |
28.35646 | -90.52682 | 30.0 | 30.204 | 25.4418 | 5.457862 | 35.7611 | 1023.911 | 23.781 | 123.682 | 60.69672 | 203.7375 |
28.35648 | -90.52682 | 28.0 | 28.19 | 26.7791 | 5.595547 | 35.7227 | 1023.4538 | 23.3328 | 192.815 | 96.7246 | 199.34959 |
28.35648 | -90.52681 | 27.0 | 27.183 | 26.9929 | 5.604811 | 35.6249 | 1023.3075 | 23.1908 | 201.762 | 101.49986 | 198.78052 |
28.35648 | -90.5268 | 25.0 | 25.17 | 28.1073 | 5.691394 | 35.3935 | 1022.7631 | 22.6553 | 194.963 | 99.70831 | 195.53094 |
28.35648 | -90.5268 | 26.0 | 26.176 | 27.4116 | 5.633833 | 35.5126 | 1023.0836 | 22.9714 | 199.773 | 101.10797 | 197.5812 |
28.35649 | -90.5268 | 24.0 | 24.163 | 28.5521 | 5.732431 | 35.3476 | 1022.5776 | 22.4742 | 194.583 | 100.1944 | 194.20596 |
28.3565 | -90.5268 | 23.0 | 23.156 | 28.8892 | 5.756415 | 35.2639 | 1022.3983 | 22.2993 | 197.152 | 102.00739 | 193.27331 |
28.3565 | -90.52679 | 22.0 | 22.149 | 29.0002 | 5.746714 | 35.1155 | 1022.2455 | 22.1508 | 200.795 | 103.97729 | 193.11457 |
28.35651 | -90.52678 | 21.0 | 21.142 | 29.1045 | 5.726532 | 34.9005 | 1022.0448 | 21.9544 | 201.094 | 104.16284 | 193.05703 |
28.35652 | -90.52677 | 20.0 | 20.135 | 29.1288 | 5.676099 | 34.5371 | 1021.7596 | 21.6735 | 200.429 | 103.62256 | 193.4227 |
28.35652 | -90.52676 | 17.0 | 17.115 | 29.144 | 5.568723 | 33.7925 | 1021.183 | 21.1097 | 195.889 | 100.8284 | 194.28011 |
28.35652 | -90.52676 | 18.0 | 18.122 | 29.1099 | 5.607569 | 34.0818 | 1021.4158 | 21.3381 | 196.616 | 101.33116 | 194.0327 |
28.35652 | -90.52676 | 19.0 | 19.129 | 29.1257 | 5.640134 | 34.2931 | 1021.5734 | 21.4915 | 197.816 | 102.11054 | 193.72785 |
28.35654 | -90.52676 | 16.0 | 16.108 | 29.1768 | 5.53081 | 33.511 | 1020.9566 | 20.8876 | 193.51 | 99.48015 | 194.52178 |
28.35654 | -90.52674 | 13.0 | 13.088 | 29.2176 | 5.380225 | 32.4605 | 1020.1426 | 20.0864 | 194.506 | 99.40095 | 195.67894 |
28.35654 | -90.52674 | 14.0 | 14.095 | 29.2003 | 5.4861 | 33.1909 | 1020.7001 | 20.6398 | 195.123 | 100.14532 | 194.83978 |
28.35654 | -90.52674 | 15.0 | 15.101 | 29.182 | 5.514795 | 33.3985 | 1020.8663 | 20.8016 | 195.005 | 100.18589 | 194.64292 |
28.35655 | -90.52674 | 12.0 | 12.081 | 29.2183 | 5.3065 | 31.9612 | 1019.7639 | 19.712 | 190.832 | 97.22 | 196.28922 |
28.35656 | -90.52672 | 8.0 | 8.054 | 29.0572 | 4.893376 | 29.2866 | 1017.7971 | 17.7624 | 157.036 | 78.47825 | 200.11726 |
28.35656 | -90.52672 | 9.0 | 9.061 | 29.0717 | 5.004674 | 30.023 | 1018.3478 | 18.3089 | 186.805 | 93.80548 | 199.15 |
28.35656 | -90.52672 | 10.0 | 10.068 | 29.1711 | 5.141445 | 30.8792 | 1018.9604 | 18.9172 | 191.418 | 96.78832 | 197.772 |
28.35656 | -90.52672 | 11.0 | 11.074 | 29.2221 | 5.250225 | 31.5788 | 1019.4718 | 19.4243 | 191.098 | 97.12842 | 196.74743 |
28.35657 | -90.52671 | 7.0 | 7.047 | 29.1621 | 4.699023 | 27.9295 | 1016.7432 | 16.7128 | 152.777 | 75.82074 | 201.48667 |
28.35658 | -90.5267 | 4.0 | 4.027 | 29.3036 | 4.592229 | 27.1429 | 1016.0958 | 16.0784 | 207.318 | 102.6215 | 202.02222 |
28.35658 | -90.5267 | 5.0 | 5.034 | 29.2803 | 4.592203 | 27.1556 | 1016.1173 | 16.0955 | 202.034 | 99.97674 | 202.08159 |
28.35658 | -90.5267 | 6.0 | 6.04 | 29.2252 | 4.611009 | 27.3106 | 1016.2555 | 16.2295 | 188.268 | 93.17133 | 202.06407 |
28.35659 | -90.52669 | 3.0 | 3.02 | 29.31 | 4.586633 | 27.1026 | 1016.0593 | 16.0462 | 211.198 | 104.52575 | 202.05231 |
28.3566 | -90.52668 | 1.0 | 1.007 | 29.4949 | 4.345799 | 25.4212 | 1014.734 | 14.7297 | 232.382 | 114.1625 | 203.58204 |
28.3566 | -90.52668 | 2.0 | 2.013 | 29.2808 | 4.534203 | 26.774 | 1015.8189 | 15.8103 | 218.216 | 107.72621 | 202.56306 |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.