![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_012_02 - 28.36N, 90. 52W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_012_02) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.35921 | -90.5249 | 44.0 | 44.301 | 21.6706 | 5.139008 | 36.388 | 1025.5577 | 25.3655 | 87.956 | 40.63415 | 216.45771 |
28.35923 | -90.5249 | 43.0 | 43.294 | 21.7291 | 5.14463 | 36.3837 | 1025.5336 | 25.3458 | 87.566 | 40.49465 | 216.24054 |
28.35924 | -90.52489 | 42.0 | 42.287 | 21.8191 | 5.152754 | 36.3727 | 1025.4955 | 25.3122 | 86.094 | 39.87403 | 215.91348 |
28.35924 | -90.52488 | 40.0 | 40.273 | 22.1621 | 5.185431 | 36.3436 | 1025.3678 | 25.1933 | 80.193 | 37.35859 | 214.65712 |
28.35924 | -90.52488 | 41.0 | 41.28 | 22.0195 | 5.172587 | 36.3615 | 1025.4261 | 25.2472 | 84.413 | 39.23085 | 215.16927 |
28.35926 | -90.52488 | 39.0 | 39.266 | 22.3149 | 5.199236 | 36.3248 | 1025.3057 | 25.1356 | 77.241 | 36.07525 | 214.11034 |
28.35926 | -90.52487 | 38.0 | 38.259 | 22.4311 | 5.20963 | 36.3097 | 1025.2567 | 25.091 | 75.049 | 35.11943 | 213.69738 |
28.35926 | -90.52486 | 36.0 | 36.245 | 22.8835 | 5.249636 | 36.2468 | 1025.0701 | 24.9133 | 71.275 | 33.60232 | 212.1114 |
28.35926 | -90.52486 | 37.0 | 37.252 | 22.5873 | 5.222613 | 36.2815 | 1025.1862 | 25.0249 | 73.034 | 34.26255 | 213.15635 |
28.35927 | -90.52486 | 35.0 | 35.238 | 23.3323 | 5.291391 | 36.2002 | 1024.8996 | 24.7474 | 66.724 | 31.69215 | 210.53947 |
28.35928 | -90.52485 | 34.0 | 34.231 | 23.8591 | 5.342658 | 36.1627 | 1024.7115 | 24.5638 | 76.888 | 36.84172 | 208.69966 |
28.35928 | -90.52484 | 33.0 | 33.225 | 24.3353 | 5.386785 | 36.1117 | 1024.5261 | 24.3828 | 100.844 | 48.70535 | 207.08923 |
28.3593 | -90.52483 | 32.0 | 32.218 | 25.0403 | 5.444356 | 35.9781 | 1024.2071 | 24.0684 | 110.889 | 54.12814 | 204.82079 |
28.35934 | -90.5248 | 30.0 | 30.204 | 25.7932 | 5.505183 | 35.8329 | 1023.8562 | 23.7263 | 191.666 | 94.66991 | 202.46144 |
28.35934 | -90.5248 | 31.0 | 31.211 | 25.529 | 5.480091 | 35.856 | 1023.9601 | 23.8258 | 182.308 | 89.66362 | 203.31817 |
28.35935 | -90.5248 | 29.0 | 29.197 | 26.3592 | 5.566544 | 35.8383 | 1023.6784 | 23.553 | 191.257 | 95.35459 | 200.57629 |
28.35936 | -90.5248 | 27.0 | 27.183 | 26.7137 | 5.582086 | 35.6766 | 1023.4355 | 23.3188 | 204.065 | 102.22594 | 199.6207 |
28.35936 | -90.5248 | 28.0 | 28.19 | 26.6297 | 5.588318 | 35.7861 | 1023.5492 | 23.4281 | 202.114 | 101.18119 | 199.75534 |
28.35937 | -90.52479 | 26.0 | 26.176 | 26.8023 | 5.575803 | 35.5635 | 1023.3177 | 23.2053 | 201.521 | 101.02366 | 199.47656 |
28.35938 | -90.52478 | 24.0 | 24.163 | 27.7452 | 5.64294 | 35.3251 | 1022.8257 | 22.7222 | 195.461 | 99.34127 | 196.75406 |
28.35938 | -90.52478 | 25.0 | 25.17 | 27.1904 | 5.605316 | 35.4782 | 1023.1248 | 23.0168 | 198.245 | 99.95622 | 198.33063 |
28.35939 | -90.52478 | 23.0 | 23.156 | 28.3987 | 5.710645 | 35.3106 | 1022.5963 | 22.4971 | 189.826 | 97.48149 | 194.72607 |
28.3594 | -90.52478 | 21.0 | 21.142 | 28.9883 | 5.755547 | 35.1853 | 1022.2975 | 22.2071 | 199.067 | 103.10835 | 193.06614 |
28.3594 | -90.52478 | 22.0 | 22.149 | 28.7726 | 5.745245 | 35.2733 | 1022.4399 | 22.3452 | 194.924 | 100.67577 | 193.61906 |
28.35942 | -90.52478 | 20.0 | 20.136 | 29.0468 | 5.741422 | 35.0453 | 1022.1685 | 22.0824 | 200.358 | 103.78179 | 193.05732 |
28.35942 | -90.52476 | 18.0 | 18.122 | 29.0856 | 5.66055 | 34.4621 | 1021.7093 | 21.6317 | 199.337 | 102.93971 | 193.64546 |
28.35942 | -90.52476 | 19.0 | 19.129 | 29.0824 | 5.719201 | 34.8668 | 1022.0183 | 21.9365 | 200.012 | 103.54439 | 193.16496 |
28.35944 | -90.52476 | 15.0 | 15.101 | 29.1731 | 5.53804 | 33.5632 | 1020.9927 | 20.928 | 193.564 | 99.53419 | 194.46974 |
28.35944 | -90.52476 | 16.0 | 16.108 | 29.1389 | 5.574672 | 33.837 | 1021.2138 | 21.1448 | 193.294 | 99.51231 | 194.24151 |
28.35944 | -90.52476 | 17.0 | 17.115 | 29.0625 | 5.614581 | 34.164 | 1021.4889 | 21.4156 | 196.666 | 101.33336 | 194.07833 |
28.35946 | -90.52474 | 12.0 | 12.081 | 29.1968 | 5.483356 | 33.1751 | 1020.6808 | 20.6291 | 194.154 | 99.63315 | 194.86961 |
28.35946 | -90.52474 | 13.0 | 13.088 | 29.1842 | 5.507055 | 33.3449 | 1020.8167 | 20.7606 | 194.62 | 99.95806 | 194.70162 |
28.35946 | -90.52474 | 14.0 | 14.095 | 29.1766 | 5.517683 | 33.4222 | 1020.8815 | 20.8212 | 194.7 | 100.03577 | 194.63062 |
28.35948 | -90.52474 | 10.0 | 10.068 | 29.1982 | 5.223314 | 31.4133 | 1019.3514 | 19.3082 | 191.85 | 97.37275 | 197.02648 |
28.35948 | -90.52474 | 11.0 | 11.074 | 29.2114 | 5.368833 | 32.3882 | 1020.0819 | 20.0344 | 193.512 | 98.83862 | 195.78712 |
28.35948 | -90.52472 | 9.0 | 9.061 | 29.131 | 5.082763 | 30.5103 | 1018.6931 | 18.6542 | 191.412 | 96.50085 | 198.35539 |
28.35949 | -90.52472 | 8.0 | 8.054 | 29.0812 | 4.947785 | 29.6362 | 1018.0508 | 18.0161 | 185.034 | 92.70449 | 199.60326 |
28.3595 | -90.52472 | 6.0 | 6.041 | 29.1965 | 4.630636 | 27.4567 | 1016.3741 | 16.348 | 177.008 | 87.6376 | 201.97232 |
28.3595 | -90.52472 | 7.0 | 7.047 | 29.1412 | 4.751767 | 28.292 | 1017.0211 | 16.9907 | 163.612 | 81.3628 | 201.09728 |
28.35951 | -90.5247 | 5.0 | 5.034 | 29.2565 | 4.595175 | 27.1886 | 1016.1497 | 16.128 | 195.346 | 96.65015 | 202.11692 |
28.35952 | -90.5247 | 3.0 | 3.02 | 29.3031 | 4.589936 | 27.1283 | 1016.0807 | 16.0677 | 211.611 | 104.736 | 202.04215 |
28.35952 | -90.5247 | 4.0 | 4.027 | 29.2924 | 4.596204 | 27.1753 | 1016.1237 | 16.1063 | 206.016 | 101.97929 | 202.01726 |
28.35954 | -90.5247 | 1.0 | 1.007 | 29.6169 | 4.161917 | 24.161 | 1013.7535 | 13.7491 | 230.243 | 112.45204 | 204.78621 |
28.35954 | -90.5247 | 2.0 | 2.014 | 29.3215 | 4.51759 | 26.643 | 1015.7078 | 15.6991 | 217.887 | 107.54419 | 202.59687 |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.