![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_011_06 - 28.36N, 90.5W - 2013-07-29"
|
| Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_011_06) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
| 28.36383 | -90.50284 | 43.0 | 43.294 | 21.9618 | 5.165213 | 36.3509 | 1025.4432 | 25.2556 | 80.573 | 37.40669 | 215.40145 |
| 28.36385 | -90.50284 | 42.0 | 42.287 | 22.1428 | 5.181295 | 36.3265 | 1025.3691 | 25.1858 | 78.483 | 36.5451 | 214.75397 |
| 28.36386 | -90.50284 | 40.0 | 40.273 | 22.7685 | 5.239749 | 36.2638 | 1025.1336 | 24.9593 | 70.249 | 33.05547 | 212.51092 |
| 28.36386 | -90.50284 | 41.0 | 41.28 | 22.3859 | 5.203816 | 36.3007 | 1025.2758 | 25.097 | 76.076 | 35.56877 | 213.87943 |
| 28.36387 | -90.50284 | 39.0 | 39.266 | 23.1771 | 5.277902 | 36.2225 | 1024.9794 | 24.8096 | 62.094 | 29.41676 | 211.07169 |
| 28.36388 | -90.50284 | 36.0 | 36.245 | 24.5382 | 5.403642 | 36.0742 | 1024.4496 | 24.2934 | 64.92 | 31.45923 | 206.43037 |
| 28.36388 | -90.50284 | 37.0 | 37.252 | 23.8588 | 5.340947 | 36.1488 | 1024.714 | 24.5532 | 55.423 | 26.55482 | 208.72156 |
| 28.36388 | -90.50284 | 38.0 | 38.259 | 23.401 | 5.297677 | 36.1913 | 1024.8859 | 24.7206 | 56.153 | 26.70103 | 210.30221 |
| 28.3639 | -90.50284 | 34.0 | 34.231 | 25.9234 | 5.535174 | 35.9492 | 1023.9206 | 23.7734 | 99.542 | 49.31295 | 201.87718 |
| 28.3639 | -90.50284 | 35.0 | 35.238 | 25.1084 | 5.455161 | 36.0033 | 1024.2179 | 24.0662 | 87.861 | 42.96653 | 204.55913 |
| 28.36391 | -90.50284 | 33.0 | 33.224 | 26.2846 | 5.565389 | 35.8869 | 1023.756 | 23.6133 | 113.643 | 56.60736 | 200.75814 |
| 28.36392 | -90.50284 | 30.0 | 30.204 | 26.0705 | 5.464715 | 35.3215 | 1023.3838 | 23.2539 | 44.412 | 21.96357 | 202.19472 |
| 28.36392 | -90.50284 | 31.0 | 31.211 | 26.0813 | 5.4867 | 35.4729 | 1023.4989 | 23.3648 | 98.769 | 48.90897 | 201.9639 |
| 28.36392 | -90.50284 | 32.0 | 32.218 | 26.2844 | 5.558261 | 35.8356 | 1023.713 | 23.5747 | 115.35 | 57.43413 | 200.82382 |
| 28.36394 | -90.50285 | 28.0 | 28.19 | 26.1337 | 5.465556 | 35.2796 | 1023.3237 | 23.2025 | 35.589 | 17.61499 | 202.0382 |
| 28.36394 | -90.50284 | 29.0 | 29.197 | 26.108 | 5.465059 | 35.2955 | 1023.3481 | 23.2226 | 34.253 | 16.94843 | 202.10347 |
| 28.36395 | -90.50286 | 27.0 | 27.183 | 26.189 | 5.466003 | 35.2407 | 1023.2727 | 23.1558 | 36.829 | 18.24115 | 201.90445 |
| 28.36396 | -90.50286 | 25.0 | 25.17 | 26.2814 | 5.466382 | 35.1733 | 1023.1842 | 23.076 | 38.518 | 19.09842 | 201.68458 |
| 28.36396 | -90.50286 | 26.0 | 26.176 | 26.2362 | 5.466171 | 35.2061 | 1023.2274 | 23.1149 | 37.331 | 18.49968 | 201.79241 |
| 28.36397 | -90.50286 | 24.0 | 24.163 | 26.3867 | 5.47117 | 35.1278 | 1023.1124 | 23.0086 | 42.493 | 21.10172 | 201.39456 |
| 28.36398 | -90.50286 | 22.0 | 22.149 | 27.4598 | 5.570758 | 35.0296 | 1022.687 | 22.592 | 84.73 | 42.79928 | 198.03473 |
| 28.36398 | -90.50286 | 23.0 | 23.156 | 26.6518 | 5.487334 | 35.0431 | 1022.9605 | 22.861 | 54.554 | 27.19523 | 200.6295 |
| 28.364 | -90.50286 | 20.0 | 20.135 | 28.6799 | 5.655179 | 34.7189 | 1022.0457 | 21.9595 | 177.626 | 91.29017 | 194.57956 |
| 28.364 | -90.50286 | 21.0 | 21.142 | 28.3071 | 5.641682 | 34.8985 | 1022.3081 | 22.2176 | 140.21 | 71.73389 | 195.51637 |
| 28.36402 | -90.50286 | 18.0 | 18.122 | 29.0568 | 5.666597 | 34.5244 | 1021.7656 | 21.688 | 191.331 | 98.79862 | 193.65787 |
| 28.36402 | -90.50286 | 19.0 | 19.129 | 28.9527 | 5.670131 | 34.6238 | 1021.8792 | 21.7974 | 186.431 | 96.1701 | 193.85602 |
| 28.36403 | -90.50286 | 17.0 | 17.115 | 28.9967 | 5.630631 | 34.3211 | 1021.6288 | 21.5555 | 194.263 | 100.08924 | 194.08931 |
| 28.36404 | -90.50286 | 15.0 | 15.101 | 29.1124 | 5.578741 | 33.8839 | 1021.2535 | 21.1888 | 185.926 | 95.70686 | 194.26604 |
| 28.36404 | -90.50286 | 16.0 | 16.108 | 28.9653 | 5.598263 | 34.1219 | 1021.4854 | 21.4165 | 189.808 | 97.62367 | 194.42815 |
| 28.36405 | -90.50286 | 14.0 | 14.095 | 29.1835 | 5.56408 | 33.7338 | 1021.1129 | 21.0525 | 189.728 | 97.68151 | 194.23033 |
| 28.36406 | -90.50286 | 12.0 | 12.081 | 29.1592 | 5.341781 | 32.2401 | 1019.9925 | 19.9407 | 189.646 | 96.69761 | 196.13218 |
| 28.36406 | -90.50286 | 13.0 | 13.088 | 29.185 | 5.490869 | 33.2343 | 1020.7335 | 20.6774 | 191.845 | 98.46546 | 194.83422 |
| 28.36408 | -90.50286 | 10.0 | 10.068 | 29.082 | 4.814182 | 28.742 | 1017.3902 | 17.3468 | 160.142 | 79.79448 | 200.72149 |
| 28.36408 | -90.50286 | 11.0 | 11.074 | 29.0965 | 5.093259 | 30.6033 | 1018.7829 | 18.7353 | 187.02 | 94.28726 | 198.35163 |
| 28.36409 | -90.50286 | 9.0 | 9.061 | 29.1124 | 4.683632 | 27.8555 | 1016.7128 | 16.6737 | 159.617 | 79.11265 | 201.74092 |
| 28.3641 | -90.50286 | 7.0 | 7.047 | 29.1585 | 4.582069 | 27.1569 | 1016.1667 | 16.1363 | 204.533 | 101.01631 | 202.47533 |
| 28.3641 | -90.50286 | 8.0 | 8.054 | 29.1358 | 4.61015 | 27.3552 | 1016.3267 | 16.292 | 192.749 | 95.27846 | 202.2977 |
| 28.36411 | -90.50286 | 6.0 | 6.04 | 29.1791 | 4.573214 | 27.087 | 1016.1035 | 16.0774 | 211.346 | 104.37004 | 202.49689 |
| 28.36412 | -90.50286 | 4.0 | 4.027 | 29.1556 | 4.533483 | 26.8384 | 1015.9166 | 15.8992 | 219.961 | 108.41445 | 202.88894 |
| 28.36412 | -90.50286 | 5.0 | 5.034 | 29.1713 | 4.557673 | 26.989 | 1016.0284 | 16.0066 | 216.861 | 107.01412 | 202.64643 |
| 28.36414 | -90.50286 | 1.0 | 1.007 | 29.5047 | 4.045072 | 23.4641 | 1013.2704 | 13.266 | 242.928 | 117.91234 | 206.05249 |
| 28.36414 | -90.50286 | 2.0 | 2.013 | 29.2277 | 4.347814 | 25.5821 | 1014.946 | 14.9373 | 231.203 | 113.19289 | 204.25467 |
| 28.36414 | -90.50286 | 3.0 | 3.02 | 29.1331 | 4.507078 | 26.677 | 1015.799 | 15.7859 | 225.181 | 110.83459 | 203.16753 |
In total, there are 43 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.