![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_011_05 - 28.37N, 90.5W - 2013-07-29"
|
| Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_011_05) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
| 28.36758 | -90.50278 | 41.0 | 41.28 | 22.3885 | 5.203755 | 36.2981 | 1025.2731 | 25.0943 | 75.526 | 35.31178 | 213.87401 |
| 28.36758 | -90.50278 | 42.0 | 42.287 | 22.129 | 5.180008 | 36.3279 | 1025.374 | 25.1908 | 77.79 | 36.2149 | 214.80332 |
| 28.36759 | -90.50278 | 40.0 | 40.273 | 22.8127 | 5.243925 | 36.2597 | 1025.1177 | 24.9435 | 69.545 | 32.74701 | 212.35401 |
| 28.3676 | -90.50278 | 38.0 | 38.259 | 23.5357 | 5.310538 | 36.1797 | 1024.8374 | 24.6721 | 53.905 | 25.6882 | 209.83383 |
| 28.3676 | -90.50278 | 39.0 | 39.266 | 23.2317 | 5.283729 | 36.2225 | 1024.9634 | 24.7937 | 62.431 | 29.60576 | 210.87331 |
| 28.36761 | -90.50278 | 37.0 | 37.252 | 23.957 | 5.351314 | 36.148 | 1024.6843 | 24.5236 | 51.797 | 24.85751 | 208.372 |
| 28.36762 | -90.50278 | 35.0 | 35.238 | 25.1216 | 5.459228 | 36.0231 | 1024.2292 | 24.0775 | 81.768 | 39.99616 | 204.48421 |
| 28.36762 | -90.50278 | 36.0 | 36.245 | 24.4853 | 5.39918 | 36.0832 | 1024.4723 | 24.3161 | 61.858 | 29.9488 | 206.60366 |
| 28.36764 | -90.50278 | 33.0 | 33.225 | 26.2937 | 5.567617 | 35.896 | 1023.7599 | 23.6173 | 112.376 | 55.98818 | 200.71649 |
| 28.36764 | -90.50278 | 34.0 | 34.231 | 25.8325 | 5.527003 | 35.9608 | 1023.9578 | 23.8106 | 103.057 | 50.98281 | 202.1648 |
| 28.36765 | -90.50278 | 32.0 | 32.218 | 26.3154 | 5.563507 | 35.8495 | 1023.7137 | 23.5754 | 116.247 | 57.91895 | 200.70452 |
| 28.36766 | -90.50278 | 30.0 | 30.204 | 26.0358 | 5.464273 | 35.3451 | 1023.4124 | 23.2826 | 42.538 | 21.02749 | 202.28015 |
| 28.36766 | -90.50278 | 31.0 | 31.211 | 26.0689 | 5.490458 | 35.5098 | 1023.5306 | 23.3965 | 98.867 | 48.9691 | 201.95778 |
| 28.36767 | -90.50278 | 29.0 | 29.197 | 26.1153 | 5.465834 | 35.2956 | 1023.3459 | 23.2203 | 35.344 | 17.49035 | 202.07919 |
| 28.36768 | -90.50278 | 27.0 | 27.183 | 26.176 | 5.46499 | 35.2433 | 1023.2787 | 23.1619 | 37.093 | 18.36805 | 201.94428 |
| 28.36768 | -90.50278 | 28.0 | 28.19 | 26.1367 | 5.465519 | 35.2771 | 1023.3209 | 23.1996 | 36.029 | 17.83323 | 202.03159 |
| 28.3677 | -90.50278 | 24.0 | 24.163 | 26.4538 | 5.468283 | 35.0559 | 1023.0372 | 22.9333 | 45.541 | 22.62388 | 201.26381 |
| 28.3677 | -90.50278 | 25.0 | 25.17 | 26.3079 | 5.465306 | 35.1452 | 1023.1547 | 23.0465 | 38.243 | 18.96582 | 201.63262 |
| 28.3677 | -90.50278 | 26.0 | 26.177 | 26.2305 | 5.464956 | 35.2017 | 1023.2259 | 23.1134 | 36.909 | 18.28847 | 201.81715 |
| 28.36772 | -90.50278 | 22.0 | 22.149 | 28.2087 | 5.628015 | 34.8755 | 1022.3276 | 22.2327 | 137.64 | 70.29019 | 195.85175 |
| 28.36772 | -90.50278 | 23.0 | 23.156 | 27.3409 | 5.552986 | 34.9923 | 1022.7014 | 22.602 | 64.788 | 32.69438 | 198.46538 |
| 28.36773 | -90.50278 | 21.0 | 21.142 | 28.488 | 5.642838 | 34.7734 | 1022.1545 | 22.064 | 178.651 | 91.56615 | 195.1073 |
| 28.36774 | -90.50278 | 19.0 | 19.129 | 28.8427 | 5.659598 | 34.6311 | 1021.9214 | 21.8396 | 190.203 | 97.94967 | 194.18479 |
| 28.36774 | -90.50278 | 20.0 | 20.135 | 28.7528 | 5.665414 | 34.7364 | 1022.0347 | 21.9485 | 186.098 | 95.76302 | 194.33307 |
| 28.36776 | -90.50278 | 17.0 | 17.115 | 28.994 | 5.637931 | 34.3732 | 1021.6688 | 21.5955 | 191.822 | 98.85976 | 194.03407 |
| 28.36776 | -90.50278 | 18.0 | 18.122 | 28.9782 | 5.660927 | 34.5423 | 1021.8053 | 21.7277 | 189.432 | 97.70742 | 193.8769 |
| 28.36777 | -90.50278 | 16.0 | 16.108 | 29.0065 | 5.60293 | 34.1244 | 1021.4736 | 21.4047 | 190.119 | 97.84916 | 194.29842 |
| 28.36778 | -90.50278 | 14.0 | 14.095 | 29.1733 | 5.546994 | 33.6244 | 1021.0342 | 20.9739 | 191.44 | 98.48005 | 194.39465 |
| 28.36778 | -90.50278 | 15.0 | 15.101 | 29.1268 | 5.580352 | 33.8846 | 1021.2492 | 21.1846 | 187.745 | 96.66578 | 194.22076 |
| 28.3678 | -90.50278 | 12.0 | 12.081 | 29.1655 | 5.308573 | 32.0105 | 1019.8183 | 19.7665 | 187.377 | 95.40936 | 196.39302 |
| 28.3678 | -90.50278 | 13.0 | 13.088 | 29.1682 | 5.460442 | 33.0389 | 1020.5926 | 20.5365 | 189.948 | 97.34835 | 195.12457 |
| 28.36782 | -90.50278 | 10.0 | 10.067 | 29.0904 | 4.882563 | 29.1936 | 1017.7253 | 17.6819 | 174.152 | 87.02972 | 200.12812 |
| 28.36782 | -90.50278 | 11.0 | 11.074 | 29.1432 | 5.183217 | 31.1781 | 1019.1978 | 19.1502 | 183.872 | 93.10236 | 197.48866 |
| 28.36784 | -90.50278 | 8.0 | 8.054 | 29.1352 | 4.618946 | 27.4137 | 1016.3707 | 16.3359 | 188.151 | 93.03862 | 202.22546 |
| 28.36784 | -90.50278 | 9.0 | 9.061 | 29.1087 | 4.707937 | 28.019 | 1016.8363 | 16.7972 | 151.299 | 75.06581 | 201.54634 |
| 28.36785 | -90.50278 | 7.0 | 7.047 | 29.1468 | 4.594957 | 27.2487 | 1016.2392 | 16.2088 | 204.178 | 100.87967 | 202.397 |
| 28.36786 | -90.50278 | 6.0 | 6.04 | 29.1226 | 4.564684 | 27.0624 | 1016.1035 | 16.0774 | 208.016 | 102.61642 | 202.71187 |
| 28.36787 | -90.50277 | 5.0 | 5.034 | 29.1531 | 4.555966 | 26.9879 | 1016.0335 | 16.0118 | 214.297 | 105.71772 | 202.70714 |
| 28.36788 | -90.50278 | 3.0 | 3.02 | 29.1121 | 4.463591 | 26.4023 | 1015.6005 | 15.5875 | 225.039 | 110.5358 | 203.58661 |
| 28.36788 | -90.50277 | 4.0 | 4.027 | 29.1487 | 4.530214 | 26.8207 | 1015.9056 | 15.8882 | 219.597 | 108.20997 | 202.93406 |
| 28.3679 | -90.50278 | 1.0 | 1.006 | 29.4904 | 4.11184 | 23.906 | 1013.6049 | 13.6006 | 261.157 | 127.08128 | 205.53415 |
| 28.3679 | -90.50278 | 2.0 | 2.013 | 29.1488 | 4.314826 | 25.4058 | 1014.8399 | 14.8311 | 236.365 | 115.44299 | 204.73976 |
In total, there are 42 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.