NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_011_04 - 28.36N, 90.5W -
2013-07-29"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_011_04)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 41)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   26 options
    longitude ?  =  degrees_east   2 options
    nscan ?  =  Unknown   41 options
    depth ?  =  m   41 options
    temp ?  =  deg C   41 options
    cond ?  =  S/m   41 options
    sal ?  =  PSU   41 options
    dens ?  =  kg/m^3   41 options
    sigm ?  =  kg/m^3   41 options
    oxy ?  =  mmol/kg   41 options
    oxy_s ?  =  percent saturation   41 options
    oxysat ?  =  mmol/kg   41 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.36473 -90.50352 42.0 42.287 22.1588 5.181508 36.3148 1025.3558 25.1726 76.624 35.6908 214.7068
28.36474 -90.50352 40.0 40.273 22.9145 5.253207 36.2476 1025.0791 24.9049 66.281 31.26364 211.99715
28.36474 -90.50352 41.0 41.28 22.5451 5.219393 36.2901 1025.2223 25.0436 74.035 34.70883 213.30083
28.36476 -90.50352 37.0 37.252 24.1981 5.373289 36.1191 1024.5902 24.4295 56.3 27.1318 207.56181
28.36476 -90.50352 38.0 38.259 23.6854 5.325254 36.1701 1024.786 24.6208 53.433 25.52743 209.3097
28.36476 -90.50352 39.0 39.266 23.3379 5.292739 36.2047 1024.9189 24.7492 59.861 28.43379 210.51288
28.36478 -90.50352 35.0 35.238 25.4262 5.489793 36.0075 1024.1235 23.9719 97.65 47.9941 203.46975
28.36478 -90.50352 36.0 36.245 24.8735 5.435541 36.0443 1024.3253 24.1692 76.999 37.52024 205.30832
28.36479 -90.50352 34.0 34.231 25.9578 5.538133 35.9438 1023.9058 23.7587 110.002 54.52336 201.76767
28.3648 -90.50352 33.0 33.225 26.3122 5.569141 35.8926 1023.7516 23.6089 114.669 57.14577 200.65992
28.36481 -90.50352 32.0 32.218 26.3323 5.566158 35.8555 1023.7129 23.5746 116.274 57.952 200.64129
28.36482 -90.50352 30.0 30.204 26.0182 5.465107 35.3648 1023.4328 23.3029 56.828 28.08857 202.31355
28.36482 -90.50352 31.0 31.211 26.1506 5.514196 35.6193 1023.5876 23.4534 111.07 55.1168 201.5455
28.36484 -90.50352 27.0 27.183 26.1455 5.465496 35.2705 1023.3088 23.1919 37.06 18.34552 202.01095
28.36484 -90.50352 28.0 28.19 26.127 5.465943 35.2876 1023.3318 23.2106 35.512 17.57594 202.0503
28.36484 -90.50352 29.0 29.197 26.0827 5.465037 35.3148 1023.3706 23.245 34.369 17.00061 202.16276
28.36486 -90.50352 26.0 26.176 26.1886 5.464905 35.2334 1023.263 23.1504 37.873 18.75686 201.91533
28.36487 -90.50352 25.0 25.17 26.2582 5.465677 35.186 1023.2011 23.0929 38.403 19.03503 201.74536
28.36488 -90.50352 23.0 23.156 26.8733 5.508408 35.0265 1022.8769 22.7775 51.317 25.69795 199.93502
28.36488 -90.50352 24.0 24.163 26.3578 5.466799 35.1183 1023.1143 23.0104 42.256 20.97129 201.50243
28.3649 -90.50352 21.0 21.142 28.3609 5.63889 34.8394 1022.246 22.1555 172.25 88.14505 195.42097
28.3649 -90.50352 22.0 22.149 28.0296 5.623116 34.9739 1022.4602 22.3652 104.777 53.42167 196.29317
28.36491 -90.50352 20.0 20.135 28.5143 5.646306 34.7786 1022.1454 22.0592 180.25 92.4268 195.01886
28.36492 -90.50352 19.0 19.129 28.7589 5.659908 34.6942 1021.9967 21.9148 185.471 95.42511 194.36583
28.36493 -90.50352 18.0 18.122 28.9365 5.66535 34.6029 1021.8647 21.7871 189.435 97.68194 193.93095
28.36494 -90.50352 17.0 17.115 29.0107 5.66114 34.5206 1021.7738 21.7006 192.039 99.08947 193.80384
28.36495 -90.50352 16.0 16.108 28.9681 5.635885 34.378 1021.6767 21.6078 192.587 99.21699 194.10754
28.36496 -90.50352 14.0 14.095 29.1696 5.568356 33.7727 1021.1467 21.0864 188.699 97.15432 194.22553
28.36496 -90.50352 15.0 15.101 29.0386 5.596 34.0544 1021.4061 21.3414 188.119 96.82584 194.28502
28.36498 -90.50352 12.0 12.081 29.1718 5.399915 32.6253 1020.277 20.2252 190.221 97.24159 195.61901
28.36498 -90.50352 13.0 13.088 29.1898 5.513759 33.3867 1020.8462 20.7901 191.444 98.36172 194.6335
28.36499 -90.50352 11.0 11.074 29.1463 5.264425 31.725 1019.6065 19.559 187.115 95.07682 196.80507
28.365 -90.50352 9.0 9.061 29.1033 4.738264 28.2236 1016.991 16.952 156.67 77.82673 201.30558
28.365 -90.50352 10.0 10.067 29.0905 4.89204 29.2573 1017.7729 17.7296 179.965 89.97343 200.04851
28.36502 -90.50352 8.0 8.054 29.1216 4.637926 27.5472 1016.4749 16.4402 177.851 87.99965 202.10071
28.36502 -90.5035 7.0 7.047 29.1552 4.595872 27.25 1016.2374 16.207 199.988 98.8232 202.36808
28.36503 -90.5035 6.0 6.04 29.1906 4.572913 27.0785 1016.0934 16.0673 208.246 102.85296 202.47016
28.36504 -90.5035 4.0 4.027 29.1303 4.531367 26.8385 1015.9249 15.9076 220.681 108.72495 202.97139
28.36504 -90.5035 5.0 5.034 29.2092 4.561514 26.9931 1016.0191 15.9973 215.851 106.58366 202.51782
28.36506 -90.5035 2.0 2.013 28.9883 4.389408 25.9811 1015.3216 15.3129 234.492 114.6462 204.53293
28.36506 -90.5035 3.0 3.02 29.0385 4.480793 26.5559 1015.7392 15.7262 223.113 109.56649 203.63184

In total, there are 41 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact