NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_011_01 - 28.37N, 90.5W -
2013-07-29"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_011_01)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 43)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   29 options
    longitude ?  =  degrees_east   2 options
    nscan ?  =  Unknown   43 options
    depth ?  =  m   43 options
    temp ?  =  deg C   43 options
    cond ?  =  S/m   43 options
    sal ?  =  PSU   43 options
    dens ?  =  kg/m^3   43 options
    sigm ?  =  kg/m^3   43 options
    oxy ?  =  mmol/kg   43 options
    oxy_s ?  =  percent saturation   43 options
    oxysat ?  =  mmol/kg   43 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.36862 -90.50376 42.0 42.287 22.2344 5.190209 36.3199 1025.3381 25.1548 77.916 36.33746 214.41862
28.36862 -90.50376 43.0 43.294 21.9607 5.164749 36.3482 1025.4415 25.2538 81.34 37.76198 215.40986
28.36864 -90.50376 40.0 40.273 22.7693 5.239707 36.2627 1025.1326 24.9583 68.657 32.30544 212.50966
28.36864 -90.50376 41.0 41.28 22.453 5.210158 36.2945 1025.252 25.0732 73.802 34.54493 213.63723
28.36866 -90.50376 38.0 38.259 23.4736 5.305427 36.1913 1024.8645 24.6992 54.253 25.82906 210.04136
28.36866 -90.50376 39.0 39.266 23.1446 5.275113 36.2277 1024.9928 24.8231 61.631 29.18294 211.18287
28.36867 -90.50376 37.0 37.252 23.7981 5.336216 36.1622 1024.7423 24.5815 52.711 25.23161 208.9176
28.36868 -90.50376 35.0 35.238 24.6887 5.418738 36.0669 1024.3943 24.2424 73.619 35.76084 205.91655
28.36868 -90.50376 36.0 36.245 24.2687 5.381061 36.1212 1024.5664 24.4101 59.939 28.91188 207.30844
28.3687 -90.50376 33.0 33.225 25.8101 5.523736 35.9548 1023.9559 23.8131 111.506 55.13567 202.2467
28.3687 -90.50376 34.0 34.231 25.2011 5.467806 36.0238 1024.2008 24.0535 91.398 44.76418 204.21305
28.36872 -90.50376 31.0 31.211 26.2307 5.543556 35.7707 1023.6766 23.5425 116.14 57.7569 201.08542
28.36872 -90.50376 32.0 32.218 26.2529 5.563606 35.899 1023.7707 23.6323 111.323 55.42693 200.84716
28.36874 -90.50376 29.0 29.197 26.0763 5.464511 35.3159 1023.3734 23.2478 36.976 18.28803 202.18261
28.36874 -90.50376 30.0 30.204 26.0135 5.470434 35.4072 1023.4663 23.3364 88.711 43.86065 202.27432
28.36876 -90.50376 27.0 27.183 26.1428 5.464353 35.2643 1023.305 23.1881 35.782 17.71119 202.02804
28.36876 -90.50376 28.0 28.19 26.1174 5.464205 35.2824 1023.3309 23.2097 35.418 17.52562 202.08906
28.36877 -90.50376 26.0 26.176 26.1725 5.464059 35.2396 1023.2727 23.1602 35.827 17.73964 201.96083
28.36878 -90.50376 25.0 25.17 26.2158 5.463528 35.2028 1023.2271 23.1189 38.011 18.83022 201.86431
28.36879 -90.50374 24.0 24.163 26.2956 5.465595 35.1571 1023.1632 23.0593 39.935 19.80441 201.65903
28.3688 -90.50374 23.0 23.156 27.0085 5.522113 35.0226 1022.8308 22.7313 48.711 24.44945 199.5019
28.36881 -90.50374 22.0 22.149 28.0486 5.613507 34.8924 1022.3927 22.2977 112.051 57.09841 196.33332
28.36882 -90.50374 21.0 21.142 28.4948 5.656565 34.8637 1022.2202 22.1296 172.434 88.44404 194.97494
28.36883 -90.50374 20.0 20.135 28.7635 5.678846 34.8214 1022.0949 22.0087 187.184 96.3896 194.19664
28.36884 -90.50374 19.0 19.129 28.9606 5.672719 34.6358 1021.8857 21.8038 190.272 98.17026 193.817
28.36885 -90.50374 18.0 18.122 28.9202 5.63209 34.3859 1021.7073 21.6297 191.176 98.42021 194.24519
28.36886 -90.50374 17.0 17.115 28.972 5.619281 34.2609 1021.5919 21.5186 186.569 96.05143 194.238
28.36887 -90.50374 16.0 16.108 29.052 5.611268 34.149 1021.4769 21.4079 188.111 96.90021 194.12855
28.36888 -90.50374 14.0 14.095 29.1352 5.566733 33.7861 1021.1683 21.1079 190.141 97.85176 194.31504
28.36888 -90.50374 15.0 15.101 29.0911 5.597598 34.0278 1021.3686 21.304 189.709 97.70933 194.15599
28.36889 -90.50374 13.0 13.088 29.1623 5.449316 32.9673 1020.5409 20.4848 191.075 97.87089 195.23026
28.3689 -90.50374 11.0 11.074 29.1686 5.316545 32.0625 1019.8519 19.8044 183.835 93.64097 196.31921
28.3689 -90.50374 12.0 12.081 29.1672 5.346249 32.2644 1020.0081 19.9563 186.974 95.35885 196.07577
28.36892 -90.50374 9.0 9.061 29.089 4.918561 29.4359 1017.9027 17.8637 178.497 89.33997 199.82979
28.36892 -90.50374 10.0 10.067 29.1483 5.225368 31.4604 1019.4033 19.3601 183.889 93.2895 197.12598
28.36893 -90.50374 8.0 8.054 29.1071 4.720808 28.1057 1016.8973 16.8625 153.161 76.02815 201.44201
28.36894 -90.50374 6.0 6.041 29.133 4.582103 27.1717 1016.1818 16.1557 202.503 99.98171 202.5394
28.36894 -90.50374 7.0 7.047 29.1318 4.625173 27.4571 1016.3999 16.3695 181.671 89.85324 202.18162
28.36895 -90.50374 5.0 5.034 29.1103 4.544438 26.9358 1016.0085 15.9868 210.275 103.62736 202.91303
28.36896 -90.50374 3.0 3.02 29.0064 4.461953 26.4492 1015.6699 15.6568 224.962 110.34308 203.87342
28.36896 -90.50374 4.0 4.027 29.0892 4.502596 26.6715 1015.8136 15.7962 216.132 106.30194 203.3184
28.36898 -90.50374 1.0 1.007 29.0621 4.250409 25.0277 1014.5811 14.5767 236.649 115.15511 205.51168
28.36898 -90.50374 2.0 2.013 28.9967 4.400853 26.0521 1015.372 15.3633 232.094 113.53996 204.41368

In total, there are 43 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact