![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_010_03 - 28.38N, 90. 49W - 2013-07-29"
|
| Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_010_03) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
| 28.38458 | -90.49396 | 41.0 | 41.28 | 21.8537 | 5.15448 | 36.3576 | 1025.47 | 25.291 | 86.267 | 39.97491 | 215.80337 |
| 28.38458 | -90.49396 | 42.0 | 42.287 | 21.6907 | 5.139446 | 36.3752 | 1025.5336 | 25.3501 | 86.472 | 39.95977 | 216.39813 |
| 28.3846 | -90.49399 | 39.0 | 39.266 | 22.4967 | 5.214283 | 36.291 | 1025.228 | 25.058 | 79.555 | 37.26409 | 213.48059 |
| 28.3846 | -90.49398 | 40.0 | 40.273 | 22.0818 | 5.175139 | 36.3297 | 1025.38 | 25.2055 | 83.777 | 38.9697 | 214.97903 |
| 28.38461 | -90.494 | 38.0 | 38.259 | 23.0996 | 5.272718 | 36.2466 | 1025.0157 | 24.8503 | 73.309 | 34.68698 | 211.32398 |
| 28.38462 | -90.49402 | 37.0 | 37.252 | 23.8665 | 5.347686 | 36.1939 | 1024.7458 | 24.585 | 71.467 | 34.25535 | 208.63368 |
| 28.38464 | -90.49403 | 36.0 | 36.245 | 24.363 | 5.396886 | 36.1645 | 1024.571 | 24.4147 | 70.734 | 34.1859 | 206.91943 |
| 28.38465 | -90.49405 | 35.0 | 35.238 | 24.5555 | 5.418856 | 36.1749 | 1024.5164 | 24.3645 | 86.75 | 42.06712 | 206.23391 |
| 28.38466 | -90.49408 | 33.0 | 33.225 | 24.931 | 5.454122 | 36.1381 | 1024.3658 | 24.2227 | 103.915 | 50.69494 | 204.98563 |
| 28.38466 | -90.49406 | 34.0 | 34.231 | 24.7323 | 5.436051 | 36.1621 | 1024.4487 | 24.3013 | 99.824 | 48.54366 | 205.63826 |
| 28.38468 | -90.49409 | 32.0 | 32.218 | 25.2173 | 5.473623 | 36.0548 | 1024.2108 | 24.0721 | 108.794 | 53.29918 | 204.1161 |
| 28.38469 | -90.4941 | 31.0 | 31.211 | 25.526 | 5.499781 | 36.0036 | 1024.0724 | 23.9381 | 104.375 | 51.37918 | 203.13785 |
| 28.3847 | -90.49412 | 30.0 | 30.204 | 26.048 | 5.549266 | 35.9556 | 1023.8691 | 23.7394 | 97.128 | 48.21441 | 201.45328 |
| 28.38472 | -90.49414 | 29.0 | 29.197 | 26.1633 | 5.549408 | 35.8665 | 1023.7614 | 23.636 | 112.534 | 55.9375 | 201.18518 |
| 28.38473 | -90.49415 | 28.0 | 28.19 | 25.8771 | 5.472564 | 35.529 | 1023.5921 | 23.4708 | 89.362 | 44.12946 | 202.57302 |
| 28.38474 | -90.49417 | 27.0 | 27.183 | 25.9776 | 5.458919 | 35.352 | 1023.4228 | 23.3059 | 29.606 | 14.62128 | 202.46604 |
| 28.38475 | -90.49418 | 26.0 | 26.177 | 26.1049 | 5.465107 | 35.2992 | 1023.3389 | 23.2263 | 32.675 | 16.16717 | 202.10914 |
| 28.38476 | -90.4942 | 25.0 | 25.17 | 26.1348 | 5.465622 | 35.2802 | 1023.3108 | 23.2026 | 35.6 | 17.62082 | 202.03388 |
| 28.38478 | -90.49421 | 24.0 | 24.163 | 26.1641 | 5.465582 | 35.2577 | 1023.2804 | 23.1765 | 37.436 | 18.53584 | 201.96546 |
| 28.38479 | -90.49422 | 23.0 | 23.156 | 26.1897 | 5.46486 | 35.2332 | 1023.2495 | 23.1499 | 39.523 | 19.5746 | 201.91213 |
| 28.3848 | -90.49424 | 22.0 | 22.149 | 26.2918 | 5.467823 | 35.1768 | 1023.1706 | 23.0753 | 42.103 | 20.88111 | 201.64657 |
| 28.38482 | -90.49426 | 20.0 | 20.135 | 28.1962 | 5.631616 | 34.9104 | 1022.3488 | 22.2626 | 88.381 | 45.17893 | 195.85279 |
| 28.38482 | -90.49425 | 21.0 | 21.142 | 26.7962 | 5.495254 | 34.9916 | 1022.867 | 22.7762 | 45.628 | 22.78182 | 200.22456 |
| 28.38484 | -90.49428 | 18.0 | 18.122 | 29.1215 | 5.652499 | 34.3813 | 1021.6366 | 21.559 | 190.654 | 98.461 | 193.63387 |
| 28.38484 | -90.49427 | 19.0 | 19.129 | 28.8844 | 5.68337 | 34.7647 | 1022.0078 | 21.926 | 175.24 | 90.38618 | 193.89433 |
| 28.38485 | -90.49429 | 17.0 | 17.115 | 29.1987 | 5.619002 | 34.0971 | 1021.3932 | 21.32 | 192.438 | 99.32651 | 193.7426 |
| 28.38486 | -90.4943 | 16.0 | 16.108 | 29.1686 | 5.488571 | 33.2292 | 1020.7481 | 20.6791 | 193.24 | 99.15415 | 194.89109 |
| 28.38488 | -90.49432 | 14.0 | 14.095 | 29.1344 | 5.033116 | 30.1741 | 1018.462 | 18.4014 | 181.997 | 91.57199 | 198.76375 |
| 28.38488 | -90.49432 | 15.0 | 15.101 | 29.1539 | 5.309699 | 32.025 | 1019.846 | 19.7812 | 187.974 | 95.70477 | 196.41123 |
| 28.38489 | -90.49434 | 13.0 | 13.088 | 29.1329 | 4.858496 | 29.0059 | 1017.5838 | 17.5275 | 163.472 | 81.64594 | 200.22638 |
| 28.3849 | -90.49435 | 12.0 | 12.081 | 29.136 | 4.794402 | 28.5772 | 1017.2578 | 17.2057 | 155.25 | 77.33235 | 200.75506 |
| 28.38492 | -90.49437 | 10.0 | 10.068 | 29.1203 | 4.716951 | 28.0717 | 1016.8762 | 16.8328 | 181.113 | 89.90812 | 201.44195 |
| 28.38492 | -90.49436 | 11.0 | 11.074 | 29.1263 | 4.72868 | 28.1459 | 1016.9341 | 16.8863 | 168.799 | 83.84139 | 201.32914 |
| 28.38494 | -90.49438 | 9.0 | 9.061 | 29.0967 | 4.690625 | 27.9108 | 1016.7593 | 16.7202 | 184.988 | 91.70465 | 201.72161 |
| 28.38495 | -90.4944 | 8.0 | 8.054 | 29.0625 | 4.667198 | 27.7753 | 1016.6648 | 16.63 | 192.074 | 95.08404 | 202.00371 |
| 28.38496 | -90.49441 | 7.0 | 7.047 | 29.0638 | 4.655245 | 27.6954 | 1016.6002 | 16.5698 | 196.785 | 97.36974 | 202.10052 |
| 28.38498 | -90.49444 | 5.0 | 5.034 | 29.1369 | 4.508605 | 26.6847 | 1015.8122 | 15.7905 | 201.936 | 99.40305 | 203.14577 |
| 28.38498 | -90.49442 | 6.0 | 6.04 | 29.0985 | 4.599337 | 27.3053 | 1016.293 | 16.2669 | 200.607 | 99.07405 | 202.48227 |
| 28.385 | -90.49445 | 4.0 | 4.027 | 29.0766 | 4.411353 | 26.0772 | 1015.3735 | 15.3561 | 207.929 | 101.8655 | 204.11843 |
| 28.38501 | -90.49446 | 3.0 | 3.02 | 28.9316 | 4.324935 | 25.5864 | 1015.0493 | 15.0362 | 217.849 | 106.14733 | 205.22826 |
| 28.38502 | -90.49447 | 2.0 | 2.013 | 28.6516 | 4.171371 | 24.7227 | 1014.4897 | 14.4809 | 234.058 | 112.91155 | 207.28333 |
| 28.38504 | -90.49449 | 1.0 | 1.007 | 28.8116 | 3.970029 | 23.3203 | 1013.3864 | 13.382 | 266.701 | 127.91882 | 208.57017 |
In total, there are 42 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.