NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_010_02 - 28.39N, 90.5W -
2013-07-29"
Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_010_02)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 42)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   29 options
    longitude ?  =  degrees_east   40 options
    nscan ?  =  Unknown   42 options
    depth ?  =  m   42 options
    temp ?  =  deg C   42 options
    cond ?  =  S/m   42 options
    sal ?  =  PSU   42 options
    dens ?  =  kg/m^3   42 options
    sigm ?  =  kg/m^3   42 options
    oxy ?  =  mmol/kg   42 options
    oxy_s ?  =  percent saturation   42 options
    oxysat ?  =  mmol/kg   42 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan depth temp cond sal dens sigm oxy oxy_s oxysat
degrees_north degrees_east Unknown m deg C S/m PSU kg/m^3 kg/m^3 mmol/kg percent saturation mmol/kg
28.38556 -90.4962 41.0 41.28 21.7638 5.146073 36.3666 1025.5021 25.3231 86.271 39.91598 216.13254
28.38556 -90.4962 42.0 42.287 21.7166 5.142676 36.379 1025.5292 25.3457 86.385 39.93854 216.29473
28.38558 -90.49624 39.0 39.266 22.1593 5.182108 36.3201 1025.3464 25.1763 83.66 38.96593 214.7005
28.38558 -90.49622 40.0 40.273 21.8977 5.15773 36.3466 1025.4449 25.2703 86.079 39.91575 215.65143
28.3856 -90.49626 37.0 37.252 23.6396 5.328146 36.23 1024.8405 24.6796 73.257 34.98523 209.39406
28.3856 -90.49625 38.0 38.259 22.6088 5.224643 36.279 1025.1822 25.0165 77.071 36.16712 213.08486
28.38562 -90.4963 35.0 35.238 24.398 5.400027 36.1603 1024.5528 24.4009 53.815 26.02442 206.80312
28.38562 -90.49628 36.0 36.245 24.0633 5.364472 36.1619 1024.6587 24.5024 72.103 34.66091 207.97736
28.38563 -90.49632 34.0 34.232 24.5795 5.42025 36.1664 1024.4984 24.3509 89.343 43.33823 206.16185
28.38564 -90.49634 32.0 32.218 25.0587 5.462853 36.1013 1024.2945 24.1558 103.276 50.48118 204.59693
28.38564 -90.49633 33.0 33.225 24.7474 5.436548 36.1539 1024.4336 24.2905 97.817 47.57818 205.597
28.38565 -90.49635 31.0 31.211 25.5767 5.504697 35.9997 1024.0538 23.9196 106.872 52.65065 202.97218
28.38566 -90.49638 29.0 29.197 26.1688 5.550475 35.8701 1023.7625 23.6371 116.451 57.88529 201.16152
28.38566 -90.49636 30.0 30.204 26.1747 5.56063 35.9391 1023.817 23.6873 104.401 51.92847 201.0539
28.38568 -90.49641 27.0 27.183 25.8443 5.452794 35.4103 1023.5084 23.3915 38.96 19.20539 202.83665
28.38568 -90.4964 28.0 28.19 25.8807 5.477622 35.5632 1023.6167 23.4955 94.923 46.88238 202.51699
28.38569 -90.49643 26.0 26.176 25.9119 5.453684 35.3648 1023.4486 23.336 29.284 14.44893 202.66888
28.3857 -90.49645 25.0 25.17 25.9669 5.455841 35.3384 1023.4072 23.299 30.123 14.87425 202.51906
28.38571 -90.49646 24.0 24.163 26.0525 5.459569 35.2999 1023.3471 23.2432 33.008 16.31848 202.28314
28.38572 -90.49648 23.0 23.156 26.2624 5.464634 35.1759 1023.1835 23.0839 38.814 19.24074 201.74455
28.38573 -90.4965 22.0 22.149 26.8696 5.487133 34.8776 1022.762 22.6669 48.603 24.30361 200.13128
28.38574 -90.49651 21.0 21.142 27.9176 5.604939 34.9295 1022.4588 22.3682 89.502 45.54305 196.70346
28.38575 -90.49652 20.0 20.135 28.4736 5.659704 34.9015 1022.2512 22.1649 165.023 84.64089 194.99484
28.38576 -90.49655 18.0 18.122 29.0146 5.670091 34.579 1021.8207 21.7432 189.905 98.03029 193.72082
28.38576 -90.49654 19.0 19.129 28.795 5.684689 34.839 1022.0934 22.0115 186.325 96.00631 194.07836
28.38577 -90.49656 17.0 17.115 29.1436 5.65414 34.3768 1021.6215 21.5483 191.095 98.72051 193.57175
28.38578 -90.49657 16.0 16.108 29.1957 5.636172 34.2168 1021.4797 21.4108 192.085 99.21407 193.60649
28.38579 -90.49659 15.0 15.101 29.1871 5.549903 33.6357 1021.0425 20.9779 192.981 99.30235 194.3413
28.3858 -90.49661 13.0 13.088 29.131 4.751964 28.2975 1017.0546 16.9982 176.332 87.67834 201.12302
28.3858 -90.4966 14.0 14.095 29.1504 5.090092 30.5505 1018.7388 18.6782 193.759 97.74166 198.25186
28.38581 -90.49662 12.0 12.081 29.1011 4.688435 27.893 1016.7576 16.7054 177.434 87.95529 201.7298
28.38582 -90.49664 11.0 11.074 29.0774 4.671955 27.7975 1016.6895 16.6418 191.523 94.84719 201.92711
28.38583 -90.49665 10.0 10.068 29.0637 4.661709 27.7377 1016.6449 16.6015 193.848 95.94183 202.04739
28.38584 -90.49668 8.0 8.054 29.0796 4.63322 27.5401 1016.4833 16.4485 199.758 98.76988 202.24604
28.38584 -90.49666 9.0 9.061 29.0649 4.654935 27.6923 1016.6062 16.5671 197.258 97.60342 202.10092
28.38586 -90.49671 6.0 6.041 29.1644 4.499716 26.6106 1015.7522 15.7262 203.858 100.34778 203.14989
28.38586 -90.4967 7.0 7.047 29.1044 4.578754 27.1655 1016.1909 16.1605 198.579 97.99624 202.64056
28.38587 -90.49672 5.0 5.034 29.0984 4.41845 26.1118 1015.3966 15.3749 208.116 102.01563 204.00219
28.38588 -90.49674 3.0 3.02 28.8649 4.2386 25.0541 1014.6732 14.6601 226.198 109.7282 206.13704
28.38588 -90.49674 4.0 4.027 29.0335 4.343772 25.656 1015.0728 15.0554 215.416 105.18462 204.79989
28.3859 -90.49679 1.0 1.006 28.7971 4.016775 23.6347 1013.6261 13.6217 267.364 128.43273 208.209
28.3859 -90.49677 2.0 2.013 28.7088 4.132487 24.4381 1014.2587 14.25 244.672 117.93105 207.46078

In total, there are 42 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact