![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_008_05 - -0.0N, 90.48W - 2013-07-29"
|
| Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_008_05) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
| 14.0 | |||||||||||
| 28.48702 | -90.47639 | 1.0 | 1.006 | 28.8408 | 3.469029 | 20.0789 | 1010.9597 | 10.9553 | 338.658 | 159.56383 | 212.7264 |
| 28.48708 | -90.4761 | 2.0 | 2.014 | 29.2236 | 3.862133 | 22.4304 | 1012.595 | 12.5863 | 240.664 | 115.45133 | 208.35247 |
| 28.48708 | -90.47606 | 3.0 | 3.02 | 29.4951 | 4.337746 | 25.3746 | 1014.7082 | 14.6952 | 212.947 | 104.57447 | 203.63959 |
| 28.4871 | -90.47603 | 4.0 | 4.027 | 29.2015 | 4.566489 | 27.0319 | 1016.0463 | 16.029 | 207.523 | 102.48216 | 202.49393 |
| 28.4871 | -90.47601 | 5.0 | 5.034 | 29.1317 | 4.60109 | 27.2982 | 1016.2725 | 16.2508 | 206.046 | 101.80984 | 202.3833 |
| 28.4871 | -90.47599 | 6.0 | 6.041 | 29.1003 | 4.614027 | 27.4015 | 1016.3642 | 16.3382 | 195.015 | 96.37301 | 202.35431 |
| 28.4871 | -90.47597 | 7.0 | 7.047 | 29.0569 | 4.647135 | 27.6456 | 1016.5652 | 16.5348 | 193.657 | 95.78174 | 202.18607 |
| 28.48711 | -90.47595 | 8.0 | 8.054 | 29.0541 | 4.655341 | 27.7014 | 1016.6122 | 16.5775 | 193.906 | 95.93396 | 202.1244 |
| 28.48712 | -90.47593 | 9.0 | 9.061 | 29.0727 | 4.672976 | 27.8075 | 1016.6899 | 16.6508 | 188.546 | 93.37147 | 201.93002 |
| 28.48712 | -90.4759 | 10.0 | 10.067 | 29.1724 | 4.760804 | 28.3325 | 1017.0542 | 17.0108 | 181.556 | 90.34649 | 200.94599 |
| 28.48712 | -90.47588 | 11.0 | 11.074 | 29.1626 | 4.844363 | 28.8946 | 1017.4822 | 17.4345 | 157.518 | 78.65435 | 200.27087 |
| 28.48712 | -90.47585 | 12.0 | 12.081 | 29.0573 | 4.964926 | 29.7653 | 1018.1727 | 18.1207 | 173.255 | 86.84441 | 199.51785 |
| 28.48712 | -90.47583 | 13.0 | 13.088 | 29.0389 | 5.232914 | 31.5806 | 1019.5424 | 19.4862 | 177.662 | 90.03154 | 197.31741 |
| 28.48718 | -90.47561 | 15.0 | 15.081 | 29.1463 | 5.531153 | 33.535 | 1020.9804 | 20.9158 | 191.027 | 98.17098 | 194.5867 |
| 28.48718 | -90.47559 | 16.0 | 16.108 | 29.1964 | 5.620146 | 34.1068 | 1021.397 | 21.328 | 188.074 | 97.07613 | 193.73782 |
| 28.48718 | -90.47557 | 17.0 | 17.115 | 29.0874 | 5.622216 | 34.1984 | 1021.5064 | 21.4332 | 172.977 | 89.18538 | 193.96026 |
| 28.48718 | -90.47555 | 18.0 | 18.122 | 28.5655 | 5.602951 | 34.4419 | 1021.8668 | 21.7891 | 158.482 | 81.16619 | 195.27541 |
| 28.48718 | -90.47553 | 19.0 | 19.129 | 27.8944 | 5.572675 | 34.7211 | 1022.3013 | 22.2193 | 157.673 | 80.02471 | 197.03233 |
| 28.48719 | -90.47547 | 20.0 | 20.136 | 27.3942 | 5.558265 | 34.9914 | 1022.6708 | 22.5844 | 88.85 | 44.87871 | 198.2922 |
| 28.4872 | -90.47541 | 21.0 | 21.142 | 26.3224 | 5.469834 | 35.1684 | 1023.1503 | 23.0594 | 37.304 | 18.51354 | 201.55598 |
| 28.48722 | -90.47538 | 22.0 | 22.149 | 25.9666 | 5.452911 | 35.3181 | 1023.3791 | 23.2838 | 30.218 | 14.91699 | 202.54594 |
| 28.48722 | -90.47535 | 23.0 | 23.156 | 25.9322 | 5.458114 | 35.3824 | 1023.4426 | 23.343 | 31.97 | 15.78144 | 202.57821 |
| 28.48723 | -90.47532 | 24.0 | 24.163 | 25.9098 | 5.463608 | 35.4395 | 1023.497 | 23.3931 | 32.289 | 15.93897 | 202.57906 |
| 28.48724 | -90.47529 | 25.0 | 25.17 | 25.8816 | 5.464195 | 35.4654 | 1023.5297 | 23.4215 | 30.737 | 15.16807 | 202.6402 |
| 28.48724 | -90.47526 | 26.0 | 26.177 | 25.8109 | 5.458103 | 35.4754 | 1023.5635 | 23.4509 | 26.648 | 13.13554 | 202.86432 |
| 28.48724 | -90.47522 | 27.0 | 27.184 | 25.6798 | 5.446544 | 35.4923 | 1023.6214 | 23.5045 | 25.241 | 12.41666 | 203.28355 |
| 28.48724 | -90.47516 | 28.0 | 28.19 | 25.5888 | 5.445098 | 35.5523 | 1023.6993 | 23.5779 | 36.511 | 17.94041 | 203.51242 |
| 28.48726 | -90.47511 | 29.0 | 29.197 | 25.641 | 5.462789 | 35.6413 | 1023.7546 | 23.629 | 51.635 | 25.40943 | 203.22035 |
| 28.48726 | -90.47506 | 30.0 | 30.204 | 25.6637 | 5.504671 | 35.9312 | 1023.9708 | 23.8409 | 105.285 | 51.92861 | 202.76702 |
| 28.48727 | -90.47502 | 31.0 | 31.211 | 25.4343 | 5.499145 | 36.0716 | 1024.1522 | 24.0179 | 106.07 | 52.15998 | 203.35746 |
| 28.48728 | -90.47498 | 32.0 | 32.218 | 25.1094 | 5.471994 | 36.1288 | 1024.2997 | 24.1609 | 96.308 | 47.12761 | 204.3895 |
| 28.48728 | -90.47495 | 33.0 | 33.225 | 23.8537 | 5.351405 | 36.2338 | 1024.7617 | 24.6183 | 76.754 | 36.81117 | 208.63713 |
| 28.48728 | -90.47493 | 34.0 | 34.232 | 22.6612 | 5.229247 | 36.2733 | 1025.1464 | 24.9981 | 72.56 | 34.07612 | 212.88245 |
| 28.48728 | -90.47488 | 35.0 | 35.239 | 22.5712 | 5.223842 | 36.3052 | 1025.2003 | 25.0477 | 213.18116 |
In total, there are 35 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.