![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_008_03 - 28.48N, 90.5W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_008_03) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.4828 | -90.49574 | 1.0 | 1.007 | 28.9915 | 3.451928 | 19.9055 | 1010.7823 | 10.7779 | 329.685 | 155.29383 | 212.45499 |
28.4828 | -90.49572 | 2.0 | 2.013 | 29.0907 | 3.689925 | 21.3856 | 1011.8587 | 11.8499 | 279.518 | 132.96199 | 210.16187 |
28.4828 | -90.4957 | 3.0 | 3.02 | 29.2902 | 3.986502 | 23.1998 | 1013.1519 | 13.1388 | 230.56 | 111.31487 | 207.11378 |
28.4828 | -90.49568 | 4.0 | 4.027 | 29.3026 | 4.362447 | 25.6387 | 1014.9727 | 14.9553 | 212.434 | 104.15155 | 203.93771 |
28.48282 | -90.49567 | 5.0 | 5.034 | 29.1158 | 4.583901 | 27.1935 | 1016.1993 | 16.1776 | 202.777 | 100.10357 | 202.56784 |
28.48282 | -90.49565 | 6.0 | 6.041 | 29.0546 | 4.617447 | 27.4502 | 1016.4155 | 16.3895 | 198.794 | 98.19836 | 202.44121 |
28.48282 | -90.49564 | 7.0 | 7.047 | 29.0421 | 4.629406 | 27.5364 | 1016.4884 | 16.458 | 196.385 | 97.04134 | 202.37253 |
28.48282 | -90.49562 | 8.0 | 8.054 | 29.0422 | 4.635551 | 27.5769 | 1016.523 | 16.4883 | 195.143 | 96.45212 | 202.32102 |
28.48282 | -90.4956 | 9.0 | 9.061 | 29.0476 | 4.645555 | 27.64 | 1016.5728 | 16.5337 | 192.147 | 95.01706 | 202.2235 |
28.48283 | -90.49558 | 10.0 | 10.068 | 29.12 | 4.696699 | 27.9373 | 1016.7758 | 16.7324 | 185.15 | 91.8325 | 201.61314 |
28.48284 | -90.49556 | 11.0 | 11.074 | 29.2074 | 4.827083 | 28.7526 | 1017.3613 | 17.3135 | 155.336 | 77.54328 | 200.30565 |
28.48284 | -90.49554 | 12.0 | 12.081 | 28.9926 | 4.976556 | 29.8827 | 1018.2817 | 18.2297 | 147.114 | 73.71522 | 199.5771 |
28.48284 | -90.49552 | 13.0 | 13.088 | 28.9969 | 5.149236 | 31.0439 | 1019.1543 | 19.0981 | 186.073 | 93.92056 | 198.11843 |
28.48285 | -90.4955 | 14.0 | 14.095 | 29.0793 | 5.391103 | 32.6279 | 1020.3184 | 20.2579 | 188.467 | 96.205 | 195.90301 |
28.48286 | -90.49548 | 15.0 | 15.102 | 29.1539 | 5.547514 | 33.6413 | 1021.0577 | 20.993 | 189.763 | 97.59827 | 194.43402 |
28.48286 | -90.49546 | 16.0 | 16.108 | 29.1992 | 5.611854 | 34.0482 | 1021.352 | 21.2831 | 188.294 | 97.15869 | 193.80031 |
28.48286 | -90.49545 | 17.0 | 17.115 | 29.1042 | 5.618064 | 34.158 | 1021.4705 | 21.3972 | 175.429 | 90.45192 | 193.95791 |
28.48288 | -90.49543 | 18.0 | 18.122 | 28.4901 | 5.59535 | 34.444 | 1021.8932 | 21.8156 | 148.146 | 75.78263 | 195.50768 |
28.48288 | -90.49542 | 19.0 | 19.129 | 27.6538 | 5.555627 | 34.7795 | 1022.4233 | 22.3413 | 151.303 | 76.51956 | 197.72515 |
28.48288 | -90.49539 | 20.0 | 20.136 | 27.3059 | 5.555182 | 35.0356 | 1022.7329 | 22.6465 | 99.726 | 50.23665 | 198.51526 |
28.48289 | -90.49537 | 21.0 | 21.142 | 26.5355 | 5.498081 | 35.2096 | 1023.114 | 23.0232 | 45.559 | 22.70251 | 200.80045 |
28.4829 | -90.49535 | 22.0 | 22.149 | 26.0247 | 5.458786 | 35.3162 | 1023.3595 | 23.2642 | 34.078 | 16.84147 | 202.35485 |
28.4829 | -90.49533 | 23.0 | 23.156 | 25.9184 | 5.458777 | 35.398 | 1023.4587 | 23.3591 | 33.932 | 16.74805 | 202.6044 |
28.4829 | -90.49531 | 24.0 | 24.163 | 25.8555 | 5.459619 | 35.4525 | 1023.5238 | 23.4198 | 31.844 | 15.7067 | 202.74443 |
28.4829 | -90.49529 | 25.0 | 25.17 | 25.7849 | 5.454727 | 35.4712 | 1023.5642 | 23.4559 | 26.973 | 13.29034 | 202.95709 |
28.48292 | -90.49527 | 26.0 | 26.177 | 25.7077 | 5.445894 | 35.4662 | 1023.5887 | 23.4761 | 24.14 | 11.87865 | 203.22352 |
28.48292 | -90.49524 | 27.0 | 27.184 | 25.6524 | 5.44055 | 35.4696 | 1023.6127 | 23.4958 | 23.382 | 11.49511 | 203.40531 |
28.48292 | -90.49522 | 28.0 | 28.19 | 25.6284 | 5.440388 | 35.4868 | 1023.6376 | 23.5163 | 23.278 | 11.44106 | 203.4641 |
28.48292 | -90.4952 | 29.0 | 29.197 | 25.5453 | 5.437605 | 35.5309 | 1023.7009 | 23.5752 | 30.652 | 15.04705 | 203.68762 |
28.48294 | -90.49518 | 30.0 | 30.204 | 25.3369 | 5.438199 | 35.6983 | 1023.896 | 23.7659 | 43.732 | 21.41994 | 204.17593 |
28.48294 | -90.49514 | 31.0 | 31.211 | 25.2742 | 5.455923 | 35.8785 | 1024.0557 | 23.9214 | 85.689 | 41.97295 | 204.15296 |
28.48294 | -90.49512 | 32.0 | 32.218 | 25.2138 | 5.474569 | 36.0647 | 1024.2193 | 24.0806 | 92.321 | 45.22981 | 204.11512 |
28.48294 | -90.49508 | 33.0 | 33.225 | 24.8602 | 5.446946 | 36.1411 | 1024.3897 | 24.2466 | 87.466 | 42.61827 | 205.22381 |
28.48296 | -90.49506 | 34.0 | 34.232 | 23.5495 | 5.321144 | 36.2508 | 1024.8692 | 24.7213 | 65.825 | 31.39296 | 209.69786 |
28.48297 | -90.495 | 35.0 | 35.239 | 22.8438 | 5.251321 | 36.2929 | 1025.1113 | 24.9588 | 62.248 | 29.34437 | 212.20674 |
28.48298 | -90.49494 | 36.0 | 36.246 | 22.4891 | 5.217439 | 36.3232 | 1025.2417 | 25.0848 | 60.671 | 28.42225 | 213.46246 |
In total, there are 36 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.