![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x132.134.0066 - Acadiana-BinnedProfiles_008_02 - 28.48N, 90. 51W - 2013-07-29" ![]() ![]() |
Institution: | Georgia Institute of Technology (Dataset ID: R1_x132_134_0066_Acadiana-BinnedProfiles_008_02) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | nscan | depth | temp | cond | sal | dens | sigm | oxy | oxy_s | oxysat |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Unknown | m | deg C | S/m | PSU | kg/m^3 | kg/m^3 | mmol/kg | percent saturation | mmol/kg |
28.47828 | -90.51176 | 1.0 | 1.007 | 29.1578 | 3.487044 | 20.0618 | 1010.8461 | 10.8417 | 347.244 | 164.06044 | 211.67666 |
28.47829 | -90.51175 | 2.0 | 2.013 | 29.1862 | 3.548538 | 20.4408 | 1011.1239 | 11.1151 | 305.335 | 144.62955 | 211.07719 |
28.4783 | -90.51173 | 3.0 | 3.02 | 29.2743 | 3.96529 | 23.0707 | 1013.0608 | 13.0476 | 264.073 | 127.39688 | 207.33426 |
28.4783 | -90.51171 | 4.0 | 4.027 | 29.2019 | 4.244949 | 24.9253 | 1014.4728 | 14.4554 | 212.725 | 103.69033 | 205.1844 |
28.47832 | -90.51167 | 5.0 | 5.034 | 29.0848 | 4.525459 | 26.8296 | 1015.9378 | 15.916 | 198.002 | 97.45682 | 203.13483 |
28.47832 | -90.51166 | 6.0 | 6.04 | 29.042 | 4.622704 | 27.4923 | 1016.4512 | 16.4251 | 192.591 | 95.13966 | 202.42906 |
28.47833 | -90.51164 | 7.0 | 7.047 | 29.0434 | 4.631458 | 27.5493 | 1016.4977 | 16.4673 | 192.011 | 94.88967 | 202.3522 |
28.47834 | -90.51163 | 8.0 | 8.054 | 29.0486 | 4.638089 | 27.5901 | 1016.5308 | 16.496 | 189.833 | 93.84511 | 202.28342 |
28.47834 | -90.51161 | 9.0 | 9.061 | 29.0722 | 4.651947 | 27.6682 | 1016.5859 | 16.5468 | 187.186 | 92.61674 | 202.10776 |
28.47834 | -90.51159 | 10.0 | 10.068 | 29.144 | 4.696835 | 27.9243 | 1016.7582 | 16.7148 | 183.588 | 91.08739 | 201.55171 |
28.47835 | -90.51156 | 11.0 | 11.074 | 29.2107 | 4.759162 | 28.2988 | 1017.0208 | 16.973 | 183.802 | 91.50501 | 200.86462 |
28.47836 | -90.51155 | 12.0 | 12.081 | 29.2828 | 4.832129 | 28.7407 | 1017.3319 | 17.2798 | 181.919 | 90.92419 | 200.07906 |
28.47838 | -90.51149 | 13.0 | 13.088 | 29.1207 | 4.948099 | 29.6136 | 1018.0426 | 17.9863 | 165.681 | 83.04049 | 199.50502 |
28.47838 | -90.51148 | 14.0 | 14.095 | 29.0313 | 5.181216 | 31.2375 | 1019.2923 | 19.2318 | 175.616 | 88.80572 | 197.76852 |
28.47839 | -90.51145 | 15.0 | 15.101 | 29.0495 | 5.414261 | 32.8059 | 1020.466 | 20.4013 | 183.866 | 93.9219 | 195.77822 |
28.4784 | -90.51144 | 16.0 | 16.108 | 29.1642 | 5.564896 | 33.7523 | 1021.1418 | 21.0729 | 186.265 | 95.88209 | 194.26747 |
28.4784 | -90.51142 | 17.0 | 17.115 | 29.1935 | 5.614109 | 34.0673 | 1021.3726 | 21.2993 | 184.415 | 95.16046 | 193.79442 |
28.4784 | -90.5114 | 18.0 | 18.122 | 28.9713 | 5.611231 | 34.206 | 1021.5552 | 21.4776 | 176.14 | 90.64945 | 194.30764 |
28.47842 | -90.51139 | 19.0 | 19.129 | 28.551 | 5.600798 | 34.4369 | 1021.8722 | 21.7903 | 153.266 | 78.48955 | 195.32548 |
28.47842 | -90.51138 | 20.0 | 20.136 | 27.6654 | 5.547679 | 34.7146 | 1022.375 | 22.2886 | 134.672 | 68.09708 | 197.76992 |
28.47843 | -90.51136 | 21.0 | 21.142 | 27.1927 | 5.531362 | 34.9508 | 1022.7098 | 22.619 | 148.804 | 74.77728 | 198.98694 |
28.47844 | -90.51134 | 22.0 | 22.149 | 27.0318 | 5.557036 | 35.255 | 1022.9946 | 22.8996 | 79.017 | 39.71523 | 199.12401 |
28.47844 | -90.51133 | 23.0 | 23.156 | 26.1553 | 5.468357 | 35.285 | 1023.2991 | 23.1996 | 31.144 | 15.43653 | 201.96317 |
28.47846 | -90.5113 | 24.0 | 24.163 | 25.8966 | 5.449257 | 35.345 | 1023.4297 | 23.3258 | 27.286 | 13.45944 | 202.74692 |
28.47846 | -90.51128 | 25.0 | 25.17 | 25.8234 | 5.453811 | 35.4346 | 1023.5246 | 23.4163 | 26.079 | 12.85486 | 202.87529 |
28.47846 | -90.51126 | 26.0 | 26.177 | 25.7752 | 5.452705 | 35.4636 | 1023.5658 | 23.4532 | 24.947 | 12.28916 | 202.99961 |
28.47848 | -90.51123 | 27.0 | 27.184 | 25.6979 | 5.447118 | 35.4824 | 1023.6083 | 23.4914 | 25.467 | 12.5306 | 203.23525 |
28.47848 | -90.51122 | 28.0 | 28.19 | 25.6341 | 5.446388 | 35.5265 | 1023.6657 | 23.5444 | 26.053 | 12.80934 | 203.39309 |
28.47848 | -90.51119 | 29.0 | 29.197 | 25.5628 | 5.445668 | 35.5764 | 1023.7299 | 23.6042 | 27.653 | 13.58404 | 203.56868 |
28.4785 | -90.51116 | 30.0 | 30.204 | 25.3945 | 5.443945 | 35.6955 | 1023.8761 | 23.746 | 49.644 | 24.33994 | 203.98379 |
28.4785 | -90.51114 | 31.0 | 31.211 | 25.0558 | 5.424514 | 35.8185 | 1024.0773 | 23.9429 | 53.743 | 26.21067 | 204.97886 |
28.4785 | -90.51111 | 32.0 | 32.218 | 24.7419 | 5.418575 | 36.0237 | 1024.3326 | 24.1938 | 75.17 | 36.54632 | 205.78694 |
28.47852 | -90.51108 | 33.0 | 33.225 | 23.6454 | 5.330737 | 36.2461 | 1024.8335 | 24.69 | 60.245 | 28.77265 | 209.35321 |
28.47854 | -90.51103 | 34.0 | 34.232 | 22.8128 | 5.247148 | 36.2866 | 1025.1117 | 24.9636 | 54.466 | 25.65684 | 212.3206 |
28.47857 | -90.51098 | 35.0 | 35.239 | 22.4482 | 5.211846 | 36.3138 | 1025.242 | 25.0894 | 55.576 | 26.01634 | 213.62643 |
In total, there are 35 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.