NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0001 - EN515_011_02_downcast - 28.32N, 88.39W - 2012-09-
14"
Subscribe RSS
Institution:  University of Georgia, Department of Marine Sciences   (Dataset ID: R1_x132_134_0001_EN515_011_02_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1773)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   432 options
    longitude ?  =  degrees_east   69 options
    nscan ?  =  1773 options
    pressure ?  =  db   1772 options
    depth ?  =  m   1772 options
    temp1 ?  =  deg C   1644 options
    temp2 ?  =  deg C   1639 options
    dt1_2 ?  =  deg C   124 options
    cond1 ?  =  S/m   1738 options
    cond2 ?  =  S/m   1738 options
    dc1_2 ?  =  S/m   483 options
    vol0 ?  =  Volt   374 options
    bat ?  =  1/m   340 options
    xmiss ?  =  percent   1243 options
    vol2 ?  =  Volt   65 options
    altimeter ?  =  m   57 options
    vol3 ?  =  Volt   1 option:
    par ?  =  1 option: 0.633
    vol4 ?  =  Volt   1161 options
    oxy1 ?  =  Volt   1167 options
    vol5 ?  =  Volt   1130 options
    oxy2 ?  =  ml/l   1164 options
    vol1 ?  =  Volt   105 options
    flECO ?  =  mg/m^3   471 options
    spar ?  =  416 options
    pumps ?  =  1 option: 1.0
    dep1 ?  =  m   1772 options
    sal1 ?  =  PSU   1016 options
    sal2 ?  =  PSU   1044 options
    dens1 ?  =  kg/m^3   1440 options
    dens2 ?  =  kg/m^3   1490 options
    oxy3 ?  =  ml/l   1751 options
    oxy4 ?  =  ml/l   1752 options
    potemp1 ?  =  deg C   1714 options
    potemp2 ?  =  deg C   1725 options
    svcm1 ?  =  m/s   1177 options
    svcm2 ?  =  m/s   1171 options
    desr ?  =  m/s   674 options
    gpa ?  =  J/Kg   1773 options
    nbi ?  =  J/Kg   81 options
    time ?  =  1672 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan pressure depth temp1 temp2 dt1_2 cond1 cond2 dc1_2 vol0 bat xmiss vol2 altimeter vol3 par vol4 oxy1 vol5 oxy2 vol1 flECO spar pumps dep1 sal1 sal2 dens1 dens2 oxy3 oxy4 potemp1 potemp2 svcm1 svcm2 desr gpa nbi time
degrees_north degrees_east db m deg C deg C deg C S/m S/m S/m Volt 1/m percent Volt m Volt Volt Volt Volt ml/l Volt mg/m^3 m PSU PSU kg/m^3 kg/m^3 ml/l ml/l deg C deg C m/s m/s m/s J/Kg J/Kg UTC
28.31931 -88.38789 1001.0 4.027 4.0 28.37 28.3676 -0.0024 5.762655 5.764396 0.001694 4.5936 0.5513 87.1245 4.8624 98.74 0.633 2.5376 2.5377 2.4295 2.4296 0.0204 0.0824 350.0 1.0 4.0 35.7008 35.7148 22.8003 22.8117 4.19162 4.19939 28.3691 28.3666 1542.95 1542.96 0.051 0.203 1165.0 2012-09-14T23:06:35Z
28.31946 -88.38793 2839.0 5.034 5.0 28.3721 28.3692 -0.0029 5.762754 5.764039 9.87E-4 4.5926 0.5522 87.1052 4.9602 100.73 0.633 2.539 2.5391 2.4271 2.4272 0.0206 0.0854 325.0 1.0 5.0 35.6996 35.7108 22.7988 22.8082 4.19376 4.19702 28.3709 28.368 1542.97 1542.97 0.245 0.636 141.0 2012-09-14T23:07:52Z
28.31985 -88.38815 6006.0 6.04 6.0 28.3717 28.3694 -0.0023 5.762602 5.764569 0.001826 4.5957 0.5494 87.1661 4.9255 100.02 0.633 2.5279 2.528 2.4074 2.4075 0.0202 0.0775 349.0 1.0 6.0 35.6986 35.7141 22.7983 22.8106 4.17652 4.15891 28.3703 28.368 1542.98 1542.99 1.683 1.464 27.0 2012-09-14T23:10:04Z
28.31988 -88.38818 6485.0 11.074 11.0 28.3742 28.3718 -0.0024 5.763255 5.765097 0.001841 4.5958 0.5493 87.1678 4.9255 100.02 0.633 2.5366 2.5367 2.405 2.4051 0.0208 0.0902 772.0 1.0 11.0 35.6998 35.7145 22.7987 22.8106 4.19497 4.14692 28.3715 28.3692 1543.07 1543.08 0.517 1.772 52.0 2012-09-14T23:10:24Z
28.31988 -88.38818 6546.0 12.081 12.0 28.3735 28.371 -0.0024 5.763212 5.765049 0.001838 4.5953 0.5498 87.1581 4.9255 100.02 0.633 2.5383 2.5384 2.4045 2.4046 0.0208 0.0902 770.0 1.0 12.0 35.6997 35.7144 22.799 22.8108 4.19832 4.14516 28.3706 28.3681 1543.09 1543.1 0.444 1.823 54.0 2012-09-14T23:10:26Z
28.31988 -88.38818 6587.0 13.088 13.0 28.3722 28.3699 -0.0023 5.763136 5.764971 0.001836 4.5938 0.5512 87.1283 4.9255 100.02 0.633 2.54 2.54 2.4005 2.4005 0.0206 0.0852 749.0 1.0 13.0 35.6998 35.7144 22.7996 22.8113 4.19902 4.14013 28.3691 28.3668 1543.1 1543.11 0.659 1.874 36.0 2012-09-14T23:10:28Z
28.31988 -88.38818 6622.0 14.095 14.0 28.3726 28.3701 -0.0025 5.763203 5.76502 0.00182 4.5951 0.55 87.1543 4.9255 100.02 0.633 2.5373 2.5373 2.4037 2.4037 0.0202 0.0765 715.0 1.0 14.0 35.6997 35.7143 22.7995 22.8113 4.19511 4.15302 28.3692 28.3667 1543.12 1543.13 0.667 1.924 36.0 2012-09-14T23:10:29Z
28.31988 -88.38818 6669.0 15.101 15.0 28.3728 28.3701 -0.0027 5.763286 5.765081 0.001792 4.5947 0.5503 87.1463 4.9255 100.02 0.633 2.535 2.535 2.4068 2.4069 0.0203 0.0784 649.0 1.0 15.0 35.6998 35.7144 22.7995 22.8114 4.18574 4.15509 28.3692 28.3666 1543.14 1543.15 0.417 1.975 60.0 2012-09-14T23:10:31Z
28.31988 -88.38818 6727.0 16.108 16.0 28.373 28.3711 -0.0019 5.763358 5.765264 0.001894 4.595 0.55 87.1528 4.9255 100.02 0.633 2.5316 2.5316 2.4043 2.4044 0.0208 0.0905 576.0 1.0 16.0 35.6999 35.7146 22.7996 22.8113 4.1905 4.14467 28.3692 28.3673 1543.16 1543.17 0.509 2.026 49.0 2012-09-14T23:10:34Z
28.31988 -88.38818 6765.0 17.115 17.0 28.3738 28.3717 -0.0021 5.763534 5.765389 0.001853 4.5946 0.5504 87.144 4.9255 100.02 0.633 2.538 2.5381 2.4059 2.4059 0.02 0.0712 538.0 1.0 17.0 35.7002 35.7147 22.7997 22.8113 4.20224 4.16269 28.3697 28.3676 1543.17 1543.19 0.767 2.077 30.0 2012-09-14T23:10:35Z
28.31988 -88.38818 6796.0 18.122 18.0 28.3746 28.3723 -0.0023 5.763651 5.765487 0.001829 4.593 0.5519 87.1131 4.9255 100.02 0.633 2.5379 2.5379 2.4077 2.4078 0.0203 0.0782 527.0 1.0 18.0 35.7001 35.7147 22.7994 22.8111 4.1979 4.15545 28.3703 28.368 1543.19 1543.2 0.643 2.128 38.0 2012-09-14T23:10:37Z
28.31988 -88.38816 6284.0 7.047 7.0 28.3723 28.3692 -0.0032 5.762843 5.764648 0.001815 4.5959 0.5493 87.1696 4.3444 88.22 0.633 2.5306 2.5307 2.4092 2.4092 0.0204 0.0818 768.0 1.0 7.0 35.6995 35.7145 22.7988 22.8112 4.18306 4.15716 28.3706 28.3675 1543.0 1543.01 0.328 1.568 81.0 2012-09-14T23:10:15Z
28.31988 -88.38816 6342.0 8.054 8.0 28.3707 28.3685 -0.0023 5.762773 5.764646 0.001876 4.5955 0.5496 87.1611 3.4256 69.57 0.633 2.5355 2.5356 2.4109 2.4109 0.0208 0.0903 684.0 1.0 8.0 35.6999 35.7147 22.7997 22.8116 4.18482 4.16089 28.3688 28.3666 1543.01 1543.03 0.694 1.619 33.0 2012-09-14T23:10:18Z
28.31988 -88.38816 6391.0 9.061 9.0 28.3699 28.3676 -0.0023 5.762747 5.764591 0.001845 4.5955 0.5497 87.1608 4.7897 97.27 0.633 2.53 2.5301 2.4069 2.4069 0.0208 0.0902 839.0 1.0 9.0 35.7001 35.7147 22.8002 22.812 4.17895 4.15066 28.3677 28.3654 1543.03 1543.04 0.374 1.67 77.0 2012-09-14T23:10:20Z
28.31988 -88.38816 6450.0 10.067 10.0 28.3707 28.3687 -0.002 5.762888 5.764786 0.001881 4.5957 0.5494 87.166 4.9255 100.02 0.633 2.5357 2.5358 2.4083 2.4084 0.0208 0.0902 790.0 1.0 10.0 35.7001 35.7149 22.8 22.8118 4.19158 4.15514 28.3683 28.3663 1543.05 1543.06 0.774 1.721 28.0 2012-09-14T23:10:22Z
28.31989 -88.38818 6859.0 19.129 19.0 28.3748 28.3712 -0.0035 5.763706 5.765413 0.001711 4.5942 0.5507 87.1375 4.9255 100.02 0.633 2.5342 2.5343 2.405 2.4051 0.0206 0.0853 554.0 1.0 19.0 35.7001 35.7147 22.7994 22.8115 4.19148 4.15397 28.3702 28.3667 1543.21 1543.22 0.347 2.179 67.0 2012-09-14T23:10:39Z
28.3199 -88.38824 7410.0 31.211 31.0 28.3344 28.3311 -0.0033 5.766551 5.768733 0.001913 4.5852 0.5587 86.9645 4.9255 100.02 0.633 2.5437 2.5437 2.4179 2.4179 0.0208 0.0902 845.0 1.0 31.0 35.7468 35.7646 22.8488 22.8633 4.22874 4.19131 28.327 28.3237 1543.38 1543.39 0.563 2.789 44.0 2012-09-14T23:11:02Z
28.3199 -88.38824 7446.0 32.218 32.0 28.2824 28.2747 -0.0077 5.771595 5.773044 0.001641 4.5856 0.5584 86.971 2.6568 53.95 0.633 2.5503 2.5503 2.4175 2.4176 0.021 0.0968 798.0 1.0 32.0 35.8212 35.8372 22.922 22.9365 4.23845 4.19138 28.2748 28.2671 1543.36 1543.36 0.75 2.839 31.0 2012-09-14T23:11:04Z
28.3199 -88.38824 7491.0 33.224 33.0 28.24 28.2271 -0.0129 5.768376 5.76958 0.001284 4.586 0.558 86.9788 3.7639 76.43 0.633 2.5434 2.5435 2.418 2.4181 0.0215 0.1081 753.0 1.0 33.0 35.8305 35.8487 22.9431 22.961 4.221 4.1947 28.2321 28.2192 1543.29 1543.28 0.4 2.889 79.0 2012-09-14T23:11:06Z
28.3199 -88.38824 7566.0 34.231 34.0 28.2256 28.2114 -0.0141 5.767006 5.768385 0.001425 4.5871 0.557 87.0 5.0348 102.24 0.633 2.5422 2.5423 2.4132 2.4132 0.0218 0.1143 715.0 1.0 34.0 35.8316 35.852 22.9487 22.9687 4.22934 4.17961 28.2174 28.2033 1543.28 1543.27 0.643 2.938 37.0 2012-09-14T23:11:09Z
28.3199 -88.38824 7593.0 35.238 35.0 28.2112 28.2086 -0.0026 5.766849 5.7686 0.001697 4.5869 0.5572 86.9975 4.9255 100.02 0.633 2.5462 2.5463 2.4129 2.413 0.0208 0.0904 720.0 1.0 35.0 35.841 35.8553 22.9606 22.9722 4.23811 4.19137 28.2029 28.2003 1543.27 1543.28 0.794 2.988 31.0 2012-09-14T23:11:10Z
28.3199 -88.38823 7359.0 30.204 30.0 28.3429 28.3402 -0.0027 5.764663 5.7666 0.00192 4.5905 0.554 87.0654 4.9255 100.02 0.633 2.5355 2.5356 2.4109 2.411 0.0208 0.0902 870.0 1.0 30.0 35.7275 35.7431 22.8314 22.844 4.20261 4.17797 28.3357 28.333 1543.36 1543.37 0.398 2.738 60.0 2012-09-14T23:11:00Z
28.3199 -88.3882 6898.0 20.135 20.0 28.3751 28.3719 -0.0032 5.763799 5.765553 0.00176 4.5949 0.5502 87.1501 4.9255 100.02 0.633 2.5362 2.5363 2.41 2.4101 0.0202 0.0772 598.0 1.0 20.0 35.7001 35.7148 22.7994 22.8115 4.19139 4.1688 28.3703 28.3671 1543.23 1543.24 0.827 2.23 27.0 2012-09-14T23:10:41Z
28.3199 -88.3882 6936.0 21.142 21.0 28.3745 28.3708 -0.0037 5.763776 5.765469 0.001712 4.595 0.55 87.1527 4.9255 100.02 0.633 2.5328 2.5329 2.4085 2.4085 0.0201 0.0733 672.0 1.0 21.0 35.7002 35.7148 22.7997 22.8119 4.18884 4.1578 28.3695 28.3658 1543.24 1543.25 0.492 2.281 56.0 2012-09-14T23:10:42Z
28.3199 -88.3882 6992.0 22.149 22.0 28.3683 28.3655 -0.0027 5.763247 5.764987 0.001771 4.592 0.5527 87.0953 4.9255 100.02 0.633 2.5319 2.532 2.4072 2.4073 0.0201 0.0739 792.0 1.0 22.0 35.7009 35.7151 22.8024 22.814 4.18982 4.16045 28.363 28.3602 1543.25 1543.26 0.526 2.332 45.0 2012-09-14T23:10:45Z
28.3199 -88.3882 7032.0 23.156 23.0 28.3593 28.3554 -0.0038 5.762394 5.764077 0.001698 4.5944 0.5506 87.1408 4.9255 100.02 0.633 2.535 2.535 2.4059 2.406 0.0207 0.0899 841.0 1.0 23.0 35.7014 35.716 22.8058 22.8181 4.1977 4.15776 28.3537 28.3499 1543.25 1543.25 0.576 2.383 41.0 2012-09-14T23:10:46Z
28.3199 -88.3882 7085.0 24.163 24.0 28.3562 28.3531 -0.0031 5.76217 5.763901 0.001732 4.5931 0.5518 87.1147 4.9255 100.02 0.633 2.5334 2.5335 2.4084 2.4084 0.0208 0.0902 882.0 1.0 24.0 35.7019 35.7163 22.8073 22.8191 4.19518 4.16483 28.3504 28.3474 1543.26 1543.27 0.431 2.433 59.0 2012-09-14T23:10:49Z
28.3199 -88.3882 7128.0 25.17 25.0 28.3544 28.3516 -0.0028 5.762057 5.763858 0.001802 4.5926 0.5521 87.1068 4.9255 100.02 0.633 2.5386 2.5386 2.411 2.4111 0.0208 0.0902 892.0 1.0 25.0 35.7021 35.7168 22.8081 22.8201 4.21491 4.17297 28.3484 28.3456 1543.27 1543.28 0.793 2.484 29.0 2012-09-14T23:10:50Z
28.3199 -88.3882 7158.0 26.176 26.0 28.351 28.3484 -0.0026 5.761815 5.763541 0.001742 4.5923 0.5525 87.0998 4.1356 83.98 0.633 2.543 2.5431 2.4093 2.4094 0.02 0.0724 889.0 1.0 26.0 35.7027 35.7167 22.8098 22.8212 4.21284 4.1623 28.3448 28.3421 1543.28 1543.29 0.646 2.535 37.0 2012-09-14T23:10:52Z
28.3199 -88.3882 7229.0 27.183 27.0 28.3496 28.3455 -0.0041 5.761815 5.763607 0.001788 4.5935 0.5514 87.1234 4.57 92.8 0.633 2.5295 2.5296 2.4067 2.4068 0.0209 0.0945 899.0 1.0 27.0 35.7034 35.719 22.8109 22.8239 4.18332 4.16432 28.3431 28.3391 1543.3 1543.3 0.274 2.586 75.0 2012-09-14T23:10:55Z
28.3199 -88.3882 7268.0 28.19 28.0 28.3413 28.3388 -0.0025 5.762072 5.763889 0.001772 4.5916 0.5531 87.0864 4.9306 100.13 0.633 2.5346 2.5346 2.4073 2.4074 0.0208 0.0902 907.0 1.0 28.0 35.7112 35.7258 22.8195 22.8314 4.20407 4.16175 28.3346 28.3321 1543.3 1543.31 0.849 2.637 27.0 2012-09-14T23:10:56Z
28.3199 -88.3882 7301.0 29.197 29.0 28.3426 28.3405 -0.0022 5.763008 5.765099 0.00202 4.5904 0.5541 87.0633 4.9255 100.02 0.633 2.5348 2.5348 2.4055 2.4056 0.0208 0.0902 895.0 1.0 29.0 35.7164 35.7327 22.8231 22.8361 4.20209 4.16091 28.3357 28.3335 1543.33 1543.34 0.571 2.687 46.0 2012-09-14T23:10:58Z
28.31991 -88.38824 7625.0 36.245 36.0 28.2099 28.2069 -0.0029 5.767005 5.768685 0.00169 4.5821 0.5614 86.9048 4.9255 100.02 0.633 2.5485 2.5486 2.4135 2.4135 0.0216 0.1111 728.0 1.0 36.0 35.8429 35.8568 22.9625 22.974 4.24076 4.18705 28.2012 28.1983 1543.29 1543.3 0.702 3.037 33.0 2012-09-14T23:11:11Z
28.31992 -88.38828 7817.0 40.273 40.0 27.9833 27.9756 -0.0077 5.74202 5.742675 9.94E-4 4.5873 0.5569 87.0038 4.9255 100.02 0.633 2.5621 2.5621 2.4317 2.4318 0.022 0.1195 821.0 1.0 40.0 35.8384 35.8489 23.0338 23.0443 4.28341 4.25289 27.9738 27.9661 1542.86 1542.85 0.411 3.235 65.0 2012-09-14T23:11:19Z
28.31992 -88.38826 7743.0 38.259 38.0 28.2002 28.1967 -0.0034 5.766168 5.767715 0.001645 4.588 0.5562 87.0178 4.9255 100.02 0.633 2.5518 2.5519 2.4165 2.4166 0.022 0.1194 813.0 1.0 38.0 35.8437 35.8572 22.9665 22.9778 4.2584 4.20956 28.1911 28.1877 1543.3 1543.31 0.861 3.137 26.0 2012-09-14T23:11:16Z
28.31992 -88.38826 7771.0 39.266 39.0 28.1448 28.1323 -0.0125 5.759725 5.759926 0.001086 4.5877 0.5565 87.0115 4.9255 100.02 0.633 2.5593 2.5594 2.4283 2.4284 0.022 0.1195 822.0 1.0 39.0 35.8403 35.8512 22.9822 22.9945 4.27946 4.23919 28.1355 28.123 1543.2 1543.18 0.745 3.186 33.0 2012-09-14T23:11:17Z
28.31992 -88.38824 7688.0 37.252 37.0 28.2091 28.2054 -0.0037 5.766826 5.768537 0.001708 4.5884 0.5559 87.025 4.9255 100.02 0.633 2.5461 2.5462 2.4136 2.4137 0.0223 0.1279 775.0 1.0 37.0 35.8419 35.8567 22.9621 22.9745 4.23416 4.18985 28.2003 28.1965 1543.3 1543.31 0.278 3.087 88.0 2012-09-14T23:11:14Z
28.31993 -88.38828 7889.0 41.28 41.0 27.846 27.794 -0.0521 5.731461 5.727807 -0.001804 4.5863 0.5577 86.9851 4.9255 100.02 0.633 2.5815 2.5816 2.4678 2.4679 0.022 0.1195 784.0 1.0 41.0 35.8683 35.8822 23.1013 23.1288 4.37999 4.37328 27.8363 27.7843 1542.6 1542.5 0.465 3.284 54.0 2012-09-14T23:11:22Z
28.31994 -88.38829 8033.0 44.3 44.0 26.6923 26.6574 -0.0349 5.651857 5.647935 -0.001143 4.5812 0.5622 86.8873 4.9255 100.02 0.633 2.6041 2.6042 2.4671 2.4672 0.0231 0.1472 703.0 1.0 44.0 36.1912 36.1902 23.7168 23.7272 4.47127 4.42263 26.6822 26.6473 1540.4 1540.32 0.793 3.416 30.0 2012-09-14T23:11:28Z
28.31994 -88.38828 7921.0 42.287 42.0 27.1142 27.0739 -0.0403 5.679942 5.677064 -0.001295 4.5817 0.5618 86.8972 4.9255 100.02 0.633 2.6118 2.6119 2.4838 2.4838 0.0227 0.138 758.0 1.0 42.0 36.065 36.0756 23.4866 23.5076 4.46346 4.43023 27.1045 27.0642 1541.19 1541.11 0.837 3.33 27.0 2012-09-14T23:11:24Z
28.31994 -88.38828 7966.0 43.293 43.0 26.8983 26.8461 -0.0521 5.665978 5.663897 -0.002001 4.5803 0.563 86.8703 4.9255 100.02 0.633 2.6053 2.6054 2.4739 2.4739 0.0237 0.1615 723.0 1.0 43.0 36.1324 36.1581 23.6067 23.6427 4.45319 4.41708 26.8883 26.8362 1540.79 1540.7 0.409 3.373 78.0 2012-09-14T23:11:25Z
28.31995 -88.3883 8054.0 45.307 45.0 26.4044 26.3862 -0.0182 5.624028 5.62127 -0.001233 4.5817 0.5618 86.8966 4.9255 100.02 0.633 2.6043 2.6044 2.4676 2.4677 0.0232 0.1488 708.0 1.0 45.0 36.2152 36.2095 23.8264 23.8279 4.48661 4.44569 26.3941 26.3759 1539.78 1539.73 0.937 3.457 24.0 2012-09-14T23:11:29Z
28.31996 -88.38831 8125.0 46.314 46.0 26.3164 26.2804 -0.0359 5.613677 5.612078 -0.001798 4.5807 0.5627 86.8782 4.275 86.81 0.633 2.5752 2.5753 2.4355 2.4356 0.0244 0.1787 733.0 1.0 46.0 36.209 36.2256 23.8496 23.8735 4.40244 4.35392 26.3059 26.27 1539.59 1539.52 0.164 3.505 95.0 2012-09-14T23:11:32Z
28.31998 -88.38834 8172.0 47.321 47.0 26.1139 25.5834 -0.5305 5.598175 5.545677 -0.042092 4.5796 0.5636 86.8567 4.7512 96.48 0.633 2.5411 2.5411 2.4107 2.4108 0.025 0.1932 770.0 1.0 47.0 36.2558 36.2914 23.9484 24.1406 4.38424 4.3385 26.1033 25.573 1539.18 1537.98 0.974 3.548 23.0 2012-09-14T23:11:34Z
28.31999 -88.38835 8198.0 48.328 48.0 24.8265 24.745 -0.0815 5.478352 5.466962 -0.009239 4.5861 0.558 86.9803 4.9184 99.88 0.633 2.5511 2.5511 2.4161 2.4161 0.0249 0.1894 792.0 1.0 48.0 36.3984 36.379 24.4543 24.4646 4.52952 4.47176 24.816 24.7345 1536.31 1536.09 0.836 3.585 29.0 2012-09-14T23:11:35Z
28.32 -88.38837 8325.0 50.342 50.0 24.4819 24.5476 0.0657 5.443402 5.446896 0.008566 4.5896 0.5548 87.0493 4.9255 100.02 0.633 2.4865 2.4865 2.3576 2.3577 0.0244 0.1781 831.0 1.0 50.0 36.4143 36.3873 24.5709 24.5303 4.36555 4.32737 24.4711 24.5368 1535.52 1535.65 0.64 3.656 37.0 2012-09-14T23:11:40Z
28.32 -88.38836 8254.0 49.335 49.0 24.9805 24.8696 -0.111 5.488288 5.481602 -0.007683 4.5893 0.5551 87.0426 4.9255 100.02 0.633 2.5348 2.5348 2.4029 2.403 0.0245 0.179 825.0 1.0 49.0 36.3481 36.3876 24.3693 24.4331 4.42679 4.38789 24.9698 24.8588 1536.64 1536.41 0.331 3.62 90.0 2012-09-14T23:11:37Z
28.32002 -88.3884 8393.0 52.356 52.0 23.9549 23.9369 -0.0179 5.378702 5.376326 -0.001506 4.5949 0.5502 87.1493 3.1551 64.07 0.633 2.4801 2.4802 2.352 2.3521 0.0254 0.2025 815.0 1.0 52.0 36.3531 36.3497 24.6829 24.6856 4.42715 4.37861 23.9438 23.9259 1534.2 1534.15 0.645 3.722 37.0 2012-09-14T23:11:43Z
28.32002 -88.3884 8447.0 53.363 53.0 23.908 23.8672 -0.0408 5.374922 5.36998 -0.004729 4.594 0.5509 87.1333 3.9935 81.1 0.633 2.4714 2.4714 2.3411 2.3412 0.026 0.2153 793.0 1.0 53.0 36.3623 36.358 24.7038 24.7127 4.39108 4.3403 23.8968 23.856 1534.11 1534.0 0.344 3.755 76.0 2012-09-14T23:11:45Z
28.32002 -88.3884 8508.0 54.37 54.0 23.7122 23.6886 -0.0235 5.357391 5.354787 -0.00218 4.5926 0.5522 87.1054 4.9498 100.52 0.633 2.4532 2.4533 2.3267 2.3267 0.0258 0.2119 777.0 1.0 54.0 36.3886 36.388 24.7819 24.7884 4.36231 4.32694 23.7008 23.6772 1533.67 1533.61 0.622 3.787 38.0 2012-09-14T23:11:48Z
28.32002 -88.3884 8546.0 55.377 55.0 23.6052 23.5948 -0.0104 5.346963 5.346065 -5.64E-4 4.5867 0.5574 86.9935 4.9255 100.02 0.633 2.4388 2.4389 2.3202 2.3203 0.0276 0.2536 789.0 1.0 55.0 36.3963 36.398 24.8194 24.8237 4.34374 4.31928 23.5936 23.5832 1533.43 1533.4 0.591 3.819 41.0 2012-09-14T23:11:50Z
28.32002 -88.3884 8587.0 56.384 56.0 23.4981 23.4922 -0.0059 5.337055 5.336624 -1.38E-4 4.586 0.558 86.9786 4.9255 100.02 0.633 2.4408 2.4408 2.3154 2.3155 0.0286 0.279 781.0 1.0 56.0 36.408 36.4096 24.8599 24.8628 4.38916 4.32865 23.4864 23.4805 1533.19 1533.18 0.625 3.851 38.0 2012-09-14T23:11:51Z
28.32002 -88.38838 8357.0 51.349 51.0 24.1595 24.1412 -0.0183 5.404267 5.401415 -0.00167 4.594 0.551 87.1326 4.9255 100.02 0.633 2.4779 2.478 2.3508 2.3509 0.0244 0.1781 823.0 1.0 51.0 36.3806 36.3739 24.6426 24.643 4.39349 4.34719 24.1486 24.1303 1534.72 1534.66 0.713 3.689 34.0 2012-09-14T23:11:42Z
28.32003 -88.38841 8637.0 57.391 57.0 23.4308 23.3706 -0.0601 5.328656 5.32358 -0.004807 4.5813 0.5622 86.8885 4.9255 100.02 0.633 2.4406 2.4406 2.3132 2.3133 0.0314 0.346 776.0 1.0 57.0 36.3986 36.4091 24.8725 24.8982 4.37104 4.31933 23.4188 23.3587 1533.03 1532.89 0.36 3.882 84.0 2012-09-14T23:11:53Z
28.32004 -88.38844 8737.0 59.405 59.0 23.0473 23.0334 -0.0139 5.285503 5.282883 -0.001243 4.5695 0.5726 86.6621 4.9255 100.02 0.633 2.4245 2.4246 2.2981 2.2981 0.0352 0.4359 789.0 1.0 59.0 36.3817 36.3729 24.9717 24.9691 4.37358 4.31953 23.0351 23.0212 1532.07 1532.03 0.992 3.943 23.0 2012-09-14T23:11:58Z
28.32004 -88.38842 8718.0 58.398 58.0 23.2655 23.1469 -0.1186 5.30961 5.295855 -0.011849 4.5783 0.5648 86.8315 4.9255 100.02 0.633 2.4225 2.4226 2.2954 2.2954 0.0332 0.3876 776.0 1.0 58.0 36.3879 36.3797 24.9128 24.9413 4.3432 4.28955 23.2534 23.1348 1532.62 1532.31 0.68 3.913 37.0 2012-09-14T23:11:57Z
28.32006 -88.38844 8777.0 60.412 60.0 22.9771 22.954 -0.0231 5.277272 5.275544 -0.001651 4.56 0.581 86.4803 4.9255 100.02 0.633 2.4131 2.4131 2.2861 2.2862 0.0424 0.6092 814.0 1.0 60.0 36.3756 36.3814 24.9875 24.9986 4.3343 4.28198 22.9648 22.9417 1531.91 1531.85 0.466 3.973 71.0 2012-09-14T23:11:59Z
28.32007 -88.38844 8846.0 61.419 61.0 22.8599 22.8302 -0.0298 5.266067 5.26289 -0.00236 4.5535 0.5868 86.3553 4.9255 100.02 0.633 2.3815 2.3815 2.2554 2.2555 0.0448 0.6665 834.0 1.0 61.0 36.3855 36.3855 25.029 25.0376 4.25817 4.20508 22.8474 22.8176 1531.64 1531.56 0.585 4.003 42.0 2012-09-14T23:12:02Z
28.32008 -88.38844 8876.0 62.426 62.0 22.7619 22.7513 -0.0106 5.255332 5.254802 -1.69E-4 4.5519 0.5882 86.3248 4.9215 99.94 0.633 2.3645 2.3645 2.2421 2.2422 0.0461 0.6982 856.0 1.0 62.0 36.383 36.3878 25.0555 25.0621 4.2354 4.19507 22.7492 22.7386 1531.4 1531.38 0.771 4.033 30.0 2012-09-14T23:12:03Z
28.32008 -88.38844 8917.0 63.433 63.0 22.6873 22.6741 -0.0132 5.247537 5.24702 -4.37E-4 4.5525 0.5877 86.3358 4.925 100.01 0.633 2.3535 2.3535 2.2288 2.2288 0.0488 0.7629 880.0 1.0 63.0 36.384 36.391 25.0778 25.0868 4.22757 4.16316 22.6744 22.6612 1531.23 1531.2 0.451 4.062 61.0 2012-09-14T23:12:05Z
28.32008 -88.38844 8987.0 64.44 64.0 22.609 22.5817 -0.0273 5.239418 5.236804 -0.001924 4.553 0.5873 86.3452 4.9255 100.02 0.633 2.3379 2.3379 2.2137 2.2137 0.0435 0.6363 906.0 1.0 64.0 36.3855 36.3878 25.1014 25.111 4.20392 4.15118 22.596 22.5686 1531.04 1530.98 0.472 4.091 52.0 2012-09-14T23:12:08Z
