NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0001 - EN515_010_21_downcast - 28.74N, 88.37W - 2012-09-
14"
Subscribe RSS
Institution:  University of Georgia, Department of Marine Sciences   (Dataset ID: R1_x132_134_0001_EN515_010_21_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1461)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   141 options
    longitude ?  =  degrees_east   151 options
    nscan ?  =  1461 options
    pressure ?  =  db   1461 options
    depth ?  =  m   1461 options
    temp1 ?  =  deg C   1424 options
    temp2 ?  =  deg C   1432 options
    dt1_2 ?  =  deg C   128 options
    cond1 ?  =  S/m   1450 options
    cond2 ?  =  S/m   1449 options
    dc1_2 ?  =  S/m   526 options
    vol0 ?  =  Volt   434 options
    bat ?  =  1/m   402 options
    xmiss ?  =  percent   1162 options
    vol2 ?  =  Volt   113 options
    altimeter ?  =  m   95 options
    vol3 ?  =  Volt   1 option:
    par ?  =  1 option: 0.633
    vol4 ?  =  Volt   1069 options
    oxy1 ?  =  Volt   1085 options
    vol5 ?  =  Volt   1065 options
    oxy2 ?  =  ml/l   1066 options
    vol1 ?  =  Volt   81 options
    flECO ?  =  mg/m^3   541 options
    spar ?  =  90 options
    pumps ?  =  1 option: 1.0
    dep1 ?  =  m   1461 options
    sal1 ?  =  PSU   971 options
    sal2 ?  =  PSU   1006 options
    dens1 ?  =  kg/m^3   1295 options
    dens2 ?  =  kg/m^3   1354 options
    oxy3 ?  =  ml/l   1454 options
    oxy4 ?  =  ml/l   1454 options
    potemp1 ?  =  deg C   1441 options
    potemp2 ?  =  deg C   1441 options
    svcm1 ?  =  m/s   914 options
    svcm2 ?  =  m/s   907 options
    desr ?  =  m/s   774 options
    gpa ?  =  J/Kg   1461 options
    nbi ?  =  J/Kg   112 options
    time ?  =  1389 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan pressure depth temp1 temp2 dt1_2 cond1 cond2 dc1_2 vol0 bat xmiss vol2 altimeter vol3 par vol4 oxy1 vol5 oxy2 vol1 flECO spar pumps dep1 sal1 sal2 dens1 dens2 oxy3 oxy4 potemp1 potemp2 svcm1 svcm2 desr gpa nbi time
degrees_north degrees_east db m deg C deg C deg C S/m S/m S/m Volt 1/m percent Volt m Volt Volt Volt Volt ml/l Volt mg/m^3 m PSU PSU kg/m^3 kg/m^3 ml/l ml/l deg C deg C m/s m/s m/s J/Kg J/Kg UTC
28.74084 -88.36752 60452.0 1404.104 1390.0 4.4092 4.4061 -0.0031 3.349557 3.350395 8.38E-4 4.652 0.5001 88.2468 4.9259 100.03 0.633 1.5736 1.5808 1.5107 1.5172 0.0216 0.1108 2.13 1.0 1390.0 34.9472 34.9601 27.7129 27.7235 4.44241 4.36195 4.2934 4.2903 1491.42 1491.43 0.313 15.774 80.0 2012-09-14T03:38:22Z
28.74084 -88.36752 60506.0 1405.117 1391.0 4.4093 4.4063 -0.0031 3.349606 3.350454 8.42E-4 4.6518 0.5003 88.2427 4.9257 100.03 0.633 1.5738 1.5811 1.5106 1.5171 0.0215 0.109 2.0 1.0 1391.0 34.9471 34.9602 27.7129 27.7236 4.44608 4.36095 4.2934 4.2904 1491.44 1491.44 0.854 15.779 28.0 2012-09-14T03:38:25Z
28.74084 -88.36752 60531.0 1406.131 1392.0 4.4093 4.4063 -0.0031 3.349649 3.350499 8.48E-4 4.6515 0.5005 88.238 4.9258 100.03 0.633 1.5739 1.5812 1.5105 1.5171 0.0218 0.1149 2.16 1.0 1392.0 34.9471 34.9602 27.7129 27.7236 4.44609 4.36487 4.2933 4.2903 1491.46 1491.46 0.904 15.785 26.0 2012-09-14T03:38:26Z
28.74084 -88.36752 60596.0 1407.145 1393.0 4.4093 4.4062 -0.0031 3.34969 3.350536 8.46E-4 4.6509 0.5011 88.2254 4.9257 100.03 0.633 1.5731 1.5804 1.5104 1.517 0.0215 0.1079 2.01 1.0 1393.0 34.9471 34.9602 27.7129 27.7236 4.4361 4.36114 4.2932 4.2902 1491.47 1491.48 0.227 15.791 95.0 2012-09-14T03:38:28Z
28.74084 -88.36751 60395.0 1403.09 1389.0 4.4092 4.4061 -0.0031 3.349507 3.35036 8.5E-4 4.6512 0.5008 88.2322 4.926 100.03 0.633 1.5733 1.5805 1.5109 1.5175 0.022 0.1193 2.07 1.0 1389.0 34.9471 34.9602 27.7128 27.7236 4.44083 4.36375 4.2935 4.2904 1491.41 1491.41 0.762 15.769 30.0 2012-09-14T03:38:20Z
28.74084 -88.3675 59531.0 1384.848 1371.0 4.416 4.413 -0.003 3.349326 3.350164 8.41E-4 4.6514 0.5007 88.2345 4.9258 100.03 0.633 1.5738 1.5809 1.5114 1.5179 0.0215 0.1072 2.08 1.0 1371.0 34.9468 34.9597 27.7117 27.7223 4.43569 4.35671 4.3019 4.2989 1491.13 1491.13 0.846 15.672 26.0 2012-09-14T03:37:44Z
28.74084 -88.3675 59594.0 1385.861 1372.0 4.4156 4.4127 -0.0029 3.349331 3.350178 8.47E-4 4.6519 0.5002 88.2443 4.926 100.03 0.633 1.5741 1.5813 1.5115 1.5179 0.0217 0.1139 2.11 1.0 1372.0 34.9467 34.9596 27.7117 27.7223 4.43139 4.35314 4.3014 4.2985 1491.15 1491.15 0.237 15.678 81.0 2012-09-14T03:37:47Z
28.74084 -88.3675 59641.0 1386.875 1373.0 4.4148 4.4118 -0.003 3.34931 3.350152 8.43E-4 4.6524 0.4998 88.2546 4.9261 100.04 0.633 1.5737 1.5808 1.5114 1.5179 0.0217 0.1124 2.07 1.0 1373.0 34.9468 34.9597 27.7119 27.7225 4.42698 4.3553 4.3006 4.2976 1491.16 1491.16 0.714 15.683 33.0 2012-09-14T03:37:48Z
28.74084 -88.3675 59684.0 1387.888 1374.0 4.4143 4.4114 -0.003 3.349306 3.350149 8.42E-4 4.6514 0.5007 88.2352 4.9259 100.03 0.633 1.5738 1.5809 1.5114 1.5179 0.0216 0.1115 2.09 1.0 1374.0 34.9468 34.9597 27.7119 27.7225 4.43582 4.35476 4.3 4.297 1491.17 1491.18 0.516 15.688 48.0 2012-09-14T03:37:50Z
28.74084 -88.3675 59725.0 1388.902 1375.0 4.4141 4.4112 -0.003 3.349339 3.350181 8.41E-4 4.6525 0.4997 88.2561 4.9258 100.03 0.633 1.574 1.5812 1.511 1.5175 0.0218 0.1154 2.06 1.0 1375.0 34.9469 34.9598 27.712 27.7226 4.43413 4.35485 4.2997 4.2967 1491.19 1491.19 0.653 15.694 36.0 2012-09-14T03:37:52Z
28.74084 -88.3675 59781.0 1389.915 1376.0 4.4141 4.411 -0.003 3.34937 3.350208 8.38E-4 4.6524 0.4998 88.2549 4.926 100.03 0.633 1.5741 1.5813 1.511 1.5175 0.0214 0.1061 2.03 1.0 1376.0 34.9468 34.9597 27.712 27.7226 4.43575 4.35505 4.2995 4.2965 1491.21 1491.21 0.332 15.699 77.0 2012-09-14T03:37:54Z
28.74084 -88.3675 59838.0 1390.929 1377.0 4.4136 4.4106 -0.003 3.349378 3.350211 8.32E-4 4.6521 0.5001 88.2483 4.9261 100.04 0.633 1.5741 1.5812 1.511 1.5175 0.022 0.1192 2.15 1.0 1377.0 34.9469 34.9597 27.7121 27.7226 4.43289 4.35362 4.299 4.296 1491.22 1491.23 0.585 15.704 40.0 2012-09-14T03:37:57Z
28.74084 -88.3675 59882.0 1391.942 1378.0 4.4131 4.4101 -0.003 3.349376 3.35022 8.43E-4 4.6521 0.5 88.2493 4.9258 100.03 0.633 1.5736 1.5808 1.5102 1.5167 0.0219 0.1173 2.05 1.0 1378.0 34.9469 34.9599 27.7122 27.7228 4.43034 4.35032 4.2984 4.2954 1491.24 1491.24 0.596 15.71 42.0 2012-09-14T03:37:59Z
28.74084 -88.3675 59916.0 1392.956 1379.0 4.4127 4.4097 -0.003 3.34938 3.350226 8.46E-4 4.6515 0.5005 88.2377 4.926 100.03 0.633 1.5735 1.5807 1.5106 1.5171 0.0215 0.1078 2.07 1.0 1379.0 34.9468 34.9599 27.7122 27.7228 4.43779 4.36158 4.2979 4.2949 1491.25 1491.26 0.766 15.715 30.0 2012-09-14T03:38:00Z
28.74084 -88.3675 59964.0 1393.969 1380.0 4.4126 4.4095 -0.0031 3.349411 3.350245 8.35E-4 4.6525 0.4997 88.2559 4.926 100.03 0.633 1.5738 1.581 1.5108 1.5173 0.0216 0.1101 2.08 1.0 1380.0 34.9469 34.9598 27.7123 27.7229 4.43686 4.35698 4.2976 4.2946 1491.27 1491.27 0.388 15.721 74.0 2012-09-14T03:38:02Z
28.74084 -88.3675 60026.0 1394.983 1381.0 4.4117 4.4086 -0.0031 3.349384 3.350213 8.3E-4 4.6523 0.4999 88.2516 4.9255 100.02 0.633 1.5737 1.5809 1.5109 1.5174 0.0214 0.1045 2.1 1.0 1381.0 34.947 34.9599 27.7125 27.723 4.43603 4.36118 4.2967 4.2936 1491.28 1491.29 0.565 15.726 41.0 2012-09-14T03:38:05Z
28.74084 -88.3675 60070.0 1395.996 1382.0 4.4103 4.4072 -0.003 3.349305 3.350139 8.36E-4 4.6515 0.5005 88.2377 4.9261 100.04 0.633 1.5738 1.581 1.5114 1.518 0.0214 0.1067 2.0 1.0 1382.0 34.9471 34.9599 27.7127 27.7232 4.43903 4.36337 4.2952 4.2922 1491.29 1491.3 0.531 15.731 46.0 2012-09-14T03:38:06Z
28.74084 -88.3675 60112.0 1397.009 1383.0 4.41 4.407 -0.003 3.349324 3.350163 8.36E-4 4.653 0.4993 88.2654 4.9256 100.03 0.633 1.574 1.5812 1.5116 1.5181 0.0215 0.1071 2.06 1.0 1383.0 34.9471 34.96 27.7127 27.7233 4.44376 4.36271 4.2948 4.2918 1491.31 1491.31 0.639 15.737 38.0 2012-09-14T03:38:08Z
28.74084 -88.3675 60151.0 1398.023 1384.0 4.4098 4.4068 -0.003 3.349347 3.350195 8.49E-4 4.6533 0.499 88.2715 4.9261 100.04 0.633 1.5746 1.5818 1.5115 1.5181 0.0217 0.1139 2.05 1.0 1384.0 34.9471 34.96 27.7127 27.7233 4.4422 4.36374 4.2946 4.2916 1491.32 1491.33 0.529 15.742 46.0 2012-09-14T03:38:10Z
28.74084 -88.3675 60218.0 1399.036 1385.0 4.4098 4.4068 -0.003 3.349392 3.350232 8.37E-4 4.6525 0.4997 88.256 4.926 100.03 0.633 1.574 1.5812 1.5114 1.5179 0.0215 0.1075 2.14 1.0 1385.0 34.9471 34.96 27.7128 27.7234 4.43821 4.36006 4.2944 4.2914 1491.34 1491.35 0.361 15.747 66.0 2012-09-14T03:38:13Z
28.74084 -88.3675 60260.0 1400.05 1386.0 4.4094 4.4064 -0.003 3.349399 3.350241 8.43E-4 4.6524 0.4998 88.2545 4.9256 100.03 0.633 1.5739 1.5811 1.5109 1.5175 0.0211 0.0996 2.06 1.0 1386.0 34.9471 34.96 27.7128 27.7234 4.43891 4.36034 4.294 4.2909 1491.36 1491.36 0.695 15.753 34.0 2012-09-14T03:38:14Z
28.74084 -88.3675 60296.0 1401.063 1387.0 4.4091 4.4061 -0.003 3.349419 3.35026 8.4E-4 4.6522 0.4999 88.2514 4.9258 100.03 0.633 1.5738 1.5811 1.511 1.5175 0.0216 0.1103 2.13 1.0 1387.0 34.9471 34.9601 27.7129 27.7235 4.4408 4.36208 4.2936 4.2906 1491.37 1491.38 0.541 15.758 46.0 2012-09-14T03:38:16Z
28.74084 -88.3675 60362.0 1402.077 1388.0 4.4092 4.4062 -0.0031 3.349463 3.35031 8.44E-4 4.6515 0.5006 88.2373 4.9258 100.03 0.633 1.5735 1.5808 1.5106 1.5172 0.0213 0.1041 2.1 1.0 1388.0 34.947 34.9601 27.7128 27.7235 4.43737 4.3614 4.2936 4.2905 1491.39 1491.39 0.413 15.763 58.0 2012-09-14T03:38:19Z
28.74085 -88.3675 59504.0 1383.835 1370.0 4.417 4.414 -0.003 3.349365 3.35021 8.47E-4 4.6518 0.5004 88.242 4.9262 100.04 0.633 1.5734 1.5805 1.511 1.5175 0.022 0.1202 2.07 1.0 1370.0 34.9467 34.9596 27.7115 27.7221 4.43207 4.35556 4.303 4.3 1491.12 1491.12 0.729 15.667 33.0 2012-09-14T03:37:43Z
28.74085 -88.36748 59453.0 1382.821 1369.0 4.4176 4.4147 -0.003 3.34937 3.350221 8.51E-4 4.6503 0.5017 88.2132 4.9261 100.04 0.633 1.5731 1.5802 1.5112 1.5177 0.0214 0.1047 2.01 1.0 1369.0 34.9466 34.9596 27.7113 27.722 4.42509 4.34976 4.3037 4.3007 1491.1 1491.11 0.415 15.661 60.0 2012-09-14T03:37:41Z
28.74086 -88.36752 60651.0 1408.158 1394.0 4.4094 4.4062 -0.0032 3.349743 3.350589 8.44E-4 4.6512 0.5008 88.2317 4.9251 100.02 0.633 1.5726 1.5799 1.5102 1.5168 0.0214 0.1067 2.0 1.0 1394.0 34.9471 34.9603 27.7129 27.7237 4.44154 4.36368 4.2932 4.2901 1491.49 1491.5 0.993 15.797 23.0 2012-09-14T03:38:31Z
28.74086 -88.36752 60676.0 1409.172 1395.0 4.409 4.4059 -0.0031 3.349759 3.350595 8.37E-4 4.6525 0.4997 88.2564 4.9257 100.03 0.633 1.5727 1.58 1.5101 1.5167 0.0218 0.1141 2.0 1.0 1395.0 34.9472 34.9602 27.713 27.7237 4.44225 4.36371 4.2928 4.2896 1491.51 1491.51 0.842 15.802 29.0 2012-09-14T03:38:32Z
28.74086 -88.36752 60720.0 1410.185 1396.0 4.4085 4.4055 -0.003 3.349759 3.3506 8.4E-4 4.6514 0.5006 88.2356 4.9258 100.03 0.633 1.5728 1.58 1.51 1.5166 0.0217 0.1119 2.04 1.0 1396.0 34.9472 34.9601 27.7131 27.7237 4.44277 4.362 4.2922 4.2892 1491.52 1491.53 0.447 15.808 58.0 2012-09-14T03:38:33Z
28.74086 -88.36752 60784.0 1411.199 1397.0 4.4081 4.405 -0.003 3.349755 3.350601 8.46E-4 4.6535 0.4989 88.2747 4.9256 100.03 0.633 1.5727 1.58 1.5099 1.5165 0.0215 0.1072 2.1 1.0 1397.0 34.9472 34.9602 27.7131 27.7238 4.44058 4.36183 4.2916 4.2886 1491.54 1491.54 0.329 15.813 79.0 2012-09-14T03:38:36Z
28.74086 -88.36752 60846.0 1412.212 1398.0 4.4078 4.4047 -0.0031 3.349771 3.350616 8.43E-4 4.6523 0.4999 88.252 4.9259 100.03 0.633 1.5721 1.5793 1.5093 1.5159 0.0217 0.1123 2.13 1.0 1398.0 34.9472 34.9603 27.7132 27.7239 4.43635 4.36062 4.2912 4.2881 1491.55 1491.56 0.741 15.818 32.0 2012-09-14T03:38:39Z
28.74086 -88.36752 60873.0 1413.226 1399.0 4.4075 4.4043 -0.0032 3.349791 3.35064 8.5E-4 4.653 0.4992 88.2668 4.9254 100.02 0.633 1.5719 1.5792 1.5094 1.516 0.0216 0.1093 2.0 1.0 1399.0 34.9472 34.9604 27.7132 27.7241 4.43992 4.36236 4.2909 4.2877 1491.57 1491.57 0.887 15.824 26.0 2012-09-14T03:38:40Z
28.74086 -88.36752 60906.0 1414.239 1400.0 4.4069 4.4038 -0.0031 3.349785 3.350632 8.46E-4 4.6538 0.4986 88.2817 4.9257 100.03 0.633 1.5722 1.5795 1.5093 1.5159 0.0217 0.1117 2.0 1.0 1400.0 34.9473 34.9603 27.7134 27.7241 4.44598 4.36296 4.2902 4.2871 1491.58 1491.59 0.571 15.829 47.0 2012-09-14T03:38:41Z
28.74086 -88.36752 60975.0 1415.253 1401.0 4.4068 4.4037 -0.0031 3.349813 3.350655 8.42E-4 4.6529 0.4993 88.2648 4.9258 100.03 0.633 1.5726 1.5799 1.5091 1.5157 0.0215 0.1078 2.04 1.0 1401.0 34.9472 34.9602 27.7134 27.724 4.4446 4.36252 4.29 4.2869 1491.6 1491.6 0.334 15.834 68.0 2012-09-14T03:38:44Z
28.74086 -88.36752 61026.0 1416.266 1402.0 4.406 4.4029 -0.0031 3.349785 3.350631 8.48E-4 4.6537 0.4986 88.2796 4.9256 100.03 0.633 1.5726 1.5799 1.5091 1.5157 0.0214 0.1045 2.21 1.0 1402.0 34.9473 34.9603 27.7135 27.7242 4.44654 4.36431 4.289 4.286 1491.61 1491.62 0.508 15.84 49.0 2012-09-14T03:38:46Z
28.74086 -88.36752 61071.0 1417.28 1403.0 4.4051 4.402 -0.003 3.349759 3.3506 8.4E-4 4.6539 0.4985 88.2826 4.9257 100.03 0.633 1.5727 1.58 1.5097 1.5163 0.0214 0.1052 2.05 1.0 1403.0 34.9474 34.9603 27.7137 27.7243 4.44621 4.37281 4.2881 4.285 1491.63 1491.63 0.644 15.845 37.0 2012-09-14T03:38:48Z
28.74086 -88.36752 61105.0 1418.294 1404.0 4.4043 4.4011 -0.0032 3.349733 3.350573 8.46E-4 4.6543 0.4982 88.2905 4.9254 100.02 0.633 1.5727 1.5801 1.5102 1.5169 0.0213 0.104 2.11 1.0 1404.0 34.9474 34.9605 27.7138 27.7245 4.44743 4.37182 4.2872 4.2841 1491.64 1491.64 0.668 15.85 36.0 2012-09-14T03:38:49Z
28.74086 -88.36752 61164.0 1419.307 1405.0 4.4028 4.3992 -0.0036 3.349647 3.350445 8.01E-4 4.6543 0.4981 88.2908 4.9258 100.03 0.633 1.5727 1.58 1.51 1.5167 0.022 0.12 2.05 1.0 1405.0 34.9475 34.9605 27.714 27.7247 4.44801 4.36489 4.2856 4.2821 1491.65 1491.65 0.319 15.856 77.0 2012-09-14T03:38:52Z
28.74086 -88.36752 61218.0 1420.321 1406.0 4.4012 4.3981 -0.0031 3.349554 3.350393 8.39E-4 4.6534 0.4989 88.2744 4.9257 100.03 0.633 1.5726 1.58 1.5089 1.5156 0.0216 0.1095 2.06 1.0 1406.0 34.9476 34.9606 27.7143 27.725 4.44894 4.36626 4.2839 4.2809 1491.66 1491.67 0.741 15.861 33.0 2012-09-14T03:38:54Z
28.74086 -88.36752 61248.0 1421.334 1407.0 4.4001 4.3969 -0.0032 3.349504 3.350341 8.4E-4 4.6567 0.4961 88.3365 4.9256 100.03 0.633 1.5728 1.5801 1.5094 1.5161 0.0214 0.1059 2.14 1.0 1407.0 34.9477 34.9607 27.7145 27.7252 4.45375 4.37063 4.2828 4.2796 1491.67 1491.68 0.787 15.867 30.0 2012-09-14T03:38:55Z
28.74086 -88.36752 61286.0 1422.348 1408.0 4.3996 4.3965 -0.0031 3.349501 3.350348 8.45E-4 4.6563 0.4964 88.3297 4.9258 100.03 0.633 1.5735 1.5809 1.5093 1.516 0.0215 0.1077 2.15 1.0 1408.0 34.9476 34.9607 27.7145 27.7252 4.45635 4.37401 4.2822 4.2791 1491.69 1491.69 0.49 15.872 53.0 2012-09-14T03:38:57Z
28.74086 -88.36752 61390.0 1423.362 1409.0 4.4 4.3967 -0.0032 3.349575 3.350406 8.34E-4 4.6558 0.4968 88.3203 4.9258 100.03 0.633 1.5722 1.5795 1.5108 1.5175 0.0217 0.112 2.02 1.0 1409.0 34.9476 34.9607 27.7145 27.7252 4.44016 4.37734 4.2825 4.2792 1491.71 1491.71 0.337 15.878 67.0 2012-09-14T03:39:01Z
28.74086 -88.36752 61410.0 1424.375 1410.0 4.3986 4.3953 -0.0033 3.349508 3.350341 8.36E-4 4.6563 0.4964 88.3285 4.9252 100.02 0.633 1.5724 1.5798 1.5104 1.5171 0.0214 0.1055 2.1 1.0 1410.0 34.9478 34.9609 27.7148 27.7255 4.45588 4.37822 4.281 4.2778 1491.72 1491.72 1.093 15.883 21.0 2012-09-14T03:39:02Z
28.74086 -88.36752 61431.0 1425.389 1411.0 4.3978 4.3947 -0.0031 3.349486 3.350331 8.45E-4 4.6568 0.496 88.3385 4.9253 100.02 0.633 1.5726 1.58 1.5106 1.5173 0.0219 0.118 2.18 1.0 1411.0 34.9478 34.9609 27.7149 27.7256 4.45544 4.37952 4.2802 4.2771 1491.73 1491.74 1.086 15.888 22.0 2012-09-14T03:39:03Z
28.74086 -88.36748 58602.0 1364.58 1351.0 4.4309 4.4278 -0.0031 3.349746 3.350563 8.24E-4 4.6591 0.494 88.3825 4.9264 100.04 0.633 1.5729 1.58 1.5103 1.5166 0.0215 0.1085 2.0 1.0 1351.0 34.946 34.9588 27.7093 27.7198 4.41646 4.33643 4.3185 4.3154 1490.85 1490.86 0.737 15.565 32.0 2012-09-14T03:37:05Z
28.74086 -88.36748 58630.0 1365.594 1352.0 4.4285 4.4256 -0.003 3.349586 3.350416 8.39E-4 4.6601 0.4931 88.4028 4.9261 100.04 0.633 1.5734 1.5804 1.5114 1.5177 0.0218 0.1164 2.07 1.0 1352.0 34.9461 34.9589 27.7096 27.7201 4.41941 4.34603 4.3161 4.3131 1490.86 1490.86 0.799 15.57 30.0 2012-09-14T03:37:06Z
28.74086 -88.36748 58673.0 1366.607 1353.0 4.4273 4.4244 -0.003 3.349525 3.350356 8.33E-4 4.6612 0.4922 88.4225 4.9264 100.04 0.633 1.5738 1.5808 1.5115 1.5179 0.0218 0.1141 2.12 1.0 1353.0 34.9462 34.9589 27.7098 27.7203 4.41964 4.34295 4.3148 4.3118 1490.87 1490.88 0.426 15.575 67.0 2012-09-14T03:37:08Z
28.74086 -88.36748 58746.0 1367.62 1354.0 4.4265 4.4235 -0.0029 3.349484 3.350326 8.42E-4 4.6602 0.493 88.4035 4.9262 100.04 0.633 1.5737 1.5808 1.5113 1.5177 0.022 0.1203 2.03 1.0 1354.0 34.9461 34.959 27.7099 27.7204 4.41828 4.34289 4.3138 4.3109 1490.89 1490.89 0.503 15.581 49.0 2012-09-14T03:37:11Z
28.74086 -88.36748 58778.0 1368.634 1355.0 4.4258 4.4228 -0.003 3.34947 3.350318 8.48E-4 4.6604 0.4928 88.4083 4.9264 100.04 0.633 1.5739 1.5809 1.5117 1.5181 0.0213 0.1043 2.13 1.0 1355.0 34.9461 34.9591 27.71 27.7206 4.42114 4.34783 4.3131 4.3101 1490.9 1490.9 0.726 15.586 33.0 2012-09-14T03:37:13Z
28.74086 -88.36748 58814.0 1369.647 1356.0 4.425 4.422 -0.003 3.349454 3.350291 8.39E-4 4.6578 0.4951 88.3571 4.9261 100.03 0.633 1.5739 1.581 1.5119 1.5183 0.0215 0.1074 2.06 1.0 1356.0 34.9463 34.9591 27.7102 27.7207 4.42234 4.34623 4.3122 4.3093 1490.91 1490.92 0.629 15.591 39.0 2012-09-14T03:37:14Z
28.74086 -88.36748 58873.0 1370.661 1357.0 4.4235 4.4199 -0.0035 3.349369 3.350151 7.88E-4 4.6566 0.4962 88.3342 4.9262 100.04 0.633 1.5745 1.5816 1.5117 1.5181 0.0216 0.1112 2.03 1.0 1357.0 34.9464 34.9592 27.7104 27.721 4.42385 4.34506 4.3106 4.3071 1490.92 1490.93 0.316 15.597 89.0 2012-09-14T03:37:16Z
28.74086 -88.36748 58943.0 1371.674 1358.0 4.4204 4.4173 -0.0031 3.349141 3.349967 8.25E-4 4.6522 0.4999 88.2511 4.9261 100.04 0.633 1.5739 1.581 1.5115 1.5179 0.0215 0.1072 2.0 1.0 1358.0 34.9465 34.9593 27.7109 27.7214 4.42209 4.34584 4.3074 4.3044 1490.93 1490.93 0.72 15.602 34.0 2012-09-14T03:37:19Z
28.74086 -88.36748 58970.0 1372.687 1359.0 4.4201 4.4171 -0.003 3.349161 3.35 8.36E-4 4.652 0.5002 88.2462 4.9259 100.03 0.633 1.5743 1.5814 1.5116 1.518 0.0217 0.114 2.08 1.0 1359.0 34.9465 34.9594 27.7109 27.7215 4.432 4.34763 4.3071 4.3041 1490.94 1490.95 0.887 15.607 27.0 2012-09-14T03:37:21Z
28.74086 -88.36748 59001.0 1373.701 1360.0 4.4198 4.4168 -0.0029 3.349171 3.350024 8.5E-4 4.6515 0.5006 88.237 4.9262 100.04 0.633 1.5748 1.5819 1.5116 1.518 0.0217 0.1127 2.01 1.0 1360.0 34.9465 34.9595 27.711 27.7216 4.43062 4.3481 4.3067 4.3037 1490.96 1490.96 0.604 15.613 42.0 2012-09-14T03:37:22Z
28.74086 -88.36748 59071.0 1374.714 1361.0 4.4197 4.4168 -0.0029 3.349209 3.350055 8.47E-4 4.6521 0.5001 88.2482 4.9261 100.04 0.633 1.5748 1.5819 1.5114 1.5178 0.0218 0.1146 2.08 1.0 1361.0 34.9465 34.9594 27.711 27.7215 4.42411 4.34721 4.3065 4.3036 1490.98 1490.98 0.325 15.618 67.0 2012-09-14T03:37:25Z
28.74086 -88.36748 59113.0 1375.727 1362.0 4.4181 4.415 -0.003 3.349119 3.349952 8.33E-4 4.6507 0.5013 88.2211 4.9262 100.04 0.633 1.5746 1.5817 1.5117 1.5181 0.0217 0.113 2.05 1.0 1362.0 34.9467 34.9595 27.7113 27.7218 4.42892 4.35111 4.3048 4.3018 1490.99 1490.99 0.531 15.623 45.0 2012-09-14T03:37:27Z
28.74086 -88.36748 59165.0 1376.741 1363.0 4.4177 4.4148 -0.0029 3.349128 3.349971 8.42E-4 4.6506 0.5013 88.2207 4.9262 100.04 0.633 1.5746 1.5816 1.5119 1.5184 0.0218 0.1155 2.13 1.0 1363.0 34.9466 34.9595 27.7113 27.7218 4.42655 4.35245 4.3044 4.3014 1491.0 1491.01 0.501 15.629 50.0 2012-09-14T03:37:29Z
28.74086 -88.36748 59204.0 1377.754 1364.0 4.4179 4.4149 -0.003 3.349176 3.350031 8.51E-4 4.6512 0.5008 88.2317 4.9259 100.03 0.633 1.5744 1.5815 1.512 1.5184 0.0212 0.102 2.07 1.0 1364.0 34.9465 34.9596 27.7112 27.7219 4.4301 4.35128 4.3044 4.3015 1491.02 1491.02 0.736 15.634 32.0 2012-09-14T03:37:30Z
28.74086 -88.36748 59259.0 1378.767 1365.0 4.4179 4.415 -0.0029 3.349223 3.350075 8.52E-4 4.6511 0.501 88.2286 4.926 100.03 0.633 1.574 1.5811 1.5118 1.5183 0.0215 0.1074 2.09 1.0 1365.0 34.9466 34.9595 27.7113 27.7219 4.42401 4.35031 4.3043 4.3014 1491.04 1491.04 0.327 15.64 88.0 2012-09-14T03:37:33Z
28.74086 -88.36748 59321.0 1379.781 1366.0 4.418 4.415 -0.0031 3.34928 3.350127 8.42E-4 4.6502 0.5017 88.213 4.9263 100.04 0.633 1.5737 1.5808 1.5113 1.5177 0.0215 0.1077 2.0 1.0 1366.0 34.9466 34.9596 27.7113 27.722 4.42752 4.35214 4.3044 4.3013 1491.05 1491.06 0.916 15.645 25.0 2012-09-14T03:37:35Z
28.74086 -88.36748 59345.0 1380.794 1367.0 4.418 4.415 -0.003 3.349324 3.350167 8.41E-4 4.6503 0.5016 88.2141 4.9261 100.04 0.633 1.5736 1.5807 1.5115 1.518 0.0212 0.0997 2.0 1.0 1367.0 34.9466 34.9596 27.7113 27.7219 4.42622 4.35084 4.3043 4.3013 1491.07 1491.08 0.935 15.651 25.0 2012-09-14T03:37:36Z
