NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x132.134.0001 - EN515_009_01_downcast - 29.79N, 88.6W - 2012-09-
10"
Subscribe RSS
Institution:  University of Georgia, Department of Marine Sciences   (Dataset ID: R1_x132_134_0001_EN515_009_01_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 18)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   6 options
    longitude ?  =  degrees_east   10 options
    nscan ?  =  18 options
    pressure ?  =  db   18 options
    depth ?  =  m   18 options
    temp1 ?  =  deg C   17 options
    temp2 ?  =  deg C   18 options
    dt1_2 ?  =  deg C   15 options
    cond1 ?  =  S/m   18 options
    cond2 ?  =  S/m   18 options
    dc1_2 ?  =  S/m   18 options
    vol0 ?  =  Volt   16 options
    bat ?  =  1/m   18 options
    xmiss ?  =  percent   18 options
    vol2 ?  =  Volt   18 options
    altimeter ?  =  m   18 options
    vol3 ?  =  Volt   18 options
    par ?  =  18 options
    vol4 ?  =  Volt   18 options
    oxy1 ?  =  Volt   17 options
    vol5 ?  =  Volt   17 options
    oxy2 ?  =  ml/l   17 options
    vol1 ?  =  Volt   12 options
    flECO ?  =  mg/m^3   18 options
    spar ?  =  15 options
    pumps ?  =  1 option: 1.0
    dep1 ?  =  m   18 options
    sal1 ?  =  PSU   18 options
    sal2 ?  =  PSU   17 options
    dens1 ?  =  kg/m^3   17 options
    dens2 ?  =  kg/m^3   16 options
    oxy3 ?  =  ml/l   18 options
    oxy4 ?  =  ml/l   18 options
    potemp1 ?  =  deg C   18 options
    potemp2 ?  =  deg C   18 options
    svcm1 ?  =  m/s   17 options
    svcm2 ?  =  m/s   16 options
    desr ?  =  m/s   18 options
    gpa ?  =  J/Kg   18 options
    nbi ?  =  J/Kg   17 options
    time ?  =  17 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude nscan pressure depth temp1 temp2 dt1_2 cond1 cond2 dc1_2 vol0 bat xmiss vol2 altimeter vol3 par vol4 oxy1 vol5 oxy2 vol1 flECO spar pumps dep1 sal1 sal2 dens1 dens2 oxy3 oxy4 potemp1 potemp2 svcm1 svcm2 desr gpa nbi time
degrees_north degrees_east db m deg C deg C deg C S/m S/m S/m Volt 1/m percent Volt m Volt Volt Volt Volt ml/l Volt mg/m^3 m PSU PSU kg/m^3 kg/m^3 ml/l ml/l deg C deg C m/s m/s m/s J/Kg J/Kg UTC
29.79275 -88.6002 545.0 3.021 3.0 27.9504 27.9462 -0.0042 5.362133 5.363896 0.001805 4.54 0.599 86.0962 1.0412 21.14 3.1766 1000.0 2.5189 2.5189 2.412 2.412 0.0262 0.2203 569.0 1.0 3.0 33.2138 33.229 21.0684 21.0812 4.24203 4.25022 27.9497 27.9455 1539.39 1539.39 0.057 0.218 877.0 2012-09-10T13:39:04Z
29.7929 -88.60044 1627.0 12.082 12.0 27.9649 27.9629 -0.002 5.366507 5.368428 0.001978 4.5584 0.5825 86.449 0.6714 13.63 2.496 199.0 2.5176 2.5176 2.4099 2.4099 0.0263 0.2231 574.0 1.0 12.0 33.2315 33.2462 21.0777 21.0894 4.24687 4.2488 27.9621 27.9601 1539.59 1539.6 0.318 1.046 78.0 2012-09-10T13:39:49Z
29.7929 -88.60044 1703.0 13.089 13.0 27.9649 27.963 -0.0019 5.36633 5.368534 0.002016 4.5568 0.5839 86.4176 0.608 12.35 2.4247 169.0 2.5201 2.5201 2.4066 2.4066 0.0266 0.2303 571.0 1.0 13.0 33.2299 33.2466 21.0766 21.0897 4.24411 4.23888 27.9619 27.9599 1539.6 1539.62 0.384 1.113 60.0 2012-09-10T13:39:52Z
29.7929 -88.60044 1777.0 14.096 14.0 27.9961 27.9932 -0.0029 5.375468 5.37757 0.001922 4.5592 0.5817 86.4653 0.5712 11.6 2.3752 150.0 2.5132 2.5133 2.4046 2.4046 0.0261 0.2193 567.0 1.0 14.0 33.2713 33.2879 21.0976 21.111 4.22871 4.23181 27.9928 27.9899 1539.73 1539.75 0.301 1.181 80.0 2012-09-10T13:39:56Z
29.7929 -88.60044 1849.0 15.103 15.0 28.019 28.0158 -0.0033 5.385512 5.387663 0.001853 4.5564 0.5842 86.4117 0.5235 10.63 2.3104 129.0 2.513 2.513 2.3916 2.3916 0.0269 0.2372 565.0 1.0 15.0 33.3246 33.3419 21.1303 21.1443 4.23247 4.19674 28.0155 28.0122 1539.86 1539.87 0.343 1.248 66.0 2012-09-10T13:39:58Z
29.7929 -88.60043 1558.0 11.075 11.0 27.9746 27.9721 -0.0025 5.369013 5.370962 0.00195 4.5594 0.5816 86.4682 0.7183 14.59 2.5576 229.0 2.5165 2.5166 2.4095 2.4096 0.0263 0.2223 575.0 1.0 11.0 33.2423 33.2577 21.0826 21.095 4.23961 4.24688 27.972 27.9695 1539.61 1539.62 0.303 0.978 81.0 2012-09-10T13:39:46Z
29.7929 -88.60042 1121.0 5.034 5.0 27.9525 27.9496 -0.0029 5.362773 5.364621 0.001841 4.5586 0.5823 86.453 1.0069 20.45 2.9433 559.0 2.5158 2.5158 2.411 2.4111 0.0267 0.2324 574.0 1.0 5.0 33.2162 33.2311 21.0697 21.0818 4.23808 4.24968 27.9513 27.9485 1539.43 1539.44 0.324 0.573 77.0 2012-09-10T13:39:28Z
29.7929 -88.60042 1192.0 6.041 6.0 27.9541 27.9508 -0.0033 5.363072 5.364885 0.001804 4.5597 0.5813 86.4747 0.958 19.45 2.9006 507.0 2.5199 2.5199 2.4114 2.4114 0.0263 0.224 576.0 1.0 6.0 33.2169 33.2318 21.0697 21.0821 4.24425 4.24993 27.9527 27.9494 1539.45 1539.46 0.332 0.641 72.0 2012-09-10T13:39:31Z
29.7929 -88.60042 1266.0 7.048 7.0 27.9534 27.9512 -0.0022 5.36303 5.364956 0.001929 4.5594 0.5815 86.4689 0.9105 18.49 2.7697 373.0 2.5219 2.522 2.4108 2.4109 0.0262 0.2202 577.0 1.0 7.0 33.2168 33.2318 21.07 21.082 4.25264 4.24946 27.9517 27.9495 1539.46 1539.47 0.342 0.708 71.0 2012-09-10T13:39:34Z
29.7929 -88.60042 1335.0 8.055 8.0 27.955 27.9525 -0.0025 5.362628 5.365237 0.002609 4.5595 0.5814 86.4712 0.8648 17.56 2.7263 338.0 2.5181 2.5182 2.4127 2.4128 0.0265 0.2287 579.0 1.0 8.0 33.2125 33.2325 21.0663 21.0821 4.24307 4.25552 27.9532 27.9506 1539.48 1539.49 0.331 0.776 74.0 2012-09-10T13:39:37Z
29.7929 -88.60042 1408.0 9.062 9.0 27.9551 27.9514 -0.0038 5.363322 5.365002 0.001682 4.5579 0.5829 86.4402 0.8147 16.54 2.6759 301.0 2.5215 2.5215 2.4144 2.4144 0.0261 0.2185 578.0 1.0 9.0 33.217 33.2314 21.0698 21.0818 4.25182 4.25767 27.953 27.9492 1539.5 1539.51 0.354 0.843 67.0 2012-09-10T13:39:40Z
29.7929 -88.60042 1484.0 10.069 10.0 27.9575 27.9567 -8.0E-4 5.363991 5.366515 0.002382 4.559 0.5819 86.4602 0.766 15.55 2.5921 249.0 2.5188 2.5189 2.4092 2.4092 0.0262 0.2214 576.0 1.0 10.0 33.2197 33.2379 21.0711 21.085 4.23952 4.24499 27.9552 27.9544 1539.53 1539.54 0.329 0.911 72.0 2012-09-10T13:39:43Z
29.79292 -88.60045 1112.0 4.027 4.0 27.9528 27.95 -0.0028 5.362741 5.364601 0.00185 4.5463 0.5932 86.2162 1.0646 21.62 2.9848 600.0 2.5204 2.5204 2.411 2.4111 0.0269 0.2385 569.0 1.0 4.0 33.2161 33.231 21.0694 21.0815 4.24446 4.24868 27.9519 27.949 1539.41 1539.42 0.36 0.536 76.0 2012-09-10T13:39:28Z
29.79326 -88.60118 8203.0 16.11 16.0 28.0138 28.0134 -4.0E-4 5.394686 5.39831 0.003568 4.5463 0.5934 86.2171 0.44 8.94 2.3066 132.0 2.5049 2.505 2.357 2.357 0.0275 0.2518 639.0 1.0 16.0 33.3919 33.4174 21.1826 21.2019 4.2071 4.12696 28.01 28.0096 1539.93 1539.96 -0.108 2.209 519.0 2012-09-10T13:44:23Z
29.7934 -88.60162 10971.0 19.131 19.0 27.4602 27.4522 -0.0079 5.460157 5.462384 0.001944 4.4698 0.662 84.7478 0.3053 6.2 2.2648 117.0 2.3064 2.3064 2.1921 2.1921 0.0412 0.5803 703.0 1.0 19.0 34.2485 34.27 22.0059 22.0247 3.84125 3.79841 27.4558 27.4478 1539.65 1539.66 0.224 2.736 109.0 2012-09-10T13:46:19Z
29.7934 -88.6016 10867.0 18.124 18.0 27.8134 27.8037 -0.0097 5.44487 5.44792 0.00228 4.5124 0.6235 85.5665 0.3518 7.14 2.3153 131.0 2.3368 2.3369 2.2109 2.2109 0.0353 0.4393 710.0 1.0 18.0 33.8851 33.9134 21.6185 21.6429 3.82196 3.76769 27.8092 27.7995 1540.04 1540.05 0.226 2.675 106.0 2012-09-10T13:46:14Z
29.79341 -88.60165 11471.0 20.138 20.0 27.4281 27.4229 -0.0052 5.495338 5.498744 0.003356 4.4588 0.672 84.5365 0.2497 5.07 2.1886 97.9 2.3748 2.3748 2.2521 2.2522 0.0404 0.5611 653.0 1.0 20.0 34.5203 34.5482 22.2208 22.2435 3.95959 3.90839 27.4234 27.4182 1539.89 1539.9 0.018 2.82 906.0 2012-09-10T13:46:39Z
29.79341 -88.60161 10891.0 17.117 17.0 27.9967 28.0003 0.0036 5.410705 5.410822 9.0E-5 4.547 0.5926 86.2303 0.401 8.14 2.3573 144.0 2.4441 2.4441 2.3147 2.3148 0.0288 0.2837 751.0 1.0 17.0 33.5152 33.5135 21.2809 21.2785 4.0505 4.00103 27.9927 27.9962 1540.04 1540.05 0.237 2.629 105.0 2012-09-10T13:46:15Z

In total, there are 18 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact