![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0001 - EN515_008_01_downcast - 29.24N, 88.54W - 2012-09- 10"
|
| Institution: | University of Georgia, Department of Marine Sciences (Dataset ID: R1_x132_134_0001_EN515_008_01_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | pressure | depth | temp1 | temp2 | dt1_2 | cond1 | cond2 | dc1_2 | vol0 | bat | xmiss | vol2 | altimeter | vol3 | par | vol4 | oxy1 | vol5 | oxy2 | vol1 | flECO | spar | pumps | dep1 | sal1 | sal2 | dens1 | dens2 | oxy3 | oxy4 | potemp1 | potemp2 | svcm1 | svcm2 | desr | gpa | nbi | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | db | m | deg C | deg C | deg C | S/m | S/m | S/m | Volt | 1/m | percent | Volt | m | Volt | Volt | Volt | Volt | ml/l | Volt | mg/m^3 | m | PSU | PSU | kg/m^3 | kg/m^3 | ml/l | ml/l | deg C | deg C | m/s | m/s | m/s | J/Kg | J/Kg | UTC | ||||
| 29.24148 | -88.54229 | 2320.0 | 32.22 | 32.0 | 27.7481 | 27.7453 | -0.0028 | 5.720203 | 5.722185 | 0.00196 | 4.6007 | 0.545 | 87.2625 | 2.2346 | 45.38 | 0.1716 | 0.94 | 2.5389 | 2.5389 | 2.4046 | 2.4046 | 0.0232 | 0.1488 | 3.91 | 1.0 | 32.0 | 35.8663 | 35.8825 | 23.1311 | 23.1442 | 4.25177 | 4.19947 | 27.7406 | 27.7377 | 1542.23 | 1542.24 | 0.558 | 1.726 | 42.0 | 2012-09-10T08:59:46Z |
| 29.24148 | -88.54227 | 2269.0 | 31.213 | 31.0 | 27.7516 | 27.7483 | -0.0034 | 5.719941 | 5.721886 | 0.001928 | 4.5996 | 0.546 | 87.2409 | 2.2862 | 46.43 | 0.1728 | 0.942 | 2.5348 | 2.5348 | 2.3963 | 2.3963 | 0.0232 | 0.1488 | 3.9 | 1.0 | 31.0 | 35.8621 | 35.8784 | 23.1267 | 23.1401 | 4.24921 | 4.18604 | 27.7443 | 27.7409 | 1542.22 | 1542.23 | 0.44 | 1.678 | 57.0 | 2012-09-10T08:59:44Z |
| 29.24148 | -88.54226 | 2220.0 | 30.206 | 30.0 | 27.7648 | 27.7606 | -0.0042 | 5.72029 | 5.722059 | 0.001816 | 4.5998 | 0.5458 | 87.2439 | 2.3386 | 47.49 | 0.1734 | 0.944 | 2.5271 | 2.5272 | 2.3977 | 2.3977 | 0.0232 | 0.1489 | 4.01 | 1.0 | 30.0 | 35.8548 | 35.8705 | 23.1168 | 23.13 | 4.22656 | 4.1801 | 27.7577 | 27.7535 | 1542.22 | 1542.23 | 0.546 | 1.63 | 43.0 | 2012-09-10T08:59:42Z |
| 29.24148 | -88.54224 | 2121.0 | 28.192 | 28.0 | 27.82 | 27.8126 | -0.0074 | 5.723719 | 5.725149 | 0.001643 | 4.5946 | 0.5504 | 87.1443 | 2.4441 | 49.63 | 0.1734 | 0.944 | 2.541 | 2.541 | 2.4008 | 2.4008 | 0.022 | 0.1195 | 4.01 | 1.0 | 28.0 | 35.8374 | 35.8532 | 23.0856 | 23.0999 | 4.24832 | 4.19522 | 27.8134 | 27.806 | 1542.29 | 1542.29 | 0.596 | 1.534 | 39.0 | 2012-09-10T08:59:38Z |
| 29.24148 | -88.54224 | 2169.0 | 29.199 | 29.0 | 27.7841 | 27.7795 | -0.0046 | 5.721231 | 5.723016 | 0.001804 | 4.597 | 0.5483 | 87.1902 | 2.3833 | 48.4 | 0.1733 | 0.943 | 2.5326 | 2.5327 | 2.4043 | 2.4043 | 0.0222 | 0.125 | 4.01 | 1.0 | 29.0 | 35.847 | 35.8631 | 23.1046 | 23.1182 | 4.22516 | 4.19405 | 27.7773 | 27.7727 | 1542.24 | 1542.24 | 0.437 | 1.582 | 58.0 | 2012-09-10T08:59:40Z |
| 29.24148 | -88.54223 | 2074.0 | 27.185 | 27.0 | 27.8757 | 27.8694 | -0.0063 | 5.72641 | 5.72824 | 0.001845 | 4.5939 | 0.5511 | 87.1301 | 2.4801 | 50.37 | 0.1734 | 0.944 | 2.5387 | 2.5387 | 2.3988 | 2.3989 | 0.022 | 0.1195 | 3.87 | 1.0 | 27.0 | 35.8143 | 35.832 | 23.0499 | 23.0653 | 4.24053 | 4.1735 | 27.8693 | 27.8631 | 1542.37 | 1542.38 | 0.404 | 1.485 | 61.0 | 2012-09-10T08:59:36Z |
| 29.24148 | -88.5422 | 1972.0 | 25.171 | 25.0 | 27.9409 | 27.9338 | -0.0071 | 5.72618 | 5.728049 | 0.001898 | 4.5917 | 0.553 | 87.0891 | 2.7187 | 55.21 | 0.1736 | 0.944 | 2.5411 | 2.5411 | 2.3955 | 2.3955 | 0.0225 | 0.1308 | 4.01 | 1.0 | 25.0 | 35.7636 | 35.7822 | 22.9903 | 23.0066 | 4.23905 | 4.16117 | 27.935 | 27.9279 | 1542.43 | 1542.43 | 0.414 | 1.388 | 58.0 | 2012-09-10T08:59:32Z |
| 29.24148 | -88.5422 | 2018.0 | 26.178 | 26.0 | 27.9082 | 27.9037 | -0.0045 | 5.726499 | 5.728493 | 0.001973 | 4.5945 | 0.5505 | 87.1432 | 2.5395 | 51.57 | 0.1735 | 0.944 | 2.5397 | 2.5398 | 2.3999 | 2.3999 | 0.022 | 0.1197 | 4.01 | 1.0 | 26.0 | 35.7904 | 35.8079 | 23.0213 | 23.0359 | 4.23829 | 4.18263 | 27.9021 | 27.8976 | 1542.4 | 1542.41 | 0.546 | 1.437 | 43.0 | 2012-09-10T08:59:34Z |
| 29.24148 | -88.54218 | 1878.0 | 23.158 | 23.0 | 28.0727 | 28.0609 | -0.0118 | 5.718513 | 5.721842 | 0.003049 | 4.5807 | 0.5627 | 86.877 | 2.6102 | 53.01 | 0.1756 | 0.948 | 2.5337 | 2.5337 | 2.4031 | 2.4031 | 0.0223 | 0.1269 | 4.02 | 1.0 | 23.0 | 35.6104 | 35.6427 | 22.8317 | 22.8599 | 4.22041 | 4.17914 | 28.0672 | 28.0555 | 1542.52 | 1542.53 | 0.464 | 1.289 | 52.0 | 2012-09-10T08:59:28Z |
| 29.24148 | -88.54218 | 1917.0 | 24.164 | 24.0 | 27.9809 | 27.9745 | -0.0064 | 5.725364 | 5.727535 | 0.002092 | 4.5889 | 0.5555 | 87.0347 | 3.7982 | 77.13 | 0.1748 | 0.947 | 2.5402 | 2.5402 | 2.4045 | 2.4045 | 0.0223 | 0.1273 | 4.01 | 1.0 | 24.0 | 35.7278 | 35.748 | 22.9502 | 22.9675 | 4.241 | 4.18083 | 27.9752 | 27.9688 | 1542.46 | 1542.47 | 0.567 | 1.338 | 41.0 | 2012-09-10T08:59:29Z |
| 29.24148 | -88.54215 | 1819.0 | 22.151 | 22.0 | 28.1097 | 28.1058 | -0.0039 | 5.712107 | 5.715073 | 0.002676 | 4.5801 | 0.5632 | 86.8656 | 3.2851 | 66.71 | 0.1761 | 0.95 | 2.5313 | 2.5314 | 2.3981 | 2.3981 | 0.022 | 0.1195 | 3.86 | 1.0 | 22.0 | 35.5378 | 35.5616 | 22.7649 | 22.784 | 4.20943 | 4.16221 | 28.1045 | 28.1006 | 1542.51 | 1542.53 | 0.506 | 1.238 | 49.0 | 2012-09-10T08:59:25Z |
| 29.24148 | -88.54214 | 1722.0 | 20.137 | 20.0 | 28.0931 | 28.0916 | -0.0014 | 5.696584 | 5.699828 | 0.002942 | 4.5748 | 0.5679 | 86.7635 | 2.8459 | 57.79 | 0.1776 | 0.953 | 2.5318 | 2.5319 | 2.4015 | 2.4016 | 0.022 | 0.1195 | 3.97 | 1.0 | 20.0 | 35.4421 | 35.4659 | 22.6982 | 22.7166 | 4.22546 | 4.17276 | 28.0883 | 28.0869 | 1542.34 | 1542.36 | 0.453 | 1.134 | 55.0 | 2012-09-10T08:59:21Z |
| 29.24148 | -88.54214 | 1780.0 | 21.144 | 21.0 | 28.1055 | 28.1041 | -0.0014 | 5.703881 | 5.707039 | 0.002904 | 4.5786 | 0.5645 | 86.8373 | 2.7719 | 56.29 | 0.1763 | 0.95 | 2.5391 | 2.5392 | 2.3983 | 2.3984 | 0.022 | 0.1195 | 4.01 | 1.0 | 21.0 | 35.4836 | 35.5068 | 22.7254 | 22.7433 | 4.22077 | 4.1616 | 28.1005 | 28.0991 | 1542.43 | 1542.45 | 0.539 | 1.186 | 44.0 | 2012-09-10T08:59:24Z |
| 29.24148 | -88.54212 | 1679.0 | 19.13 | 19.0 | 28.0808 | 28.0784 | -0.0024 | 5.687824 | 5.690446 | 0.002399 | 4.5698 | 0.5723 | 86.6685 | 2.8476 | 57.83 | 0.1794 | 0.957 | 2.5255 | 2.5255 | 2.4005 | 2.4005 | 0.022 | 0.1191 | 4.01 | 1.0 | 19.0 | 35.3901 | 35.4103 | 22.6631 | 22.679 | 4.20354 | 4.16971 | 28.0763 | 28.0739 | 1542.24 | 1542.26 | 0.563 | 1.082 | 43.0 | 2012-09-10T08:59:19Z |
| 29.24148 | -88.5421 | 1579.0 | 17.116 | 17.0 | 28.0741 | 28.0711 | -0.003 | 5.683607 | 5.685766 | 0.002159 | 4.5725 | 0.5699 | 86.7203 | 4.008 | 81.39 | 0.1824 | 0.963 | 2.5249 | 2.525 | 2.3893 | 2.3893 | 0.022 | 0.1195 | 3.86 | 1.0 | 17.0 | 35.3662 | 35.3836 | 22.6471 | 22.6612 | 4.20703 | 4.14137 | 28.07 | 28.067 | 1542.17 | 1542.18 | 0.575 | 0.978 | 41.0 | 2012-09-10T08:59:15Z |
| 29.24148 | -88.5421 | 1626.0 | 18.123 | 18.0 | 28.076 | 28.0742 | -0.0018 | 5.684832 | 5.687351 | 0.002433 | 4.5734 | 0.5691 | 86.738 | 3.6323 | 73.76 | 0.1813 | 0.961 | 2.5257 | 2.5257 | 2.3929 | 2.3929 | 0.0224 | 0.1304 | 4.0 | 1.0 | 18.0 | 35.373 | 35.3921 | 22.6517 | 22.6666 | 4.20184 | 4.16476 | 28.0717 | 28.0699 | 1542.2 | 1542.21 | 0.437 | 1.03 | 57.0 | 2012-09-10T08:59:17Z |
| 29.24148 | -88.54208 | 1530.0 | 16.109 | 16.0 | 28.0649 | 28.0632 | -0.0017 | 5.681153 | 5.683774 | 0.00247 | 4.5714 | 0.571 | 86.6981 | 3.3469 | 67.97 | 0.1849 | 0.969 | 2.5246 | 2.5246 | 2.3871 | 2.3871 | 0.022 | 0.1195 | 4.01 | 1.0 | 16.0 | 35.3561 | 35.3758 | 22.6425 | 22.6578 | 4.19939 | 4.14794 | 28.0611 | 28.0594 | 1542.12 | 1542.14 | 0.454 | 0.925 | 54.0 | 2012-09-10T08:59:13Z |
| 29.24148 | -88.54207 | 1481.0 | 15.102 | 15.0 | 28.0446 | 28.043 | -0.0016 | 5.675523 | 5.678151 | 0.002442 | 4.5713 | 0.571 | 86.6965 | 3.8129 | 77.43 | 0.1885 | 0.977 | 2.524 | 2.5241 | 2.3888 | 2.3888 | 0.022 | 0.1195 | 4.01 | 1.0 | 15.0 | 35.3322 | 35.3518 | 22.631 | 22.6463 | 4.20406 | 4.14195 | 28.0411 | 28.0394 | 1542.03 | 1542.05 | 0.54 | 0.873 | 44.0 | 2012-09-10T08:59:11Z |
| 29.24148 | -88.54206 | 1434.0 | 14.096 | 14.0 | 28.0323 | 28.0306 | -0.0018 | 5.672028 | 5.67464 | 0.002514 | 4.5675 | 0.5743 | 86.6249 | 2.8321 | 57.51 | 0.1934 | 0.988 | 2.5234 | 2.5235 | 2.3893 | 2.3893 | 0.022 | 0.1194 | 4.01 | 1.0 | 14.0 | 35.3172 | 35.3368 | 22.6237 | 22.639 | 4.20243 | 4.15129 | 28.029 | 28.0272 | 1541.97 | 1541.99 | 0.472 | 0.82 | 52.0 | 2012-09-10T08:59:09Z |
| 29.24148 | -88.54204 | 1384.0 | 13.089 | 13.0 | 28.0249 | 28.0226 | -0.0023 | 5.666893 | 5.670417 | 0.003185 | 4.5696 | 0.5725 | 86.664 | 2.9229 | 59.36 | 0.1986 | 1.0 | 2.5227 | 2.5228 | 2.3854 | 2.3854 | 0.0224 | 0.1301 | 4.01 | 1.0 | 13.0 | 35.287 | 35.3134 | 22.6033 | 22.624 | 4.2026 | 4.14568 | 28.0218 | 28.0195 | 1541.91 | 1541.93 | 0.507 | 0.768 | 47.0 | 2012-09-10T08:59:07Z |
| 29.24148 | -88.54203 | 1334.0 | 12.082 | 12.0 | 27.9583 | 27.9655 | 0.0072 | 5.621329 | 5.631011 | 0.00716 | 4.5662 | 0.5755 | 86.5994 | 3.2666 | 66.34 | 0.2061 | 1.02 | 2.52 | 2.5201 | 2.3876 | 2.3876 | 0.0226 | 0.1355 | 3.89 | 1.0 | 12.0 | 35.017 | 35.0796 | 22.422 | 22.4667 | 4.20683 | 4.15347 | 27.9555 | 27.9627 | 1541.46 | 1541.54 | 0.48 | 0.714 | 52.0 | 2012-09-10T08:59:05Z |
| 29.2415 | -88.5425 | 3408.0 | 54.374 | 54.0 | 25.076 | 25.0574 | -0.0186 | 5.492778 | 5.491774 | -9.59E-4 | 4.5754 | 0.5674 | 86.7754 | 1.1592 | 23.54 | 0.1709 | 0.938 | 2.4211 | 2.4211 | 2.2919 | 2.2919 | 0.0386 | 0.5179 | 3.77 | 1.0 | 54.0 | 36.303 | 36.3105 | 24.3068 | 24.3181 | 4.20203 | 4.14469 | 25.0642 | 25.0455 | 1536.91 | 1536.87 | 0.403 | 2.724 | 61.0 | 2012-09-10T09:00:31Z |
| 29.2415 | -88.54248 | 3307.0 | 52.36 | 52.0 | 25.5933 | 25.4914 | -0.1018 | 5.542019 | 5.531996 | -0.008167 | 4.577 | 0.566 | 86.8057 | 1.258 | 25.55 | 0.171 | 0.938 | 2.4349 | 2.435 | 2.3107 | 2.3108 | 0.0375 | 0.4925 | 3.89 | 1.0 | 52.0 | 36.2549 | 36.2621 | 24.1108 | 24.1478 | 4.16637 | 4.13907 | 25.5817 | 25.4799 | 1538.05 | 1537.82 | 0.483 | 2.65 | 50.0 | 2012-09-10T09:00:27Z |
| 29.2415 | -88.54248 | 3353.0 | 53.367 | 53.0 | 25.1873 | 25.1636 | -0.0237 | 5.503848 | 5.501121 | -0.00198 | 4.5733 | 0.5693 | 86.7346 | 1.2139 | 24.65 | 0.1709 | 0.938 | 2.4217 | 2.4217 | 2.2991 | 2.2991 | 0.039 | 0.5291 | 3.92 | 1.0 | 53.0 | 36.2965 | 36.2952 | 24.2676 | 24.2739 | 4.19677 | 4.14862 | 25.1756 | 25.1519 | 1537.15 | 1537.09 | 0.529 | 2.687 | 45.0 | 2012-09-10T09:00:29Z |
| 29.2415 | -88.54247 | 3253.0 | 51.353 | 51.0 | 26.2204 | 26.1413 | -0.0791 | 5.598507 | 5.591806 | -0.004894 | 4.5888 | 0.5555 | 87.0334 | 1.3086 | 26.57 | 0.1709 | 0.938 | 2.4715 | 2.4716 | 2.3327 | 2.3327 | 0.0311 | 0.3382 | 3.79 | 1.0 | 51.0 | 36.1726 | 36.1861 | 23.8526 | 23.8876 | 4.20076 | 4.13227 | 26.2089 | 26.1298 | 1539.41 | 1539.24 | 0.459 | 2.61 | 54.0 | 2012-09-10T09:00:25Z |
| 29.2415 | -88.54246 | 3161.0 | 49.339 | 49.0 | 27.0813 | 27.0465 | -0.0348 | 5.668343 | 5.666408 | -0.001183 | 4.5936 | 0.5513 | 87.1243 | 1.3945 | 28.32 | 0.1709 | 0.938 | 2.4877 | 2.4877 | 2.3603 | 2.3604 | 0.0281 | 0.2666 | 3.83 | 1.0 | 49.0 | 36.0051 | 36.0183 | 23.4527 | 23.4737 | 4.18958 | 4.15227 | 27.0699 | 27.0351 | 1541.17 | 1541.11 | 0.446 | 2.523 | 56.0 | 2012-09-10T09:00:21Z |
| 29.2415 | -88.54246 | 3207.0 | 50.346 | 50.0 | 26.8128 | 26.7779 | -0.0348 | 5.644993 | 5.642021 | -0.001177 | 4.593 | 0.5518 | 87.1134 | 1.3514 | 27.44 | 0.1709 | 0.938 | 2.4841 | 2.4842 | 2.3572 | 2.3572 | 0.0281 | 0.266 | 3.96 | 1.0 | 50.0 | 36.0457 | 36.0514 | 23.5692 | 23.5845 | 4.21343 | 4.16155 | 26.8012 | 26.7664 | 1540.62 | 1540.55 | 0.586 | 2.567 | 40.0 | 2012-09-10T09:00:23Z |
| 29.2415 | -88.54244 | 3108.0 | 48.332 | 48.0 | 27.3484 | 27.3302 | -0.0181 | 5.691613 | 5.691471 | 5.85E-4 | 4.5963 | 0.5489 | 87.1776 | 1.4285 | 29.01 | 0.1709 | 0.938 | 2.5018 | 2.5018 | 2.3718 | 2.3718 | 0.0273 | 0.2481 | 3.79 | 1.0 | 48.0 | 35.9653 | 35.9783 | 23.3366 | 23.3522 | 4.19959 | 4.15742 | 27.3372 | 27.319 | 1541.71 | 1541.69 | 0.522 | 2.478 | 45.0 | 2012-09-10T09:00:19Z |
| 29.2415 | -88.54242 | 2912.0 | 44.304 | 44.0 | 27.5916 | 27.5802 | -0.0114 | 5.718686 | 5.718893 | 9.37E-4 | 4.6054 | 0.5409 | 87.352 | 1.6261 | 33.02 | 0.1709 | 0.938 | 2.5171 | 2.5171 | 2.3859 | 2.3859 | 0.0244 | 0.1778 | 3.74 | 1.0 | 44.0 | 35.9719 | 35.9821 | 23.2624 | 23.2738 | 4.21282 | 4.17271 | 27.5812 | 27.5698 | 1542.2 | 1542.18 | 0.639 | 2.292 | 36.0 | 2012-09-10T09:00:11Z |
| 29.2415 | -88.54242 | 2964.0 | 45.311 | 45.0 | 27.5098 | 27.4954 | -0.0144 | 5.707263 | 5.707456 | 4.16E-4 | 4.6042 | 0.542 | 87.3283 | 1.5975 | 32.44 | 0.1709 | 0.938 | 2.5172 | 2.5172 | 2.3803 | 2.3803 | 0.025 | 0.1909 | 4.02 | 1.0 | 45.0 | 35.9534 | 35.9658 | 23.2751 | 23.2891 | 4.23236 | 4.16647 | 27.4992 | 27.4848 | 1542.01 | 1541.99 | 0.405 | 2.339 | 60.0 | 2012-09-10T09:00:13Z |
| 29.2415 | -88.54242 | 3011.0 | 46.318 | 46.0 | 27.4656 | 27.462 | -0.0037 | 5.702115 | 5.703789 | 0.001714 | 4.6004 | 0.5453 | 87.2561 | 1.5539 | 31.55 | 0.1709 | 0.938 | 2.519 | 2.519 | 2.3765 | 2.3766 | 0.0262 | 0.2211 | 3.78 | 1.0 | 46.0 | 35.9504 | 35.9651 | 23.2872 | 23.2995 | 4.23513 | 4.16042 | 27.4549 | 27.4512 | 1541.93 | 1541.93 | 0.56 | 2.385 | 42.0 | 2012-09-10T09:00:15Z |
| 29.2415 | -88.54242 | 3062.0 | 47.325 | 47.0 | 27.4461 | 27.4393 | -0.0068 | 5.700317 | 5.701645 | 0.001511 | 4.5976 | 0.5477 | 87.2025 | 1.4814 | 30.08 | 0.1709 | 0.938 | 2.513 | 2.513 | 2.3731 | 2.3731 | 0.0265 | 0.2269 | 4.02 | 1.0 | 47.0 | 35.9523 | 35.967 | 23.2951 | 23.3084 | 4.21567 | 4.16011 | 27.4351 | 27.4283 | 1541.9 | 1541.9 | 0.462 | 2.432 | 53.0 | 2012-09-10T09:00:17Z |
| 29.2415 | -88.5424 | 2812.0 | 42.29 | 42.0 | 27.6853 | 27.682 | -0.0034 | 5.728182 | 5.730172 | 0.00199 | 4.605 | 0.5412 | 87.3448 | 1.7585 | 35.71 | 0.1709 | 0.938 | 2.5338 | 2.5339 | 2.3977 | 2.3977 | 0.0238 | 0.1625 | 4.0 | 1.0 | 42.0 | 35.9678 | 35.9845 | 23.2287 | 23.2424 | 4.2534 | 4.18835 | 27.6754 | 27.6721 | 1542.37 | 1542.38 | 0.671 | 2.199 | 34.0 | 2012-09-10T09:00:07Z |
| 29.2415 | -88.5424 | 2869.0 | 43.297 | 43.0 | 27.6731 | 27.6674 | -0.0057 | 5.727687 | 5.729471 | 0.001872 | 4.6053 | 0.541 | 87.3503 | 1.6918 | 34.36 | 0.1709 | 0.938 | 2.5313 | 2.5314 | 2.3886 | 2.3886 | 0.0239 | 0.1658 | 4.01 | 1.0 | 43.0 | 35.9734 | 35.9904 | 23.237 | 23.2517 | 4.23355 | 4.16873 | 27.6629 | 27.6572 | 1542.36 | 1542.37 | 0.36 | 2.246 | 65.0 | 2012-09-10T09:00:09Z |
| 29.2415 | -88.54238 | 2708.0 | 40.276 | 40.0 | 27.6978 | 27.6949 | -0.0029 | 5.727807 | 5.729863 | 0.002028 | 4.6038 | 0.5423 | 87.3211 | 1.8559 | 37.69 | 0.1709 | 0.938 | 2.5345 | 2.5346 | 2.4007 | 2.4008 | 0.0232 | 0.1488 | 4.01 | 1.0 | 40.0 | 35.9562 | 35.973 | 23.2158 | 23.2294 | 4.25476 | 4.20081 | 27.6884 | 27.6854 | 1542.35 | 1542.36 | 0.648 | 2.105 | 35.0 | 2012-09-10T09:00:02Z |
| 29.2415 | -88.54238 | 2771.0 | 41.283 | 41.0 | 27.6934 | 27.6901 | -0.0033 | 5.728137 | 5.730197 | 0.002058 | 4.6036 | 0.5425 | 87.3176 | 1.7869 | 36.29 | 0.171 | 0.938 | 2.5343 | 2.5343 | 2.3987 | 2.3987 | 0.0238 | 0.1641 | 3.87 | 1.0 | 41.0 | 35.9616 | 35.9787 | 23.2214 | 23.2353 | 4.24317 | 4.19371 | 27.6837 | 27.6804 | 1542.36 | 1542.37 | 0.312 | 2.152 | 70.0 | 2012-09-10T09:00:05Z |
| 29.2415 | -88.54236 | 2614.0 | 38.262 | 38.0 | 27.7072 | 27.7035 | -0.0037 | 5.725658 | 5.727808 | 0.002055 | 4.6023 | 0.5436 | 87.2929 | 1.9541 | 39.68 | 0.1709 | 0.938 | 2.535 | 2.535 | 2.3955 | 2.3955 | 0.0232 | 0.1488 | 4.01 | 1.0 | 38.0 | 35.9344 | 35.9525 | 23.1961 | 23.211 | 4.23731 | 4.18611 | 27.6983 | 27.6945 | 1542.31 | 1542.32 | 0.529 | 2.011 | 44.0 | 2012-09-10T08:59:58Z |
| 29.2415 | -88.54236 | 2670.0 | 39.269 | 39.0 | 27.7 | 27.6968 | -0.0032 | 5.726926 | 5.729052 | 0.002101 | 4.6037 | 0.5424 | 87.3201 | 1.8907 | 38.4 | 0.171 | 0.938 | 2.5255 | 2.5255 | 2.3977 | 2.3978 | 0.0232 | 0.1488 | 4.01 | 1.0 | 39.0 | 35.9486 | 35.9661 | 23.2092 | 23.2235 | 4.23364 | 4.19329 | 27.6908 | 27.6876 | 1542.33 | 1542.34 | 0.45 | 2.058 | 54.0 | 2012-09-10T09:00:01Z |
| 29.2415 | -88.54234 | 2467.0 | 35.241 | 35.0 | 27.7394 | 27.7357 | -0.0037 | 5.72345 | 5.725794 | 0.002275 | 4.5998 | 0.5459 | 87.2438 | 2.0946 | 42.53 | 0.171 | 0.938 | 2.5354 | 2.5354 | 2.3923 | 2.3923 | 0.0232 | 0.1487 | 4.01 | 1.0 | 35.0 | 35.895 | 35.9144 | 23.1558 | 23.1716 | 4.24553 | 4.17436 | 27.7311 | 27.7274 | 1542.29 | 1542.3 | 0.435 | 1.869 | 57.0 | 2012-09-10T08:59:52Z |
| 29.2415 | -88.54234 | 2516.0 | 36.248 | 36.0 | 27.7333 | 27.73 | -0.0033 | 5.725143 | 5.727158 | 0.002014 | 4.6023 | 0.5437 | 87.2917 | 2.0416 | 41.46 | 0.1709 | 0.938 | 2.536 | 2.536 | 2.3973 | 2.3973 | 0.0225 | 0.1327 | 3.82 | 1.0 | 36.0 | 35.9114 | 35.9281 | 23.1702 | 23.1838 | 4.24838 | 4.19136 | 27.7248 | 27.7215 | 1542.31 | 1542.32 | 0.559 | 1.916 | 42.0 | 2012-09-10T08:59:54Z |
| 29.2415 | -88.54234 | 2567.0 | 37.255 | 37.0 | 27.724 | 27.7177 | -0.0063 | 5.724887 | 5.726689 | 0.001845 | 4.6028 | 0.5432 | 87.3015 | 1.9894 | 40.4 | 0.171 | 0.938 | 2.5337 | 2.5338 | 2.3965 | 2.3965 | 0.0232 | 0.1494 | 4.01 | 1.0 | 37.0 | 35.9164 | 35.934 | 23.177 | 23.1923 | 4.24628 | 4.18373 | 27.7153 | 27.709 | 1542.31 | 1542.32 | 0.44 | 1.964 | 56.0 | 2012-09-10T08:59:56Z |
| 29.2415 | -88.54232 | 2420.0 | 34.234 | 34.0 | 27.7475 | 27.7445 | -0.003 | 5.722231 | 5.724332 | 0.002048 | 4.6008 | 0.545 | 87.2634 | 2.1412 | 43.48 | 0.171 | 0.939 | 2.5358 | 2.5359 | 2.3999 | 2.4 | 0.0226 | 0.1349 | 4.01 | 1.0 | 34.0 | 35.8805 | 35.8977 | 23.1422 | 23.1561 | 4.24186 | 4.18974 | 27.7395 | 27.7364 | 1542.28 | 1542.29 | 0.603 | 1.821 | 38.0 | 2012-09-10T08:59:50Z |
| 29.2415 | -88.5423 | 2369.0 | 33.227 | 33.0 | 27.7469 | 27.7443 | -0.0025 | 5.720894 | 5.72306 | 0.002126 | 4.6007 | 0.545 | 87.2618 | 2.1871 | 44.41 | 0.1711 | 0.939 | 2.5361 | 2.5361 | 2.3978 | 2.3978 | 0.0226 | 0.1355 | 4.0 | 1.0 | 33.0 | 35.8718 | 35.8891 | 23.1357 | 23.1496 | 4.24459 | 4.18521 | 27.7391 | 27.7365 | 1542.25 | 1542.26 | 0.425 | 1.773 | 60.0 | 2012-09-10T08:59:48Z |
| 29.2415 | -88.54202 | 1236.0 | 10.068 | 10.0 | 27.8577 | 27.8533 | -0.0043 | 5.583659 | 5.585386 | 0.001652 | 4.5669 | 0.5749 | 86.6117 | 4.1483 | 84.24 | 0.2315 | 1.08 | 2.5133 | 2.5134 | 2.3822 | 2.3823 | 0.0231 | 0.1453 | 4.01 | 1.0 | 10.0 | 34.828 | 34.8433 | 22.3125 | 22.3254 | 4.20653 | 4.16256 | 27.8553 | 27.851 | 1541.0 | 1541.01 | 0.455 | 0.603 | 54.0 | 2012-09-10T08:59:01Z |
| 29.2415 | -88.54202 | 1287.0 | 11.075 | 11.0 | 27.871 | 27.8678 | -0.0032 | 5.586749 | 5.588808 | 0.001989 | 4.565 | 0.5766 | 86.5767 | 3.509 | 71.26 | 0.215 | 1.04 | 2.5197 | 2.5197 | 2.3901 | 2.3901 | 0.0232 | 0.1489 | 4.01 | 1.0 | 11.0 | 34.8395 | 34.8563 | 22.3169 | 22.3306 | 4.22137 | 4.17458 | 27.8684 | 27.8652 | 1541.06 | 1541.07 | 0.521 | 0.659 | 45.0 | 2012-09-10T08:59:03Z |
| 29.2415 | -88.542 | 1187.0 | 9.061 | 9.0 | 27.8548 | 27.849 | -0.0058 | 5.583362 | 5.584626 | 0.001249 | 4.5669 | 0.5749 | 86.6127 | 4.6434 | 94.3 | 0.246 | 1.12 | 2.5101 | 2.5102 | 2.3788 | 2.3788 | 0.0226 | 0.1352 | 4.01 | 1.0 | 9.0 | 34.8284 | 34.8415 | 22.3136 | 22.3254 | 4.1962 | 4.14708 | 27.8526 | 27.8469 | 1540.98 | 1540.98 | 0.551 | 0.548 | 43.0 | 2012-09-10T08:58:59Z |
