![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x132.134.0001 - EN515_004_01_downcast - 28.34N, 89.98W - 2012-09- 09"
|
| Institution: | University of Georgia, Department of Marine Sciences (Dataset ID: R1_x132_134_0001_EN515_004_01_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | nscan | pressure | depth | temp1 | temp2 | dt1_2 | cond1 | cond2 | dc1_2 | vol0 | bat | xmiss | vol2 | altimeter | vol3 | par | vol4 | oxy1 | vol5 | oxy2 | vol1 | flECO | spar | pumps | dep1 | sal1 | sal2 | dens1 | dens2 | oxy3 | oxy4 | potemp1 | potemp2 | svcm1 | svcm2 | desr | gpa | nbi | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | db | m | deg C | deg C | deg C | S/m | S/m | S/m | Volt | 1/m | percent | Volt | m | Volt | Volt | Volt | Volt | ml/l | Volt | mg/m^3 | m | PSU | PSU | kg/m^3 | kg/m^3 | ml/l | ml/l | deg C | deg C | m/s | m/s | m/s | J/Kg | J/Kg | UTC | ||||
| 28.33579 | -89.97438 | 223.0 | 4.027 | 4.0 | 28.6355 | 28.6322 | -0.0033 | 5.137541 | 5.13912 | 0.001582 | 4.1904 | 0.9236 | 79.3824 | 4.685 | 95.14 | 0.5824 | 2.41 | 2.6411 | 2.6412 | 2.5257 | 2.5258 | 0.0452 | 0.6758 | 4.01 | 1.0 | 4.0 | 31.2019 | 31.2147 | 19.3354 | 19.3461 | 4.49323 | 4.50077 | 28.6345 | 28.6313 | 1538.8 | 1538.81 | -0.033 | 0.048 | 550.0 | 2012-09-09T08:17:43Z |
| 28.3358 | -89.97444 | 821.0 | 9.061 | 9.0 | 28.6459 | 28.6428 | -0.0031 | 5.140641 | 5.142141 | 0.001515 | 4.1865 | 0.9274 | 79.3073 | 4.4172 | 89.7 | 0.2171 | 1.04 | 2.6432 | 2.6433 | 2.5325 | 2.5325 | 0.0434 | 0.6333 | 4.01 | 1.0 | 9.0 | 31.2148 | 31.2271 | 19.3421 | 19.3523 | 4.49958 | 4.5205 | 28.6437 | 28.6406 | 1538.92 | 1538.93 | 0.408 | 0.533 | 60.0 | 2012-09-09T08:18:08Z |
| 28.3358 | -89.97444 | 875.0 | 10.067 | 10.0 | 28.6621 | 28.6629 | 8.0E-4 | 5.145024 | 5.147936 | 0.002636 | 4.1932 | 0.9208 | 79.4368 | 4.9301 | 100.12 | 0.2018 | 1.01 | 2.6417 | 2.6418 | 2.5366 | 2.5367 | 0.0434 | 0.6336 | 4.01 | 1.0 | 10.0 | 31.2338 | 31.253 | 19.3511 | 19.3653 | 4.49602 | 4.52806 | 28.6597 | 28.6605 | 1538.99 | 1539.02 | 0.517 | 0.617 | 46.0 | 2012-09-09T08:18:10Z |
| 28.3358 | -89.97442 | 612.0 | 5.034 | 5.0 | 28.6415 | 28.6374 | -0.0041 | 5.139502 | 5.140751 | 0.001273 | 4.1926 | 0.9215 | 79.424 | 4.9382 | 100.28 | 0.4485 | 1.78 | 2.6367 | 2.6368 | 2.5279 | 2.5279 | 0.0443 | 0.6547 | 4.01 | 1.0 | 5.0 | 31.211 | 31.2222 | 19.3404 | 19.3501 | 4.48403 | 4.50665 | 28.6403 | 28.6362 | 1538.84 | 1538.84 | 0.296 | 0.199 | 87.0 | 2012-09-09T08:17:59Z |
| 28.3358 | -89.97442 | 658.0 | 6.04 | 6.0 | 28.642 | 28.6393 | -0.0026 | 5.139589 | 5.141361 | 0.001697 | 4.1963 | 0.9179 | 79.495 | 4.9262 | 100.04 | 0.3496 | 1.42 | 2.6459 | 2.646 | 2.5299 | 2.53 | 0.0454 | 0.6812 | 4.01 | 1.0 | 6.0 | 31.211 | 31.2248 | 19.3403 | 19.3515 | 4.5091 | 4.51078 | 28.6405 | 28.6379 | 1538.86 | 1538.87 | 0.557 | 0.28 | 41.0 | 2012-09-09T08:18:01Z |
| 28.3358 | -89.97442 | 712.0 | 7.047 | 7.0 | 28.6442 | 28.6415 | -0.0028 | 5.140264 | 5.141877 | 0.001623 | 4.192 | 0.922 | 79.413 | 4.9261 | 100.04 | 0.2893 | 1.23 | 2.6459 | 2.646 | 2.5294 | 2.5294 | 0.0441 | 0.6505 | 4.01 | 1.0 | 7.0 | 31.2139 | 31.2267 | 19.3418 | 19.3523 | 4.49986 | 4.50965 | 28.6426 | 28.6398 | 1538.88 | 1538.89 | 0.373 | 0.365 | 68.0 | 2012-09-09T08:18:03Z |
| 28.3358 | -89.97442 | 768.0 | 8.054 | 8.0 | 28.6464 | 28.6424 | -0.004 | 5.140857 | 5.142073 | 0.001176 | 4.1912 | 0.9228 | 79.3975 | 4.3701 | 88.75 | 0.2412 | 1.1 | 2.6407 | 2.6408 | 2.5296 | 2.5296 | 0.044 | 0.647 | 4.01 | 1.0 | 8.0 | 31.2162 | 31.2271 | 19.3429 | 19.3524 | 4.49497 | 4.51085 | 28.6445 | 28.6405 | 1538.91 | 1538.91 | 0.523 | 0.449 | 45.0 | 2012-09-09T08:18:05Z |
| 28.33582 | -89.97448 | 1182.0 | 16.108 | 16.0 | 28.6408 | 28.6484 | 0.0076 | 5.478742 | 5.485563 | 0.004769 | 4.3338 | 0.7872 | 82.1362 | 4.9261 | 100.04 | 0.1752 | 0.947 | 2.5227 | 2.5227 | 2.4127 | 2.4128 | 0.04 | 0.5524 | 4.01 | 1.0 | 16.0 | 33.5306 | 33.5722 | 21.0814 | 21.1102 | 4.1894 | 4.18719 | 28.637 | 28.6446 | 1541.46 | 1541.52 | 0.425 | 1.083 | 58.0 | 2012-09-09T08:18:23Z |
| 28.33582 | -89.97448 | 1238.0 | 17.115 | 17.0 | 28.7584 | 28.7575 | -9.0E-4 | 5.535242 | 5.540479 | 0.00375 | 4.3468 | 0.775 | 82.3862 | 4.9261 | 100.04 | 0.1734 | 0.944 | 2.5044 | 2.5045 | 2.3918 | 2.3919 | 0.0411 | 0.5792 | 4.01 | 1.0 | 17.0 | 33.8359 | 33.8726 | 21.2719 | 21.2997 | 4.12708 | 4.12358 | 28.7543 | 28.7534 | 1542.05 | 1542.09 | 0.454 | 1.149 | 53.0 | 2012-09-09T08:18:25Z |
| 28.33582 | -89.97447 | 1129.0 | 15.101 | 15.0 | 28.4826 | 28.4857 | 0.0031 | 5.402145 | 5.41061 | 0.005708 | 4.3041 | 0.8151 | 81.5659 | 4.9262 | 100.04 | 0.1768 | 0.951 | 2.5281 | 2.5282 | 2.4222 | 2.4223 | 0.0441 | 0.6497 | 4.01 | 1.0 | 15.0 | 33.1144 | 33.1706 | 20.8211 | 20.8622 | 4.22313 | 4.23655 | 28.479 | 28.4821 | 1540.66 | 1540.72 | 0.545 | 1.014 | 43.0 | 2012-09-09T08:18:21Z |
| 28.33582 | -89.97446 | 980.0 | 12.081 | 12.0 | 28.7202 | 28.7217 | 0.0015 | 5.166133 | 5.171834 | 0.003974 | 4.1909 | 0.9231 | 79.3912 | 4.9262 | 100.04 | 0.1866 | 0.973 | 2.6276 | 2.6276 | 2.4979 | 2.4979 | 0.0453 | 0.6797 | 4.01 | 1.0 | 12.0 | 31.3387 | 31.3765 | 19.4109 | 19.4387 | 4.41323 | 4.39269 | 28.7174 | 28.7188 | 1539.26 | 1539.31 | 0.573 | 0.785 | 42.0 | 2012-09-09T08:18:14Z |
| 28.33582 | -89.97446 | 1021.0 | 13.088 | 13.0 | 28.6655 | 28.6542 | -0.0113 | 5.260423 | 5.272641 | 0.008314 | 4.1999 | 0.9145 | 79.5653 | 4.9262 | 100.04 | 0.1822 | 0.963 | 2.5842 | 2.5843 | 2.4632 | 2.4633 | 0.0478 | 0.7384 | 4.01 | 1.0 | 13.0 | 32.018 | 32.1091 | 19.9383 | 20.0103 | 4.3195 | 4.31837 | 28.6624 | 28.6511 | 1539.87 | 1539.94 | 0.465 | 0.867 | 53.0 | 2012-09-09T08:18:16Z |
| 28.33582 | -89.97446 | 1088.0 | 14.095 | 14.0 | 28.5048 | 28.496 | -0.0089 | 5.349474 | 5.353336 | 0.002367 | 4.257 | 0.8597 | 80.6605 | 4.926 | 100.03 | 0.1787 | 0.955 | 2.5417 | 2.5418 | 2.4286 | 2.4286 | 0.0471 | 0.7214 | 4.01 | 1.0 | 14.0 | 32.7366 | 32.7693 | 20.5301 | 20.5576 | 4.2461 | 4.24957 | 28.5015 | 28.4926 | 1540.29 | 1540.31 | 0.417 | 0.943 | 58.0 | 2012-09-09T08:18:19Z |
| 28.33582 | -89.97444 | 926.0 | 11.074 | 11.0 | 28.6769 | 28.6704 | -0.0065 | 5.149562 | 5.150011 | 3.79E-4 | 4.1927 | 0.9214 | 79.4264 | 4.926 | 100.03 | 0.192 | 0.985 | 2.6521 | 2.6522 | 2.5368 | 2.5368 | 0.0439 | 0.6467 | 4.01 | 1.0 | 11.0 | 31.2547 | 31.262 | 19.362 | 19.3696 | 4.51831 | 4.51492 | 28.6743 | 28.6678 | 1539.06 | 1539.06 | 0.42 | 0.701 | 59.0 | 2012-09-09T08:18:12Z |
| 28.33584 | -89.97452 | 1491.0 | 22.149 | 22.0 | 28.6463 | 28.625 | -0.0213 | 5.672603 | 5.672666 | 7.1E-4 | 4.437 | 0.6918 | 84.1172 | 4.9262 | 100.04 | 0.1709 | 0.938 | 2.4338 | 2.4338 | 2.3312 | 2.3312 | 0.032 | 0.3596 | 4.01 | 1.0 | 22.0 | 34.8635 | 34.8795 | 22.081 | 22.1001 | 3.97955 | 3.9884 | 28.641 | 28.6197 | 1542.97 | 1542.94 | 0.431 | 1.457 | 57.0 | 2012-09-09T08:18:36Z |
| 28.33584 | -89.97452 | 1544.0 | 23.156 | 23.0 | 28.4566 | 28.4502 | -0.0064 | 5.664532 | 5.666137 | 0.001605 | 4.4494 | 0.6805 | 84.3551 | 3.8916 | 79.03 | 0.1709 | 0.938 | 2.4369 | 2.437 | 2.3329 | 2.3329 | 0.0312 | 0.3409 | 4.01 | 1.0 | 23.0 | 34.9467 | 34.9625 | 22.2064 | 22.2204 | 4.01171 | 4.00616 | 28.4511 | 28.4447 | 1542.66 | 1542.67 | 0.502 | 1.514 | 48.0 | 2012-09-09T08:18:38Z |
| 28.33584 | -89.9745 | 1338.0 | 19.129 | 19.0 | 28.7978 | 28.7942 | -0.0035 | 5.612563 | 5.616346 | 0.002877 | 4.4003 | 0.7255 | 83.4127 | 4.9261 | 100.04 | 0.1723 | 0.941 | 2.4754 | 2.4754 | 2.3659 | 2.3659 | 0.0363 | 0.4622 | 4.01 | 1.0 | 19.0 | 34.3395 | 34.3681 | 21.637 | 21.6597 | 4.06609 | 4.05752 | 28.7932 | 28.7896 | 1542.7 | 1542.72 | 0.448 | 1.277 | 54.0 | 2012-09-09T08:18:29Z |
| 28.33584 | -89.9745 | 1394.0 | 20.135 | 20.0 | 28.8139 | 28.8148 | 9.0E-4 | 5.643646 | 5.649768 | 0.004843 | 4.4232 | 0.7044 | 83.8526 | 4.9262 | 100.04 | 0.1713 | 0.939 | 2.4652 | 2.4653 | 2.3577 | 2.3577 | 0.0344 | 0.4169 | 4.01 | 1.0 | 20.0 | 34.5417 | 34.5832 | 21.7836 | 21.8145 | 4.03691 | 4.03703 | 28.8091 | 28.81 | 1542.96 | 1543.01 | 0.455 | 1.338 | 54.0 | 2012-09-09T08:18:32Z |
| 28.33584 | -89.9745 | 1440.0 | 21.142 | 21.0 | 28.8375 | 28.8344 | -0.003 | 5.668406 | 5.672185 | 0.003016 | 4.4282 | 0.6999 | 83.9484 | 4.9261 | 100.04 | 0.1709 | 0.938 | 2.4501 | 2.4502 | 2.3413 | 2.3413 | 0.033 | 0.3839 | 4.01 | 1.0 | 21.0 | 34.695 | 34.7233 | 21.891 | 21.9132 | 3.99268 | 3.98751 | 28.8324 | 28.8294 | 1543.19 | 1543.21 | 0.546 | 1.398 | 43.0 | 2012-09-09T08:18:33Z |
| 28.33584 | -89.97449 | 1287.0 | 18.122 | 18.0 | 28.7926 | 28.7923 | -3.0E-4 | 5.576596 | 5.581999 | 0.003861 | 4.3686 | 0.7548 | 82.8034 | 4.923 | 99.97 | 0.1734 | 0.944 | 2.4856 | 2.4856 | 2.3776 | 2.3777 | 0.0381 | 0.5074 | 4.01 | 1.0 | 18.0 | 34.0958 | 34.1332 | 21.4557 | 21.4839 | 4.08344 | 4.0881 | 28.7882 | 28.7879 | 1542.41 | 1542.45 | 0.502 | 1.214 | 48.0 | 2012-09-09T08:18:27Z |
| 28.33585 | -89.97452 | 1590.0 | 24.163 | 24.0 | 28.3984 | 28.3901 | -0.0083 | 5.669441 | 5.6716 | 0.001934 | 4.4516 | 0.6785 | 84.3979 | 3.7637 | 76.43 | 0.1709 | 0.938 | 2.4374 | 2.4375 | 2.329 | 2.3291 | 0.031 | 0.3366 | 3.97 | 1.0 | 24.0 | 35.0235 | 35.0447 | 22.2834 | 22.302 | 4.00703 | 3.99719 | 28.3927 | 28.3843 | 1542.63 | 1542.64 | 0.503 | 1.57 | 47.0 | 2012-09-09T08:18:40Z |
| 28.33586 | -89.97454 | 1800.0 | 28.19 | 28.0 | 27.2848 | 27.2467 | -0.0382 | 5.574426 | 5.568487 | -0.003126 | 4.4033 | 0.7228 | 83.4701 | 3.314 | 67.3 | 0.1709 | 0.938 | 2.2634 | 2.2634 | 2.1579 | 2.1579 | 0.0285 | 0.2764 | 4.01 | 1.0 | 28.0 | 35.1855 | 35.172 | 22.7681 | 22.7702 | 3.70168 | 3.69134 | 27.2783 | 27.2401 | 1540.4 | 1540.3 | 0.495 | 1.786 | 49.0 | 2012-09-09T08:18:48Z |
| 28.33586 | -89.97454 | 1849.0 | 29.197 | 29.0 | 26.916 | 26.9204 | 0.0044 | 5.528349 | 5.531053 | 0.00186 | 4.3348 | 0.7863 | 82.1553 | 4.8757 | 99.01 | 0.1709 | 0.938 | 2.2947 | 2.2947 | 2.1949 | 2.1949 | 0.0268 | 0.2343 | 4.01 | 1.0 | 29.0 | 35.1353 | 35.1513 | 22.8486 | 22.8593 | 3.85883 | 3.83889 | 26.9093 | 26.9137 | 1539.53 | 1539.56 | 0.453 | 1.836 | 54.0 | 2012-09-09T08:18:50Z |
| 28.33586 | -89.97452 | 1649.0 | 25.17 | 25.0 | 28.2674 | 28.2598 | -0.0077 | 5.666349 | 5.667468 | 0.001337 | 4.4503 | 0.6797 | 84.3724 | 4.9846 | 101.22 | 0.1709 | 0.938 | 2.4309 | 2.4309 | 2.327 | 2.327 | 0.0304 | 0.3216 | 4.01 | 1.0 | 25.0 | 35.0987 | 35.1122 | 22.3831 | 22.3958 | 3.99747 | 3.99559 | 28.2615 | 28.2538 | 1542.44 | 1542.44 | 0.39 | 1.626 | 63.0 | 2012-09-09T08:18:42Z |
| 28.33586 | -89.97452 | 1696.0 | 26.176 | 26.0 | 28.1654 | 28.161 | -0.0044 | 5.665814 | 5.67035 | 0.00341 | 4.4477 | 0.682 | 84.3241 | 4.9261 | 100.04 | 0.1709 | 0.938 | 2.4092 | 2.4093 | 2.2915 | 2.2916 | 0.0312 | 0.3399 | 4.01 | 1.0 | 26.0 | 35.1706 | 35.2056 | 22.4707 | 22.4985 | 3.92503 | 3.89093 | 28.1592 | 28.1548 | 1542.31 | 1542.34 | 0.613 | 1.68 | 38.0 | 2012-09-09T08:18:44Z |
| 28.33586 | -89.97452 | 1744.0 | 27.183 | 27.0 | 27.8921 | 27.8549 | -0.0372 | 5.652689 | 5.647252 | -0.002987 | 4.4306 | 0.6977 | 83.9949 | 4.926 | 100.03 | 0.1709 | 0.938 | 2.3496 | 2.3497 | 2.2301 | 2.2301 | 0.0323 | 0.3667 | 4.01 | 1.0 | 27.0 | 35.2822 | 35.2719 | 22.6441 | 22.6484 | 3.78806 | 3.75084 | 27.8857 | 27.8485 | 1541.84 | 1541.75 | 0.423 | 1.734 | 59.0 | 2012-09-09T08:18:46Z |
| 28.33588 | -89.97458 | 2157.0 | 35.238 | 35.0 | 26.8144 | 26.7951 | -0.0193 | 5.596119 | 5.595994 | 3.4E-4 | 4.4214 | 0.7061 | 83.8179 | 4.9259 | 100.03 | 0.1709 | 0.938 | 2.3686 | 2.3686 | 2.253 | 2.2531 | 0.027 | 0.2401 | 4.01 | 1.0 | 35.0 | 35.6974 | 35.7113 | 23.305 | 23.3217 | 3.96859 | 3.93851 | 26.8064 | 26.7871 | 1540.0 | 1539.97 | 0.668 | 2.128 | 35.0 | 2012-09-09T08:19:03Z |
| 28.33588 | -89.97457 | 2105.0 | 34.231 | 34.0 | 27.1091 | 27.0673 | -0.0417 | 5.616137 | 5.613446 | -0.001933 | 4.4223 | 0.7052 | 83.8362 | 4.9257 | 100.03 | 0.1709 | 0.938 | 2.3664 | 2.3664 | 2.249 | 2.249 | 0.0269 | 0.238 | 4.01 | 1.0 | 34.0 | 35.6148 | 35.6275 | 23.1485 | 23.1715 | 3.94543 | 3.90618 | 27.1012 | 27.0594 | 1540.57 | 1540.48 | 0.297 | 2.081 | 78.0 | 2012-09-09T08:19:01Z |
| 28.33588 | -89.97456 | 1949.0 | 31.211 | 31.0 | 27.1926 | 27.2065 | 0.0139 | 5.602907 | 5.608936 | 0.005109 | 4.3877 | 0.7371 | 83.1721 | 4.9153 | 99.82 | 0.1709 | 0.938 | 2.3624 | 2.3624 | 2.2514 | 2.2514 | 0.0262 | 0.222 | 4.01 | 1.0 | 31.0 | 35.4574 | 35.4898 | 23.0029 | 23.0228 | 3.9532 | 3.9189 | 27.1854 | 27.1993 | 1540.54 | 1540.6 | 0.372 | 1.936 | 74.0 | 2012-09-09T08:18:55Z |
| 28.33588 | -89.97456 | 2014.0 | 32.218 | 32.0 | 27.2973 | 27.2948 | -0.0025 | 5.627754 | 5.62996 | 0.001728 | 4.4245 | 0.7032 | 83.8782 | 2.6898 | 54.62 | 0.1709 | 0.938 | 2.376 | 2.376 | 2.2598 | 2.2599 | 0.0253 | 0.2004 | 4.01 | 1.0 | 32.0 | 35.5544 | 35.572 | 23.0424 | 23.0564 | 3.94825 | 3.91061 | 27.2899 | 27.2874 | 1540.89 | 1540.91 | 0.66 | 1.985 | 36.0 | 2012-09-09T08:18:57Z |
| 28.33588 | -89.97456 | 2044.0 | 33.224 | 33.0 | 27.31 | 27.3037 | -0.0063 | 5.634164 | 5.635866 | 0.00183 | 4.4331 | 0.6954 | 84.0433 | 4.8509 | 98.51 | 0.1709 | 0.938 | 2.3723 | 2.3724 | 2.2537 | 2.2538 | 0.0249 | 0.1892 | 4.01 | 1.0 | 33.0 | 35.5901 | 35.607 | 23.0652 | 23.08 | 3.93793 | 3.89716 | 27.3023 | 27.296 | 1540.98 | 1540.98 | 0.698 | 2.033 | 33.0 | 2012-09-09T08:18:59Z |
| 28.33588 | -89.97454 | 1900.0 | 30.204 | 30.0 | 27.1619 | 27.1598 | -0.0021 | 5.583184 | 5.586329 | 0.001584 | 4.3592 | 0.7635 | 82.6242 | 4.9255 | 100.02 | 0.1709 | 0.938 | 2.336 | 2.336 | 2.2347 | 2.2347 | 0.0266 | 0.2309 | 4.01 | 1.0 | 30.0 | 35.3404 | 35.3645 | 22.9246 | 22.9434 | 3.91492 | 3.89845 | 27.1549 | 27.1528 | 1540.33 | 1540.35 | 0.579 | 1.887 | 41.0 | 2012-09-09T08:18:53Z |
| 28.3359 | -89.97462 | 2469.0 | 41.28 | 41.0 | 25.8049 | 25.7636 | -0.0413 | 5.553551 | 5.550437 | -0.001931 | 4.4574 | 0.6732 | 84.5101 | 4.9257 | 100.03 | 0.1709 | 0.938 | 2.3533 | 2.3533 | 2.2337 | 2.2338 | 0.0276 | 0.2536 | 4.01 | 1.0 | 41.0 | 36.1752 | 36.1851 | 23.9841 | 24.0044 | 3.97956 | 3.93079 | 25.7957 | 25.7544 | 1538.28 | 1538.19 | 0.39 | 2.384 | 61.0 | 2012-09-09T08:19:16Z |
| 28.3359 | -89.97462 | 2512.0 | 42.287 | 42.0 | 25.291 | 25.2687 | -0.0223 | 5.508957 | 5.506497 | -0.001069 | 4.45 | 0.6799 | 84.3681 | 4.9256 | 100.03 | 0.1709 | 0.938 | 2.3319 | 2.332 | 2.2044 | 2.2044 | 0.0276 | 0.2532 | 3.96 | 1.0 | 42.0 | 36.2549 | 36.2545 | 24.2035 | 24.2101 | 3.96395 | 3.89624 | 25.2817 | 25.2594 | 1537.16 | 1537.11 | 0.601 | 2.423 | 39.0 | 2012-09-09T08:19:18Z |
| 28.3359 | -89.97462 | 2563.0 | 43.294 | 43.0 | 24.9443 | 24.862 | -0.0823 | 5.476087 | 5.467812 | -0.006921 | 4.4261 | 0.7018 | 83.9077 | 4.9158 | 99.83 | 0.1709 | 0.938 | 2.302 | 2.302 | 2.1769 | 2.1769 | 0.0267 | 0.2338 | 4.0 | 1.0 | 43.0 | 36.2881 | 36.2925 | 24.3349 | 24.3633 | 3.91479 | 3.85488 | 24.9348 | 24.8526 | 1536.39 | 1536.19 | 0.379 | 2.46 | 68.0 | 2012-09-09T08:19:20Z |
| 28.3359 | -89.97462 | 2629.0 | 44.3 | 44.0 | 24.6568 | 24.5909 | -0.0659 | 5.448132 | 5.44194 | -0.005754 | 4.3934 | 0.7319 | 83.2798 | 4.7756 | 96.98 | 0.1709 | 0.938 | 2.2505 | 2.2505 | 2.1337 | 2.1337 | 0.0262 | 0.2209 | 4.01 | 1.0 | 44.0 | 36.3103 | 36.317 | 24.4393 | 24.4643 | 3.82525 | 3.77645 | 24.6472 | 24.5813 | 1535.73 | 1535.58 | 0.488 | 2.495 | 51.0 | 2012-09-09T08:19:23Z |
| 28.3359 | -89.97462 | 2667.0 | 45.307 | 45.0 | 24.4143 | 24.3984 | -0.0159 | 5.4242 | 5.422233 | -0.001024 | 4.3724 | 0.7513 | 82.8772 | 3.9998 | 81.23 | 0.171 | 0.939 | 2.2386 | 2.2386 | 2.1213 | 2.1213 | 0.0263 | 0.2233 | 4.01 | 1.0 | 45.0 | 36.3262 | 36.3242 | 24.5246 | 24.5279 | 3.84122 | 3.7806 | 24.4046 | 24.3887 | 1535.18 | 1535.14 | 0.648 | 2.53 | 35.0 | 2012-09-09T08:19:25Z |
| 28.3359 | -89.9746 | 2304.0 | 38.259 | 38.0 | 26.2623 | 26.2471 | -0.0151 | 5.56392 | 5.565066 | 0.00107 | 4.4168 | 0.7103 | 83.7296 | 4.8696 | 98.89 | 0.1709 | 0.938 | 2.3743 | 2.3743 | 2.2576 | 2.2577 | 0.0286 | 0.2773 | 4.01 | 1.0 | 38.0 | 35.8921 | 35.9123 | 23.627 | 23.6469 | 4.01927 | 3.98286 | 26.2536 | 26.2385 | 1538.99 | 1538.98 | 0.431 | 2.262 | 57.0 | 2012-09-09T08:19:09Z |
| 28.3359 | -89.9746 | 2361.0 | 39.266 | 39.0 | 26.0294 | 26.0119 | -0.0175 | 5.565251 | 5.566148 | 8.92E-4 | 4.441 | 0.6882 | 84.1947 | 4.926 | 100.03 | 0.1709 | 0.938 | 2.378 | 2.378 | 2.2595 | 2.2595 | 0.0287 | 0.2798 | 4.01 | 1.0 | 39.0 | 36.0842 | 36.1045 | 23.8451 | 23.866 | 4.04593 | 4.00118 | 26.0206 | 26.0031 | 1538.67 | 1538.65 | 0.512 | 2.304 | 47.0 | 2012-09-09T08:19:12Z |
| 28.3359 | -89.9746 | 2404.0 | 40.273 | 40.0 | 25.9626 | 25.9529 | -0.0098 | 5.564808 | 5.565331 | 6.39E-4 | 4.4546 | 0.6757 | 84.4566 | 4.9256 | 100.03 | 0.1709 | 0.938 | 2.3765 | 2.3765 | 2.2561 | 2.2561 | 0.0281 | 0.2669 | 4.01 | 1.0 | 40.0 | 36.1333 | 36.1448 | 23.9031 | 23.9149 | 4.02988 | 3.98748 | 25.9536 | 25.9439 | 1538.58 | 1538.57 | 0.488 | 2.344 | 49.0 | 2012-09-09T08:19:14Z |
| 28.3359 | -89.97459 | 2256.0 | 37.252 | 37.0 | 26.3529 | 26.3419 | -0.011 | 5.561348 | 5.562124 | 6.72E-4 | 4.4132 | 0.7136 | 83.6601 | 3.7631 | 76.42 | 0.1709 | 0.938 | 2.3704 | 2.3705 | 2.2524 | 2.2524 | 0.0281 | 0.2655 | 4.01 | 1.0 | 37.0 | 35.803 | 35.8172 | 23.5311 | 23.5453 | 4.01131 | 3.9714 | 26.3445 | 26.3335 | 1539.09 | 1539.08 | 0.484 | 2.218 | 50.0 | 2012-09-09T08:19:07Z |
| 28.3359 | -89.97458 | 2199.0 | 36.245 | 36.0 | 26.6101 | 26.5871 | -0.023 | 5.58454 | 5.582661 | -8.69E-4 | 4.4219 | 0.7056 | 83.8278 | 3.5709 | 72.52 | 0.1709 | 0.938 | 2.3668 | 2.3668 | 2.2522 | 2.2522 | 0.0285 | 0.2756 | 4.01 | 1.0 | 36.0 | 35.7715 | 35.7757 | 23.4259 | 23.4364 | 3.9805 | 3.94276 | 26.6019 | 26.5789 | 1539.63 | 1539.58 | 0.472 | 2.174 | 54.0 | 2012-09-09T08:19:05Z |
| 28.33591 | -89.97462 | 2722.0 | 46.314 | 46.0 | 24.3404 | 24.327 | -0.0135 | 5.415234 | 5.414628 | -6.22E-4 | 4.3536 | 0.7687 | 82.5164 | 4.4873 | 91.12 | 0.1716 | 0.94 | 2.2268 | 2.2268 | 2.12 | 2.12 | 0.0253 | 0.2004 | 4.01 | 1.0 | 46.0 | 36.3181 | 36.3244 | 24.5407 | 24.5496 | 3.8222 | 3.79065 | 24.3305 | 24.3171 | 1535.01 | 1534.98 | 0.346 | 2.565 | 74.0 | 2012-09-09T08:19:27Z |
| 28.33592 | -89.97464 | 2782.0 | 47.321 | 47.0 | 24.3187 | 24.3142 | -0.0045 | 5.412949 | 5.413417 | 4.65E-4 | 4.3516 | 0.7705 | 82.4787 | 4.9268 | 100.05 | 0.1712 | 0.939 | 2.2236 | 2.2236 | 2.1141 | 2.1141 | 0.0257 | 0.2088 | 4.01 | 1.0 | 47.0 | 36.3181 | 36.3253 | 24.5473 | 24.5541 | 3.82647 | 3.77783 | 24.3086 | 24.3041 | 1534.97 | 1534.97 | 0.537 | 2.599 | 44.0 | 2012-09-09T08:19:29Z |
| 28.33592 | -89.97464 | 2828.0 | 48.328 | 48.0 | 24.3116 | 24.3091 | -0.0024 | 5.412117 | 5.413038 | 8.67E-4 | 4.3525 | 0.7698 | 82.4946 | 4.9249 | 100.01 | 0.1712 | 0.939 | 2.2215 | 2.2215 | 2.113 | 2.113 | 0.0249 | 0.1889 | 4.01 | 1.0 | 48.0 | 36.3173 | 36.3262 | 24.5489 | 24.5564 | 3.82072 | 3.77712 | 24.3013 | 24.2988 | 1534.97 | 1534.97 | 0.508 | 2.633 | 48.0 | 2012-09-09T08:19:31Z |
