ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
etopo180_fgdc.xml | 10-Dec-2024 17:17 | 68430 | Topography, ETOPO1, 0.0166667 degrees, Global (longitude -180 to 180), (Ice Sheet Surface) | |
etopo360_fgdc.xml | 10-Dec-2024 17:17 | 68187 | Topography, ETOPO1, 0.0166667 degrees, Global (longitude 0 to 360), (Ice Sheet Surface) | |
F2_x836_000_0005_Backscatter_SHELF_FMG_sonar_data_fgdc.xml | 10-Dec-2024 18:07 | 40943 | Trajectory - F2.x836.000.0005 - Backscatter_SHELF_FMG_sonar_data - 28.53N, 84.26W - 2017-07-13 | |
F2_x836_000_0005_Density_SHELF_FMG_sonar_data_fgdc.xml | 10-Dec-2024 18:07 | 40638 | Trajectory - F2.x836.000.0005 - Density_SHELF_FMG_sonar_data - 513.71N, 457.36W - 2017-07-13 | |
F2_x836_000_0005_Fish_tracks_SHELF_FMG_sonar_data_fgdc.xml | 10-Dec-2024 18:07 | 40662 | Trajectory - F2.x836.000.0005 - Fish_tracks_SHELF_FMG_sonar_data - 28.53N, 84.26W - 2017-07-13 | |
FL_x704_000_0005_Aug28_1017_LP_II_fgdc.xml | 10-Dec-2024 17:27 | 39127 | Profile - FL.x704.000.0005 - Aug28_1017_LP_II - 30.18N, 85.95W - 2017-08-28 | |
FL_x704_000_0005_Aug_27_1005_Good_rock_fgdc.xml | 10-Dec-2024 17:27 | 39371 | Profile - FL.x704.000.0005 - Aug_27_1005_Good_rock - 30.20N, 86.23W - 2017-08-27 | |
FL_x704_000_0005_Aug_27_1333_HD015_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - Aug_27_1333_HD015 - 30.05N, 85.98W - 2017-08-27 | |
FL_x704_000_0005_Aug_27_1540_Culverts1_fgdc.xml | 10-Dec-2024 17:27 | 39384 | Profile - FL.x704.000.0005 - Aug_27_1540_Culverts1 - 30.20N, 87.24W - 2017-08-27 | |
FL_x704_000_0005_Aug_27_1615_GD007_fgdc.xml | 10-Dec-2024 17:27 | 39176 | Profile - FL.x704.000.0005 - Aug_27_1615_GD007 - 30.04N, 85.86W - 2017-08-27 | |
FL_x704_000_0005_Aug_28_0809_IB017_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - Aug_28_0809_IB017 - 30.17N, 86.03W - 2017-08-28 | |
FL_x704_000_0005_Aug_28_1100_HC024_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - Aug_28_1100_HC024 - 30.09N, 85.98W - 2017-08-28 | |
FL_x704_000_0005_Aug_28_1409_Coops_fgdc.xml | 10-Dec-2024 17:27 | 39174 | Profile - FL.x704.000.0005 - Aug_28_1409_Coops - 29.90N, 85.82W - 2017-08-28 | |
FL_x704_000_0005_Aug_28_1605_Tom_Meher_fgdc.xml | 10-Dec-2024 17:27 | 39415 | Profile - FL.x704.000.0005 - Aug_28_1605_Tom_Meher - 29.78N, 85.83W - 2017-08-28 | |
FL_x704_000_0005_Aug_29_0708_CPM_fgdc.xml | 10-Dec-2024 17:27 | 39076 | Profile - FL.x704.000.0005 - Aug_29_0708_CPM - 29.71N, 85.69W - 2017-08-29 | |
FL_x704_000_0005_Aug_29_1207_2_pyramids_fgdc.xml | 10-Dec-2024 17:27 | 39434 | Profile - FL.x704.000.0005 - Aug_29_1207_2_pyramids - 29.78N, 85.93W - 2017-08-29 | |
FL_x704_000_0005_Aug_29_1456_Big_bend_fgdc.xml | 10-Dec-2024 17:27 | 39361 | Profile - FL.x704.000.0005 - Aug_29_1456_Big_bend - 29.63N, 85.98W - 2017-08-29 | |
FL_x704_000_0005_May_19_0918_IE040_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - May_19_0918_IE040 - 29.97N, 86.06W - 2017-05-19 | |
FL_x704_000_0005_May_19_1154_Box_fgdc.xml | 10-Dec-2024 17:27 | 39074 | Profile - FL.x704.000.0005 - May_19_1154_Box - 29.92N, 86.11W - 2017-05-19 | |
FL_x704_000_0005_May_19_1518_Boat_Wreck_fgdc.xml | 10-Dec-2024 17:27 | 39467 | Profile - FL.x704.000.0005 - May_19_1518_Boat_Wreck - 29.85N, 86.04W - 2017-05-19 | |
FL_x704_000_0005_May_19_1607_Barge_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - May_19_1607_Barge - 29.94N, 85.99W - 2017-05-19 | |
FL_x704_000_0005_May_20_0733_F106_drone_fgdc.xml | 10-Dec-2024 17:27 | 39467 | Profile - FL.x704.000.0005 - May_20_0733_F106_drone - 30.14N, 85.86W - 2017-05-20 | |
FL_x704_000_0005_May_20_0952_LP_II_fgdc.xml | 10-Dec-2024 17:27 | 39143 | Profile - FL.x704.000.0005 - May_20_0952_LP_II - 30.18N, 85.95W - 2017-05-20 | |
FL_x704_000_0005_May_20_1216_IB017_fgdc.xml | 10-Dec-2024 17:27 | 39178 | Profile - FL.x704.000.0005 - May_20_1216_IB017 - 30.17N, 86.03W - 2017-05-20 | |
FL_x704_000_0005_May_20_1526_Culvert_fgdc.xml | 10-Dec-2024 17:27 | 39280 | Profile - FL.x704.000.0005 - May_20_1526_Culvert - 30.20N, 87.24W - 2017-05-20 | |
FL_x704_000_0005_May_22_0653_ML_tug_fgdc.xml | 10-Dec-2024 17:27 | 39221 | Profile - FL.x704.000.0005 - May_22_0653_ML_tug - 30.15N, 86.37W - 2017-05-22 | |
FL_x704_000_0005_May_22_0846_Natural_bottom_east_fgdc.xml | 10-Dec-2024 17:27 | 39964 | Profile - FL.x704.000.0005 - May_22_0846_Natural_bottom_east - 30.14N, 86.33W - 2017-05-22 | |
FL_x704_000_0005_May_22_1054_LD001_fgdc.xml | 10-Dec-2024 17:27 | 39176 | Profile - FL.x704.000.0005 - May_22_1054_LD001 - 30.07N, 86.27W - 2017-05-22 | |
FL_x704_000_0005_May_22_1324_LE005_fgdc.xml | 10-Dec-2024 17:27 | 39176 | Profile - FL.x704.000.0005 - May_22_1324_LE005 - 29.95N, 86.32W - 2017-05-22 | |
FL_x704_000_0005_May_22_1604_Destin_edge_1_fgdc.xml | 10-Dec-2024 17:27 | 39621 | Profile - FL.x704.000.0005 - May_22_1604_Destin_edge_1 - 30.00N, 86.52W - 2017-05-22 | |
FL_x704_000_0005_May_22_1643_Mingo_ridge_fgdc.xml | 10-Dec-2024 17:27 | 39521 | Profile - FL.x704.000.0005 - May_22_1643_Mingo_ridge - 29.98N, 86.57W - 2017-05-22 | |
FL_x704_000_0005_Sept_18_0830_Dutch_banks_fgdc.xml | 10-Dec-2024 17:27 | 39606 | Profile - FL.x704.000.0005 - Sept_18_0830_Dutch_banks - 30.19N, 87.44W - 2017-09-18 | |
FL_x704_000_0005_Sept_18_1035_I_10_rubble_fgdc.xml | 10-Dec-2024 17:27 | 39604 | Profile - FL.x704.000.0005 - Sept_18_1035_I-10_rubble - 30.11N, 87.42W - 2017-09-18 | |
FL_x704_000_0005_Sept_18_1356_Tenneco_rig_fgdc.xml | 10-Dec-2024 17:27 | 39602 | Profile - FL.x704.000.0005 - Sept_18_1356_Tenneco_rig - 29.99N, 87.09W - 2017-09-18 | |
FL_x704_000_0005_Sept_18_1602_USS_Oriskany_fgdc.xml | 10-Dec-2024 17:27 | 39654 | Profile - FL.x704.000.0005 - Sept_18_1602_USS_Oriskany - 30.04N, 87.01W - 2017-09-18 | |
FL_x704_000_0005_Sept_19_0725_AJ_rock_file_1_fgdc.xml | 10-Dec-2024 17:27 | 39755 | Profile - FL.x704.000.0005 - Sept_19_0725_AJ_rock_file_1 - 30.18N, 86.86W - 2017-09-19 | |
FL_x704_000_0005_Sept_19_0728_AJ_rock_file_2_fgdc.xml | 10-Dec-2024 17:27 | 39755 | Profile - FL.x704.000.0005 - Sept_19_0728_AJ_rock_file_2 - 30.18N, 86.86W - 2017-09-19 | |
FL_x704_000_0005_Sept_19_0923_Nikki_grounds_fgdc.xml | 10-Dec-2024 17:27 | 39704 | Profile - FL.x704.000.0005 - Sept_19_0923_Nikki_grounds - 30.19N, 86.79W - 2017-09-19 | |
FL_x704_000_0005_Sept_19_1118_Destin_edge_2_fgdc.xml | 10-Dec-2024 17:27 | 39708 | Profile - FL.x704.000.0005 - Sept_19_1118_Destin_edge_2 - 30.12N, 86.83W - 2017-09-19 | |
FL_x704_000_0005_Sept_19_1333_Plane_fgdc.xml | 10-Dec-2024 17:27 | 39261 | Profile - FL.x704.000.0005 - Sept_19_1333_Plane - 30.15N, 86.67W - 2017-09-19 | |
FL_x704_000_0005_Sept_19_1455_FL_com_fgdc.xml | 10-Dec-2024 17:27 | 39310 | Profile - FL.x704.000.0005 - Sept_19_1455_FL_com - 30.14N, 86.63W - 2017-09-19 | |
FL_x704_000_0005_Sept_20_0640_Culverts_fgdc.xml | 10-Dec-2024 17:27 | 39417 | Profile - FL.x704.000.0005 - Sept_20_0640_Culverts - 30.20N, 87.24W - 2017-09-20 | |
FL_x704_000_0005_Sept_20_0848_C32_fgdc.xml | 10-Dec-2024 17:27 | 39159 | Profile - FL.x704.000.0005 - Sept_20_0848_C32 - 30.08N, 87.10W - 2017-09-20 | |
FL_x704_000_0005_Sept_20_1020_B8_fgdc.xml | 10-Dec-2024 17:27 | 39071 | Profile - FL.x704.000.0005 - Sept_20_1020_B8 - 30.08N, 87.12W - 2017-09-20 | |
FL_x704_000_0005_Sept_20_1210_50_Walter_1_fgdc.xml | 10-Dec-2024 17:27 | 39570 | Profile - FL.x704.000.0005 - Sept_20_1210_50_Walter_1 - 30.06N, 87.18W - 2017-09-20 | |
FL_x704_000_0005_Sept_20_1212_50_Walter_2_fgdc.xml | 10-Dec-2024 17:27 | 39570 | Profile - FL.x704.000.0005 - Sept_20_1212_50_Walter_2 - 30.06N, 87.18W - 2017-09-20 | |
FL_x704_000_0005_Sept_20_1359_Greens_hole_fgdc.xml | 10-Dec-2024 17:27 | 39598 | Profile - FL.x704.000.0005 - Sept_20_1359_Greens_hole - 30.14N, 87.18W - 2017-09-20 | |
FL_x704_000_0005_Sept_21_0717_Trysler_grounds_fgdc.xml | 10-Dec-2024 17:27 | 39812 | Profile - FL.x704.000.0005 - Sept_21_0717_Trysler_grounds - 29.89N, 87.53W - 2017-09-21 | |
FL_x704_000_0005_Sept_21_0936_Scaffold_tower_fgdc.xml | 10-Dec-2024 17:27 | 39756 | Profile - FL.x704.000.0005 - Sept_21_0936_Scaffold_tower - 29.76N, 87.45W - 2017-09-21 | |
FL_x704_000_0005_Sept_21_1122_Yellow_gravel_fgdc.xml | 10-Dec-2024 17:27 | 39708 | Profile - FL.x704.000.0005 - Sept_21_1122_Yellow_gravel - 29.72N, 87.40W - 2017-09-21 | |
FL_x704_000_0005_Sept_21_1328_The_edge_fgdc.xml | 10-Dec-2024 17:27 | 39413 | Profile - FL.x704.000.0005 - Sept_21_1328_The_edge - 29.82N, 87.32W - 2017-09-21 | |
FL_x704_000_0005_Sept_24_0749_FWBL_fgdc.xml | 10-Dec-2024 17:27 | 39209 | Profile - FL.x704.000.0005 - Sept_24_0749_FWBL - 30.30N, 86.60W - 2017-09-24 | |
FL_x704_000_0005_Sept_24_1045_OK_B07_fgdc.xml | 10-Dec-2024 17:27 | 39346 | Profile - FL.x704.000.0005 - Sept_24_1045_OK-B07 - 30.13N, 86.63W - 2017-09-24 | |
FL_x704_000_0005_Sept_24_1318_OK_B06_fgdc.xml | 10-Dec-2024 17:27 | 39346 | Profile - FL.x704.000.0005 - Sept_24_1318_OK-B06 - 30.14N, 86.57W - 2017-09-24 | |
FL_x704_000_0005_Sept_24_1641_OK_deep_fgdc.xml | 10-Dec-2024 17:27 | 39364 | Profile - FL.x704.000.0005 - Sept_24_1641_OK_deep - 29.97N, 86.52W - 2017-09-24 | |
FL_x704_000_0005_Sept_25_1045_Concrete_pipes_fgdc.xml | 10-Dec-2024 17:27 | 39762 | Profile - FL.x704.000.0005 - Sept_25_1045_Concrete_pipes - 29.74N, 86.11W - 2017-09-25 | |
FL_x704_000_0005_Sept_25_1232_JH028_fgdc.xml | 10-Dec-2024 17:27 | 39261 | Profile - FL.x704.000.0005 - Sept_25_1232_JH028 - 29.73N, 86.15W - 2017-09-25 | |
FL_x705_000_0002_CTD_Winter08122015_Ar1_fgdc.xml | 10-Dec-2024 17:27 | 38914 | Profile - FL.x705.000.0002 - CTD_Winter08122015_Ar1 - 30.26N, 87.33W - 2015-12-08 | |
FL_x705_000_0002_CTD_Winter09122015_Ar2_fgdc.xml | 10-Dec-2024 17:27 | 38916 | Profile - FL.x705.000.0002 - CTD_Winter09122015_Ar2 - 30.25N, 87.34W - 2015-12-09 | |
FL_x705_000_0002_CTD_Winter12012016_Ar5_fgdc.xml | 10-Dec-2024 17:27 | 39021 | Profile - FL.x705.000.0002 - CTD_Winter12012016_Ar5 - 30.25N, 87.35W - 2016-01-12 | |
FL_x705_000_0002_CTD_Winter15122015_Ar1_fgdc.xml | 10-Dec-2024 17:27 | 38914 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar1 - 30.26N, 87.33W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar2_fgdc.xml | 10-Dec-2024 17:27 | 38916 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar2 - 30.25N, 87.34W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar3_fgdc.xml | 10-Dec-2024 17:27 | 39021 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar3 - 30.25N, 87.33W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar4_fgdc.xml | 10-Dec-2024 17:27 | 39022 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar4 - 30.26N, 87.35W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar5_fgdc.xml | 10-Dec-2024 17:27 | 39021 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar5 - 30.25N, 87.35W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar6_fgdc.xml | 10-Dec-2024 17:27 | 39023 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar6 - 30.25N, 87.34W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar7_fgdc.xml | 10-Dec-2024 17:27 | 38910 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar7 - 30.26N, 87.36W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar8_fgdc.xml | 10-Dec-2024 17:27 | 38912 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar8 - 30.25N, 87.37W - 2015-12-15 | |
FL_x705_000_0002_CTD_Winter15122015_Ar9_fgdc.xml | 10-Dec-2024 17:27 | 38916 | Profile - FL.x705.000.0002 - CTD_Winter15122015_Ar9 - 30.25N, 87.36W - 2015-12-15 | |
FL_x705_000_0008_CTD_Spring_050416_Ar2_am_fgdc.xml | 10-Dec-2024 17:27 | 38980 | Profile - FL.x705.000.0008 - CTD_Spring_050416_Ar2_am - 30.25N, 87.34W - 2016-04-05 | |
FL_x705_000_0008_CTD_Spring_050416_Ar2_pm_fgdc.xml | 10-Dec-2024 17:27 | 38980 | Profile - FL.x705.000.0008 - CTD_Spring_050416_Ar2_pm - 30.25N, 87.34W - 2016-04-05 | |
FL_x705_000_0008_CTD_Spring_090616_Ar4_am_fgdc.xml | 10-Dec-2024 17:27 | 39086 | Profile - FL.x705.000.0008 - CTD_Spring_090616_Ar4_am - 30.26N, 87.35W - 2016-06-09 | |
FL_x705_000_0008_CTD_Spring_090616_Ar4_pm_fgdc.xml | 10-Dec-2024 17:27 | 39086 | Profile - FL.x705.000.0008 - CTD_Spring_090616_Ar4_pm - 30.26N, 87.35W - 2016-06-09 | |
FL_x705_000_0008_CTD_Spring_190516_Ar8_am_fgdc.xml | 10-Dec-2024 17:27 | 38976 | Profile - FL.x705.000.0008 - CTD_Spring_190516_Ar8_am - 30.25N, 87.37W - 2016-05-19 | |
FL_x705_000_0008_CTD_Spring_190516_Ar8_pm_fgdc.xml | 10-Dec-2024 17:27 | 38976 | Profile - FL.x705.000.0008 - CTD_Spring_190516_Ar8_pm - 30.25N, 87.37W - 2016-05-19 | |
FL_x705_000_0008_CTD_Spring_220316_Ar1_fgdc.xml | 10-Dec-2024 17:27 | 38825 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar1 - 30.26N, 87.33W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar2_fgdc.xml | 10-Dec-2024 17:27 | 38827 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar2 - 30.25N, 87.34W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar3_fgdc.xml | 10-Dec-2024 17:27 | 38932 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar3 - 30.25N, 87.33W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar4_fgdc.xml | 10-Dec-2024 17:27 | 38933 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar4 - 30.26N, 87.35W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar5_fgdc.xml | 10-Dec-2024 17:27 | 38932 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar5 - 30.25N, 87.35W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar6_fgdc.xml | 10-Dec-2024 17:27 | 38934 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar6 - 30.25N, 87.34W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar7_fgdc.xml | 10-Dec-2024 17:27 | 38821 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar7 - 30.26N, 87.36W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar8_fgdc.xml | 10-Dec-2024 17:27 | 38823 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar8 - 30.25N, 87.37W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_220316_Ar9_fgdc.xml | 10-Dec-2024 17:27 | 38827 | Profile - FL.x705.000.0008 - CTD_Spring_220316_Ar9 - 30.25N, 87.36W - 2016-03-22 | |
FL_x705_000_0008_CTD_Spring_240516_Ar3_am_fgdc.xml | 10-Dec-2024 17:27 | 39085 | Profile - FL.x705.000.0008 - CTD_Spring_240516_Ar3_am - 30.25N, 87.33W - 2016-05-24 | |
FL_x705_000_0008_CTD_Spring_240516_Ar3_pm_fgdc.xml | 10-Dec-2024 17:27 | 39085 | Profile - FL.x705.000.0008 - CTD_Spring_240516_Ar3_pm - 30.25N, 87.33W - 2016-05-24 | |
FL_x705_000_0008_CTD_Spring_270416_Ar5_am_fgdc.xml | 10-Dec-2024 17:27 | 39085 | Profile - FL.x705.000.0008 - CTD_Spring_270416_Ar5_am - 30.25N, 87.35W - 2016-04-27 | |
FL_x705_000_0008_CTD_Spring_270416_Ar5_pm_fgdc.xml | 10-Dec-2024 17:27 | 39085 | Profile - FL.x705.000.0008 - CTD_Spring_270416_Ar5_pm - 30.25N, 87.35W - 2016-04-27 | |
FL_x705_000_0008_CTD_Spring_290316_Ar1_am_fgdc.xml | 10-Dec-2024 17:27 | 38978 | Profile - FL.x705.000.0008 - CTD_Spring_290316_Ar1_am - 30.26N, 87.33W - 2016-03-29 | |
FL_x705_000_0008_CTD_Spring_290316_Ar1_pm_fgdc.xml | 10-Dec-2024 17:27 | 38978 | Profile - FL.x705.000.0008 - CTD_Spring_290316_Ar1_pm - 30.26N, 87.33W - 2016-03-29 | |
FL_x705_000_0009_CTD_Summer_03082016_Ar5_am_fgdc.xml | 10-Dec-2024 17:27 | 39227 | Profile - FL.x705.000.0009 - CTD_Summer_03082016_Ar5-am - 30.25N, 87.35W - 2016-08-03 | |
FL_x705_000_0009_CTD_Summer_03082016_Ar5_pm_fgdc.xml | 10-Dec-2024 17:27 | 39227 | Profile - FL.x705.000.0009 - CTD_Summer_03082016_Ar5-pm - 30.25N, 87.35W - 2016-08-03 | |
FL_x705_000_0009_CTD_Summer_07072016_Ar6_am_fgdc.xml | 10-Dec-2024 17:27 | 39229 | Profile - FL.x705.000.0009 - CTD_Summer_07072016_Ar6-am - 30.25N, 87.34W - 2016-07-07 | |
FL_x705_000_0009_CTD_Summer_07072016_Ar6_pm_fgdc.xml | 10-Dec-2024 17:27 | 39229 | Profile - FL.x705.000.0009 - CTD_Summer_07072016_Ar6-pm - 30.25N, 87.34W - 2016-07-07 | |
FL_x705_000_0009_CTD_Summer_08092016_Ar8_am_fgdc.xml | 10-Dec-2024 17:27 | 39118 | Profile - FL.x705.000.0009 - CTD_Summer_08092016_Ar8-am - 30.25N, 87.37W - 2016-09-08 | |
FL_x705_000_0009_CTD_Summer_08092016_Ar8_pm_fgdc.xml | 10-Dec-2024 17:27 | 39118 | Profile - FL.x705.000.0009 - CTD_Summer_08092016_Ar8-pm - 30.25N, 87.37W - 2016-09-08 | |
FL_x705_000_0009_CTD_Summer_13072016_Ar1_am_fgdc.xml | 10-Dec-2024 17:27 | 39120 | Profile - FL.x705.000.0009 - CTD_Summer_13072016_Ar1-am - 30.26N, 87.33W - 2016-07-13 | |
FL_x705_000_0009_CTD_Summer_13072016_Ar1_pm_fgdc.xml | 10-Dec-2024 17:27 | 39120 | Profile - FL.x705.000.0009 - CTD_Summer_13072016_Ar1-pm - 30.26N, 87.33W - 2016-07-13 | |
FL_x705_000_0009_CTD_Summer_15092016_Ar9_1_fgdc.xml | 10-Dec-2024 17:27 | 39070 | Profile - FL.x705.000.0009 - CTD_Summer_15092016_Ar9-1 - 30.25N, 87.36W - 2016-09-15 | |
FL_x705_000_0009_CTD_Summer_15092016_Ar9_2_fgdc.xml | 10-Dec-2024 17:27 | 39070 | Profile - FL.x705.000.0009 - CTD_Summer_15092016_Ar9-2 - 30.25N, 87.36W - 2016-09-15 | |
FL_x705_000_0009_CTD_Summer_15092016_Ar9_3_fgdc.xml | 10-Dec-2024 17:27 | 39070 | Profile - FL.x705.000.0009 - CTD_Summer_15092016_Ar9-3 - 30.25N, 87.36W - 2016-09-15 | |
FL_x705_000_0009_CTD_Summer_18082016_Ar3_am_fgdc.xml | 10-Dec-2024 17:27 | 39227 | Profile - FL.x705.000.0009 - CTD_Summer_18082016_Ar3-am - 30.25N, 87.33W - 2016-08-18 | |
FL_x705_000_0009_CTD_Summer_18082016_Ar3_pm_fgdc.xml | 10-Dec-2024 17:27 | 39227 | Profile - FL.x705.000.0009 - CTD_Summer_18082016_Ar3-pm - 30.25N, 87.33W - 2016-08-18 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar1_fgdc.xml | 10-Dec-2024 17:27 | 38931 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar1 - 30.26N, 87.33W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar2_fgdc.xml | 10-Dec-2024 17:27 | 38933 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar2 - 30.25N, 87.34W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar3_fgdc.xml | 10-Dec-2024 17:27 | 39038 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar3 - 30.25N, 87.33W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar4_fgdc.xml | 10-Dec-2024 17:27 | 39039 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar4 - 30.26N, 87.35W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar5_fgdc.xml | 10-Dec-2024 17:27 | 39038 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar5 - 30.25N, 87.35W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar6_fgdc.xml | 10-Dec-2024 17:27 | 39040 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar6 - 30.25N, 87.34W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar7_fgdc.xml | 10-Dec-2024 17:27 | 38927 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar7 - 30.26N, 87.36W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar8_fgdc.xml | 10-Dec-2024 17:27 | 38929 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar8 - 30.25N, 87.37W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20072016_Ar9_fgdc.xml | 10-Dec-2024 17:27 | 38933 | Profile - FL.x705.000.0009 - CTD_Summer_20072016_Ar9 - 30.25N, 87.36W - 2016-07-20 | |
FL_x705_000_0009_CTD_Summer_20092016_Ar7_am_fgdc.xml | 10-Dec-2024 17:27 | 39116 | Profile - FL.x705.000.0009 - CTD_Summer_20092016_Ar7-am - 30.26N, 87.36W - 2016-09-20 | |
FL_x705_000_0009_CTD_Summer_20092016_Ar7_pm_fgdc.xml | 10-Dec-2024 17:27 | 39116 | Profile - FL.x705.000.0009 - CTD_Summer_20092016_Ar7-pm - 30.26N, 87.36W - 2016-09-20 | |
FL_x705_000_0009_CTD_Summer_2016_mcm_fgdc.xml | 10-Dec-2024 17:27 | 40526 | Profile - FL.x705.000.0009 - CTD_Summer_2016_mcm - UnknownN, 0.00W - 2016-07-07 | |
FL_x705_000_0009_CTD_Summer_23082016_Ar4_am_fgdc.xml | 10-Dec-2024 17:27 | 39228 | Profile - FL.x705.000.0009 - CTD_Summer_23082016_Ar4-am - 30.26N, 87.35W - 2016-08-23 | |
FL_x705_000_0009_CTD_Summer_23082016_Ar4_pm_fgdc.xml | 10-Dec-2024 17:27 | 39228 | Profile - FL.x705.000.0009 - CTD_Summer_23082016_Ar4-pm - 30.26N, 87.35W - 2016-08-23 | |
FL_x705_000_0009_CTD_Summer_29072016_Ar2_am_fgdc.xml | 10-Dec-2024 17:27 | 39122 | Profile - FL.x705.000.0009 - CTD_Summer_29072016_Ar2-am - 30.25N, 87.34W - 2016-07-29 | |
FL_x705_000_0009_CTD_Summer_29072016_Ar2_pm_fgdc.xml | 10-Dec-2024 17:27 | 39122 | Profile - FL.x705.000.0009 - CTD_Summer_29072016_Ar2-pm - 30.25N, 87.34W - 2016-07-29 | |
FL_x705_000_0010_AR1_CTD_2016_11_17_fgdc.xml | 10-Dec-2024 17:27 | 40086 | Profile - FL.x705.000.0010 - AR1_CTD_2016.11.17 - 30.26N, 87.33W - 2016-11-17 | |
FL_x705_000_0010_AR4_CTD_2016_11_17_fgdc.xml | 10-Dec-2024 17:27 | 40194 | Profile - FL.x705.000.0010 - AR4_CTD_2016.11.17 - 30.26N, 87.35W - 2016-11-17 | |
FL_x705_000_0010_AR5_CTD_2016_11_17_fgdc.xml | 10-Dec-2024 17:27 | 40193 | Profile - FL.x705.000.0010 - AR5_CTD_2016.11.17 - 30.25N, 87.35W - 2016-11-17 | |
FL_x705_000_0010_AR7_CTD_2016_11_17_fgdc.xml | 10-Dec-2024 17:27 | 40082 | Profile - FL.x705.000.0010 - AR7_CTD_2016.11.17 - 30.26N, 87.36W - 2016-11-17 | |
FL_x705_000_0010_AR8_CTD_2016_11_17_fgdc.xml | 10-Dec-2024 17:27 | 40084 | Profile - FL.x705.000.0010 - AR8_CTD_2016.11.17 - 30.25N, 87.37W - 2016-11-17 | |
