ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | TimeSeries - R4.x268.000.0097 - GOM_minilander_GC600_Mega_Plume_ML#3_O2_3.2016_to_4.2016 - 27. 36N, 90.57W - 2016-03-05 | F I M | background |
| R4_x268_000_0097_GOM_minilander_GC600_Mega_Plume_ML_3_O2_3_2016_to_4_2016 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 3202 Venable Hall, CB 3300 |
attribute | NC_GLOBAL | creator_city | String | Chapel Hill |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | cmartens at email.unc.edu |
attribute | NC_GLOBAL | creator_institution | String | University of North Carolina at Chapel Hill / Department of Marine Sciences |
attribute | NC_GLOBAL | creator_name | String | Christopher S. Martens |
attribute | NC_GLOBAL | creator_phone | String | +1-919-962-0152 |
attribute | NC_GLOBAL | creator_postalcode | String | 27599 |
attribute | NC_GLOBAL | creator_role | String | Distinguished Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | North Carolina |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://marine.unc.edu/people/faculty/christopher-martens/ |
attribute | NC_GLOBAL | date_created | String | 2021-04-12T15:22:17Z |
attribute | NC_GLOBAL | date_issued | String | 2021-04-12T15:22:17Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-04-12T15:22:17Z |
attribute | NC_GLOBAL | date_modified | String | 2021-04-12T15:22:17Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -90.57097 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | Point (27.36900 -90.57097) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.369 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.369 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -90.57097 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.57097 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1153.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1153.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-04-12T15:21:37Z |
attribute | NC_GLOBAL | id | String | GOM-minilander |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0097 |
attribute | NC_GLOBAL | institution | String | University of North Carolina at Chapel Hill / Department of Marine Sciences |
attribute | NC_GLOBAL | instrument | String | deep sea minilander, ADCP, oxygen optode |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 10m, 30cm, acoustic, adcp, bottom, carolina, ch4, chapel, chemistry, concentration, conductivity, crs, current, current velocities and current directions, currents, data, deep, density, department, depth, dissolved, dissolved o2, dissolved oxygen concentration, dissolved_oxygen_30, dissolved_oxygen_bottom, dissolved_oxygen_middle, dissolved_oxygen_top, doppler, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, floor, gc600, gom, gulf, gulf of mexico, hill, identifier, inside, instrument, instrument1, instrument2, latitude, longitude, marine, measured, mega, methane, mexico, middle, minilander, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, north, northern, O2, ocean, oceans, off, opt1, opt2, opt3, optode, oxygen, oxygen10, platform, plume, practical, profiler, salinity, science, sciences, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_30, sea_water_practical_salinity, sea_water_salinity_30, sea_water_temperature, sea_water_temperature_at_30, sea_water_temperature_at_sea_floor, seafloor, seawater, sensor, temperature, temperature_at_sensor_10, temperature_at_sensor_bottom, temperature_at_sensor_middle, temperature_at_sensor_top, time, timeSeries, top, tube, tube.opt1, tube.opt2, tube.opt3, university, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0097 |
attribute | NC_GLOBAL | naming_authority | String | edu.una |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.369 |
attribute | NC_GLOBAL | platform | String | minilander |
attribute | NC_GLOBAL | platform_name | String | minilander |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0097 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | in situ measuremnts |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.369 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | timeSeries, latitude, longitude, depth, platform, instrument, instrument1, instrument2, crs |
attribute | NC_GLOBAL | summary | String | Methane data was collected to look at the seeps at the site. Water current (speed and direction) and temperature data was also collected to look at the point sources. Oxygen data was collected using optode sensors inside and out of a chimney to look at the total oxygen consumption (TOU) of the sediment. Water current (speed and direction), temperature, turbidity, conductivity, pressure, data was also collected. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y1M11DT09H02M00S |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-04-16T21:29:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT60S |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-03-05T12:27:00Z |
attribute | NC_GLOBAL | title | String | TimeSeries - R4.x268.000.0097 - GOM_minilander_GC600_Mega_Plume_ML#3_O2_3.2016_to_4.2016 - 27.36N, 90.57W - 2016-03-05 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.57097 |
variable | timeSeries | short | ||
attribute | timeSeries | _FillValue | short | -9999 |
attribute | timeSeries | cf_role | String | timeseries_id |
attribute | timeSeries | ioos_category | String | Identifier |
attribute | timeSeries | long_name | String | GOM_minilander_GC600_Mega_Plume_ML#3_O2_3.2016_to_4.2016 |
attribute | timeSeries | missing_value | short | -9999 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.45718082E9, 1.46084214E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.461E9 |
attribute | time | colorBarMinimum | double | 1.457E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.46084214E9 |
attribute | time | valid_min | double | 1.45718082E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 27.369, 27.369 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | mean latitude for image |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | platform | String | minilander |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 27.369 |
attribute | latitude | valid_min | double | 27.369 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -90.57097, -90.57097 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | platform | String | minilander |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -90.57097 |
attribute | longitude | valid_min | double | -90.57097 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 1153.0, 1153.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth of instrument on mooring line |
attribute | depth | coverage_content_type | String | physicalMeasurement |
attribute | depth | grid_mapping | String | crs |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sea Water Depth |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | positive | String | down |
attribute | depth | source | String | in situ measuremnts |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 1153.0 |
attribute | depth | valid_min | double | 1153.0 |
variable | sea_water_electrical_conductivity_30 | double | ||
attribute | sea_water_electrical_conductivity_30 | _FillValue | double | -99999.0 |
attribute | sea_water_electrical_conductivity_30 | actual_range | double | -0.094, 51.404 |
attribute | sea_water_electrical_conductivity_30 | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity_30 | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity_30 | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity_30 | grid_mapping | String | crs |
attribute | sea_water_electrical_conductivity_30 | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity_30 | long_name | String | Conductivity 30cm off seafloor |
attribute | sea_water_electrical_conductivity_30 | missing_value | double | -99999.0 |
attribute | sea_water_electrical_conductivity_30 | platform | String | minilander |
attribute | sea_water_electrical_conductivity_30 | source | String | in situ measuremnts |
attribute | sea_water_electrical_conductivity_30 | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_30 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_30 | units | String | mS cm-1 |
attribute | sea_water_electrical_conductivity_30 | valid_max | double | 51.404 |
attribute | sea_water_electrical_conductivity_30 | valid_min | double | -0.094 |
variable | dissolved_oxygen_30 | double | ||
attribute | dissolved_oxygen_30 | _FillValue | double | -99999.0 |
attribute | dissolved_oxygen_30 | actual_range | double | 101.274, 237.783 |
attribute | dissolved_oxygen_30 | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_30 | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_30 | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_oxygen_30 | grid_mapping | String | crs |
attribute | dissolved_oxygen_30 | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen_30 | long_name | String | dissolved Oxygen 30cm off seafloor |
attribute | dissolved_oxygen_30 | missing_value | double | -99999.0 |
attribute | dissolved_oxygen_30 | platform | String | minilander |
attribute | dissolved_oxygen_30 | source | String | in situ measuremnts |
attribute | dissolved_oxygen_30 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_30 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_30 | units | String | µM |
attribute | dissolved_oxygen_30 | valid_max | double | 237.783 |
attribute | dissolved_oxygen_30 | valid_min | double | 101.274 |
variable | sea_water_temperature_at_30 | double | ||
attribute | sea_water_temperature_at_30 | _FillValue | double | -99999.0 |
attribute | sea_water_temperature_at_30 | actual_range | double | 4.277, 26.706 |
attribute | sea_water_temperature_at_30 | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature_at_30 | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature_at_30 | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature_at_30 | grid_mapping | String | crs |
attribute | sea_water_temperature_at_30 | ioos_category | String | Temperature |
attribute | sea_water_temperature_at_30 | long_name | String | Temperature measured 0.3 m and 10m off the seafloor |
attribute | sea_water_temperature_at_30 | missing_value | double | -99999.0 |
attribute | sea_water_temperature_at_30 | platform | String | minilander |
attribute | sea_water_temperature_at_30 | source | String | in situ measuremnts |
attribute | sea_water_temperature_at_30 | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_at_30 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_temperature |
attribute | sea_water_temperature_at_30 | units | String | degree_Celsius |
attribute | sea_water_temperature_at_30 | valid_max | double | 26.706 |
attribute | sea_water_temperature_at_30 | valid_min | double | 4.277 |
variable | sea_water_salinity_30 | double | ||
attribute | sea_water_salinity_30 | _FillValue | double | -99999.0 |
attribute | sea_water_salinity_30 | actual_range | double | 31.82085926, 35.78191825 |
attribute | sea_water_salinity_30 | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity_30 | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity_30 | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_salinity_30 | grid_mapping | String | crs |
attribute | sea_water_salinity_30 | ioos_category | String | Salinity |
attribute | sea_water_salinity_30 | long_name | String | Salinity sensor 30cm off seafloor |
attribute | sea_water_salinity_30 | missing_value | double | -99999.0 |
attribute | sea_water_salinity_30 | platform | String | minilander |
attribute | sea_water_salinity_30 | source | String | in situ measuremnts |
attribute | sea_water_salinity_30 | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_salinity_30 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_salinity |
attribute | sea_water_salinity_30 | units | String | PSU |
attribute | sea_water_salinity_30 | valid_max | double | 35.78191825 |
attribute | sea_water_salinity_30 | valid_min | double | 31.82085926 |
variable | dissolved_oxygen_top | double | ||
attribute | dissolved_oxygen_top | _FillValue | double | -99999.0 |
attribute | dissolved_oxygen_top | actual_range | double | 102.768, 244.244 |
attribute | dissolved_oxygen_top | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_top | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_top | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_oxygen_top | grid_mapping | String | crs |
attribute | dissolved_oxygen_top | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen_top | long_name | String | dissolved Oxygen Top sensor inside of tube. Opt1 |
attribute | dissolved_oxygen_top | missing_value | double | -99999.0 |
attribute | dissolved_oxygen_top | platform | String | minilander |
attribute | dissolved_oxygen_top | source | String | in situ measuremnts |
attribute | dissolved_oxygen_top | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_top | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_top | units | String | µM |
attribute | dissolved_oxygen_top | valid_max | double | 244.244 |
attribute | dissolved_oxygen_top | valid_min | double | 102.768 |
variable | temperature_at_sensor_top | double | ||
attribute | temperature_at_sensor_top | _FillValue | double | -99999.0 |
attribute | temperature_at_sensor_top | actual_range | double | 4.286, 26.459 |
attribute | temperature_at_sensor_top | colorBarMaximum | double | 40.0 |
attribute | temperature_at_sensor_top | colorBarMinimum | double | -10.0 |
attribute | temperature_at_sensor_top | coverage_content_type | String | physicalMeasurement |
attribute | temperature_at_sensor_top | grid_mapping | String | crs |
attribute | temperature_at_sensor_top | ioos_category | String | Temperature |
attribute | temperature_at_sensor_top | long_name | String | Temperature Top sensor inside of tube.Opt1 |
attribute | temperature_at_sensor_top | missing_value | double | -99999.0 |
attribute | temperature_at_sensor_top | platform | String | minilander |
attribute | temperature_at_sensor_top | source | String | in situ measuremnts |
attribute | temperature_at_sensor_top | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_top | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_top | units | String | degree_Celsius |
attribute | temperature_at_sensor_top | valid_max | double | 26.459 |
attribute | temperature_at_sensor_top | valid_min | double | 4.286 |
variable | dissolved_oxygen_middle | double | ||
attribute | dissolved_oxygen_middle | _FillValue | double | -99999.0 |
attribute | dissolved_oxygen_middle | actual_range | double | 100.325, 244.619 |
attribute | dissolved_oxygen_middle | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_middle | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_middle | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_oxygen_middle | grid_mapping | String | crs |
attribute | dissolved_oxygen_middle | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen_middle | long_name | String | dissolved Oxygen Middle sensor inside of tube. Opt2 |
attribute | dissolved_oxygen_middle | missing_value | double | -99999.0 |
attribute | dissolved_oxygen_middle | platform | String | minilander |
attribute | dissolved_oxygen_middle | source | String | in situ measuremnts |
attribute | dissolved_oxygen_middle | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_middle | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_middle | units | String | µM |
attribute | dissolved_oxygen_middle | valid_max | double | 244.619 |
attribute | dissolved_oxygen_middle | valid_min | double | 100.325 |
variable | temperature_at_sensor_middle | double | ||
attribute | temperature_at_sensor_middle | _FillValue | double | -99999.0 |
attribute | temperature_at_sensor_middle | actual_range | double | 4.277, 27.2 |
attribute | temperature_at_sensor_middle | colorBarMaximum | double | 40.0 |
attribute | temperature_at_sensor_middle | colorBarMinimum | double | -10.0 |
attribute | temperature_at_sensor_middle | coverage_content_type | String | physicalMeasurement |
attribute | temperature_at_sensor_middle | grid_mapping | String | crs |
attribute | temperature_at_sensor_middle | ioos_category | String | Temperature |
attribute | temperature_at_sensor_middle | long_name | String | Temperature Middle sensor inside of tube.Opt2 |
attribute | temperature_at_sensor_middle | missing_value | double | -99999.0 |
attribute | temperature_at_sensor_middle | platform | String | minilander |
attribute | temperature_at_sensor_middle | source | String | in situ measuremnts |
attribute | temperature_at_sensor_middle | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_middle | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_middle | units | String | degree_Celsius |
attribute | temperature_at_sensor_middle | valid_max | double | 27.2 |
attribute | temperature_at_sensor_middle | valid_min | double | 4.277 |
variable | dissolved_oxygen_bottom | double | ||
attribute | dissolved_oxygen_bottom | _FillValue | double | -99999.0 |
attribute | dissolved_oxygen_bottom | actual_range | double | 99.995, 232.794 |
attribute | dissolved_oxygen_bottom | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_bottom | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_bottom | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_oxygen_bottom | grid_mapping | String | crs |
attribute | dissolved_oxygen_bottom | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen_bottom | long_name | String | dissolved Oxygen Bottom sensor inside of tube. Opt3 |
attribute | dissolved_oxygen_bottom | missing_value | double | -99999.0 |
attribute | dissolved_oxygen_bottom | platform | String | minilander |
attribute | dissolved_oxygen_bottom | source | String | in situ measuremnts |
attribute | dissolved_oxygen_bottom | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_bottom | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | dissolved_oxygen_bottom | units | String | µM |
attribute | dissolved_oxygen_bottom | valid_max | double | 232.794 |
attribute | dissolved_oxygen_bottom | valid_min | double | 99.995 |
variable | temperature_at_sensor_bottom | double | ||
attribute | temperature_at_sensor_bottom | _FillValue | double | -99999.0 |
attribute | temperature_at_sensor_bottom | actual_range | double | 4.281, 28.238 |
attribute | temperature_at_sensor_bottom | colorBarMaximum | double | 40.0 |
attribute | temperature_at_sensor_bottom | colorBarMinimum | double | -10.0 |
attribute | temperature_at_sensor_bottom | coverage_content_type | String | physicalMeasurement |
attribute | temperature_at_sensor_bottom | grid_mapping | String | crs |
attribute | temperature_at_sensor_bottom | ioos_category | String | Temperature |
attribute | temperature_at_sensor_bottom | long_name | String | Temperature Bottom sensor inside of tube.Opt3 |
attribute | temperature_at_sensor_bottom | missing_value | double | -99999.0 |
attribute | temperature_at_sensor_bottom | platform | String | minilander |
attribute | temperature_at_sensor_bottom | source | String | in situ measuremnts |
attribute | temperature_at_sensor_bottom | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_bottom | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_bottom | units | String | degree_Celsius |
attribute | temperature_at_sensor_bottom | valid_max | double | 28.238 |
attribute | temperature_at_sensor_bottom | valid_min | double | 4.281 |
variable | oxygen10 | double | ||
attribute | oxygen10 | _FillValue | double | -99999.0 |
attribute | oxygen10 | actual_range | double | 112.409, 238.734 |
attribute | oxygen10 | colorBarMaximum | double | 500.0 |
attribute | oxygen10 | colorBarMinimum | double | 0.0 |
attribute | oxygen10 | coverage_content_type | String | physicalMeasurement |
attribute | oxygen10 | grid_mapping | String | crs |
attribute | oxygen10 | ioos_category | String | Dissolved O2 |
attribute | oxygen10 | long_name | String | dissolved Oxygen 10m off seafloor |
attribute | oxygen10 | missing_value | double | -99999.0 |
attribute | oxygen10 | platform | String | minilander |
attribute | oxygen10 | source | String | in situ measuremnts |
attribute | oxygen10 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen10 | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen10 | units | String | µM |
attribute | oxygen10 | valid_max | double | 238.734 |
attribute | oxygen10 | valid_min | double | 112.409 |
variable | temperature_at_sensor_10 | double | ||
attribute | temperature_at_sensor_10 | _FillValue | double | -99999.0 |
attribute | temperature_at_sensor_10 | actual_range | double | 4.28, 33.255 |
attribute | temperature_at_sensor_10 | colorBarMaximum | double | 40.0 |
attribute | temperature_at_sensor_10 | colorBarMinimum | double | -10.0 |
attribute | temperature_at_sensor_10 | coverage_content_type | String | physicalMeasurement |
attribute | temperature_at_sensor_10 | grid_mapping | String | crs |
attribute | temperature_at_sensor_10 | ioos_category | String | Temperature |
attribute | temperature_at_sensor_10 | long_name | String | Temperature sensor 10m off seafloor |
attribute | temperature_at_sensor_10 | missing_value | double | -99999.0 |
attribute | temperature_at_sensor_10 | platform | String | minilander |
attribute | temperature_at_sensor_10 | source | String | in situ measuremnts |
attribute | temperature_at_sensor_10 | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_10 | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature_at_sea_floor |
attribute | temperature_at_sensor_10 | units | String | degree_Celsius |
attribute | temperature_at_sensor_10 | valid_max | double | 33.255 |
attribute | temperature_at_sensor_10 | valid_min | double | 4.28 |
variable | platform | char | ||
attribute | platform | actual_range | char | \u0000, \u0000 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | minilander |
variable | instrument | char | ||
attribute | instrument | actual_range | char | \u0000, \u0000 |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | deep sea minilander |
variable | instrument1 | char | ||
attribute | instrument1 | actual_range | char | \u0000, \u0000 |
attribute | instrument1 | ioos_category | String | Unknown |
attribute | instrument1 | long_name | String | ADCP |
variable | instrument2 | char | ||
attribute | instrument2 | actual_range | char | \u0000, \u0000 |
attribute | instrument2 | ioos_category | String | Dissolved O2 |
attribute | instrument2 | long_name | String | oxygen optode |
variable | crs | int | ||
attribute | crs | _FillValue | int | -9999 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.