ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Trajectory - R4.x268.000.0037 - PS17-08_SCS_20161006-000001_all - 27.47N, 90.30W - 2016-10-06 | F I M | background |
| R4_x268_000_0037_PS17_08_SCS_20161006_000001_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Vernon Asper |
attribute | NC_GLOBAL | creator_phone | String | +1-404-385-0479 |
attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
attribute | NC_GLOBAL | creator_role | String | Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Mississippi |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=vernon+asper |
attribute | NC_GLOBAL | date_created | String | 2021-03-01T16:25:07Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-01T16:25:07Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-03-01T16:25:07Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-01T16:25:07Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -89.9921 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | Polygon (29.14745 -90.40664 29.13614 -90.3988 29.11585 -90.37042 29.11029 -90.36565 29.06165 -90.34664 29.045 -90.34893 29.02162 -90.3416 29.00014 -90.33852 28.59935 -90.33846 28.55084 -90.33126 28.49844 -90.32623 28.36485 -90.30472 28.26807 -90.29159 28.22342 -90.28156 28.16919 -90.27253 28.04357 -90.25987 28.00001 -90.25798 27.59999 -90.25798 27.53726 -90.24782 27.424 -90.22417 27.26219 -90.19671 27.22047 -90.19095 27.14641 -90.18445 27.11172 -90.18461 27.0681 -90.17886 27.00001 -90.16536 26.5999 -90.16536 26.3939 -90.11881 26.10158 -90.05967 26.00003 -90.03115 25.6 -90.03114 25.48101 -90.00001 25.48098 -89.6 25.46109 -89.59554 25.45212 -89.59568 25.45733 -89.6 25.45735 -90.00001 25.50802 -90.03671 25.59986 -90.09904 26.00001 -90.09914 26.0792 -90.15506 26.17178 -90.21582 26.59999 -90.51835 27.00001 -90.51837 27.11607 -90.59999 27.11609 -91.00001 27.12355 -91.00506 27.1255 -91.00879 27.12482 -91.00612 27.12647 -91.00473 27.1234 -91.00465 27.12469 -91.00681 27.12591 -91.00585 27.12676 -91.00694 27.12532 -91.00492 27.12948 -91.01132 27.12264 -91.00393 27.12417 -91.00565 27.1232 -91.00918 27.12295 -91.00767 27.12644 -91.00477 27.12225 -91.00676 27.12142 -91.00567 27.12485 -91.00674 27.12457 -91.01216 27.12406 -91.00301 27.12086 -91.00016 27.12359 -91.00725 27.12484 -91.00449 27.12372 -91.00615 27.12342 -91.00447 27.12161 -91.00988 27.12344 -91.00457 27.12186 -91.00837 27.12351 -91.00468 27.11889 -91.00965 27.12343 -91.00465 27.11938 -91.01218 27.12259 -91.00456 27.12316 -91.00683 27.12411 -91.00413 27.12332 -91.00609 27.12279 -91.00443 27.12348 -91.00644 27.12293 -91.00424 27.12012 -91.0114 27.12029 -90.59991 27.15796 -90.49804 27.17005 -90.45976 27.22029 -90.32101 27.21577 -90.3388 27.20932 -90.35474 27.20376 -90.36214 27.21272 -90.34382 27.22306 -90.31102 27.21462 -90.31848 27.22726 -90.31776 27.21287 -90.32794 27.21441 -90.32749 27.20475 -90.33262 27.28875 -90.33378 27.30281 -90.33219 27.3261 -90.31489 27.34723 -90.29485 27.375 -90.24824 27.38162 -90.24364 27.41093 -90.23595 27.43564 -90.23433 27.52518 -90.2455 27.6 -90.25737 28.00002 -90.25737 28.05463 -90.26596 28.10789 -90.27211 28.14424 -90.26837 28.24891 -90.29009 28.3359 -90.30332 28.38732 -90.30776 28.41178 -90.31142 28.47097 -90.32304 28.49498 -90.33111 28.51303 -90.3329 28.57134 -90.33421 28.59998 -90.33732 29.00001 -90.33733 29.01783 -90.33979 29.04412 -90.34914 29.06326 -90.34602 29.1125 -90.36684 29.13698 -90.3995 29.14647 -90.40654 29.14867 -90.40064 29.152 -90.39684) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.1884 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.7535 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | -3.768605754762842E-5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -89.9921 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.6125 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 5.715410078936933E-6 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 125.82 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.7632 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | -2.6317006810716923E-18 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-03-01T16:24:11Z |
attribute | NC_GLOBAL | id | String | PS17-08_SCS |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0037 |
attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | instrument | String | underway sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 20161006-000001, active, afl, air, air_pressure, air_temperature, all, atmosphere, atmospheric, available, c-star, chemistry, chlorophyll, chlorophyll_concentration, color, concentration, conductivity, course, course_over_ground, crs, currents, data, density, department, depth, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, electrical, fluorescence, fluorescence_raw, forward, gc600, gc767, gom, ground, gulf, gulf of mexico, gyro, gyro_heading, heading, humidity, identifier, instrument, irradiance, knots, labs, latitude, level, log, longitude, longitudinal, marine, mass, mass_concentration_of_chlorophyll_a_in_sea_water, measurements, meteorology, mexico, mississippi, mod, modulus, ocean, ocean color, oceans, optical, optical properties, over, par, par/irradiance, percent, photosynthetically, photosynthetically_active_radiation, platform, platform_course, platform_speed_wrt_ground, point, practical, pressure, properties, ps17, ps17-08, r/v, radiation, raw, relative, relative_humidity, relative_wind_direction, relative_wind_speed, salinity, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_salinity, sea_water_temperature, seawater, sensor, sensors, ships, southern, speed, speed_log_forward_track, speed_over_ground, star, static, suite, sur, surface, temperature, thermosalinograph, time, track, trajectory, transmissivity, transmissometer, transmissometer_Volts, true, true_wind_direction, true_wind_speed, underway, university, v, vapor, volts, water, wet, wind, wind_speed, wind_to_direction, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0037 |
attribute | NC_GLOBAL | naming_authority | String | edu.usm |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.1884 |
attribute | NC_GLOBAL | platform | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_name | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0037 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Delta |
attribute | NC_GLOBAL | source | String | in situ measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.7535 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, sea_water_temperature, platform, instrument, crs |
attribute | NC_GLOBAL | summary | String | R/V Point Sur: PS17-08 Underway Sensor Suite Data, Gulf of Mexico, October 5 - 9, 2016. Underway Sensor Suite Data from the R/V Point Sur in the northern Gulf of Mexico (Lease blocks GC600 and GC767) as a part of operations conducted October 5 - 9, 2016. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT23H59M58S |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-10-07T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-06T00:00:02Z |
attribute | NC_GLOBAL | title | String | Trajectory - R4.x268.000.0037 - PS17-08_SCS_20161006-000001_all - 27.47N, 90.30W - 2016-10-06 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.6125 |
variable | trajectory | short | ||
attribute | trajectory | _FillValue | short | -999 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | 20161006-000001 All |
attribute | trajectory | missing_value | short | -999 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.475712002E9, 1.4757984E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.4758E9 |
attribute | time | colorBarMinimum | double | 1.4757E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | ncei_name | String | TIME |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.4757984E9 |
attribute | time | valid_min | double | 1.475712002E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 25.7535, 29.1884 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 29.1884 |
attribute | latitude | valid_min | double | 25.7535 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -90.6125, -89.9921 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -89.9921 |
attribute | longitude | valid_min | double | -90.6125 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 0.7632, 125.82 |
attribute | depth | axis | String | Z |
attribute | depth | axis_name | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -999.0 |
attribute | depth | ncei_name | String | DEPTH |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 125.82 |
attribute | depth | valid_min | double | -999.0 |
variable | speed_over_ground | double | ||
attribute | speed_over_ground | _FillValue | double | -99999.0 |
attribute | speed_over_ground | actual_range | double | 0.7, 11.0 |
attribute | speed_over_ground | colorBarMaximum | double | 15.0 |
attribute | speed_over_ground | colorBarMinimum | double | 0.0 |
attribute | speed_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | speed_over_ground | grid_mapping | String | crs |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | ships speed over ground |
attribute | speed_over_ground | missing_value | double | -99999.0 |
attribute | speed_over_ground | platform | String | RV_Point_Sur |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
attribute | speed_over_ground | valid_max | double | 11.0 |
attribute | speed_over_ground | valid_min | double | 0.7 |
variable | course_over_ground | double | ||
attribute | course_over_ground | _FillValue | double | -99999.0 |
attribute | course_over_ground | actual_range | double | 141.0, 332.4 |
attribute | course_over_ground | colorBarMaximum | double | 350.0 |
attribute | course_over_ground | colorBarMinimum | double | 100.0 |
attribute | course_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | course_over_ground | grid_mapping | String | crs |
attribute | course_over_ground | ioos_category | String | Currents |
attribute | course_over_ground | long_name | String | Course over ground |
attribute | course_over_ground | missing_value | double | -99999.0 |
attribute | course_over_ground | platform | String | RV_Point_Sur |
attribute | course_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | course_over_ground | units | String | degree |
attribute | course_over_ground | valid_max | double | 332.4 |
attribute | course_over_ground | valid_min | double | 141.0 |
variable | gyro_heading | double | ||
attribute | gyro_heading | _FillValue | double | -99999.0 |
attribute | gyro_heading | actual_range | double | 1.35, 358.95 |
attribute | gyro_heading | colorBarMaximum | double | 400.0 |
attribute | gyro_heading | colorBarMinimum | double | 0.0 |
attribute | gyro_heading | coverage_content_type | String | physicalMeasurement |
attribute | gyro_heading | grid_mapping | String | crs |
attribute | gyro_heading | ioos_category | String | Unknown |
attribute | gyro_heading | long_name | String | Gyro Heading |
attribute | gyro_heading | missing_value | double | -99999.0 |
attribute | gyro_heading | standard_name | String | platform_course |
attribute | gyro_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | gyro_heading | units | String | degree |
attribute | gyro_heading | valid_max | double | 358.95 |
attribute | gyro_heading | valid_min | double | 1.35 |
variable | speed_log_forward_track | double | ||
attribute | speed_log_forward_track | _FillValue | double | -99999.0 |
attribute | speed_log_forward_track | actual_range | double | -1.0959, 9.5 |
attribute | speed_log_forward_track | colorBarMaximum | double | 500.0 |
attribute | speed_log_forward_track | colorBarMinimum | double | -1500.0 |
attribute | speed_log_forward_track | coverage_content_type | String | physicalMeasurement |
attribute | speed_log_forward_track | grid_mapping | String | crs |
attribute | speed_log_forward_track | ioos_category | String | Currents |
attribute | speed_log_forward_track | long_name | String | Speed log, forward speed, Longitudinal water speed, water track [knots] |
attribute | speed_log_forward_track | missing_value | double | -999.0 |
attribute | speed_log_forward_track | platform | String | RV_Point_Sur |
attribute | speed_log_forward_track | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | speed_log_forward_track | units | String | knots |
attribute | speed_log_forward_track | valid_max | double | 9.5 |
attribute | speed_log_forward_track | valid_min | double | -999.0 |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -99999.0 |
attribute | air_pressure | actual_range | double | 1004.4162, 1014.5103 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | grid_mapping | String | crs |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | double | -999.0 |
attribute | air_pressure | ncei_name | String | AIR PRESSURE |
attribute | air_pressure | platform | String | RV_Point_Sur |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | units | String | mbar |
attribute | air_pressure | valid_max | double | 1014.5103 |
attribute | air_pressure | valid_min | double | -999.0 |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -99999.0 |
attribute | air_temperature | actual_range | double | 23.7388, 29.883 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | air_temperature | grid_mapping | String | crs |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | air temperature |
attribute | air_temperature | missing_value | double | -999.0 |
attribute | air_temperature | ncei_name | String | AIR TEMPERATURE |
attribute | air_temperature | platform | String | RV_Point_Sur |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
attribute | air_temperature | valid_max | double | 29.883 |
attribute | air_temperature | valid_min | double | -999.0 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -99999.0 |
attribute | relative_humidity | actual_range | double | 78.9327, 96.4826 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | relative_humidity | grid_mapping | String | crs |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | relative Humidity [%] |
attribute | relative_humidity | missing_value | double | -999.0 |
attribute | relative_humidity | platform | String | RV_Point_Sur |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/relative_humidity |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | double | 96.4826 |
attribute | relative_humidity | valid_min | double | -999.0 |
variable | relative_wind_direction | double | ||
attribute | relative_wind_direction | _FillValue | double | -99999.0 |
attribute | relative_wind_direction | actual_range | double | 0.2, 355.1 |
attribute | relative_wind_direction | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction | grid_mapping | String | crs |
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | relative Wind Direction |
attribute | relative_wind_direction | missing_value | double | -99999.0 |
attribute | relative_wind_direction | platform | String | RV_Point_Sur |
attribute | relative_wind_direction | standard_name | String | wind_to_direction |
attribute | relative_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction | units | String | degree |
attribute | relative_wind_direction | valid_max | double | 355.1 |
attribute | relative_wind_direction | valid_min | double | 0.2 |
variable | relative_wind_speed | double | ||
attribute | relative_wind_speed | _FillValue | double | -99999.0 |
attribute | relative_wind_speed | actual_range | double | 0.0, 31.4034 |
attribute | relative_wind_speed | colorBarMaximum | double | 15.0 |
attribute | relative_wind_speed | colorBarMinimum | double | 0.0 |
attribute | relative_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_speed | grid_mapping | String | crs |
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | relative Wind Speed |
attribute | relative_wind_speed | missing_value | double | -99999.0 |
attribute | relative_wind_speed | platform | String | RV_Point_Sur |
attribute | relative_wind_speed | standard_name | String | wind_speed |
attribute | relative_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | relative_wind_speed | units | String | knots |
attribute | relative_wind_speed | valid_max | double | 31.4034 |
attribute | relative_wind_speed | valid_min | double | 0.0 |
variable | true_wind_direction | double | ||
attribute | true_wind_direction | _FillValue | double | -99999.0 |
attribute | true_wind_direction | actual_range | double | 2.018, 358.2455 |
attribute | true_wind_direction | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction | grid_mapping | String | crs |
attribute | true_wind_direction | ioos_category | String | Wind |
attribute | true_wind_direction | long_name | String | True Wind Direction |
attribute | true_wind_direction | missing_value | double | -99999.0 |
attribute | true_wind_direction | platform | String | RV_Point_Sur |
attribute | true_wind_direction | standard_name | String | wind_to_direction |
attribute | true_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction | units | String | degree |
attribute | true_wind_direction | valid_max | double | 358.2455 |
attribute | true_wind_direction | valid_min | double | 2.018 |
variable | true_wind_speed | double | ||
attribute | true_wind_speed | _FillValue | double | -99999.0 |
attribute | true_wind_speed | actual_range | double | 1.3403, 26.282 |
attribute | true_wind_speed | colorBarMaximum | double | 15.0 |
attribute | true_wind_speed | colorBarMinimum | double | 0.0 |
attribute | true_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_speed | grid_mapping | String | crs |
attribute | true_wind_speed | ioos_category | String | Wind |
attribute | true_wind_speed | long_name | String | True Wind Speed |
attribute | true_wind_speed | missing_value | double | -99999.0 |
attribute | true_wind_speed | platform | String | RV_Point_Sur |
attribute | true_wind_speed | standard_name | String | wind_speed |
attribute | true_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | true_wind_speed | units | String | knots |
attribute | true_wind_speed | valid_max | double | 26.282 |
attribute | true_wind_speed | valid_min | double | 1.3403 |
variable | photosynthetically_active_radiation | double | ||
attribute | photosynthetically_active_radiation | _FillValue | double | -99999.0 |
attribute | photosynthetically_active_radiation | actual_range | double | 0.0, 3223.9569 |
attribute | photosynthetically_active_radiation | colorBarMaximum | double | 4000.0 |
attribute | photosynthetically_active_radiation | colorBarMinimum | double | 0.0 |
attribute | photosynthetically_active_radiation | coverage_content_type | String | physicalMeasurement |
attribute | photosynthetically_active_radiation | grid_mapping | String | crs |
attribute | photosynthetically_active_radiation | ioos_category | String | Optical Properties |
attribute | photosynthetically_active_radiation | long_name | String | PAR/Irradiance |
attribute | photosynthetically_active_radiation | missing_value | double | -99999.0 |
attribute | photosynthetically_active_radiation | platform | String | RV_Point_Sur |
attribute | photosynthetically_active_radiation | standard_name | String | photosynthetically_active_radiation |
attribute | photosynthetically_active_radiation | standard_name_url | String | http://mmisw.org/ont/cf/parameter/downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | photosynthetically_active_radiation | units | String | Watt m-2 |
attribute | photosynthetically_active_radiation | valid_max | double | 3223.9569 |
attribute | photosynthetically_active_radiation | valid_min | double | 0.0 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -99999.0 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | grid_mapping | String | crs |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | temperature from thermosalinograph |
attribute | sea_water_temperature | missing_value | double | -999.0 |
attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature | platform | String | RV_Point_Sur |
attribute | sea_water_temperature | source | String | in situ measuremnts |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
attribute | sea_water_temperature | valid_max | double | -999.0 |
attribute | sea_water_temperature | valid_min | double | -999.0 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -99999.0 |
attribute | sea_water_electrical_conductivity | actual_range | double | 22.7964, 36.5059 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity | grid_mapping | String | crs |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
