ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Trajectory - R4.x268.000.0034 - PS17-05_SCS_Cruise_Data_001_2 - 28.16N, 89.67W - 2016-09-11 | F I M | background |
| R4_x268_000_0034_PS17_05_SCS_Cruise_Data_001_2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Vernon Asper |
attribute | NC_GLOBAL | creator_phone | String | +1-404-385-0479 |
attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
attribute | NC_GLOBAL | creator_role | String | Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Mississippi |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=vernon+asper |
attribute | NC_GLOBAL | date_created | String | 2021-02-19T19:34:55Z |
attribute | NC_GLOBAL | date_issued | String | 2021-02-19T19:34:55Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-02-19T19:34:55Z |
attribute | NC_GLOBAL | date_modified | String | 2021-02-19T19:34:55Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.31896666666668 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | Polygon (28.54436 -89.42497 28.53249 -89.34696 28.51626 -89.27403 28.53082 -89.18943 28.54524 -89.08719 28.56087 -89.00001 28.56069 -88.59271 28.56082 -89.00003 28.56202 -89.02023 28.56249 -89.01628 28.56186 -88.59999 28.56068 -88.5928 28.56317 -88.59229 28.56177 -88.59203 28.56334 -88.5908 28.56722 -88.59239 28.56895 -88.59641 28.56226 -88.58954 28.56303 -89.00284 28.56257 -88.59999 28.42425 -88.21717 28.43022 -88.22562 28.42105 -88.21298 28.42134 -88.21144 28.42291 -88.21206 28.42526 -88.22233 28.42723 -88.22177 28.42328 -88.21562 28.42843 -88.22305 28.42494 -88.2178 28.42542 -88.21684 28.42735 -88.22126 28.42191 -88.19383 28.42444 -88.19746 28.42197 -88.19138 28.42192 -88.19758 28.42295 -88.19752 28.42174 -88.19189 28.42089 -88.19339 28.42451 -88.1965 28.42523 -88.19541 28.42051 -88.19446 28.42223 -88.19767 28.42309 -88.19462 28.42349 -88.19561 28.424 -88.21651 28.42807 -88.2251 28.40369 -88.22487 28.40597 -88.23155 28.39495 -88.21555 28.39493 -88.21663 28.40904 -88.21739 28.4156 -88.23998 28.42046 -88.2505 28.42435 -88.22506 28.42436 -88.21488 28.42468 -88.21714 28.42344 -88.21726 28.42633 -88.22335 28.42438 -88.21666 28.42393 -88.21834 28.42537 -88.2181 28.42473 -88.21719 28.42529 -88.21909 28.42479 -88.21724 28.42585 -88.21764 28.42556 -88.21888 28.42431 -88.2173 28.42458 -88.21903 28.4254 -88.21742 28.4243 -88.21744 28.4367 -88.23024 28.4453 -88.243 28.43233 -88.23515 28.42512 -88.23471 28.41948 -88.23577 28.42144 -88.23865 28.41981 -88.24636 28.40572 -88.21005 28.44619 -88.45716 28.45205 -88.47871 28.47299 -88.59994 28.473 -89.00005 28.49197 -89.12022 28.50082 -89.201 28.50955 -89.24434 28.53303 -89.39074 28.5539 -89.49395 28.56911 -89.59998 28.56912 -90.00001 28.57612 -90.05119 28.57579 -90.0991 28.57853 -90.12803 28.58404 -90.15809 28.59999 -90.22227 29.00001 -90.22234 29.02201 -90.33606 29.02643 -90.34115 29.04102 -90.34865 29.04786 -90.34927 29.06259 -90.34618 29.08114 -90.35342 29.0632 -90.34671 29.04513 -90.34935 29.02622 -90.34368 29.00002 -90.35008 28.59999 -90.35009 28.57807 -90.35498 28.52062 -90.36297 28.4901 -90.36911 28.43281 -90.38575 28.33963 -90.41594 28.2383 -90.43293 28.13588 -90.45889 28.0428 -90.47349 28.00003 -90.48174 27.59993 -90.48175 27.4754 -90.50604 27.36658 -90.53045 27.25279 -90.56949 27.19582 -90.58091 27.13879 -90.6 27.13877 -91.00001 27.12803 -91.00253 27.12786 -90.59999 27.12995 -90.58972 27.12818 -90.59999 27.12818 -91 27.12685 -91.00718 27.128 -91.00385 27.12678 -91.00118 27.12725 -90.6 27.12847 -90.5966 27.12912 -91.00059 27.1276 -91.00076 27.1274 -91.00346 27.1217 -91.01059 27.12351 -91.00505 27.12795 -91.00704 27.12805 -91.00253 27.12915 -91.00319 27.12755 -91.00187 27.12819 -91.00303 27.12968 -91.00223 27.12989 -91 27.1299 -90.6 27.13842 -90.58199 27.12849 -90.59999 27.12848 -91.00001 27.12276 -91.00578 27.1249 -91.00002 27.1249 -90.6 27.12648 -90.59237 27.12413 -90.59999 27.12412 -91 27.12255 -91.00737 27.12402 -90.59027 27.1231 -90.59993 27.12259 -91.00758 27.12168 -90.58777 27.12393 -90.6 27.1238 -91.00539 27.12235 -91 27.12197 -90.59781 27.12309 -91.00626 27.1233 -91.00423 27.12403 -91.00656 27.12778 -91.00248 27.12941 -91.00419 27.12881 -91.00207 27.13107 -91.00152 27.12256 -91.00699 27.1325 -91.00449 27.12647 -91.00349 27.12944 -91.00001 27.12947 -90.6 27.38544 -90.53836 27.44777 -90.52154 27.59998 -90.48946 28.00001 -90.48946 28.07671 -90.46898 28.28856 -90.42232 28.44474 -90.38435 28.46754 -90.38264 28.48272 -90.37945) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.135231666666662 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.202515 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | -2.1723150768583888E-7 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.31896666666668 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -91.01792333333331 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | -2.0091541851410487E-6 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 311.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.65 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | -8.238553358366142E-5 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-02-19T19:27:38Z |
attribute | NC_GLOBAL | id | String | PS17-05_SCS |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0034 |
attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | instrument | String | underway sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | active, afl, air, air_pressure, air_temperature, atmosphere, atmospheric, average, chemistry, chlorophyll, chlorophyll_concentration, color, concentration, conductivity, course, course_over_ground, crs, cruise, currents, data, density, department, depth, direction, downwelling, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, electrical, fluorescence, forward, gc767, gom, ground, gulf, gulf of mexico, humidity, identifier, instrument, irradiance, knots, labs, latitude, level, log, longitude, longitudinal, marine, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mc21 (taylor energy), measurements, meteorology, mexico, mississippi, oc26, ocean, ocean color, oceans, optical, optical properties, optics, over, percent, photon, photosynthetic, photosynthetically, platform, platform_speed_wrt_ground, point, practical, pressure, properties, ps17, ps17-05, r/v, radiance, radiation, relative, relative_humidity, relative_wind_direction, relative_wind_direction_2, relative_wind_speed, relative_wind_speed_2, salinity, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_salinity, sea_water_temperature, seawater, sec, sensor, sensors, ships, southern, spar, speed, speed_log_forward_track, speed_over_ground, spherical, static, suite, sur, surface, surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, surface_photosynthetically_active_radiation, temperature, thermosalinograph, time, track, trajectory, transmissivity, true, true_wind_direction, true_wind_direction_10, true_wind_speed, true_wind_speed_10, underway, university, v, vapor, water, wet, wind, wind_speed, wind_to_direction, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0034 |
attribute | NC_GLOBAL | naming_authority | String | edu.usm |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.135231666666662 |
attribute | NC_GLOBAL | platform | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_name | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0034 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Delta |
attribute | NC_GLOBAL | source | String | in situ measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.202515 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, sea_water_temperature, sea_water_electrical_conductivity, sea_water_salinity, platform, instrument, crs |
attribute | NC_GLOBAL | summary | String | R/V Point Sur: PS17-05 Underway Sensor Suite Data, Gulf of Mexico, September 11 - 16, 2016. R/V Point Sur (PS17-05) Underway Sensor Suite Data, as a part of operations conducted in the northern Gulf of Mexico, September 11 - 16, 2016, in lease block(s) MC21 (Taylor Energy site), GC767, and OC26. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M05DT10H14M20S |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-09-16T22:10:52Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-09-11T11:56:32Z |
attribute | NC_GLOBAL | title | String | Trajectory - R4.x268.000.0034 - PS17-05_SCS_Cruise_Data_001_2 - 28.16N, 89.67W - 2016-09-11 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -91.01792333333331 |
variable | trajectory | short | ||
attribute | trajectory | _FillValue | short | -999 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Cruise_Data_001_2 |
attribute | trajectory | missing_value | short | -999 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.473594992E9, 1.474063852E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.4741E9 |
attribute | time | colorBarMinimum | double | 1.4735E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | ncei_name | String | TIME |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.474063852E9 |
attribute | time | valid_min | double | 1.473594992E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 27.202515, 29.135231666666662 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 29.135231666666662 |
attribute | latitude | valid_min | double | 27.202515 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -91.01792333333331, -88.31896666666668 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -88.31896666666668 |
attribute | longitude | valid_min | double | -91.01792333333331 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 0.65, 311.5 |
attribute | depth | axis | String | Z |
attribute | depth | axis_name | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | ncei_name | String | DEPTH |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 311.5 |
attribute | depth | valid_min | double | 0.65 |
variable | speed_over_ground | double | ||
attribute | speed_over_ground | _FillValue | double | -99999.0 |
attribute | speed_over_ground | actual_range | double | 0.0, 13.2 |
attribute | speed_over_ground | colorBarMaximum | double | 15.0 |
attribute | speed_over_ground | colorBarMinimum | double | 0.0 |
attribute | speed_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | speed_over_ground | grid_mapping | String | crs |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | ships speed over ground |
attribute | speed_over_ground | missing_value | double | -99999.0 |
attribute | speed_over_ground | platform | String | RV_Point_Sur |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
attribute | speed_over_ground | valid_max | double | 13.2 |
attribute | speed_over_ground | valid_min | double | 0.0 |
variable | course_over_ground | double | ||
attribute | course_over_ground | _FillValue | double | -99999.0 |
attribute | course_over_ground | actual_range | double | 0.0, 360.0 |
attribute | course_over_ground | colorBarMaximum | double | 400.0 |
attribute | course_over_ground | colorBarMinimum | double | 0.0 |
attribute | course_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | course_over_ground | grid_mapping | String | crs |
attribute | course_over_ground | ioos_category | String | Currents |
attribute | course_over_ground | long_name | String | Course over ground |
attribute | course_over_ground | missing_value | double | -99999.0 |
attribute | course_over_ground | platform | String | RV_Point_Sur |
attribute | course_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | course_over_ground | units | String | degree |
attribute | course_over_ground | valid_max | double | 360.0 |
attribute | course_over_ground | valid_min | double | 0.0 |
variable | speed_log_forward_track | double | ||
attribute | speed_log_forward_track | _FillValue | double | -99999.0 |
attribute | speed_log_forward_track | actual_range | double | -1.7, 18.2 |
attribute | speed_log_forward_track | colorBarMaximum | double | 20.0 |
attribute | speed_log_forward_track | colorBarMinimum | double | -5.0 |
attribute | speed_log_forward_track | coverage_content_type | String | physicalMeasurement |
attribute | speed_log_forward_track | grid_mapping | String | crs |
attribute | speed_log_forward_track | ioos_category | String | Currents |
attribute | speed_log_forward_track | long_name | String | Speed log, forward speed, Longitudinal water speed, water track [knots] |
attribute | speed_log_forward_track | missing_value | double | -99999.0 |
attribute | speed_log_forward_track | platform | String | RV_Point_Sur |
attribute | speed_log_forward_track | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | speed_log_forward_track | units | String | knots |
attribute | speed_log_forward_track | valid_max | double | 18.2 |
attribute | speed_log_forward_track | valid_min | double | -1.7 |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -99999.0 |
attribute | air_pressure | actual_range | double | 1008.9, 1024.415 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | grid_mapping | String | crs |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | double | -99999.0 |
attribute | air_pressure | ncei_name | String | AIR PRESSURE |
attribute | air_pressure | platform | String | RV_Point_Sur |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | units | String | mbar |
attribute | air_pressure | valid_max | double | 1024.415 |
attribute | air_pressure | valid_min | double | 1008.9 |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -99999.0 |
attribute | air_temperature | actual_range | double | 22.38, 35.23 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | air_temperature | grid_mapping | String | crs |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | air temperature |
attribute | air_temperature | missing_value | double | -99999.0 |
attribute | air_temperature | ncei_name | String | AIR TEMPERATURE |
attribute | air_temperature | platform | String | RV_Point_Sur |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
attribute | air_temperature | valid_max | double | 35.23 |
attribute | air_temperature | valid_min | double | 22.38 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -99999.0 |
attribute | relative_humidity | actual_range | double | 84.65, 103.6 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | relative_humidity | grid_mapping | String | crs |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | relative Humidity [%] |
attribute | relative_humidity | missing_value | double | -99999.0 |
attribute | relative_humidity | platform | String | RV_Point_Sur |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/relative_humidity |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | double | 103.6 |
attribute | relative_humidity | valid_min | double | 84.65 |
variable | relative_wind_direction | double | ||
attribute | relative_wind_direction | _FillValue | double | -99999.0 |
attribute | relative_wind_direction | actual_range | double | 0.2, 355.2 |
attribute | relative_wind_direction | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction | grid_mapping | String | crs |
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | relative Wind Direction |
attribute | relative_wind_direction | missing_value | double | -99999.0 |
attribute | relative_wind_direction | platform | String | RV_Point_Sur |
attribute | relative_wind_direction | standard_name | String | wind_to_direction |
attribute | relative_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction | units | String | degree |
attribute | relative_wind_direction | valid_max | double | 355.2 |
attribute | relative_wind_direction | valid_min | double | 0.2 |
variable | relative_wind_speed | double | ||
attribute | relative_wind_speed | _FillValue | double | -99999.0 |
attribute | relative_wind_speed | actual_range | double | 0.0, 37.2467 |
attribute | relative_wind_speed | colorBarMaximum | double | 15.0 |
attribute | relative_wind_speed | colorBarMinimum | double | 0.0 |
attribute | relative_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_speed | grid_mapping | String | crs |
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | relative Wind Speed |
attribute | relative_wind_speed | missing_value | double | -99999.0 |
attribute | relative_wind_speed | platform | String | RV_Point_Sur |
attribute | relative_wind_speed | standard_name | String | wind_speed |
attribute | relative_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | relative_wind_speed | units | String | knots |
attribute | relative_wind_speed | valid_max | double | 37.2467 |
attribute | relative_wind_speed | valid_min | double | 0.0 |
variable | true_wind_direction | double | ||
attribute | true_wind_direction | _FillValue | double | -99999.0 |
attribute | true_wind_direction | actual_range | double | 1.09, 359.3 |
attribute | true_wind_direction | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction | grid_mapping | String | crs |
attribute | true_wind_direction | ioos_category | String | Wind |
attribute | true_wind_direction | long_name | String | True Wind Direction |
attribute | true_wind_direction | missing_value | double | -99999.0 |
attribute | true_wind_direction | platform | String | RV_Point_Sur |
attribute | true_wind_direction | standard_name | String | wind_to_direction |
attribute | true_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction | units | String | degree |
attribute | true_wind_direction | valid_max | double | 359.3 |
attribute | true_wind_direction | valid_min | double | 1.09 |
variable | true_wind_speed | double | ||
attribute | true_wind_speed | _FillValue | double | -99999.0 |
attribute | true_wind_speed | actual_range | double | 1.21, 36.93 |
attribute | true_wind_speed | colorBarMaximum | double | 15.0 |
attribute | true_wind_speed | colorBarMinimum | double | 0.0 |
attribute | true_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_speed | grid_mapping | String | crs |
attribute | true_wind_speed | ioos_category | String | Wind |
attribute | true_wind_speed | long_name | String | True Wind Speed |
attribute | true_wind_speed | missing_value | double | -99999.0 |
attribute | true_wind_speed | platform | String | RV_Point_Sur |
attribute | true_wind_speed | standard_name | String | wind_speed |
attribute | true_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | true_wind_speed | units | String | knots |
attribute | true_wind_speed | valid_max | double | 36.93 |
attribute | true_wind_speed | valid_min | double | 1.21 |
variable | true_wind_direction_10 | double | ||
attribute | true_wind_direction_10 | _FillValue | double | -99999.0 |
attribute | true_wind_direction_10 | actual_range | double | 1.55, 34.44 |
attribute | true_wind_direction_10 | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction_10 | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction_10 | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction_10 | grid_mapping | String | crs |
attribute | true_wind_direction_10 | ioos_category | String | Wind |
attribute | true_wind_direction_10 | long_name | String | True Wind Direction 10 sec average |
attribute | true_wind_direction_10 | missing_value | double | -99999.0 |
attribute | true_wind_direction_10 | platform | String | RV_Point_Sur |
attribute | true_wind_direction_10 | standard_name | String | wind_to_direction |
attribute | true_wind_direction_10 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction_10 | units | String | degree |
attribute | true_wind_direction_10 | valid_max | double | 34.44 |
attribute | true_wind_direction_10 | valid_min | double | 1.55 |
variable | relative_wind_direction_2 | double | ||
attribute | relative_wind_direction_2 | _FillValue | double | -99999.0 |
attribute | relative_wind_direction_2 | actual_range | double | 0.2, 355.2 |
attribute | relative_wind_direction_2 | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction_2 | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction_2 | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction_2 | grid_mapping | String | crs |
attribute | relative_wind_direction_2 | ioos_category | String | Wind |
attribute | relative_wind_direction_2 | long_name | String | relative Wind Direction 2 |
attribute | relative_wind_direction_2 | missing_value | double | -99999.0 |
attribute | relative_wind_direction_2 | platform | String | RV_Point_Sur |
attribute | relative_wind_direction_2 | standard_name | String | wind_to_direction |
attribute | relative_wind_direction_2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction_2 | units | String | degree |
attribute | relative_wind_direction_2 | valid_max | double | 355.2 |
attribute | relative_wind_direction_2 | valid_min | double | 0.2 |
variable | relative_wind_speed_2 | double | ||
attribute | relative_wind_speed_2 | _FillValue | double | -99999.0 |
attribute | relative_wind_speed_2 | actual_range | double | 0.0, 37.2467 |
