ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Trajectory - R4.x268.000.0027 - PE16-17_SAMOS_OBS_001 - UnknownN, 1.68W - 2016-03-01 | F I M | background |
| R4_x268_000_0027_PE16_17_SAMOS_OBS_001 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Vernon Asper |
attribute | NC_GLOBAL | creator_phone | String | +1-404-385-0479 |
attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
attribute | NC_GLOBAL | creator_role | String | Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Mississippi |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=vernon+asper |
attribute | NC_GLOBAL | date_created | String | 2021-02-19T16:55:05Z |
attribute | NC_GLOBAL | date_issued | String | 2021-02-19T16:55:05Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-02-19T16:55:05Z |
attribute | NC_GLOBAL | date_modified | String | 2021-02-19T16:55:05Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -0.23333333333333336 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | Polygon (29.15219 -90.39673 29.1486 -90.40038 29.14774 -90.40574 29.14467 -90.40563 29.13649 -90.39898 29.11502 -90.36939 29.10541 -90.36325 29.06388 -90.34667 29.05889 -90.34611 29.04494 -90.34908 29.01999 -90.34079 28.58875 -90.34173 28.38863 -90.3441 28.34448 -90.34815 28.27367 -90.34308 28.25161 -90.3452 27.32059 -90.34467 27.27586 -90.34906 27.23849 -90.34618 27.22489 -90.3478 27.22173 -90.3416 27.18724 -90.37163 27.18842 -90.35502 27.1855 -90.31782 27.18649 -90.31038 27.20363 -90.24229 27.23668 -90.12594 27.26846 -90.00012 27.2685 -89.59994 27.2905 -89.5116 27.30074 -89.48033 27.31492 -89.42684 27.32229 -89.43719 27.33091 -89.44519 27.33786 -89.449 27.30372 -89.41521 27.31765 -89.4243 27.32451 -89.42508 27.34653 -89.41114 27.35168 -89.40566 27.31179 -89.42566 27.31452 -89.41919 27.316 -89.42392 27.31734 -89.4188 27.31154 -89.42575 27.31213 -89.42315 27.30941 -89.42575 27.31041 -89.42271 27.31279 -89.42622 27.3176 -89.42374 27.31885 -89.41519 27.32075 -89.41503 27.59999 -89.57744 28 -89.57745 28.03876 -89.6 28.03877 -90.00001 28.26124 -90.12992 28.28712 -90.13839 28.44645 -90.23494 28.48072 -90.26061 28.51101 -90.27676 28.51696 -90.28354 28.52404 -90.28855 28.53698 -90.29352 28.59999 -90.32903 29 -90.32904 29.02204 -90.34151 29.036 -90.34669 29.0458 -90.34938 29.06243 -90.34578 29.1096 -90.36517 29.11509 -90.36957 29.13692 -90.39936 29.14123 -90.40316 29.14708 -90.40653 29.14864 -90.40031 29.1522 -90.39673 29.14863 -90.40062 29.14651 -90.40658 29.13724 -90.39959 29.11249 -90.36673 29.06694 -90.34747 29.06008 -90.34594 29.04413 -90.34914 29.01915 -90.3408 29.0047 -90.33998 28.38114 -90.34139 28.36336 -90.33954 28.00003 -90.34205 27.5974 -90.34204 27.28742 -90.34413 27.27451 -90.34695 27.222 -90.34226 27.21952 -90.34433 27.22276 -90.34142 27.21612 -90.34421 27.22347 -90.34103 27.21615 -90.34523 27.22344 -90.34189 27.21892 -90.34279 27.22442 -90.34224 27.21911 -90.34364 27.22354 -90.34122 27.22144 -90.34417 27.22256 -90.34268 27.22081 -90.34251 27.22273 -90.34245 27.21561 -90.34952 27.22379 -90.34062 27.22331 -90.34257 27.22168 -90.34384 27.22243 -90.34154 27.22301 -90.34245 27.22145 -90.34269 27.22258 -90.34229 27.22159 -90.34476 27.22132 -90.33906 27.22443 -90.34013 27.21635 -90.34665 27.22381 -90.341 27.22283 -90.34401 27.2884 -90.34837 27.30178 -90.34707 27.59899 -90.34526 28.03295 -90.34506 28.05156 -90.3417 28.32418 -90.33328 28.59685 -90.3407) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -0.8416666666666668 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -0.8446183333333334 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.6104868913857152E-6 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -0.23333333333333336 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -3.1199999999999997 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 4.981273408239695E-4 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 94.34 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 51.4 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | -0.007741573033707866 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-02-19T16:55:05Z |
attribute | NC_GLOBAL | id | String | PE16-17_UDAS |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0027 |
attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | instrument | String | MIDAS underway sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, afl, air, air_pressure, air_temperature, at357, atmosphere, atmospheric, chemistry, chlorophyll, chlorophyll_concentration, color, concentration, conductivity, course, course_over_ground, crs, currents, data, density, department, depth, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, electrical, fluorescence, furuno, furuno_heading, gc600, gom, ground, gulf, gulf of mexico, gyro, heading, humidity, identifier, instrument, labs, latitude, level, longitude, marine, mass, mass_concentration_of_chlorophyll_a_in_sea_water, measurements, meteorology, mexico, mississippi, mk1, mod, modulus, obs, observations, ocean, ocean color, oceans, optical, optical properties, over, pe16, pe16-17, pelican, percent, platform, platform_course, platform_speed_wrt_ground, practical, pressure, properties, r/v, relative, relative_humidity, relative_wind_direction, relative_wind_speed, salinity, samos, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_salinity, sea_water_temperature, seawater, sensor, sensors, ships, sound, sound_velocity, southern, speed, speed_of_sound_in_sea_water, speed_over_ground, sperry, sperry_heading, static, suite, surface, temperature, thermosalinograph, time, trajectory, transmissivity, true, true_wind_direction, true_wind_speed, underway, university, v, vapor, velocity, water, wet, wind, wind_speed, wind_to_direction, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0027 |
attribute | NC_GLOBAL | naming_authority | String | edu.usm |
attribute | NC_GLOBAL | Northernmost_Northing | double | -0.8416666666666668 |
attribute | NC_GLOBAL | platform | String | RV_Pelican |
attribute | NC_GLOBAL | platform_name | String | RV_Pelican |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0027 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Delta |
attribute | NC_GLOBAL | source | String | in situ measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -0.8446183333333334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, sea_water_electrical_conductivity, sea_water_salinity, sound_velocity, chlorophyll_concentration, transmissivity, platform, instrument, crs |
attribute | NC_GLOBAL | summary | String | R/V Pelican: PE16-17 Underway Sensor Suite Data, Gulf of Mexico, March 2 - 6, 2016. Underway sensor suite data from the R/V Pelican (PE16-17) in the northern Gulf of Mexico, March 2 - 6, 2016, in conjunction with and support of lander and mooring deployment operations. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT14H50M12S |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-03-02T12:53:27Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-03-01T22:03:15Z |
attribute | NC_GLOBAL | title | String | Trajectory - R4.x268.000.0027 - PE16-17_SAMOS_OBS_001 - UnknownN, 1.68W - 2016-03-01 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -3.1199999999999997 |
variable | trajectory | short | ||
attribute | trajectory | _FillValue | short | -999 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | SAMOS_OBS_001 |
attribute | trajectory | missing_value | short | -999 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.456869795E9, 1.456923207E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.45694E9 |
attribute | time | colorBarMinimum | double | 1.45686E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | ncei_name | String | TIME |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.456923207E9 |
attribute | time | valid_min | double | 1.456869795E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | -0.8446183333333334, -0.8416666666666668 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | -0.8416666666666668 |
attribute | latitude | valid_min | double | -0.8446183333333334 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -3.1199999999999997, -0.23333333333333336 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -0.23333333333333336 |
attribute | longitude | valid_min | double | -3.1199999999999997 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 51.4, 94.34 |
attribute | depth | axis | String | Z |
attribute | depth | axis_name | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | ncei_name | String | DEPTH |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 94.34 |
attribute | depth | valid_min | double | 51.4 |
variable | speed_over_ground | double | ||
attribute | speed_over_ground | _FillValue | double | -99999.0 |
attribute | speed_over_ground | actual_range | double | 0.02, 10.85 |
attribute | speed_over_ground | colorBarMaximum | double | 15.0 |
attribute | speed_over_ground | colorBarMinimum | double | 0.0 |
attribute | speed_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | speed_over_ground | grid_mapping | String | crs |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | ships speed over ground |
attribute | speed_over_ground | missing_value | double | -99999.0 |
attribute | speed_over_ground | platform | String | RV_Pelican |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
attribute | speed_over_ground | valid_max | double | 10.85 |
attribute | speed_over_ground | valid_min | double | 0.02 |
variable | course_over_ground | double | ||
attribute | course_over_ground | _FillValue | double | -99999.0 |
attribute | course_over_ground | actual_range | double | 31.18, 267.34 |
attribute | course_over_ground | colorBarMaximum | double | 300.0 |
attribute | course_over_ground | colorBarMinimum | double | 0.0 |
attribute | course_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | course_over_ground | grid_mapping | String | crs |
attribute | course_over_ground | ioos_category | String | Currents |
attribute | course_over_ground | long_name | String | Course over ground |
attribute | course_over_ground | missing_value | double | -99999.0 |
attribute | course_over_ground | platform | String | RV_Pelican |
attribute | course_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | course_over_ground | units | String | degree |
attribute | course_over_ground | valid_max | double | 267.34 |
attribute | course_over_ground | valid_min | double | 31.18 |
variable | furuno_heading | double | ||
attribute | furuno_heading | _FillValue | double | -99999.0 |
attribute | furuno_heading | actual_range | double | 1015.15, 1020.31 |
attribute | furuno_heading | colorBarMaximum | double | 1022.0 |
attribute | furuno_heading | colorBarMinimum | double | 1014.0 |
attribute | furuno_heading | coverage_content_type | String | physicalMeasurement |
attribute | furuno_heading | grid_mapping | String | crs |
attribute | furuno_heading | instrument | String | underway sensors |
attribute | furuno_heading | ioos_category | String | Unknown |
attribute | furuno_heading | long_name | String | Furuno Heading |
attribute | furuno_heading | missing_value | double | -99999.0 |
attribute | furuno_heading | platform | String | RV_Pelican |
attribute | furuno_heading | standard_name | String | platform_course |
attribute | furuno_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | furuno_heading | units | String | degree |
attribute | furuno_heading | valid_max | double | 1020.31 |
attribute | furuno_heading | valid_min | double | 1015.15 |
variable | sperry_heading | double | ||
attribute | sperry_heading | _FillValue | double | -99999.0 |
attribute | sperry_heading | actual_range | double | 18.15, 22.26 |
attribute | sperry_heading | colorBarMaximum | double | 23.0 |
attribute | sperry_heading | colorBarMinimum | double | 18.0 |
attribute | sperry_heading | coverage_content_type | String | physicalMeasurement |
attribute | sperry_heading | grid_mapping | String | crs |
attribute | sperry_heading | instrument | String | underway sensors |
attribute | sperry_heading | ioos_category | String | Unknown |
attribute | sperry_heading | long_name | String | Sperry MK1 Gyro Heading |
attribute | sperry_heading | missing_value | double | -99999.0 |
attribute | sperry_heading | platform | String | RV_Pelican |
attribute | sperry_heading | standard_name | String | platform_course |
attribute | sperry_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | sperry_heading | units | String | degree |
attribute | sperry_heading | valid_max | double | 22.26 |
attribute | sperry_heading | valid_min | double | 18.15 |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -99999.0 |
attribute | air_pressure | actual_range | double | 0.0, 4.65 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | grid_mapping | String | crs |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | double | -99999.0 |
attribute | air_pressure | ncei_name | String | AIR PRESSURE |
attribute | air_pressure | platform | String | RV_Pelican |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | units | String | mbar |
attribute | air_pressure | valid_max | double | 4.65 |
attribute | air_pressure | valid_min | double | 0.0 |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -99999.0 |
attribute | air_temperature | actual_range | double | 17.887, 21.108 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | air_temperature | grid_mapping | String | crs |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | air temperature |
attribute | air_temperature | missing_value | double | -99999.0 |
attribute | air_temperature | ncei_name | String | AIR TEMPERATURE |
attribute | air_temperature | platform | String | RV_Pelican |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
attribute | air_temperature | valid_max | double | 21.108 |
attribute | air_temperature | valid_min | double | 17.887 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -99999.0 |
attribute | relative_humidity | actual_range | double | 0.01, 33.725 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | relative_humidity | grid_mapping | String | crs |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | relative Humidity [%] |
attribute | relative_humidity | missing_value | double | -99999.0 |
attribute | relative_humidity | platform | String | RV_Pelican |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/relative_humidity |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | double | 33.725 |
attribute | relative_humidity | valid_min | double | 0.01 |
variable | relative_wind_direction | double | ||
attribute | relative_wind_direction | _FillValue | double | -99999.0 |
attribute | relative_wind_direction | actual_range | double | 7.62, 343.85 |
attribute | relative_wind_direction | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction | grid_mapping | String | crs |
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | relative Wind Direction |
attribute | relative_wind_direction | missing_value | double | -99999.0 |
attribute | relative_wind_direction | platform | String | RV_Pelican |
attribute | relative_wind_direction | standard_name | String | wind_to_direction |
attribute | relative_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction | units | String | degree |
attribute | relative_wind_direction | valid_max | double | 343.85 |
attribute | relative_wind_direction | valid_min | double | 7.62 |
variable | relative_wind_speed | double | ||
attribute | relative_wind_speed | _FillValue | double | -99999.0 |
attribute | relative_wind_speed | actual_range | double | 2.9, 19.5 |
attribute | relative_wind_speed | colorBarMaximum | double | 15.0 |
attribute | relative_wind_speed | colorBarMinimum | double | 0.0 |
attribute | relative_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_speed | grid_mapping | String | crs |
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | relative Wind Speed |
attribute | relative_wind_speed | missing_value | double | -99999.0 |
attribute | relative_wind_speed | platform | String | RV_Pelican |
attribute | relative_wind_speed | standard_name | String | wind_speed |
attribute | relative_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | relative_wind_speed | units | String | knots |
attribute | relative_wind_speed | valid_max | double | 19.5 |
attribute | relative_wind_speed | valid_min | double | 2.9 |
variable | true_wind_direction | double | ||
attribute | true_wind_direction | _FillValue | double | -99999.0 |
attribute | true_wind_direction | actual_range | double | 7.94, 352.66 |
attribute | true_wind_direction | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction | grid_mapping | String | crs |
attribute | true_wind_direction | ioos_category | String | Wind |
attribute | true_wind_direction | long_name | String | True Wind Direction |
attribute | true_wind_direction | missing_value | double | -99999.0 |
attribute | true_wind_direction | platform | String | RV_Pelican |
attribute | true_wind_direction | standard_name | String | wind_to_direction |
attribute | true_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction | units | String | degree |
attribute | true_wind_direction | valid_max | double | 352.66 |
attribute | true_wind_direction | valid_min | double | 7.94 |
variable | true_wind_speed | double | ||
attribute | true_wind_speed | _FillValue | double | -99999.0 |
attribute | true_wind_speed | actual_range | double | 6.75, 25.86 |
attribute | true_wind_speed | colorBarMaximum | double | 15.0 |
attribute | true_wind_speed | colorBarMinimum | double | 0.0 |
attribute | true_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_speed | grid_mapping | String | crs |
attribute | true_wind_speed | ioos_category | String | Wind |
attribute | true_wind_speed | long_name | String | True Wind Speed |
attribute | true_wind_speed | missing_value | double | -99999.0 |
attribute | true_wind_speed | platform | String | RV_Pelican |
attribute | true_wind_speed | standard_name | String | wind_speed |
attribute | true_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | true_wind_speed | units | String | knots |
attribute | true_wind_speed | valid_max | double | 25.86 |
attribute | true_wind_speed | valid_min | double | 6.75 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -99999.0 |
attribute | sea_water_temperature | actual_range | double | 1475.92, 1520.36 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | grid_mapping | String | crs |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | temperature from thermosalinograph |
attribute | sea_water_temperature | missing_value | double | -99999.0 |
attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature | platform | String | RV_Pelican |
attribute | sea_water_temperature | source | String | in situ measuremnts |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
attribute | sea_water_temperature | valid_max | double | 1520.36 |
attribute | sea_water_temperature | valid_min | double | 1475.92 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -99999.0 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity | grid_mapping | String | crs |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity from thermosalinograph |
attribute | sea_water_electrical_conductivity | missing_value | double | -99999.0 |
attribute | sea_water_electrical_conductivity | ncei_name | String | CONDUCTIVITY |
attribute | sea_water_electrical_conductivity | platform | String | RV_Pelican |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S m-1 |
attribute | sea_water_electrical_conductivity | valid_max | double | -99999.0 |
attribute | sea_water_electrical_conductivity | valid_min | double | -99999.0 |
variable | sea_water_salinity | double | ||
attribute | sea_water_salinity | _FillValue | double | -99999.0 |
attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_salinity | grid_mapping | String | crs |
