ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Trajectory - R4.x268.000.0024 - PS16-18_SCS_20151209-000001_all - 28.14N, 90.27W - 2015-12-09 | F I M | background | UNKNOWN | R4_x268_000_0024_PS16_18_SCS_20151209_000001_all |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Vernon Asper |
attribute | NC_GLOBAL | creator_phone | String | +1-404-385-0479 |
attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
attribute | NC_GLOBAL | creator_role | String | Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Mississippi |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=vernon+asper |
attribute | NC_GLOBAL | date_created | String | 2021-02-18T17:41:14Z |
attribute | NC_GLOBAL | date_issued | String | 2021-02-18T17:41:14Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-02-18T17:41:14Z |
attribute | NC_GLOBAL | date_modified | String | 2021-02-18T17:41:14Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -89.0277 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | Polygon (28.68213 -88.34618 27.78267 -91.5075 27.78267 -91.50767 27.7846 -91.50707) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.5139 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.7774 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 3.2940196067084235E-6 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -89.0277 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -91.5104 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.8025671593421234E-5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 271.64 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 71.2081 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | -9.684546414091528E-16 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-02-18T17:40:37Z |
attribute | NC_GLOBAL | id | String | PS16-18_UDAS |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0024 |
attribute | NC_GLOBAL | institution | String | UNKNOWN |
attribute | NC_GLOBAL | instrument | String | underway sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 20151209-000001, active, air, air_pressure, air_temperature, all, atmosphere, atmospheric, c-star, chlorophyll, Chlorophyll_fluorescence, chorophyll, chorophyll_fluorescence, color, conductivity, course, course_over_ground, crs, currents, data, density, department, depth, direction, downwelling, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eco, electrical, fluorescence, fluorescence_raw, flux, forward, gom, ground, gulf, gulf of mexico, heading, heat, heat flux, humidity, identifier, irradiance, jrc, jrc_heading, knots, labs, latitude, level, log, long, long_wave_radiation, longitude, longitudinal, longwave, marine, measurements, meteorology, mexico, mississippi, mod, modulus, observations, ocean, ocean color, oceans, optical, optical properties, optics, over, percent, photon, photosynthetic, photosynthetically, platform, platform_course, platform_speed_wrt_ground, point, practical, pressure, properties, ps16, ps16-18, r/v, radiance, radiation, raw, relative, relative_humidity, relative_wind_direction, relative_wind_speed, salinity, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_salinity, sea_water_temperature, sea_water_turbidity, seawater, sensor, ships, short, short_wave_radiation, shortwave, solar, solar_irradiance, solar_UV_irradiance, southern, spar, speed, speed_log_forward_track, speed_over_ground, spherical, star, static, statistics, suite, sur, surface, surface_downwelling_longwave_flux_in_air, surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, surface_downwelling_shortwave_flux_in_air, surface_photosynthetically_active_radiation, temperature, thermosalinograph, time, track, trajectory, transmissivity, transmissometer, transmissometer_Volts, true, true_wind_direction, true_wind_speed, turbidity, ultra, underway, university, v, vapor, violet, volts, water, wave, wet, wind, wind_speed, wind_to_direction, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0024 |
attribute | NC_GLOBAL | naming_authority | String | edu.usm |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.5139 |
attribute | NC_GLOBAL | platform | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_name | String | RV_Point_Sur |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0024 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Delta |
attribute | NC_GLOBAL | source | String | in situ measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.7774 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, platform, crs |
attribute | NC_GLOBAL | summary | String | R/V Point Sur: PS16-18 Underway Sensor Suite Data, Gulf of Mexico, December 8 - 11, 2015. Underway sensor suite data from the R/V Point Sur: PS16-18 in the northern Gulf of Mexico, December 8 - 11, 2015. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT23H59M59S |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-12-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-12-09T00:00:01Z |
attribute | NC_GLOBAL | title | String | Trajectory - R4.x268.000.0024 - PS16-18_SCS_20151209-000001_all - 28.14N, 90.27W - 2015-12-09 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -91.5104 |
variable | trajectory | short | ||
attribute | trajectory | _FillValue | short | -999 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | 20151209-000001 All |
attribute | trajectory | missing_value | short | -999 |
variable | observations | int | ||
attribute | observations | _FillValue | int | 2147483647 |
attribute | observations | actual_range | int | 0, 86399 |
attribute | observations | ioos_category | String | Unknown |
attribute | observations | long_name | String | Observations |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.449619201E9, 1.4497056E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.44972E9 |
attribute | time | colorBarMinimum | double | 1.4496E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | ncei_name | String | TIME |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.4497056E9 |
attribute | time | valid_min | double | 1.449619201E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 27.7774, 28.5139 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 28.5139 |
attribute | latitude | valid_min | double | 27.7774 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -91.5104, -89.0277 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -89.0277 |
attribute | longitude | valid_min | double | -91.5104 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 71.2081, 271.64 |
attribute | depth | axis | String | Z |
attribute | depth | axis_name | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -999.0 |
attribute | depth | ncei_name | String | DEPTH |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 271.64 |
attribute | depth | valid_min | double | -999.0 |
variable | speed_over_ground | double | ||
attribute | speed_over_ground | _FillValue | double | -99999.0 |
attribute | speed_over_ground | actual_range | double | 0.0, 10.3 |
attribute | speed_over_ground | colorBarMaximum | double | 500.0 |
attribute | speed_over_ground | colorBarMinimum | double | -1500.0 |
attribute | speed_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | ships speed over ground |
attribute | speed_over_ground | missing_value | double | -999.0 |
attribute | speed_over_ground | platform | String | RV_Point_Sur |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
attribute | speed_over_ground | valid_max | double | 10.3 |
attribute | speed_over_ground | valid_min | double | -999.0 |
variable | course_over_ground | double | ||
attribute | course_over_ground | _FillValue | double | -99999.0 |
attribute | course_over_ground | actual_range | double | 0.2, 359.8209 |
attribute | course_over_ground | colorBarMaximum | double | 500.0 |
attribute | course_over_ground | colorBarMinimum | double | -1500.0 |
attribute | course_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | course_over_ground | ioos_category | String | Currents |
attribute | course_over_ground | long_name | String | Course over ground |
attribute | course_over_ground | missing_value | double | -999.0 |
attribute | course_over_ground | platform | String | RV_Point_Sur |
attribute | course_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | course_over_ground | units | String | degree |
attribute | course_over_ground | valid_max | double | 359.8209 |
attribute | course_over_ground | valid_min | double | -999.0 |
variable | heading | double | ||
attribute | heading | _FillValue | double | -99999.0 |
attribute | heading | actual_range | double | 0.5176, 359.542 |
attribute | heading | colorBarMaximum | double | 500.0 |
attribute | heading | colorBarMinimum | double | -1500.0 |
attribute | heading | coverage_content_type | String | physicalMeasurement |
attribute | heading | instrument | String | underway sensors |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | platform heading |
attribute | heading | missing_value | double | -999.0 |
attribute | heading | platform | String | RV_Point_Sur |
attribute | heading | standard_name | String | platform_course |
attribute | heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | heading | units | String | degree |
attribute | heading | valid_max | double | 359.542 |
attribute | heading | valid_min | double | -999.0 |
variable | jrc_heading | double | ||
attribute | jrc_heading | _FillValue | double | -99999.0 |
attribute | jrc_heading | actual_range | double | 0.3994, 359.8964 |
attribute | jrc_heading | colorBarMaximum | double | 500.0 |
attribute | jrc_heading | colorBarMinimum | double | -1500.0 |
attribute | jrc_heading | coverage_content_type | String | physicalMeasurement |
attribute | jrc_heading | instrument | String | underway sensors |
attribute | jrc_heading | ioos_category | String | Unknown |
attribute | jrc_heading | long_name | String | JRC Heading |
attribute | jrc_heading | missing_value | double | -999.0 |
attribute | jrc_heading | platform | String | RV_Point_Sur |
attribute | jrc_heading | standard_name | String | jrc_heading |
attribute | jrc_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | jrc_heading | units | String | degree |
attribute | jrc_heading | valid_max | double | 359.8964 |
attribute | jrc_heading | valid_min | double | -999.0 |
variable | speed_log_forward_track | double | ||
attribute | speed_log_forward_track | _FillValue | double | -99999.0 |
attribute | speed_log_forward_track | actual_range | double | -6.4433, 23.7236 |
attribute | speed_log_forward_track | colorBarMaximum | double | 500.0 |
attribute | speed_log_forward_track | colorBarMinimum | double | -1500.0 |
attribute | speed_log_forward_track | coverage_content_type | String | physicalMeasurement |
attribute | speed_log_forward_track | ioos_category | String | Currents |
attribute | speed_log_forward_track | long_name | String | Speed log, forward speed, Longitudinal water speed, water track [knots] |
attribute | speed_log_forward_track | missing_value | double | -999.0 |
attribute | speed_log_forward_track | platform | String | RV_Point_Sur |
attribute | speed_log_forward_track | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | speed_log_forward_track | units | String | knots |
attribute | speed_log_forward_track | valid_max | double | 23.7236 |
attribute | speed_log_forward_track | valid_min | double | -999.0 |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -99999.0 |
attribute | air_pressure | actual_range | double | 1012.8592, 1017.3852 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | double | -999.0 |
attribute | air_pressure | ncei_name | String | AIR PRESSURE |
attribute | air_pressure | platform | String | RV_Point_Sur |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | units | String | mbar |
attribute | air_pressure | valid_max | double | 1017.3852 |
attribute | air_pressure | valid_min | double | -999.0 |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -99999.0 |
attribute | air_temperature | actual_range | double | 21.195, 31.1129 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | air temperature |
attribute | air_temperature | missing_value | double | -999.0 |
attribute | air_temperature | ncei_name | String | AIR TEMPERATURE |
attribute | air_temperature | platform | String | RV_Point_Sur |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
attribute | air_temperature | valid_max | double | 31.1129 |
attribute | air_temperature | valid_min | double | -999.0 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -99999.0 |
attribute | relative_humidity | actual_range | double | 52.9, 74.994 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | relative Humidity [%] |
attribute | relative_humidity | missing_value | double | -999.0 |
attribute | relative_humidity | platform | String | RV_Point_Sur |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/relative_humidity |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | double | 74.994 |
attribute | relative_humidity | valid_min | double | -999.0 |
variable | relative_wind_direction | double | ||
attribute | relative_wind_direction | _FillValue | double | -99999.0 |
attribute | relative_wind_direction | actual_range | double | 0.0729, 359.99 |
attribute | relative_wind_direction | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | relative Wind Direction |
attribute | relative_wind_direction | missing_value | double | -999.0 |
attribute | relative_wind_direction | platform | String | RV_Point_Sur |
attribute | relative_wind_direction | standard_name | String | wind_to_direction |
attribute | relative_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction | units | String | degree |
attribute | relative_wind_direction | valid_max | double | 359.99 |
attribute | relative_wind_direction | valid_min | double | -999.0 |
variable | relative_wind_speed | double | ||
attribute | relative_wind_speed | _FillValue | double | -99999.0 |
attribute | relative_wind_speed | actual_range | double | 0.9851, 24.1064 |
attribute | relative_wind_speed | colorBarMaximum | double | 15.0 |
attribute | relative_wind_speed | colorBarMinimum | double | 0.0 |
attribute | relative_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | relative Wind Speed |
attribute | relative_wind_speed | missing_value | double | -999.0 |
attribute | relative_wind_speed | platform | String | RV_Point_Sur |
attribute | relative_wind_speed | standard_name | String | wind_speed |
attribute | relative_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | relative_wind_speed | units | String | knots |
attribute | relative_wind_speed | valid_max | double | 24.1064 |
attribute | relative_wind_speed | valid_min | double | -999.0 |
variable | true_wind_direction | double | ||
attribute | true_wind_direction | _FillValue | double | -99999.0 |
attribute | true_wind_direction | actual_range | double | 62.8413, 270.349 |
attribute | true_wind_direction | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction | ioos_category | String | Wind |
attribute | true_wind_direction | long_name | String | True Wind Direction |
attribute | true_wind_direction | missing_value | double | -999.0 |
attribute | true_wind_direction | platform | String | RV_Point_Sur |
attribute | true_wind_direction | standard_name | String | wind_to_direction |
attribute | true_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction | units | String | degree |
attribute | true_wind_direction | valid_max | double | 270.349 |
attribute | true_wind_direction | valid_min | double | -999.0 |
variable | true_wind_speed | double | ||
attribute | true_wind_speed | _FillValue | double | -99999.0 |
attribute | true_wind_speed | actual_range | double | 2.7501, 19.2796 |
attribute | true_wind_speed | colorBarMaximum | double | 15.0 |
attribute | true_wind_speed | colorBarMinimum | double | 0.0 |
attribute | true_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_speed | ioos_category | String | Wind |
attribute | true_wind_speed | long_name | String | True Wind Speed |
attribute | true_wind_speed | missing_value | double | -999.0 |
attribute | true_wind_speed | platform | String | RV_Point_Sur |
attribute | true_wind_speed | standard_name | String | wind_speed |
attribute | true_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | true_wind_speed | units | String | knots |
attribute | true_wind_speed | valid_max | double | 19.2796 |
attribute | true_wind_speed | valid_min | double | -999.0 |
variable | long_wave_radiation | double | ||
attribute | long_wave_radiation | _FillValue | double | -99999.0 |
attribute | long_wave_radiation | actual_range | double | 874.5546, 1019.9425 |
attribute | long_wave_radiation | colorBarMaximum | double | 500.0 |
attribute | long_wave_radiation | colorBarMinimum | double | -500.0 |
attribute | long_wave_radiation | coverage_content_type | String | physicalMeasurement |
attribute | long_wave_radiation | ioos_category | String | Heat Flux |
attribute | long_wave_radiation | long_name | String | Long wave Radiation |
attribute | long_wave_radiation | missing_value | double | -999.0 |
attribute | long_wave_radiation | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | long_wave_radiation | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_longwave_flux_in_air |
attribute | long_wave_radiation | units | String | watt m-2 |
attribute | long_wave_radiation | valid_max | double | 1019.9425 |
attribute | long_wave_radiation | valid_min | double | -999.0 |
variable | short_wave_radiation | double | ||
attribute | short_wave_radiation | _FillValue | double | -99999.0 |
attribute | short_wave_radiation | actual_range | double | 1966.3253, 2026.13 |
attribute | short_wave_radiation | colorBarMaximum | double | 500.0 |
attribute | short_wave_radiation | colorBarMinimum | double | -500.0 |
attribute | short_wave_radiation | coverage_content_type | String | physicalMeasurement |
attribute | short_wave_radiation | ioos_category | String | Heat Flux |
attribute | short_wave_radiation | long_name | String | Short wave Radiation |
attribute | short_wave_radiation | missing_value | double | -999.0 |
attribute | short_wave_radiation | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | short_wave_radiation | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_shortwave_flux_in_air |
attribute | short_wave_radiation | units | String | watt m-2 |
attribute | short_wave_radiation | valid_max | double | 2026.13 |
attribute | short_wave_radiation | valid_min | double | -999.0 |
variable | surface_photosynthetically_active_radiation | double | ||
attribute | surface_photosynthetically_active_radiation | _FillValue | double | -99999.0 |
attribute | surface_photosynthetically_active_radiation | actual_range | double | 0.0, 3245.7732 |
attribute | surface_photosynthetically_active_radiation | colorBarMaximum | double | 4000.0 |
attribute | surface_photosynthetically_active_radiation | colorBarMinimum | double | -2000.0 |
attribute | surface_photosynthetically_active_radiation | coverage_content_type | String | physicalMeasurement |
attribute | surface_photosynthetically_active_radiation | instrument | String | underway sensors |
attribute | surface_photosynthetically_active_radiation | ioos_category | String | Optical Properties |
attribute | surface_photosynthetically_active_radiation | long_name | String | SPAR Surface Irradiance |
attribute | surface_photosynthetically_active_radiation | missing_value | double | -999.0 |
attribute | surface_photosynthetically_active_radiation | platform | String | RV_Point_Sur |
attribute | surface_photosynthetically_active_radiation | source | String | in situ measuremnts |
attribute | surface_photosynthetically_active_radiation | standard_name | String | surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | surface_photosynthetically_active_radiation | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | surface_photosynthetically_active_radiation | units | String | uE m-2 s-1 |
attribute | surface_photosynthetically_active_radiation | valid_max | double | 3245.7732 |
attribute | surface_photosynthetically_active_radiation | valid_min | double | -999.0 |
variable | solar_UV_irradiance | double | ||
attribute | solar_UV_irradiance | _FillValue | double | -99999.0 |
attribute | solar_UV_irradiance | actual_range | double | -15.3921, 871.6343 |
attribute | solar_UV_irradiance | colorBarMaximum | double | 1000.0 |
attribute | solar_UV_irradiance | colorBarMinimum | double | -1500.0 |
attribute | solar_UV_irradiance | coverage_content_type | String | physicalMeasurement |
attribute | solar_UV_irradiance | ioos_category | String | Unknown |
attribute | solar_UV_irradiance | long_name | String | solar Ultra Violet Irradiance |
attribute | solar_UV_irradiance | missing_value | double | -999.0 |
attribute | solar_UV_irradiance | standard_name | String | solar_irradiance |
attribute | solar_UV_irradiance | standard_name_url | String | http://mmisw.org/ont/cf/parameter/solar_irradiance |
attribute | solar_UV_irradiance | units | String | watt m-2 |
attribute | solar_UV_irradiance | valid_max | double | 871.6343 |
attribute | solar_UV_irradiance | valid_min | double | -999.0 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -99999.0 |
attribute | sea_water_temperature | actual_range | double | 22.323, 26.095 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | temperature from thermosalinograph |
attribute | sea_water_temperature | missing_value | double | -999.0 |
attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature | platform | String | RV_Point_Sur |
attribute | sea_water_temperature | source | String | in situ measuremnts |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
