![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Profile - R4.x268.000.0017 - PS16_07_Asper_Cast1 - 29.98N, 88.30W - 2015-08-31 |
| F I M | background
|
|
|
| R4_x268_000_0017_PS16_07_Asper_Cast1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
| attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
| attribute | NC_GLOBAL | creator_name | String | Vernon Asper |
| attribute | NC_GLOBAL | creator_phone | String | +1-404-385-0479 |
| attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
| attribute | NC_GLOBAL | creator_role | String | Professor |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_state | String | Mississippi |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=vernon+asper![]() |
| attribute | NC_GLOBAL | date_created | String | 2021-02-16T20:38:39Z |
| attribute | NC_GLOBAL | date_issued | String | 2021-02-16T20:38:39Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2021-02-16T20:38:39Z |
| attribute | NC_GLOBAL | date_modified | String | 2021-02-16T20:38:39Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.3 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | Points (29.983333000000 -88.300000000000, 28.700000000000 -88.300000000000) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.983333333333334 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.983333333333334 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.3 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.3 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2236.4 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2177.8 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0012449155676075322 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2021-02-16T20:38:38Z |
| attribute | NC_GLOBAL | id | String | EN559 |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0017![]() |
| attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
| attribute | NC_GLOBAL | instrument | String | Seabird SBE 9 CTD |
| attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
| attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, active, afl, altimeter, asper, bad, beam, beam_transmission, c-star, cast, cast1, cast_number, castNumber, chemistry, chlorophyll, chlorophyll_concentration, chloropyhll, color, concentration, conductivity, crs, ctd, currents, data, density, department, depth, descent, descent_rate, dissolved, dissolved o2, dissolved_oxygen, downwelling, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, elapsed, electrical, endeavor, flag, fluorescence, fraction, fractional, fractional_saturation_of_oxygen_in_sea_water, gc600, gc767, gom, good, gulf, gulf of mexico, hydrographic, hydrography, identifier, instrument, irradiance, labs, latitude, longitude, marine, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mc21 (taylor energy), mexico, mississippi, number, O2, ocean, ocean color, oceanography, oceans, optical, optical properties, optics, oxygen, oxygen_saturation, oxygen_saturation2, percent, photon, photosynthetic, photosynthetically, physical, physical oceanography, platform, point, practical, pressure, profile, properties, ps16, ps16-07, quality, quality_flag, r/v, radiance, radiation, rate, salinity, saturation, sbe, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_2, sea_water_practical_salinity, sea_water_pressure, sea_water_salinity, sea_water_sigma_theta, sea_water_temperature, sea_water_temperature_2, seabird, seawater, seconds, sensor, sigma, since, sonde, sound, sound_velocity, southern, spar, speed, speed_of_sound_in_sea_water, spherical, star, start, statistics, sur, surface, surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, surface_photosynthetically_active_radiation, temperature, theta, time, transmission, university, v, velocity, volume, volume_fraction_of_oxygen_in_sea_water, water, water column properties, wet |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x268.000:0017![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.usm |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.983333333333334 |
| attribute | NC_GLOBAL | platform | String | RV_Endeavor |
| attribute | NC_GLOBAL | platform_name | String | RV_Endeavor |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
| attribute | NC_GLOBAL | product_version | String | v0.0 |
| attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
| attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf-2 (ECOGIG-2) |
| attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
| attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
| attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
| attribute | NC_GLOBAL | publisher_state | String | Texas |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R4.x268.000:0017 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | references | String | data.gomri.org |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Delta |
| attribute | NC_GLOBAL | source | String | in situ measurements |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.983333333333334 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | profile, latitude, longitude, platform, instrument, crs |
| attribute | NC_GLOBAL | summary | String | R/V Point Sur: PS16-07 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico, August 30 - September 1, 2015. Two conductivity, temperature and depth (CTD) casts made from the R/V Point Sur: PS16-07 in the northern Gulf of Mexico, August 30 - September 1, 2015. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT00H00M00S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-08-31T17:03:28Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-08-31T16:57:50Z |
| attribute | NC_GLOBAL | title | String | Profile - R4.x268.000.0017 - PS16_07_Asper_Cast1 - 29.98N, 88.30W - 2015-08-31 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.3 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -999 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Identifier |
| attribute | profile | long_name | String | PS16_07_Asper_Cast1 |
| attribute | profile | missing_value | short | 32767 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.44104027E9, 1.441040608042E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 400.0 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Elapsed Time in seconds since start |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 338.042 |
| attribute | time | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -99999.0 |
| attribute | latitude | actual_range | double | 29.983333333333334, 29.983333333333334 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -99999.0 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude![]() |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 29.983333333333334 |
| attribute | latitude | valid_min | double | 29.983333333333334 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -99999.0 |
| attribute | longitude | actual_range | double | -88.3, -88.3 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | -99999.0 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude![]() |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -88.3 |
| attribute | longitude | valid_min | double | -88.3 |
| variable | castNumber | String | ||
| attribute | castNumber | coverage_content_type | String | auxiliaryInformation |
| attribute | castNumber | ioos_category | String | Statistics |
| attribute | castNumber | long_name | String | Cast Number |
| attribute | castNumber | standard_name | String | cast_number |
| attribute | castNumber | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/unknown![]() |
| variable | sea_water_pressure | double | ||
| attribute | sea_water_pressure | _FillValue | double | -99999.0 |
| attribute | sea_water_pressure | actual_range | double | 0.336, 24.738 |
| attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sea_water_pressure | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_pressure | grid_mapping | String | crs |
| attribute | sea_water_pressure | ioos_category | String | Pressure |
| attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure | missing_value | double | -99999.0 |
| attribute | sea_water_pressure | ncei_name | String | WATER PRESSURE |
| attribute | sea_water_pressure | positive | String | down |
| attribute | sea_water_pressure | source | String | in situ measuremnts |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
| attribute | sea_water_pressure | units | String | dbar |
| attribute | sea_water_pressure | valid_max | double | 24.738 |
| attribute | sea_water_pressure | valid_min | double | 0.336 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -99999.0 |
| attribute | depth | actual_range | double | 2177.8, 2236.4 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | grid_mapping | String | crs |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | -99999.0 |
| attribute | depth | ncei_name | String | DEPTH |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2236.4 |
| attribute | depth | valid_min | double | 2177.8 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _FillValue | double | -99999.0 |
| attribute | sea_water_temperature | actual_range | double | 25.3794, 29.981 |
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_temperature | grid_mapping | String | crs |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | sea_water_temperature |
| attribute | sea_water_temperature | missing_value | double | -99999.0 |
| attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
| attribute | sea_water_temperature | platform | String | RV_Endeavor |
| attribute | sea_water_temperature | source | String | in situ measuremnts |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| attribute | sea_water_temperature | valid_max | double | 29.981 |
| attribute | sea_water_temperature | valid_min | double | 25.3794 |
| variable | sea_water_temperature_2 | double | ||
| attribute | sea_water_temperature_2 | _FillValue | double | -99999.0 |
| attribute | sea_water_temperature_2 | actual_range | double | 25.5227, 29.9799 |
| attribute | sea_water_temperature_2 | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature_2 | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature_2 | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_temperature_2 | grid_mapping | String | crs |
| attribute | sea_water_temperature_2 | ioos_category | String | Temperature |
| attribute | sea_water_temperature_2 | long_name | String | Temperature 2 |
| attribute | sea_water_temperature_2 | missing_value | double | -99999.0 |
| attribute | sea_water_temperature_2 | ncei_name | String | TEMPERATURE |
| attribute | sea_water_temperature_2 | platform | String | RV_Endeavor |
| attribute | sea_water_temperature_2 | source | String | in situ measuremnts |
| attribute | sea_water_temperature_2 | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature![]() |
| attribute | sea_water_temperature_2 | units | String | degree_Celsius |
| attribute | sea_water_temperature_2 | valid_max | double | 29.9799 |
| attribute | sea_water_temperature_2 | valid_min | double | 25.5227 |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _FillValue | double | -99999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | -9.99E-29, 5.932982 |
| attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
| attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
| attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity | grid_mapping | String | crs |
| attribute | sea_water_electrical_conductivity | instrument | String | Seabird SBE 9 CTD |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -99999.0 |
| attribute | sea_water_electrical_conductivity | ncei_name | String | CONDUCTIVITY |
| attribute | sea_water_electrical_conductivity | platform | String | RV_Endeavor |
| attribute | sea_water_electrical_conductivity | source | String | in situ measuremnts |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| attribute | sea_water_electrical_conductivity | valid_max | double | 5.932982 |
| attribute | sea_water_electrical_conductivity | valid_min | double | -9.99E-29 |
| variable | sea_water_electrical_conductivity_2 | double | ||
| attribute | sea_water_electrical_conductivity_2 | _FillValue | double | -99999.0 |
| attribute | sea_water_electrical_conductivity_2 | actual_range | double | -9.99E-29, 5.917366 |
| attribute | sea_water_electrical_conductivity_2 | colorBarMaximum | double | 40.0 |
| attribute | sea_water_electrical_conductivity_2 | colorBarMinimum | double | 30.0 |
| attribute | sea_water_electrical_conductivity_2 | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity_2 | grid_mapping | String | crs |
| attribute | sea_water_electrical_conductivity_2 | instrument | String | Seabird SBE 9 CTD |
| attribute | sea_water_electrical_conductivity_2 | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity_2 | long_name | String | Conductivity sensor 2 |
| attribute | sea_water_electrical_conductivity_2 | missing_value | double | -99999.0 |
| attribute | sea_water_electrical_conductivity_2 | ncei_name | String | CONDUCTIVITY |
| attribute | sea_water_electrical_conductivity_2 | platform | String | RV_Endeavor |
| attribute | sea_water_electrical_conductivity_2 | source | String | in situ measuremnts |
| attribute | sea_water_electrical_conductivity_2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity_2 | units | String | S m-1 |
| attribute | sea_water_electrical_conductivity_2 | valid_max | double | 5.917366 |
| attribute | sea_water_electrical_conductivity_2 | valid_min | double | -9.99E-29 |
| variable | sea_water_salinity | double | ||
| attribute | sea_water_salinity | _FillValue | double | -99999.0 |
| attribute | sea_water_salinity | actual_range | double | -9.99E-29, 36.2889 |
| attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
| attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
| attribute | sea_water_salinity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_salinity | grid_mapping | String | crs |
| attribute | sea_water_salinity | instrument | String | Seabird SBE 9 CTD |
| attribute | sea_water_salinity | ioos_category | String | Salinity |
| attribute | sea_water_salinity | long_name | String | sea_water_salinity |
| attribute | sea_water_salinity | missing_value | double | -99999.0 |
| attribute | sea_water_salinity | ncei_name | String | SALINITY |
| attribute | sea_water_salinity | platform | String | RV_Endeavor |
| attribute | sea_water_salinity | source | String | in situ measuremnts |
| attribute | sea_water_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_salinity | units | String | PSU |
| attribute | sea_water_salinity | valid_max | double | 36.2889 |
| attribute | sea_water_salinity | valid_min | double | -9.99E-29 |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _FillValue | double | -99999.0 |
| attribute | dissolved_oxygen | actual_range | double | -9.99E-29, 8.4008 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 1.0 |
| attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen | coverage_content_type | String | physicalMeasurement |
| attribute | dissolved_oxygen | grid_mapping | String | crs |
| attribute | dissolved_oxygen | instrument | String | Seabird SBE 9 CTD |
| attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen | long_name | String | dissolved Oxygen |
| attribute | dissolved_oxygen | missing_value | double | -99999.0 |
| attribute | dissolved_oxygen | ncei_name | String | DISSOLVED OXYGEN |
| attribute | dissolved_oxygen | platform | String | RV_Endeavor |
| attribute | dissolved_oxygen | source | String | in situ measuremnts |
| attribute | dissolved_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | standard_name_url | String | https://mmisw.org/ont/cf/unknown![]() |
| attribute | dissolved_oxygen | units | String | ml l-1 |
| attribute | dissolved_oxygen | valid_max | double | 8.4008 |
| attribute | dissolved_oxygen | valid_min | double | -9.99E-29 |
| variable | oxygen_saturation | double | ||
| attribute | oxygen_saturation | _FillValue | double | -99999.0 |
| attribute | oxygen_saturation | actual_range | double | -9.99E-29, 4.66368 |
| attribute | oxygen_saturation | colorBarMaximum | double | 1.0 |
| attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
| attribute | oxygen_saturation | coverage_content_type | String | physicalMeasurement |
| attribute | oxygen_saturation | grid_mapping | String | crs |
| attribute | oxygen_saturation | instrument | String | Seabird SBE 9 CTD |
| attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
| attribute | oxygen_saturation | long_name | String | Oxygen saturation |
| attribute | oxygen_saturation | missing_value | double | -99999.0 |
| attribute | oxygen_saturation | ncei_name | String | OXYGEN SATURATION |
| attribute | oxygen_saturation | platform | String | RV_Endeavor |
| attribute | oxygen_saturation | source | String | in situ measuremnts |
| attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | oxygen_saturation | standard_name_url | String | http://mmisw.org/ont/cf/fractional_saturation_of_oxygen_in_sea_water![]() |
| attribute | oxygen_saturation | units | String | ml l-1 |
| attribute | oxygen_saturation | valid_max | double | 4.66368 |
| attribute | oxygen_saturation | valid_min | double | -9.99E-29 |
| variable | oxygen_saturation2 | double | ||
| attribute | oxygen_saturation2 | _FillValue | double | -99999.0 |
| attribute | oxygen_saturation2 | actual_range | double | 0.334, 24.568 |
| attribute | oxygen_saturation2 | colorBarMaximum | double | 1.0 |
| attribute | oxygen_saturation2 | colorBarMinimum | double | 0.0 |
| attribute | oxygen_saturation2 | comment | String | Weiss method |
| attribute | oxygen_saturation2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxygen_saturation2 | grid_mapping | String | crs |
| attribute | oxygen_saturation2 | instrument | String | Seabird SBE 9 CTD |
| attribute | oxygen_saturation2 | ioos_category | String | Dissolved O2 |
| attribute | oxygen_saturation2 | long_name | String | Oxygen Saturation 2 |
| attribute | oxygen_saturation2 | missing_value | double | -99999.0 |
| attribute | oxygen_saturation2 | ncei_name | String | OXYGEN SATURATION |
| attribute | oxygen_saturation2 | platform | String | RV_Endeavor |
| attribute | oxygen_saturation2 | source | String | in situ measuremnts |
| attribute | oxygen_saturation2 | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | oxygen_saturation2 | standard_name_url | String | http://mmisw.org/ont/cf/fractional_saturation_of_oxygen_in_sea_water![]() |
| attribute | oxygen_saturation2 | units | String | ml l-1 |
| attribute | oxygen_saturation2 | valid_max | double | 24.568 |
| attribute | oxygen_saturation2 | valid_min | double | 0.334 |
| variable | chlorophyll_concentration | double | ||
| attribute | chlorophyll_concentration | _FillValue | double | -99999.0 |
| attribute | chlorophyll_concentration | actual_range | double | -0.0034, 2.0723 |
| attribute | chlorophyll_concentration | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll_concentration | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll_concentration | colorBarScale | String | Log |
| attribute | chlorophyll_concentration | coverage_content_type | String | physicalMeasurement |
| attribute | chlorophyll_concentration | grid_mapping | String | crs |
| attribute | chlorophyll_concentration | instrument | String | Seabird SBE 9 CTD |
| attribute | chlorophyll_concentration | ioos_category | String | Ocean Color |
| attribute | chlorophyll_concentration | long_name | String | Chloropyhll_a concentration from fluorescence, WET Labs ECO-AFL/FL |
| attribute | chlorophyll_concentration | missing_value | double | -99999.0 |
| attribute | chlorophyll_concentration | platform | String | RV_Endeavor |
| attribute | chlorophyll_concentration | source | String | in situ measuremnts |
| attribute | chlorophyll_concentration | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll_concentration | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_a_in_sea_water![]() |
| attribute | chlorophyll_concentration | units | String | mg m-3 |
| attribute | chlorophyll_concentration | valid_max | double | 2.0723 |
| attribute | chlorophyll_concentration | valid_min | double | -0.0034 |
| variable | surface_photosynthetically_active_radiation | double | ||
| attribute | surface_photosynthetically_active_radiation | _FillValue | double | -99999.0 |
| attribute | surface_photosynthetically_active_radiation | actual_range | double | 2177.8, 2236.4 |
| attribute | surface_photosynthetically_active_radiation | colorBarMaximum | double | 2240.0 |
| attribute | surface_photosynthetically_active_radiation | colorBarMinimum | double | 2160.0 |
| attribute | surface_photosynthetically_active_radiation | coverage_content_type | String | physicalMeasurement |
| attribute | surface_photosynthetically_active_radiation | grid_mapping | String | crs |
| attribute | surface_photosynthetically_active_radiation | instrument | String | Seabird SBE 9 CTD |
| attribute | surface_photosynthetically_active_radiation | ioos_category | String | Optical Properties |
| attribute | surface_photosynthetically_active_radiation | long_name | String | SPAR Surface Irradiance |
| attribute | surface_photosynthetically_active_radiation | missing_value | double | -99999.0 |
| attribute | surface_photosynthetically_active_radiation | platform | String | RV_Endeavor |
| attribute | surface_photosynthetically_active_radiation | source | String | in situ measuremnts |
| attribute | surface_photosynthetically_active_radiation | standard_name | String | surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
| attribute | surface_photosynthetically_active_radiation | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water![]() |
| attribute | surface_photosynthetically_active_radiation | units | String | umol m-2 s-1 |
| attribute | surface_photosynthetically_active_radiation | valid_max | double | 2236.4 |
| attribute | surface_photosynthetically_active_radiation | valid_min | double | 2177.8 |
| variable | beam_transmission | double | ||
| attribute | beam_transmission | _FillValue | double | -99999.0 |
| attribute | beam_transmission | actual_range | double | 84.7861, 87.4812 |
| attribute | beam_transmission | colorBarMaximum | double | 100.0 |
| attribute | beam_transmission | colorBarMinimum | double | 0.0 |
| attribute | beam_transmission | coverage_content_type | String | physicalMeasurement |
| attribute | beam_transmission | grid_mapping | String | crs |
