ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Profile - R4_x261_231_0006 - PE17_23_C1 - 28.64N, 88.56W - 2017-06-10 | F I M | background |
| R4_x261_231_0006_PE17_23_C1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 104 University Circle |
attribute | NC_GLOBAL | creator_city | String | Lafayette |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | nas at louisiana.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Louisiana at Lafayette / Department of Physics |
attribute | NC_GLOBAL | creator_name | String | Natalia Sidorovskaia |
attribute | NC_GLOBAL | creator_phone | String | +1-337-482-6274 |
attribute | NC_GLOBAL | creator_postalcode | String | 70504 |
attribute | NC_GLOBAL | creator_role | String | Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Louisiana |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R4.x261.231:0006 |
attribute | NC_GLOBAL | cruise_name | String | PE17-23 |
attribute | NC_GLOBAL | date_created | String | 2021-04-28T20:36:14Z |
attribute | NC_GLOBAL | date_issued | String | 2021-04-28T20:36:14Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-04-28T20:36:14Z |
attribute | NC_GLOBAL | date_modified | String | 2021-04-28T20:36:14Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.56083333333333 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | Point((28.65277 -88.56328, 28.37782 -89.0081, 28.34027 -89.14987, 28.47273 -88.59687, 28.67933 -88.02533, 29.0345 -88.2765, 28.69033 -88.48033, 28.62288 -89.08457)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.649833333333333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.649833333333333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.56083333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.56083333333333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1511.568 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.503 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | -1.9687109425544956E-5 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-04-28T20:35:10Z |
attribute | NC_GLOBAL | id | String | PE17-23 |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x261.231:0006 |
attribute | NC_GLOBAL | institution | String | University of Louisiana at Lafayette / Department of Physics |
attribute | NC_GLOBAL | instrument | String | SBE-911+ CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 10-16, 911+, bad, chemistry, conductivity, coordinate, crs, ctd, data, density, department, depth, depth profile, dissolved, dissolved o2, dissolved_raw_oxygen, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, earth science>oceans>ocean temperature>water temperature, earth science>oceans>salinity/density>salinity, electrical, flag, fraction, gom, good, grid, gulf, gulf of mexico, horizontal, identifier, instrument, lafayette, latitude, longitude, louisiana, mapping, mexico, mod, modulus, northern, O2, ocean, oceans, oxygen, pe17, pelican, physics, platform, practical, profile, quality, quality_flag, raw, reference, salinity, sbe, sbe-911+, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_salinity, sea_water_temperature, seawater, sonde, spatial, system, temperature, time, university, variable, volume, volume_fraction_of_oxygen_in_sea_water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x261.231:0006 |
attribute | NC_GLOBAL | naming_authority | String | edu.louisiana |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.649833333333333 |
attribute | NC_GLOBAL | platform | String | RV_Pelican |
attribute | NC_GLOBAL | platform_name | String | RV_Pelican |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Littoral Acoustic Demonstration Center - Gulf Ecological Monitoring and Modeling (LADC-GEMM) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x261.231:0006 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | in situ measurements |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.649833333333333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, flag, platform, instrument, crs |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data from Northern Gulf of Mexico June 10-16, 2017. On-board CTD casts were collected in the Northern Gulf of Mexico Summer, 2017 aboard the R/V Pelican (PE17-23) while collecting visual and acoustic data. A Sea-Bird SBE 911 CTD with processing software was used to collect data, then convert from HEX to ASCII files and average 24 Hz data over 1 meter intervals. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M00DT00H00M00S |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-06-10T01:03:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-06-10T01:03:50Z |
attribute | NC_GLOBAL | title | String | Profile - R4_x261_231_0006 - PE17_23_C1 - 28.64N, 88.56W - 2017-06-10 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.56083333333333 |
variable | profile | short | ||
attribute | profile | _FillValue | short | -999 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | PE17_23_1 |
attribute | profile | missing_value | short | 32767 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.49705663E9, 1.49705663E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.6E9 |
attribute | time | colorBarMinimum | double | 1.4E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.49705663E9 |
attribute | time | valid_min | double | 1.49705663E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 28.649833333333333, 28.649833333333333 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 28.649833333333333 |
attribute | latitude | valid_min | double | 28.649833333333333 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -88.56083333333333, -88.56083333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | fillvalue | double | -99999.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -88.56083333333333 |
attribute | longitude | valid_min | double | -88.56083333333333 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 1.503, 1511.568 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | ncei_name | String | DEPTH |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 1511.568 |
attribute | depth | valid_min | double | 1.503 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -99999.0 |
attribute | sea_water_temperature | actual_range | double | 4.2796, 27.6341 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | sea_water_temperature |
attribute | sea_water_temperature | missing_value | double | -99999.0 |
attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature | platform | String | RV_Pelican |
attribute | sea_water_temperature | source | String | in situ measuremnts |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
attribute | sea_water_temperature | valid_max | double | 27.6341 |
attribute | sea_water_temperature | valid_min | double | 4.2796 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -99999.0 |
attribute | sea_water_electrical_conductivity | actual_range | double | 3.341439, 5.778322 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity | instrument | String | SBE-911+ CTD |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -99999.0 |
attribute | sea_water_electrical_conductivity | ncei_name | String | CONDUCTIVITY |
attribute | sea_water_electrical_conductivity | platform | String | RV_Pelican |
attribute | sea_water_electrical_conductivity | source | String | in situ measuremnts |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S m-1 |
attribute | sea_water_electrical_conductivity | valid_max | double | 5.778322 |
attribute | sea_water_electrical_conductivity | valid_min | double | 3.341439 |
variable | sea_water_salinity | double | ||
attribute | sea_water_salinity | _FillValue | double | -99999.0 |
attribute | sea_water_salinity | actual_range | double | 34.8972, 36.6406 |
attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_salinity | instrument | String | SBE-911+ CTD |
attribute | sea_water_salinity | ioos_category | String | Salinity |
attribute | sea_water_salinity | long_name | String | sea_water_salinity |
attribute | sea_water_salinity | missing_value | double | -99999.0 |
attribute | sea_water_salinity | ncei_name | String | SALINITY |
attribute | sea_water_salinity | platform | String | RV_Pelican |
attribute | sea_water_salinity | source | String | in situ measuremnts |
attribute | sea_water_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_salinity | units | String | PSU |
attribute | sea_water_salinity | valid_max | double | 36.6406 |
attribute | sea_water_salinity | valid_min | double | 34.8972 |
variable | dissolved_raw_oxygen | double | ||
attribute | dissolved_raw_oxygen | _FillValue | double | -99999.0 |
attribute | dissolved_raw_oxygen | actual_range | double | 1.2524, 2.5275 |
attribute | dissolved_raw_oxygen | colorBarMaximum | double | 1.0 |
attribute | dissolved_raw_oxygen | colorBarMinimum | double | 0.0 |
attribute | dissolved_raw_oxygen | coverage_content_type | String | physicalMeasurement |
attribute | dissolved_raw_oxygen | instrument | String | SBE-911+ CTD |
attribute | dissolved_raw_oxygen | ioos_category | String | Dissolved O2 |
attribute | dissolved_raw_oxygen | long_name | String | Raw dissolved oxygen |
attribute | dissolved_raw_oxygen | missing_value | double | -99999.0 |
attribute | dissolved_raw_oxygen | platform | String | RV_Pelican |
attribute | dissolved_raw_oxygen | source | String | in situ measuremnts |
attribute | dissolved_raw_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | dissolved_raw_oxygen | standard_name_url | String | https://mmisw.org/ont/cf/unknown |
attribute | dissolved_raw_oxygen | units | String | volt |
attribute | dissolved_raw_oxygen | valid_max | double | 2.5275 |
attribute | dissolved_raw_oxygen | valid_min | double | 1.2524 |
variable | flag | double | ||
attribute | flag | _FillValue | double | -99999.0 |
attribute | flag | actual_range | double | 0.0, 0.0 |
attribute | flag | colorBarMaximum | double | 150.0 |
attribute | flag | colorBarMinimum | double | 0.0 |
attribute | flag | coverage_content_type | String | qualityInformation |
attribute | flag | instrument | String | SBE-911+ CTD |
attribute | flag | ioos_category | String | Quality |
attribute | flag | long_name | String | quality flag (0 = good; 1 = bad) |
attribute | flag | missing_value | double | NaN |
attribute | flag | platform | String | RV_Pelican |
attribute | flag | standard_name | String | quality_flag |
attribute | flag | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | flag | valid_max | double | 0.0 |
attribute | flag | valid_min | double | 0.0 |
variable | platform | char | ||
attribute | platform | actual_range | char | \u0000, \u0000 |
attribute | platform | call_sign | String | WSK3051 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | RV_Pelican |
variable | instrument | char | ||
attribute | instrument | actual_range | char | \u0000, \u0000 |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | SBE-911+ CTD |
attribute | instrument | make_model | String | SBE-911+ |
variable | crs | int | ||
attribute | crs | _FillValue | int | -999 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | grid mapping variable for horizontal spatial coordinate reference system (CRS) |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | missing_value | int | -999 |
attribute | crs | semi_major_axis | double | 6378137.0 |
attribute | crs | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.