ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | "Profile - R4.x261.000.0002 - Transit5 - 28.56N, 88.95W - 2015-06-30" | F I M | background |
| R4_x261_000_0002_Transit5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | depth, temperature, cond, salinity, oxyr, fluor |
attribute | NC_GLOBAL | contributor_email | String | nas at louisiana.edu |
attribute | NC_GLOBAL | contributor_institution | String | University of Louisiana at Lafayette / Department of Physics |
attribute | NC_GLOBAL | contributor_name | String | Natalia Sidorovskaia |
attribute | NC_GLOBAL | contributor_phone | String | 1-337-482-6274 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_email | String | danielle.greenhow at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi/Division of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Danielle Greenhow |
attribute | NC_GLOBAL | creator_phone | String | +1-228-688-2309 |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R4.x261.000:0002 |
attribute | NC_GLOBAL | date_created | String | 2016-10-07T13:25:53Z |
attribute | NC_GLOBAL | date_last_modified | String | 07-Oct-2016 13:25:53 |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.94683333333333 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-88.9468333333 28.558, -88.9468333333 28.558, -88.9468333333 28.558, -88.9468333333 28.558)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.558 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.558 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.94683333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.94683333333333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 793.457 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.988 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | double | 28.558 |
attribute | NC_GLOBAL | history | String | CTD profiles from a ship |
attribute | NC_GLOBAL | id | String | PE15-28_CTD |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x261.000:0002 |
attribute | NC_GLOBAL | institution | String | University of Southern Mississippi/Division of Marine Science |
attribute | NC_GLOBAL | instrument | String | Seabird SBE 911 CTD |
attribute | NC_GLOBAL | keywords | String | 2015-06-30, 24-july, 28.56n, 88.95w, aqua, bathythermograph, chelsea, chl, chlorophyll, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond, conductivity, ctd, ctd-transit5, data, density, depth, dissolved, division, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, expendible, fluor, fluorescence, fluorescence_chelsea_aqua_3_chl, gom, gulf, gulf of mexico, latitude, longitude, marine, mexico, mississippi, mississippi/division, northern, O2, ocean, oceans, oxygen, oxyr, pe15, pe15-28, practical, profile, r4.x261.000.0002, raw, salinity, sbe, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, sonde, southern, temperature, time, transit5, university, water, xbt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x261.000:0002 |
attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.558 |
attribute | NC_GLOBAL | Originators_Station_Code | String | Transit5 |
attribute | NC_GLOBAL | platform | String | RV_Pelican |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | project | String | Littoral Acoustic Demonstration Center - Gulf Ecological Monitoring and Modeling (LADC-GEMM) |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x261.000:0002 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | sea_name | String | Northern Gulf of Mexico |
attribute | NC_GLOBAL | source | String | CTD profiles from a ship |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.558 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | submitting_institution | String | University of Southern Mississippi/Division of Marine Science |
attribute | NC_GLOBAL | subsetVariables | String | depth, temperature, cond, salinity, oxyr, fluor |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data from Northern Gulf of Mexico June 24-July 1, 2015. On-board CTD casts and expendable bathythermograph (Expendible Bathythermograph (XBT)) measurements were taken in the Northern Gulf of Mexico from June 24-July 1, 2015 aboard the R/V Pelican while collecting visual and acoustic data. A Sea-Bird SBE 911 CTD with processing software was used to collect data, then convert from HEX to ASCII files and average 24 Hz data over 1 meter intervals. All raw and converted files are included. Site locations are as follows: North (28.65017 N/88.52767 W), North_2 (28.65133 N, 88.52300 W), South (28.41250 N/88.61800 W), Transit 1 (28. 66733 N/88.71883 W), Transit 2 (28.73183 N/88.91067 W), Transit 3 (28.77017 N/88.20100 W), Transit 4 (28.81900 N/88.51867 W), Transit 5 (28.55800 N/88.94683 W), Transit 6 (28.4083 N/88.5913 W), and West (28.39617 N/88.00167 W) |
attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-06-30T01:29:40Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-06-30T01:29:40Z |
attribute | NC_GLOBAL | title | String | "Profile - R4.x261.000.0002 - Transit5 - 28.56N, 88.95W - 2015-06-30" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.94683333333333 |
variable | profile | short | ||
attribute | profile | _FillValue | short | -32767 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Other |
attribute | profile | long_name | String | PE15-28_CTD-Transit5 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.43562778E9, 1.43562778E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99E-29 |
attribute | latitude | actual_range | double | 28.558, 28.558 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 28.558 |
attribute | latitude | valid_min | double | 28.558 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99E-29 |
attribute | longitude | actual_range | double | -88.94683333333333, -88.94683333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -88.94683333333333 |
attribute | longitude | valid_min | double | -88.94683333333333 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99E-29 |
attribute | depth | actual_range | double | 0.988, 793.457 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 793.457 |
attribute | depth | valid_min | double | 0.988 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9.99E-29 |
attribute | temperature | actual_range | double | 5.6386, 30.107 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | instrument | String | Seabird SBE 911 CTD |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | temperature |
attribute | temperature | platform | String | RV_Pelican |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 30.107 |
attribute | temperature | valid_min | double | 5.6386 |
variable | cond | double | ||
attribute | cond | _FillValue | double | -9.99E-29 |
attribute | cond | actual_range | double | 2.958528, 5.937689 |
attribute | cond | colorBarMaximum | double | 40.0 |
attribute | cond | colorBarMinimum | double | 30.0 |
attribute | cond | coverage_content_type | String | physicalMeasurement |
attribute | cond | grid_mapping | String | crs |
attribute | cond | instrument | String | Seabird SBE 911 CTD |
attribute | cond | ioos_category | String | Temperature |
attribute | cond | long_name | String | Sea Water Electrical Conductivity |
attribute | cond | platform | String | RV_Pelican |
attribute | cond | standard_name | String | sea_water_electrical_conductivity |
attribute | cond | units | String | S/m |
attribute | cond | valid_max | double | 5.937689 |
attribute | cond | valid_min | double | 2.958528 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9.99E-29 |
attribute | salinity | actual_range | double | 16.5552, 36.5498 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | instrument | String | Seabird SBE 911 CTD |
attribute | salinity | ioos_category | String | Temperature |
attribute | salinity | long_name | String | salinity |
attribute | salinity | platform | String | RV_Pelican |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_max | double | 36.5498 |
attribute | salinity | valid_min | double | 16.5552 |
variable | oxyr | double | ||
attribute | oxyr | _FillValue | double | -9.99E-29 |
attribute | oxyr | actual_range | double | 1.4208, 3.7998 |
attribute | oxyr | colorBarMaximum | double | 500.0 |
attribute | oxyr | colorBarMinimum | double | 0.0 |
attribute | oxyr | coverage_content_type | String | physicalMeasurement |
attribute | oxyr | grid_mapping | String | crs |
attribute | oxyr | instrument | String | Seabird SBE 911 CTD |
attribute | oxyr | ioos_category | String | Temperature |
attribute | oxyr | long_name | String | Oxygen raw, SBE 43 |
attribute | oxyr | platform | String | RV_Pelican |
attribute | oxyr | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
attribute | oxyr | units | String | mg/l |
attribute | oxyr | valid_max | double | 3.7998 |
attribute | oxyr | valid_min | double | 1.4208 |
variable | fluor | double | ||
attribute | fluor | _FillValue | double | -9.99E-29 |
attribute | fluor | actual_range | double | -0.003, 2.0876 |
attribute | fluor | colorBarMaximum | double | 2.5 |
attribute | fluor | colorBarMinimum | double | -0.5 |
attribute | fluor | coverage_content_type | String | physicalMeasurement |
attribute | fluor | grid_mapping | String | crs |
attribute | fluor | instrument | String | Seabird SBE 911 CTD |
attribute | fluor | ioos_category | String | Temperature |
attribute | fluor | long_name | String | Fluorescence, Chelsea Aqua 3 Chl |
attribute | fluor | platform | String | RV_Pelican |
attribute | fluor | standard_name | String | fluorescence_chelsea_aqua_3_chl |
attribute | fluor | units | String | ug/l |
attribute | fluor | valid_max | double | 2.0876 |
attribute | fluor | valid_min | double | -0.003 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.