ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Trajectory - R4.x260.204.0017 - MIDAS_001 - 29.52N, 89.20W - 2015-11-01 | F I M | background |
| R4_x260_204_0017_MIDAS_001 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | stephan.howden at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Stephan Howden |
attribute | NC_GLOBAL | creator_phone | String | +1-228-688-1384 |
attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
attribute | NC_GLOBAL | creator_role | String | Associate Professor |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Mississippi |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/faculty-directory/?keyword=howden |
attribute | NC_GLOBAL | cruise_name | String | PE16-11 |
attribute | NC_GLOBAL | date_created | String | 2021-05-26T22:54:50Z |
attribute | NC_GLOBAL | date_issued | String | 2021-05-26T22:54:50Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-05-26T22:54:50Z |
attribute | NC_GLOBAL | date_modified | String | 2021-05-26T22:54:50Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -87.7211258905 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | Polygon ( ) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 30.244451261000005 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 28.80318444683333 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | -4.7544549572648555E-7 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -87.7211258905 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.67763213316667 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 4.881034641683174E-7 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.75 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.75 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-05-26T22:47:54Z |
attribute | NC_GLOBAL | id | String | PE16-11 |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R4.x260.204:0017 |
attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
attribute | NC_GLOBAL | instrument | String | Midas (Underway Sensor Suite Data) |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, air, air_pressure, atmosphere, atmospheric, available, bight, collected, conductivity, corrected, course, course_over_ground, crs, currents, data, density, department, depth, direction, draft, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, earth science>atmosphere>atmospheric pressure, earth science>atmosphere>atmospheric water vapor>water vapor indicators>humidity, earth science>atmosphere>atmospheric winds>surface winds, earth science>oceans>ocean optics>fluorescence, earth science>oceans>ocean temperature>water temperature, earth science>oceans>salinity/density>conductivity, earth science>oceans>salinity/density>salinity, echosounder, electrical, furuno, furuno_heading, global, gps, ground, gyro, heading, humidity, identifier, instrument, knudsen, latitude, level, longitude, marine, measurements, meteorology, midas, mississippi, mk1, mod, modulus, ocean, oceans, over, par, pelican, percent, photosynthetically, platform, platform_course, platform_speed_wrt_ground, positioning, practical, pressure, r/v, radiation, relative, relative_humidity, relative_wind_direction, relative_wind_speed, salinity, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_2_ts, sea_water_practical_salinity, sea_water_salinity_3_ts, sea_water_temperature, sea_water_temperature_2_ts, seawater, sensor, ships, sound, southern, speed, speed_of_sound_in_sea_water, speed_of_sound_in_sea_water_2_ts, speed_over_ground, sperry, sperry_heading, static, suite, surface, system, temperature, thermosalinograph, time, trajectory, true, true_water_depth, true_wind_direction, true_wind_speed, underway, university, v, vapor, velocity, water, wind, wind_speed, wind_to_direction, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R4.x260.204:0017 |
attribute | NC_GLOBAL | naming_authority | String | edu.usm |
attribute | NC_GLOBAL | Northernmost_Northing | double | 30.244451261000005 |
attribute | NC_GLOBAL | platform | String | RV_Pelican |
attribute | NC_GLOBAL | platform_name | String | RV_Pelican |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
attribute | NC_GLOBAL | project | String | Consortium for Oil Spill Exposure Pathways in Coastal River-Dominated Ecosystems (CONCORDE) |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R4.x260.204:0017 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | references | String | data.gomri.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Mississippi Bight, Mobile Bay |
attribute | NC_GLOBAL | source | String | in situ measuremnts |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 28.80318444683333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, depth, platform, instrument, crs |
attribute | NC_GLOBAL | summary | String | Underway data collected by R/V Pelican in the Mississippi Bight, November 2015. Data collected by shipboard flow-through system and other onboard instrumentation. This includes: water temperature, salinity, chlorophyll, beam attenuation, Global Positioning System (GPS), wind speed and direction, surface Photosynthetically Available Radiation (PAR), air temperature, barometric pressure, relative humidity, and echosounder. Data were collected in the Mississippi Bight from R/V Pelican, November 1-7, 2015. |
attribute | NC_GLOBAL | time_coverage_duration | String | P00Y0M05DT22H50M49S |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-11-07T21:54:06Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-11-01T23:03:17Z |
attribute | NC_GLOBAL | title | String | Trajectory - R4.x260.204.0017 - MIDAS_001 - 29.52N, 89.20W - 2015-11-01 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.67763213316667 |
variable | trajectory | short | ||
attribute | trajectory | _FillValue | short | -999 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | MIDAS_001 |
attribute | trajectory | missing_value | short | -999 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.446418997E9, 1.446933246E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.447E9 |
attribute | time | colorBarMinimum | double | 1.4464E9 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | ncei_name | String | TIME |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.446933246E9 |
attribute | time | valid_min | double | 1.446418997E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99999.0 |
attribute | latitude | actual_range | double | 28.80318444683333, 30.244451261000005 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -99999.0 |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 30.244451261000005 |
attribute | latitude | valid_min | double | 28.80318444683333 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -99999.0 |
attribute | longitude | actual_range | double | -90.67763213316667, -87.7211258905 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -99999.0 |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -87.7211258905 |
attribute | longitude | valid_min | double | -90.67763213316667 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 2.75, 2.75 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of vessel's seawater intake |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | ncei_name | double | -99999.0 |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | depth1 |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2.75 |
attribute | depth | valid_min | double | 2.75 |
variable | true_water_depth | double | ||
attribute | true_water_depth | _FillValue | double | -99999.0 |
attribute | true_water_depth | actual_range | double | 2.0, 597.1 |
attribute | true_water_depth | axis | String | Z |
attribute | true_water_depth | colorBarMaximum | double | 8000.0 |
attribute | true_water_depth | colorBarMinimum | double | -8000.0 |
attribute | true_water_depth | colorBarPalette | String | TopographyDepth |
attribute | true_water_depth | comment | String | Knudsen Echosounder data corrected for R/V Pelican's 3m draft |
attribute | true_water_depth | coverage_content_type | String | coordinate |
attribute | true_water_depth | ioos_category | String | Location |
attribute | true_water_depth | long_name | String | Knudsen Echosounder depth corrected for R/V Pelican's 3m draft |
attribute | true_water_depth | missing_value | double | -99999.0 |
attribute | true_water_depth | positive | String | down |
attribute | true_water_depth | standard_name | String | depth |
attribute | true_water_depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth |
attribute | true_water_depth | units | String | m |
attribute | true_water_depth | valid_max | double | 597.1 |
attribute | true_water_depth | valid_min | double | 2.0 |
variable | speed_over_ground | double | ||
attribute | speed_over_ground | _FillValue | double | -99999.0 |
attribute | speed_over_ground | actual_range | double | 0.0, 11.465 |
attribute | speed_over_ground | colorBarMaximum | double | 50000.0 |
attribute | speed_over_ground | colorBarMinimum | double | -150000.0 |
attribute | speed_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | speed_over_ground | grid_mapping | String | crs |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | ships speed over ground |
attribute | speed_over_ground | missing_value | double | -99999.0 |
attribute | speed_over_ground | platform | String | RV_Pelican |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
attribute | speed_over_ground | valid_max | double | 11.465 |
attribute | speed_over_ground | valid_min | double | -99999.0 |
variable | course_over_ground | double | ||
attribute | course_over_ground | _FillValue | double | -99999.0 |
attribute | course_over_ground | actual_range | double | 0.0, 359.5 |
attribute | course_over_ground | colorBarMaximum | double | 50000.0 |
attribute | course_over_ground | colorBarMinimum | double | -150000.0 |
attribute | course_over_ground | coverage_content_type | String | physicalMeasurement |
attribute | course_over_ground | grid_mapping | String | crs |
attribute | course_over_ground | ioos_category | String | Currents |
attribute | course_over_ground | long_name | String | Course over ground |
attribute | course_over_ground | missing_value | double | -99999.0 |
attribute | course_over_ground | platform | String | RV_Pelican |
attribute | course_over_ground | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
attribute | course_over_ground | units | String | degree |
attribute | course_over_ground | valid_max | double | 359.5 |
attribute | course_over_ground | valid_min | double | -99999.0 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -99999.0 |
attribute | relative_humidity | actual_range | double | 64.1, 99.88 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | relative_humidity | grid_mapping | String | crs |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | relative Humidity [%] |
attribute | relative_humidity | missing_value | double | -99999.0 |
attribute | relative_humidity | platform | String | RV_Pelican |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/relative_humidity |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | double | 99.88 |
attribute | relative_humidity | valid_min | double | 64.1 |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -99999.0 |
attribute | air_pressure | actual_range | double | 1008.48, 1020.9 |
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | grid_mapping | String | crs |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | air pressure |
attribute | air_pressure | missing_value | double | -99999.0 |
attribute | air_pressure | ncei_name | String | AIR PRESSURE |
attribute | air_pressure | platform | String | RV_Pelican |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/air_pressure |
attribute | air_pressure | units | String | mbar |
attribute | air_pressure | valid_max | double | 1020.9 |
attribute | air_pressure | valid_min | double | 1008.48 |
variable | sea_water_temperature_2_ts | double | ||
attribute | sea_water_temperature_2_ts | _FillValue | double | -99999.0 |
attribute | sea_water_temperature_2_ts | actual_range | double | 17.87369, 26.86913 |
attribute | sea_water_temperature_2_ts | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature_2_ts | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature_2_ts | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature_2_ts | grid_mapping | String | crs |
attribute | sea_water_temperature_2_ts | ioos_category | String | Temperature |
attribute | sea_water_temperature_2_ts | long_name | String | sea water Temperature from thermosalinograph 2 |
attribute | sea_water_temperature_2_ts | missing_value | double | -99999.0 |
attribute | sea_water_temperature_2_ts | ncei_name | String | TEMPERATURE |
attribute | sea_water_temperature_2_ts | platform | String | RV_Pelican |
attribute | sea_water_temperature_2_ts | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_2_ts | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature |
attribute | sea_water_temperature_2_ts | units | String | degree_Celsius |
attribute | sea_water_temperature_2_ts | valid_max | double | 26.86913 |
attribute | sea_water_temperature_2_ts | valid_min | double | -99999.0 |
variable | sea_water_electrical_conductivity_2_ts | double | ||
attribute | sea_water_electrical_conductivity_2_ts | _FillValue | double | -99999.0 |
attribute | sea_water_electrical_conductivity_2_ts | actual_range | double | 2.194075, 5.604225 |
attribute | sea_water_electrical_conductivity_2_ts | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity_2_ts | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity_2_ts | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_electrical_conductivity_2_ts | grid_mapping | String | crs |
attribute | sea_water_electrical_conductivity_2_ts | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity_2_ts | long_name | String | Conductivity from thermosalinograph 2 |
attribute | sea_water_electrical_conductivity_2_ts | missing_value | double | -99999.0 |
attribute | sea_water_electrical_conductivity_2_ts | ncei_name | String | CONDUCTIVITY |
attribute | sea_water_electrical_conductivity_2_ts | platform | String | RV_Pelican |
attribute | sea_water_electrical_conductivity_2_ts | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_2_ts | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_2_ts | units | String | S m-1 |
attribute | sea_water_electrical_conductivity_2_ts | valid_max | double | 5.604225 |
attribute | sea_water_electrical_conductivity_2_ts | valid_min | double | -99999.0 |
variable | sea_water_salinity_3_ts | double | ||
attribute | sea_water_salinity_3_ts | _FillValue | double | -99999.0 |
attribute | sea_water_salinity_3_ts | actual_range | double | 13.29781, 35.76332 |
attribute | sea_water_salinity_3_ts | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity_3_ts | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity_3_ts | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_salinity_3_ts | grid_mapping | String | crs |
attribute | sea_water_salinity_3_ts | ioos_category | String | Salinity |
attribute | sea_water_salinity_3_ts | long_name | String | Salinity from thermosalinograph |
attribute | sea_water_salinity_3_ts | missing_value | double | -99999.0 |
attribute | sea_water_salinity_3_ts | ncei_name | String | SALINITY |
attribute | sea_water_salinity_3_ts | platform | String | RV_Pelican |
attribute | sea_water_salinity_3_ts | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_salinity_3_ts | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_practical_salinity |
attribute | sea_water_salinity_3_ts | units | String | PSU |
attribute | sea_water_salinity_3_ts | valid_max | double | 35.76332 |
attribute | sea_water_salinity_3_ts | valid_min | double | -99999.0 |
variable | speed_of_sound_in_sea_water_2_ts | double | ||
attribute | speed_of_sound_in_sea_water_2_ts | _FillValue | double | -99999.0 |
attribute | speed_of_sound_in_sea_water_2_ts | actual_range | double | 1508.692, 1539.544 |
attribute | speed_of_sound_in_sea_water_2_ts | colorBarMaximum | double | 50000.0 |
attribute | speed_of_sound_in_sea_water_2_ts | colorBarMinimum | double | -150000.0 |
attribute | speed_of_sound_in_sea_water_2_ts | coverage_content_type | String | physicalMeasurement |
attribute | speed_of_sound_in_sea_water_2_ts | grid_mapping | String | crs |
attribute | speed_of_sound_in_sea_water_2_ts | ioos_category | String | Currents |
attribute | speed_of_sound_in_sea_water_2_ts | long_name | String | Sound Velocity from thermosalinograph |
attribute | speed_of_sound_in_sea_water_2_ts | missing_value | double | -99999.0 |
attribute | speed_of_sound_in_sea_water_2_ts | platform | String | RV_Pelican |
attribute | speed_of_sound_in_sea_water_2_ts | standard_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water_2_ts | standard_name_url | String | http://mmisw.org/ont/cf/parameter/speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water_2_ts | units | String | m s-1 |
attribute | speed_of_sound_in_sea_water_2_ts | valid_max | double | 1539.544 |
attribute | speed_of_sound_in_sea_water_2_ts | valid_min | double | -99999.0 |
variable | furuno_heading | double | ||
attribute | furuno_heading | _FillValue | double | -99999.0 |
attribute | furuno_heading | actual_range | double | 0.0, 359.9 |
attribute | furuno_heading | colorBarMaximum | double | 400.0 |
attribute | furuno_heading | colorBarMinimum | double | 0.0 |
attribute | furuno_heading | coverage_content_type | String | physicalMeasurement |
attribute | furuno_heading | grid_mapping | String | crs |
attribute | furuno_heading | instrument | String | Midas (Underway Sensor Suite Data) |
attribute | furuno_heading | ioos_category | String | Unknown |
attribute | furuno_heading | long_name | String | Furuno Heading |
attribute | furuno_heading | missing_value | double | -99999.0 |
attribute | furuno_heading | platform | String | RV_Pelican |
attribute | furuno_heading | standard_name | String | platform_course |
attribute | furuno_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | furuno_heading | units | String | degree |
attribute | furuno_heading | valid_max | double | 359.9 |
attribute | furuno_heading | valid_min | double | 0.0 |
variable | sperry_heading | double | ||
attribute | sperry_heading | _FillValue | double | -99999.0 |
attribute | sperry_heading | actual_range | double | 0.0, 359.99 |
attribute | sperry_heading | colorBarMaximum | double | 400.0 |
attribute | sperry_heading | colorBarMinimum | double | 0.0 |
attribute | sperry_heading | coverage_content_type | String | physicalMeasurement |
attribute | sperry_heading | grid_mapping | String | crs |
attribute | sperry_heading | instrument | String | Midas (Underway Sensor Suite Data) |
attribute | sperry_heading | ioos_category | String | Unknown |
attribute | sperry_heading | long_name | String | Sperry MK1 Gyro Heading |
attribute | sperry_heading | missing_value | double | -99999.0 |
attribute | sperry_heading | platform | String | RV_Pelican |
attribute | sperry_heading | standard_name | String | platform_course |
attribute | sperry_heading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/platform_course |
attribute | sperry_heading | units | String | degree |
attribute | sperry_heading | valid_max | double | 359.99 |
attribute | sperry_heading | valid_min | double | 0.0 |
variable | relative_wind_direction | double | ||
attribute | relative_wind_direction | _FillValue | double | -99999.0 |
attribute | relative_wind_direction | actual_range | double | 0.0, 355.0 |
attribute | relative_wind_direction | colorBarMaximum | double | 360.0 |
attribute | relative_wind_direction | colorBarMinimum | double | 0.0 |
attribute | relative_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_direction | grid_mapping | String | crs |
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | relative Wind Direction |
attribute | relative_wind_direction | missing_value | double | -99999.0 |
attribute | relative_wind_direction | platform | String | RV_Pelican |
attribute | relative_wind_direction | standard_name | String | wind_to_direction |
attribute | relative_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | relative_wind_direction | units | String | degree |
attribute | relative_wind_direction | valid_max | double | 355.0 |
attribute | relative_wind_direction | valid_min | double | 0.0 |
variable | relative_wind_speed | double | ||
attribute | relative_wind_speed | _FillValue | double | -99999.0 |
attribute | relative_wind_speed | actual_range | double | 0.0, 26.2 |
attribute | relative_wind_speed | colorBarMaximum | double | 15.0 |
attribute | relative_wind_speed | colorBarMinimum | double | 0.0 |
attribute | relative_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | relative_wind_speed | grid_mapping | String | crs |
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | relative Wind Speed |
attribute | relative_wind_speed | missing_value | double | -99999.0 |
attribute | relative_wind_speed | platform | String | RV_Pelican |
attribute | relative_wind_speed | standard_name | String | wind_speed |
attribute | relative_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | relative_wind_speed | units | String | knots |
attribute | relative_wind_speed | valid_max | double | 26.2 |
attribute | relative_wind_speed | valid_min | double | 0.0 |
variable | true_wind_direction | double | ||
attribute | true_wind_direction | _FillValue | double | -99999.0 |
attribute | true_wind_direction | actual_range | double | 0.0, 360.0 |
attribute | true_wind_direction | colorBarMaximum | double | 360.0 |
attribute | true_wind_direction | colorBarMinimum | double | 0.0 |
attribute | true_wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_direction | grid_mapping | String | crs |
attribute | true_wind_direction | ioos_category | String | Wind |
attribute | true_wind_direction | long_name | String | True Wind Direction |
attribute | true_wind_direction | missing_value | double | -99999.0 |
attribute | true_wind_direction | platform | String | RV_Pelican |
attribute | true_wind_direction | standard_name | String | wind_to_direction |
attribute | true_wind_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_to_direction |
attribute | true_wind_direction | units | String | degree |
attribute | true_wind_direction | valid_max | double | 360.0 |
attribute | true_wind_direction | valid_min | double | 0.0 |
variable | true_wind_speed | double | ||
attribute | true_wind_speed | _FillValue | double | -99999.0 |
attribute | true_wind_speed | actual_range | double | 0.08, 2911.39 |
attribute | true_wind_speed | colorBarMaximum | double | 15.0 |
attribute | true_wind_speed | colorBarMinimum | double | 0.0 |
attribute | true_wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | true_wind_speed | grid_mapping | String | crs |
attribute | true_wind_speed | ioos_category | String | Wind |
attribute | true_wind_speed | long_name | String | True Wind Speed |
attribute | true_wind_speed | missing_value | double | -99999.0 |
attribute | true_wind_speed | platform | String | RV_Pelican |
attribute | true_wind_speed | standard_name | String | wind_speed |
attribute | true_wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | true_wind_speed | units | String | knots |
attribute | true_wind_speed | valid_max | double | 2911.39 |
attribute | true_wind_speed | valid_min | double | 0.08 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | call_sign | String | WDD6114 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | RV_Pelican |
variable | instrument | char | ||
attribute | instrument | actual_range | char | \u0000, \u0000 |
attribute | instrument | ioos_category | String | Unknown |
