![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x138.079.0017 - WB-1306CT24b - 28.94N, 87.58W - 1900-01-01" |
| F I M | background
|
|
|
| R1_x138_079_0017_WB-1306CT24b |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, nscan, depth, temperature, cond1, sal, oxy, oxysat, dens1, wetCDOM, flECO, tur, dens2, par, alt, svcm1 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | joel.kostka at biology.gatech.edu |
| attribute | NC_GLOBAL | creator_name | String | Joel Kostka |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0017![]() |
| attribute | NC_GLOBAL | date_created | String | 2020-02-14T13:39:02.645Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.5827 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-87.58364 28.94182, -87.58364 28.9428, -87.5827 28.94182, -87.5827 28.9428)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 28.9428 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.94182 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.5827 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.58364 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 81.248 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.636 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 28.9428 |
| attribute | NC_GLOBAL | id | String | WB_1306_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0017![]() |
| attribute | NC_GLOBAL | institution | String | Georgia Institute of Technology |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | 1306ct24b, 1900-01-01, 28.94n, 3-5, 87.58w, active, afl, altimeter, altimetry, available, average, average-speed, average-speed_of_sound_in_sea_water, canyon, cdom, chemistry, chen, chen-millero, colored, cond1, conductivity, ctd, data, dens1, dens2, density, depth, desoto, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, flECO, fluorescence, fraction, georgia, institute, irradiance, laboratory, labs, latitude, longitude, matter, millero, nscan, number, O2, ocean, oceans, omnidirectional, omnidirectional_photosynthetic_spherical_irradiance_in_sea_water, optics, organic, oxy, oxygen, oxygen saturation, oxysat, par, par/irradiance, photosynthetic, photosynthetically, practical, profile, r1.x138.079.0017, radiance, radiation, sal, salinity, satellite, saturation, sbe, scan, scan number, science, sea, sea water density, sea_water_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, sonde, sound, speed, spherical, svcm1, technology, temperature, time, tur, turbidity, velocity, volume, volume_fraction_of_oxygen_in_sea_water, water, wb-, wb-1306ct24b, wet, wet labs cdom, wet labs eco-afl/fl, wetCDOM |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0017![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 28.9428 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | WB |
| attribute | NC_GLOBAL | platform | String | WB |
| attribute | NC_GLOBAL | Primary_Investigator | String | Joel Kostka |
| attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x138.079:0017 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Canyon |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.94182 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | Georgia Institute of Technology |
| attribute | NC_GLOBAL | submittting_PI | String | Joel Kostka |
| attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude, nscan, depth, temperature, cond1, sal, oxy, oxysat, dens1, wetCDOM, flECO, tur, dens2, par, alt, svcm1 |
| attribute | NC_GLOBAL | summary | String | WB 1306 Conductivity, Temperature, Depth (CTD), DeSoto Canyon, October 3-5, 2012. This cruise will collect samples and observations in the DEEP-C benthic array of sites. Leg I will depart St Petersburg 08:00, 22 Sept 2012, change personnel in Panama City at 08:00 on 30 Sept. Leg 2 will return to Panama City at 08:00, 7 October. Equipment requested from FIO:CTD-Rosette, 12kHz depth profiling display, 50x50cm box-core (back-up). Equipment requested from USF8-barrel multicore and core-processing equipment (Hollander), USBL system (Locker), Chest freezer. Equipment provided by FSU MILET photo platform. Leg 1 will prioritize photo survey of all sites with selected multicore collections at the shallow (<1000m sites)Leg 2 will prioritize multicore and water sample collections with no scheduled seafloor imaging. This dataset contains the CTD data from this cruise. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT12M11S |
| attribute | NC_GLOBAL | time_coverage_end | String | 1900-01-01T00:12:12Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1900-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x138.079.0017 - WB-1306CT24b - 28.94N, 87.58W - 1900-01-01" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.58364 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | WB- |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -2.208988799875E9, -2.208988068E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.99 |
| attribute | latitude | actual_range | double | 28.94182, 28.9428 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 28.9428 |
| attribute | latitude | valid_min | double | 28.94182 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.99 |
| attribute | longitude | actual_range | double | -87.58364, -87.5827 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -87.5827 |
| attribute | longitude | valid_min | double | -87.58364 |
| variable | nscan | double | ||
| attribute | nscan | actual_range | double | 2.0, 5857.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | physicalMeasurement |
| attribute | nscan | ioos_category | String | Temperature |
| attribute | nscan | long_name | String | scan number |
| attribute | nscan | standard_name | String | scan number |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -999.99 |
| attribute | depth | actual_range | double | -0.636, 81.248 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 81.248 |
| attribute | depth | valid_min | double | -0.636 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -999.99 |
| attribute | temperature | actual_range | double | 12.4601, 28.1513 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | deg C |
| attribute | temperature | valid_max | double | 28.1513 |
| attribute | temperature | valid_min | double | 12.4601 |
| variable | cond1 | double | ||
| attribute | cond1 | _FillValue | double | -999.99 |
| attribute | cond1 | actual_range | double | 0.39046, 5.77433 |
| attribute | cond1 | colorBarMaximum | double | 6.0 |
| attribute | cond1 | colorBarMinimum | double | 0.0 |
| attribute | cond1 | coverage_content_type | String | physicalMeasurement |
| attribute | cond1 | grid_mapping | String | crs |
| attribute | cond1 | ioos_category | String | Temperature |
| attribute | cond1 | long_name | String | conductivity |
| attribute | cond1 | standard_name | String | sea_water_conductivity |
| attribute | cond1 | units | String | S/m |
| attribute | cond1 | valid_max | double | 5.77433 |
| attribute | cond1 | valid_min | double | 0.39046 |
| variable | sal | double | ||
| attribute | sal | _FillValue | double | -999.99 |
| attribute | sal | actual_range | double | 1.9433, 36.5424 |
| attribute | sal | colorBarMaximum | double | 37.0 |
| attribute | sal | colorBarMinimum | double | 32.0 |
| attribute | sal | coverage_content_type | String | physicalMeasurement |
| attribute | sal | grid_mapping | String | crs |
| attribute | sal | ioos_category | String | Temperature |
| attribute | sal | long_name | String | salinity |
| attribute | sal | standard_name | String | sea_water_practical_salinity |
| attribute | sal | units | String | PSU |
| attribute | sal | valid_max | double | 36.5424 |
| attribute | sal | valid_min | double | 1.9433 |
| variable | oxy | double | ||
| attribute | oxy | _FillValue | double | -999.99 |
| attribute | oxy | actual_range | double | 2.54584, 6.86052 |
| attribute | oxy | colorBarMaximum | double | 1.0 |
| attribute | oxy | colorBarMinimum | double | 0.0 |
| attribute | oxy | coverage_content_type | String | physicalMeasurement |
| attribute | oxy | grid_mapping | String | crs |
| attribute | oxy | ioos_category | String | Temperature |
| attribute | oxy | long_name | String | Oxygen, SBE 43 |
| attribute | oxy | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | oxy | units | String | mg/l |
| attribute | oxy | valid_max | double | 6.86052 |
| attribute | oxy | valid_min | double | 2.54584 |
| variable | oxysat | double | ||
| attribute | oxysat | _FillValue | double | -999.99 |
| attribute | oxysat | actual_range | double | 4.4625, 6.63728 |
| attribute | oxysat | colorBarMaximum | double | 100.0 |
| attribute | oxysat | colorBarMinimum | double | 0.0 |
| attribute | oxysat | comment | String | Weiss method |
| attribute | oxysat | coverage_content_type | String | physicalMeasurement |
| attribute | oxysat | grid_mapping | String | crs |
| attribute | oxysat | ioos_category | String | Temperature |
| attribute | oxysat | long_name | String | Oxygen Saturation |
| attribute | oxysat | standard_name | String | oxygen saturation |
| attribute | oxysat | units | String | percent saturation |
| attribute | oxysat | valid_max | double | 6.63728 |
| attribute | oxysat | valid_min | double | 4.4625 |
| variable | dens1 | double | ||
| attribute | dens1 | _FillValue | double | -999.99 |
| attribute | dens1 | actual_range | double | 997.7593, 1025.777 |
| attribute | dens1 | colorBarMaximum | double | 200.0 |
| attribute | dens1 | colorBarMinimum | double | 0.0 |
| attribute | dens1 | coverage_content_type | String | physicalMeasurement |
| attribute | dens1 | grid_mapping | String | crs |
| attribute | dens1 | ioos_category | String | Temperature |
| attribute | dens1 | long_name | String | density |
| attribute | dens1 | standard_name | String | sea water density |
| attribute | dens1 | units | String | kg/m^3 |
| attribute | dens1 | valid_max | double | 1025.777 |
| attribute | dens1 | valid_min | double | 997.7593 |
| variable | wetCDOM | double | ||
| attribute | wetCDOM | _FillValue | double | -999.99 |
| attribute | wetCDOM | actual_range | double | -0.6813, 123.525 |
| attribute | wetCDOM | colorBarMaximum | double | 150.0 |
| attribute | wetCDOM | colorBarMinimum | double | -50.0 |
| attribute | wetCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | wetCDOM | grid_mapping | String | crs |
| attribute | wetCDOM | ioos_category | String | Temperature |
| attribute | wetCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | wetCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | wetCDOM | units | String | mg/m^3 |
| attribute | wetCDOM | valid_max | double | 123.525 |
| attribute | wetCDOM | valid_min | double | -0.6813 |
| variable | flECO | double | ||
| attribute | flECO | _FillValue | double | -999.99 |
| attribute | flECO | actual_range | double | 0.1714, 0.8674 |
| attribute | flECO | colorBarMaximum | double | 1.0 |
| attribute | flECO | colorBarMinimum | double | 0.0 |
| attribute | flECO | coverage_content_type | String | physicalMeasurement |
| attribute | flECO | grid_mapping | String | crs |
| attribute | flECO | ioos_category | String | Temperature |
| attribute | flECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
| attribute | flECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
| attribute | flECO | units | String | mg/m^3 |
| attribute | flECO | valid_max | double | 0.8674 |
| attribute | flECO | valid_min | double | 0.1714 |
| variable | tur | double | ||
| attribute | tur | _FillValue | double | -999.99 |
| attribute | tur | actual_range | double | 0.8888, 2.9218 |
| attribute | tur | colorBarMaximum | double | 3.0 |
| attribute | tur | colorBarMinimum | double | 0.5 |
| attribute | tur | coverage_content_type | String | physicalMeasurement |
| attribute | tur | grid_mapping | String | crs |
| attribute | tur | ioos_category | String | Temperature |
| attribute | tur | long_name | String | Turbidity |
| attribute | tur | units | String | NTU |
| attribute | tur | valid_max | double | 2.9218 |
| attribute | tur | valid_min | double | 0.8888 |
| variable | dens2 | double | ||
| attribute | dens2 | _FillValue | double | -999.99 |
| attribute | dens2 | actual_range | double | 997.7593, 1025.777 |
| attribute | dens2 | colorBarMaximum | double | 200.0 |
| attribute | dens2 | colorBarMinimum | double | 0.0 |
| attribute | dens2 | coverage_content_type | String | physicalMeasurement |
| attribute | dens2 | grid_mapping | String | crs |
| attribute | dens2 | ioos_category | String | Temperature |
| attribute | dens2 | long_name | String | density |
| attribute | dens2 | standard_name | String | sea water density |
| attribute | dens2 | units | String | kg/m^3 |
| attribute | dens2 | valid_max | double | 1025.777 |
| attribute | dens2 | valid_min | double | 997.7593 |
| variable | par | double | ||
| attribute | par | _FillValue | double | -999.99 |
| attribute | par | actual_range | double | 0.003636, 9.1595 |
| attribute | par | colorBarMaximum | double | 70.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | coverage_content_type | String | physicalMeasurement |
| attribute | par | grid_mapping | String | crs |
| attribute | par | ioos_category | String | Temperature |
| attribute | par | long_name | String | PAR/Irradiance |
| attribute | par | standard_name | String | omnidirectional_photosynthetic_spherical_irradiance_in_sea_water |
| attribute | par | valid_max | double | 9.1595 |
| attribute | par | valid_min | double | 0.003636 |
| variable | alt | double | ||
| attribute | alt | _FillValue | double | -999.99 |
| attribute | alt | actual_range | double | 0.0, 98.39 |
| attribute | alt | colorBarMaximum | double | 100.0 |
| attribute | alt | colorBarMinimum | double | 0.0 |
| attribute | alt | coverage_content_type | String | physicalMeasurement |
| attribute | alt | grid_mapping | String | crs |
| attribute | alt | ioos_category | String | Temperature |
| attribute | alt | long_name | String | Altimeter |
| attribute | alt | standard_name | String | altimeter |
| attribute | alt | units | String | m |
| attribute | alt | valid_max | double | 98.39 |
| attribute | alt | valid_min | double | 0.0 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -999.99 |
| attribute | svcm1 | actual_range | double | 1478.98, 1543.34 |
| attribute | svcm1 | colorBarMaximum | double | 1560.0 |
| attribute | svcm1 | colorBarMinimum | double | 1460.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | standard_name | String | average-speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 1543.34 |
| attribute | svcm1 | valid_min | double | 1478.98 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.