![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x138.079.0009 - Oct252011_1615_C5_downcast - 30.0N, 86.67W - 2011-10-25" |
| F I M | background
|
|
|
| R1_x138_079_0009_Oct252011_1615_C5_downcast |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | nscan, depth, pressure, temperature, cond, sal, oxy1, oxy_s, oxy2, flECO, wetCDOM, tur |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | rsnyder at uwf.edu |
| attribute | NC_GLOBAL | creator_name | String | RSNYDER |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0009![]() |
| attribute | NC_GLOBAL | date_created | String | 2020-02-14T14:46:40.151Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.6667 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-86.6667 30.0, -86.6667 30.0, -86.6667 30.0, -86.6667 30.0)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.6667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -86.6667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 97.101 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.667 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 30.0 |
| attribute | NC_GLOBAL | id | String | BE-1205_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0009![]() |
| attribute | NC_GLOBAL | institution | String | Florida of West University |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | 2011-10-25, 24-26, 30.0n, 86.67w, afl, altimetry, bellows, bellows-c5, bight, canyon, cdom, chemistry, chla, chlorophyll, chlorophyll-a, colored, cond, conductivity, ctd, data, density, depth, desoto, dissolved, downcast, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, electric, flECO, florida, fluorescence, fraction, gom, gulf, laboratory, labs, latitude, longitude, matter, mexico, nscan, number, O2, ocean, oceans, oct252011, organic, oxy1, oxy2, oxy_s, oxygen, oxygen saturation weiss, panhandle, percent, practical, pressure, profile, r1.x138.079.0009, sal, salinity, satellite, saturation, sbe, sbe 43 [% saturation], scan, scan number, science, sea, sea_water_electric conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, seawater, sonde, temperature, time, tur, turbidity, university, volume, volume_fraction_of_oxygen_in_sea_water, water, weiss, west, wet, wet labs cdom, wet labs eco-afl/fl, wetCDOM |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.079:0009![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.0 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | Bellows |
| attribute | NC_GLOBAL | Originators_Station_Code | String | C5 |
| attribute | NC_GLOBAL | platform | String | Bellows |
| attribute | NC_GLOBAL | Primary_Investigator | String | Richard Snyder |
| attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x138.079:0009 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Cayon |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | Florida of West University |
| attribute | NC_GLOBAL | submittting_PI | String | Richard Snyder |
| attribute | NC_GLOBAL | subsetVariables | String | nscan, depth, pressure, temperature, cond, sal, oxy1, oxy_s, oxy2, flECO, wetCDOM, tur |
| attribute | NC_GLOBAL | summary | String | BE 1205 Conductivity, Temperature, Depth (CTD), Florida Panhandle Bight to DeSoto Canyon, October 24-26, 2011. The overall objective of the cruise will be sampling to document any residual hydrocarbons from the BP MC252 well eruption and provide time series hydrographic, water chemistry, sediment, and plankton data as a baseline and to document the physical and biological seasonal dynamics for the offshore shelf of the Florida Panhandle Bight at the head of DeSoto Canyon. The cruise objectives are to: 1. Collect water column hydrographic data at stations on three shelf transects (Biological and Physical oceanography groups) 2. Collect water for nutrient, bacteria production, phytoplankton production, chlorophyll analyses and DNA extractions (Snyder, Jeffrey) 3. Collect sediments for hydrocarbon and chlorophyll analyses and DNA extractions (Snyder, Jeffrey) 4. Collect water samples for phytoplankton taxonomic analysis (Nienow, Wise)5. Acquire acoustic signal from mooring in DeSoto Canyon (Speer). This dataset contains the CTD data from this cruise. Census data of coccolith species encountered in the Gulf of Mexico water. Samples collected using CTD bottles on October 2011 cruise on the Bellows. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2011-10-25T16:15:02Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2011-10-25T16:15:02Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x138.079.0009 - Oct252011_1615_C5_downcast - 30.0N, 86.67W - 2011-10-25" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -86.6667 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | Bellows-C5 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.319559302E9, 1.319559302E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9.99E-29 |
| attribute | latitude | actual_range | double | 30.0, 30.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 30.0 |
| attribute | latitude | valid_min | double | 30.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9.99E-29 |
| attribute | longitude | actual_range | double | -86.6667, -86.6667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -86.6667 |
| attribute | longitude | valid_min | double | -86.6667 |
| variable | nscan | double | ||
| attribute | nscan | actual_range | double | 3244.0, 5363.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | physicalMeasurement |
| attribute | nscan | ioos_category | String | Temperature |
| attribute | nscan | long_name | String | scan number |
| attribute | nscan | standard_name | String | scan number |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9.99E-29 |
| attribute | depth | actual_range | double | 1.667, 97.101 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 97.101 |
| attribute | depth | valid_min | double | 1.667 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -9.99E-29 |
| attribute | pressure | actual_range | double | 1.679, 97.79 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | grid_mapping | String | crs |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | db |
| attribute | pressure | valid_max | double | 97.79 |
| attribute | pressure | valid_min | double | 1.679 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9.99E-29 |
| attribute | temperature | actual_range | double | 17.3394, 25.522 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | deg C |
| attribute | temperature | valid_max | double | 25.522 |
| attribute | temperature | valid_min | double | 17.3394 |
| variable | cond | double | ||
| attribute | cond | _FillValue | double | -9.99E-29 |
| attribute | cond | actual_range | double | 4.671248, 5.483795 |
| attribute | cond | colorBarMaximum | double | 5.6000000000000005 |
| attribute | cond | colorBarMinimum | double | 4.6000000000000005 |
| attribute | cond | coverage_content_type | String | physicalMeasurement |
| attribute | cond | grid_mapping | String | crs |
| attribute | cond | ioos_category | String | Temperature |
| attribute | cond | long_name | String | conductivity |
| attribute | cond | standard_name | String | sea_water_electric conductivity |
| attribute | cond | units | String | S/m |
| attribute | cond | valid_max | double | 5.483795 |
| attribute | cond | valid_min | double | 4.671248 |
| variable | sal | double | ||
| attribute | sal | _FillValue | double | -9.99E-29 |
| attribute | sal | actual_range | double | 35.1233, 36.5268 |
| attribute | sal | colorBarMaximum | double | 37.0 |
| attribute | sal | colorBarMinimum | double | 32.0 |
| attribute | sal | coverage_content_type | String | physicalMeasurement |
| attribute | sal | grid_mapping | String | crs |
| attribute | sal | ioos_category | String | Temperature |
| attribute | sal | long_name | String | salinity |
| attribute | sal | standard_name | String | sea_water_practical_salinity |
| attribute | sal | units | String | PSU |
| attribute | sal | valid_max | double | 36.5268 |
| attribute | sal | valid_min | double | 35.1233 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -9.99E-29 |
| attribute | oxy1 | actual_range | double | 2.50118, 4.60027 |
| attribute | oxy1 | colorBarMaximum | double | 1.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | oxy1 | units | String | ml/l |
| attribute | oxy1 | valid_max | double | 4.60027 |
| attribute | oxy1 | valid_min | double | 2.50118 |
| variable | oxy_s | double | ||
| attribute | oxy_s | _FillValue | double | -9.99E-29 |
| attribute | oxy_s | actual_range | double | 46.34471, 97.51626 |
| attribute | oxy_s | colorBarMaximum | double | 100.0 |
| attribute | oxy_s | colorBarMinimum | double | 0.0 |
| attribute | oxy_s | coverage_content_type | String | physicalMeasurement |
| attribute | oxy_s | grid_mapping | String | crs |
| attribute | oxy_s | ioos_category | String | Temperature |
| attribute | oxy_s | long_name | String | Oxygen, SBE 43 [% saturation] |
| attribute | oxy_s | standard_name | String | oxygen, sbe 43 [% saturation] |
| attribute | oxy_s | units | String | percent saturation |
| attribute | oxy_s | valid_max | double | 97.51626 |
| attribute | oxy_s | valid_min | double | 46.34471 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -9.99E-29 |
| attribute | oxy2 | actual_range | double | 4.6687, 5.3909 |
| attribute | oxy2 | colorBarMaximum | double | 5.6000000000000005 |
| attribute | oxy2 | colorBarMinimum | double | 4.6000000000000005 |
| attribute | oxy2 | comment | String | Weiss method |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen Saturation Weiss |
| attribute | oxy2 | standard_name | String | oxygen saturation weiss |
| attribute | oxy2 | units | String | ml/l |
| attribute | oxy2 | valid_max | double | 5.3909 |
| attribute | oxy2 | valid_min | double | 4.6687 |
| variable | flECO | double | ||
| attribute | flECO | _FillValue | double | -9.99E-29 |
| attribute | flECO | actual_range | double | 0.1114, 0.5754 |
| attribute | flECO | colorBarMaximum | double | 0.6000000000000001 |
| attribute | flECO | colorBarMinimum | double | 0.1 |
| attribute | flECO | coverage_content_type | String | physicalMeasurement |
| attribute | flECO | grid_mapping | String | crs |
| attribute | flECO | ioos_category | String | Temperature |
| attribute | flECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
| attribute | flECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
| attribute | flECO | units | String | mg/m^3 |
| attribute | flECO | valid_max | double | 0.5754 |
| attribute | flECO | valid_min | double | 0.1114 |
| variable | wetCDOM | double | ||
| attribute | wetCDOM | _FillValue | double | -9.99E-29 |
| attribute | wetCDOM | actual_range | double | 2.7332, 5.3229 |
| attribute | wetCDOM | colorBarMaximum | double | 6.0 |
| attribute | wetCDOM | colorBarMinimum | double | 2.0 |
| attribute | wetCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | wetCDOM | grid_mapping | String | crs |
| attribute | wetCDOM | ioos_category | String | Temperature |
| attribute | wetCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | wetCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | wetCDOM | units | String | mg/m^3 |
| attribute | wetCDOM | valid_max | double | 5.3229 |
| attribute | wetCDOM | valid_min | double | 2.7332 |
| variable | tur | double | ||
| attribute | tur | _FillValue | double | -9.99E-29 |
| attribute | tur | actual_range | double | 0.3083, 5.2411 |
| attribute | tur | colorBarMaximum | double | 6.0 |
| attribute | tur | colorBarMinimum | double | 0.0 |
| attribute | tur | coverage_content_type | String | physicalMeasurement |
| attribute | tur | grid_mapping | String | crs |
| attribute | tur | ioos_category | String | Temperature |
| attribute | tur | long_name | String | Turbidity |
| attribute | tur | standard_name | String | sea_water_turbidity |
| attribute | tur | units | String | NTU |
| attribute | tur | valid_max | double | 5.2411 |
| attribute | tur | valid_min | double | 0.3083 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.