![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x138.078.0027 - Macdonald_Station_XC-3 - 28.98N, 87.87W - 1900-01-01" |
| F I M | background
|
|
|
| R1_x138_078_0027_Macdonald_Station_XC-3 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, nscan, depth, pressure, temperature, cond1, sal, oxy1, oxy2, dens1, wetCDOM, flECO, tur, dens2, xmiss, svcm1 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | imacdonald at fsu.edu |
| attribute | NC_GLOBAL | creator_name | String | IMACDONALD |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0027![]() |
| attribute | NC_GLOBAL | date_created | String | 2020-02-14T14:54:32.014Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.86462 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-87.8685 28.9772, -87.8685 28.98214, -87.86462 28.9772, -87.86462 28.98214)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 28.98214 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.9772 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.86462 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.8685 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1486.75 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.604 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 28.98214 |
| attribute | NC_GLOBAL | id | String | WB_1411_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0027![]() |
| attribute | NC_GLOBAL | institution | String | Florida State University |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | afl, altimetry, average, average-speed, average-speed_of_sound_in_sea_water, beam, beam_transmission_in_sea_water, canyon, cdom, chelsea, chelsea/seatech, chemistry, chen, chen-millero, colored, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond1, conductivity, cruise, ctd, data, dens1, dens2, density, depth, desoto, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, flECO, florida, fluorescence, laboratory, labs, latitude, longitude, mass, mass_concentration_of_oxygen_in_sea_water, matter, may-june, millero, nscan, number, O2, ocean, oceans, organic, oxy1, oxy2, oxygen, practical, pressure, profile, sal, salinity, satellite, sbe, scan, scan number, science, sea, sea water density, sea_water_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seatech, seawater, shelf, sonde, sound, speed, state, svcm1, temperature, time, transmission, tur, turbidity, university, velocity, water, wb-1411, wbii, wbii-xc-3, wet, wet labs cdom, wet labs eco-afl/fl, wetCDOM, xmiss |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0027![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 28.98214 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | WBII |
| attribute | NC_GLOBAL | Originators_Station_Code | String | XC-3 |
| attribute | NC_GLOBAL | platform | String | WBII |
| attribute | NC_GLOBAL | Primary_Investigator | String | Ian MacDonald |
| attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x138.078:0027 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Canyon |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.9772 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | Florida State University |
| attribute | NC_GLOBAL | submittting_PI | String | Ian MacDonald |
| attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude, nscan, depth, pressure, temperature, cond1, sal, oxy1, oxy2, dens1, wetCDOM, flECO, tur, dens2, xmiss, svcm1 |
| attribute | NC_GLOBAL | summary | String | This multidisciplinary cruise will occupy sites for collection of multicores, Conductivity, Temperature, Depth (CTD)/Rosette bottom imaging transects, and piston coring. The cruise will depart St. Petersburg morning of 5/29. Most of the science party will disembark in Panama City FL on 6/11. Sampling will consist of a CTD cast with water sampling as required, followed by three successful lowerings of the multicore (MUC). After completing multicore sampling, a 4-h transect with the MILET imaging platform will be completed. At selected sites, bongo tows and piston cores will be collected. Stations may be adjusted during the cruise at the discretion of the CSOB and Captain depending on water depth and accessibility. Any major changes in cruise plan to station location will be reported immediately to the FIO office. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT27M19S |
| attribute | NC_GLOBAL | time_coverage_end | String | 1900-01-01T00:27:20Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1900-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x138.078.0027 - Macdonald_Station_XC-3 - 28.98N, 87.87W - 1900-01-01" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.8685 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | WBII-XC-3 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -2.2089888E9, -2.20898716E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.99 |
| attribute | latitude | actual_range | double | 28.9772, 28.98214 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 28.98214 |
| attribute | latitude | valid_min | double | 28.9772 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.99 |
| attribute | longitude | actual_range | double | -87.8685, -87.86462 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -87.86462 |
| attribute | longitude | valid_min | double | -87.8685 |
| variable | nscan | double | ||
| attribute | nscan | actual_range | double | 1.0, 13121.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | physicalMeasurement |
| attribute | nscan | ioos_category | String | Temperature |
| attribute | nscan | long_name | String | scan number |
| attribute | nscan | standard_name | String | scan number |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -999.99 |
| attribute | depth | actual_range | double | 0.604, 1486.75 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 1486.75 |
| attribute | depth | valid_min | double | 0.604 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -999.99 |
| attribute | pressure | actual_range | double | 0.608, 1502.212 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | grid_mapping | String | crs |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | db |
| attribute | pressure | valid_max | double | 1502.212 |
| attribute | pressure | valid_min | double | 0.608 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -999.99 |
| attribute | temperature | actual_range | double | 4.3118, 25.6775 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | deg C |
| attribute | temperature | valid_max | double | 25.6775 |
| attribute | temperature | valid_min | double | 4.3118 |
| variable | cond1 | double | ||
| attribute | cond1 | _FillValue | double | -999.99 |
| attribute | cond1 | actual_range | double | 3.344206, 5.550326 |
| attribute | cond1 | colorBarMaximum | double | 6.0 |
| attribute | cond1 | colorBarMinimum | double | 3.0 |
| attribute | cond1 | coverage_content_type | String | physicalMeasurement |
| attribute | cond1 | grid_mapping | String | crs |
| attribute | cond1 | ioos_category | String | Temperature |
| attribute | cond1 | long_name | String | conductivity |
| attribute | cond1 | standard_name | String | sea_water_conductivity |
| attribute | cond1 | units | String | S/m |
| attribute | cond1 | valid_max | double | 5.550326 |
| attribute | cond1 | valid_min | double | 3.344206 |
| variable | sal | double | ||
| attribute | sal | _FillValue | double | -999.99 |
| attribute | sal | actual_range | double | 33.9993, 36.4333 |
| attribute | sal | colorBarMaximum | double | 37.0 |
| attribute | sal | colorBarMinimum | double | 32.0 |
| attribute | sal | coverage_content_type | String | physicalMeasurement |
| attribute | sal | grid_mapping | String | crs |
| attribute | sal | ioos_category | String | Temperature |
| attribute | sal | long_name | String | salinity |
| attribute | sal | standard_name | String | sea_water_practical_salinity |
| attribute | sal | units | String | PSU |
| attribute | sal | valid_max | double | 36.4333 |
| attribute | sal | valid_min | double | 33.9993 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -999.99 |
| attribute | oxy1 | actual_range | double | 113.363, 221.024 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | µmole/kg |
| attribute | oxy1 | valid_max | double | 221.024 |
| attribute | oxy1 | valid_min | double | 113.363 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -999.99 |
| attribute | oxy2 | actual_range | double | 3.72586, 7.25037 |
| attribute | oxy2 | colorBarMaximum | double | 500.0 |
| attribute | oxy2 | colorBarMinimum | double | 0.0 |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy2 | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | oxy2 | units | String | mg/l |
| attribute | oxy2 | valid_max | double | 7.25037 |
| attribute | oxy2 | valid_min | double | 3.72586 |
| variable | dens1 | double | ||
| attribute | dens1 | _FillValue | double | -999.99 |
| attribute | dens1 | actual_range | double | 1022.4738, 1034.5986 |
| attribute | dens1 | colorBarMaximum | double | 200.0 |
| attribute | dens1 | colorBarMinimum | double | 0.0 |
| attribute | dens1 | coverage_content_type | String | physicalMeasurement |
| attribute | dens1 | grid_mapping | String | crs |
| attribute | dens1 | ioos_category | String | Temperature |
| attribute | dens1 | long_name | String | density |
| attribute | dens1 | standard_name | String | sea water density |
| attribute | dens1 | units | String | kg/m^3 |
| attribute | dens1 | valid_max | double | 1034.5986 |
| attribute | dens1 | valid_min | double | 1022.4738 |
| variable | wetCDOM | double | ||
| attribute | wetCDOM | _FillValue | double | -999.99 |
| attribute | wetCDOM | actual_range | double | 1.0392, 5.6472 |
| attribute | wetCDOM | colorBarMaximum | double | 6.0 |
| attribute | wetCDOM | colorBarMinimum | double | 0.0 |
| attribute | wetCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | wetCDOM | grid_mapping | String | crs |
| attribute | wetCDOM | ioos_category | String | Temperature |
| attribute | wetCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | wetCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | wetCDOM | units | String | mg/m^3 |
| attribute | wetCDOM | valid_max | double | 5.6472 |
| attribute | wetCDOM | valid_min | double | 1.0392 |
| variable | flECO | double | ||
| attribute | flECO | _FillValue | double | -999.99 |
| attribute | flECO | actual_range | double | 0.0614, 0.5254 |
| attribute | flECO | colorBarMaximum | double | 0.6000000000000001 |
| attribute | flECO | colorBarMinimum | double | 0.0 |
| attribute | flECO | coverage_content_type | String | physicalMeasurement |
| attribute | flECO | grid_mapping | String | crs |
| attribute | flECO | ioos_category | String | Temperature |
| attribute | flECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
| attribute | flECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
| attribute | flECO | units | String | mg/m^3 |
| attribute | flECO | valid_max | double | 0.5254 |
| attribute | flECO | valid_min | double | 0.0614 |
| variable | tur | double | ||
| attribute | tur | _FillValue | double | -999.99 |
| attribute | tur | actual_range | double | 0.1523, 0.2988 |
| attribute | tur | colorBarMaximum | double | 0.35000000000000003 |
| attribute | tur | colorBarMinimum | double | 0.1 |
| attribute | tur | coverage_content_type | String | physicalMeasurement |
| attribute | tur | grid_mapping | String | crs |
| attribute | tur | ioos_category | String | Temperature |
| attribute | tur | long_name | String | Turbidity |
| attribute | tur | units | String | NTU |
| attribute | tur | valid_max | double | 0.2988 |
| attribute | tur | valid_min | double | 0.1523 |
| variable | dens2 | double | ||
| attribute | dens2 | _FillValue | double | -999.99 |
| attribute | dens2 | actual_range | double | 1022.4738, 1034.5986 |
| attribute | dens2 | colorBarMaximum | double | 200.0 |
| attribute | dens2 | colorBarMinimum | double | 0.0 |
| attribute | dens2 | coverage_content_type | String | physicalMeasurement |
| attribute | dens2 | grid_mapping | String | crs |
| attribute | dens2 | ioos_category | String | Temperature |
| attribute | dens2 | long_name | String | density |
| attribute | dens2 | standard_name | String | sea water density |
| attribute | dens2 | units | String | kg/m^3 |
| attribute | dens2 | valid_max | double | 1034.5986 |
| attribute | dens2 | valid_min | double | 1022.4738 |
| variable | xmiss | double | ||
| attribute | xmiss | _FillValue | double | -999.99 |
| attribute | xmiss | actual_range | double | 95.9595, 99.6402 |
| attribute | xmiss | colorBarMaximum | double | 100.0 |
| attribute | xmiss | colorBarMinimum | double | 0.0 |
| attribute | xmiss | coverage_content_type | String | physicalMeasurement |
| attribute | xmiss | grid_mapping | String | crs |
| attribute | xmiss | ioos_category | String | Temperature |
| attribute | xmiss | long_name | String | Beam Transmission, Chelsea/Seatech |
| attribute | xmiss | standard_name | String | beam_transmission_in_sea_water_ |
| attribute | xmiss | units | String | percent |
| attribute | xmiss | valid_max | double | 99.6402 |
| attribute | xmiss | valid_min | double | 95.9595 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -999.99 |
| attribute | svcm1 | actual_range | double | 1487.29, 1537.46 |
| attribute | svcm1 | colorBarMaximum | double | 1540.0 |
| attribute | svcm1 | colorBarMinimum | double | 1480.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | standard_name | String | average-speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 1537.46 |
| attribute | svcm1 | valid_min | double | 1487.29 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.