![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x138.078.0005 - CTD_Data_WB-1218CT12 - 29.18N, 87.75W - 2012-05-19" |
| F I M | background
|
|
|
| R1_x138_078_0005_CTD_Data_WB-1218CT12 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | latitude, longitude, depth, temperature, conductivity, salinity, oxygen, oxygenSaturation, density, chlorophyll, turbidity, par |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jchanton at fsu.edu |
| attribute | NC_GLOBAL | creator_name | String | JCHANTON |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0005![]() |
| attribute | NC_GLOBAL | date_created | String | 2020-02-13T10:46:27.356Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.75006 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-87.75456 29.18095, -87.75456 29.18342, -87.75006 29.18095, -87.75006 29.18342)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.18342 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.18095 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.75006 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.75456 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 981.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 29.18342 |
| attribute | NC_GLOBAL | id | String | WB-1218 CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0005![]() |
| attribute | NC_GLOBAL | institution | String | Florida State University |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | active, available, biogeochemical, biology, chemistry, chlorophyll, chorophyll, coast, concentration, conductivity, connectivity, ctd, data, deep, deep-c, deepsea, density, depth, dissolved, dissolved o2, ds4.0, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastern, effects, electric, florida, fluorescence, fraction, gulf, gulf of mexico, identifier, irradiance, latitude, longitude, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mexico, O2, ocean, oceans, omnidirectional, omnidirectional_photosynthetic_spherical_irradiance_in_sea_water, optical, optical properties, optics, oxygen, oxygen saturation, oxygenSaturation, par, par/irradiance, photosynthetic, photosynthetically, practical, profile, properties, radiance, radiation, salinity, saturation, sbe, science, sea, sea water density, sea_water_electric conductivity, sea_water_practical_salinity, sea_water_temperature, sea_water_turbidity, seawater, sonde, spherical, state, temperature, time, turbidity, university, volume, volume_fraction_of_oxygen_in_sea_water, water, wbii, wbii-ds4.0-12 |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.078:0005![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.18342 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | WBII |
| attribute | NC_GLOBAL | Originators_Station_Code | String | DS4.0 |
| attribute | NC_GLOBAL | platform | String | WBII |
| attribute | NC_GLOBAL | Primary_Investigator | String | Jeffrey Chanton |
| attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x138.078:0005 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Cayon |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.18095 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | Florida State University |
| attribute | NC_GLOBAL | submittting_PI | String | Jeffrey Chanton |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, temperature, conductivity, salinity, oxygen, oxygenSaturation, density, chlorophyll, turbidity, par |
| attribute | NC_GLOBAL | summary | String | The goals of this cruise were go sample in the DeSoto Canyon and revisit stations sampled in 2011. We sampled sediments particulate organic carbon, dissolved inorganic carbon, plankton and bacteria, and dissolved CO2+CH4. This dataset contains the Conductivity, Temperature, Depth (CTD) data from this cruise. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2012-05-19T14:27:27Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-05-19T14:27:27Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x138.078.0005 - CTD_Data_WB-1218CT12 - 29.18N, 87.75W - 2012-05-19" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.75456 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Identifier |
| attribute | profile | long_name | String | WBII-DS4.0-12 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.337437647E9, 1.337437647E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9.99E-29 |
| attribute | latitude | actual_range | double | 29.18095, 29.18342 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 29.18342 |
| attribute | latitude | valid_min | double | 29.18095 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9.99E-29 |
| attribute | longitude | actual_range | double | -87.75456, -87.75006 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -87.75006 |
| attribute | longitude | valid_min | double | -87.75456 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9.99E-29 |
| attribute | depth | actual_range | double | 1.0, 981.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 981.0 |
| attribute | depth | valid_min | double | 1.0 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9.99E-29 |
| attribute | temperature | actual_range | double | 4.9485, 26.0667 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 26.0667 |
| attribute | temperature | valid_min | double | 4.9485 |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | -9.99E-29 |
| attribute | conductivity | actual_range | double | 3.379147, 5.53757 |
| attribute | conductivity | colorBarMaximum | double | 6.0 |
| attribute | conductivity | colorBarMinimum | double | 3.0 |
| attribute | conductivity | grid_mapping | String | crs |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | conductivity |
| attribute | conductivity | standard_name | String | sea_water_electric conductivity |
| attribute | conductivity | units | String | S/m |
| attribute | conductivity | valid_max | double | 5.53757 |
| attribute | conductivity | valid_min | double | 3.379147 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -9.99E-29 |
| attribute | salinity | actual_range | double | 34.9007, 36.6165 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | grid_mapping | String | crs |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 36.6165 |
| attribute | salinity | valid_min | double | 34.9007 |
| variable | oxygen | double | ||
| attribute | oxygen | _FillValue | double | -9.99E-29 |
| attribute | oxygen | actual_range | double | 2.57386, 5.56684 |
| attribute | oxygen | colorBarMaximum | double | 1.0 |
| attribute | oxygen | colorBarMinimum | double | 0.0 |
| attribute | oxygen | grid_mapping | String | crs |
| attribute | oxygen | ioos_category | String | Dissolved O2 |
| attribute | oxygen | long_name | String | Oxygen, SBE 43 |
| attribute | oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | oxygen | units | String | mL/L |
| attribute | oxygen | valid_max | double | 5.56684 |
| attribute | oxygen | valid_min | double | 2.57386 |
| variable | oxygenSaturation | double | ||
| attribute | oxygenSaturation | _FillValue | double | -9.99E-29 |
| attribute | oxygenSaturation | actual_range | double | 4.62064, 7.10057 |
| attribute | oxygenSaturation | colorBarMaximum | double | 7.5 |
| attribute | oxygenSaturation | colorBarMinimum | double | 4.5 |
| attribute | oxygenSaturation | comment | String | Weiss method |
| attribute | oxygenSaturation | grid_mapping | String | crs |
| attribute | oxygenSaturation | ioos_category | String | Dissolved O2 |
| attribute | oxygenSaturation | long_name | String | Oxygen Saturation |
| attribute | oxygenSaturation | standard_name | String | oxygen saturation |
| attribute | oxygenSaturation | units | String | mL/L |
| attribute | oxygenSaturation | valid_max | double | 7.10057 |
| attribute | oxygenSaturation | valid_min | double | 4.62064 |
| variable | density | double | ||
| attribute | density | _FillValue | double | -9.99E-29 |
| attribute | density | actual_range | double | 1023.4564, 1032.1688 |
| attribute | density | colorBarMaximum | double | 200.0 |
| attribute | density | colorBarMinimum | double | 0.0 |
| attribute | density | grid_mapping | String | crs |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | density |
| attribute | density | standard_name | String | sea water density |
| attribute | density | units | String | kg/m^3 |
| attribute | density | valid_max | double | 1032.1688 |
| attribute | density | valid_min | double | 1023.4564 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _FillValue | double | -9.99E-29 |
| attribute | chlorophyll | actual_range | double | 0.1688, 7.1173 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | grid_mapping | String | crs |
| attribute | chlorophyll | ioos_category | String | Biology |
| attribute | chlorophyll | long_name | String | Chorophyll_a fluorescence |
| attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll | units | String | mg/m^3 |
| attribute | chlorophyll | valid_max | double | 7.1173 |
| attribute | chlorophyll | valid_min | double | 0.1688 |
| variable | turbidity | double | ||
| attribute | turbidity | _FillValue | double | -9.99E-29 |
| attribute | turbidity | actual_range | double | 1.1628, 1.4902 |
| attribute | turbidity | colorBarMaximum | double | 1.5 |
| attribute | turbidity | colorBarMinimum | double | 1.1 |
| attribute | turbidity | grid_mapping | String | crs |
| attribute | turbidity | ioos_category | String | Optical Properties |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | ntu |
| attribute | turbidity | valid_max | double | 1.4902 |
| attribute | turbidity | valid_min | double | 1.1628 |
| variable | par | double | ||
| attribute | par | _FillValue | double | -9.99E-29 |
| attribute | par | actual_range | double | 0.0775, 0.19 |
| attribute | par | colorBarMaximum | double | 70.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | grid_mapping | String | crs |
| attribute | par | ioos_category | String | Optical Properties |
| attribute | par | long_name | String | PAR/Irradiance |
| attribute | par | standard_name | String | omnidirectional_photosynthetic_spherical_irradiance_in_sea_water |
| attribute | par | valid_max | double | 0.19 |
| attribute | par | valid_min | double | 0.0775 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.