ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | "Profile - R1.x138.077.0005 - BT_021002i_17 - 25.07N, 84.06W - 2002-10-02" | F I M | background | University of Miami | R1_x138_077_0005_BT_021002i_17 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | depth, temperature |
attribute | NC_GLOBAL | contributor_name | String | Eric Uhlhorn, Benjamin Jaimes, and Jodi Brewster |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_email | String | nshay at rsmas.miami.edu |
attribute | NC_GLOBAL | creator_name | String | NSHAY |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.rsmas.miami.edu/ |
attribute | NC_GLOBAL | date_created | String | 2020-02-14T15:39:29.382Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -84.062 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-84.062 25.07, -84.062 25.07, -84.062 25.07, -84.062 25.07)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 25.07 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.07 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -84.062 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -84.062 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 196.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | double | 25.07 |
attribute | NC_GLOBAL | id | String | 395 |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.077:0005 |
attribute | NC_GLOBAL | institution | String | University of Miami |
attribute | NC_GLOBAL | instrument | String | Airborne eXpendable BathyThermographs (AXBT) |
attribute | NC_GLOBAL | keywords | String | 021002i, 2002-10-02, 25.07n, 84.06w, airborne, axbt, bathythermograph, conductivity, ctd, data, depth, during, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, expendable, hurricane, latitude, lili, longitude, miami, ocean, oceans, profile, r1.x138.077.0005, science, sea, sea_water_temperature, seawater, sonde, surveys, temperature, time, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.077:0005 |
attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 25.07 |
attribute | NC_GLOBAL | Originators_Cruise_Code | String | NOAA_aircraft_P3_N43-BT_021002i_17 |
attribute | NC_GLOBAL | Originators_Station_Code | String | BT_021002i_17.s1 |
attribute | NC_GLOBAL | platform | String | NOAA_aircraft_P3_N43 |
attribute | NC_GLOBAL | Primary_Investigator | String | Lynn K. Shay |
attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R1.x138.077:0005 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Canyon |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.07 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | submitting_institution | String | University of Miami |
attribute | NC_GLOBAL | submittting_PI | String | Lynn K. Shay |
attribute | NC_GLOBAL | subsetVariables | String | depth, temperature |
attribute | NC_GLOBAL | summary | String | Airborne Ocean Surveys During Hurricane Lili 2002. Airborne eXpendable BathyThermographs (AXBT) data from deployments during field operations to study Hurricane Lili. The data were used in model simulations for Uhlhorn and Shay (2013). This dataset contains the data from the Conductivity, Temperature, Depth (CTD) casts for this cruise. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
attribute | NC_GLOBAL | time_coverage_end | String | 2002-10-02T08:37:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-10-02T08:37:02Z |
attribute | NC_GLOBAL | title | String | "Profile - R1.x138.077.0005 - BT_021002i_17 - 25.07N, 84.06W - 2002-10-02" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -84.062 |
variable | profile | short | ||
attribute | profile | _FillValue | short | -32767 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Other |
attribute | profile | long_name | String | BT_021002i_17 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0335478227839999E9, 1.0335478227839999E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99E-29 |
attribute | latitude | actual_range | double | 25.07, 25.07 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 25.07 |
attribute | latitude | valid_min | double | 25.07 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99E-29 |
attribute | longitude | actual_range | double | -84.062, -84.062 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -84.062 |
attribute | longitude | valid_min | double | -84.062 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99E-29 |
attribute | depth | actual_range | double | 2.0, 196.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 196.0 |
attribute | depth | valid_min | double | 2.0 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9.99E-29 |
attribute | temperature | actual_range | double | 17.366, 27.96 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | deg C |
attribute | temperature | valid_max | double | 27.96 |
attribute | temperature | valid_min | double | 17.366 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.