![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x138.076.0009 - w09_27_2013_Station_S36 - 28.91N, 87.67W - 2013-09-27" |
| F I M | background
|
|
|
| R1_x138_076_0009_w09_27_2013_Station_S36 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, nscan, dtim_0, depth, temperature, cond1, salinity, oxy1, oxy2, dens1, wetCDOM, flECO, tur, dens2, alt, svcm1 |
| attribute | NC_GLOBAL | contributor_name | String | Shawn Smith |
| attribute | NC_GLOBAL | contributor_role | String | Data Manager |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | imacdonald at fsu.edu |
| attribute | NC_GLOBAL | creator_name | String | Ian MacDonald |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x138.076:0009![]() |
| attribute | NC_GLOBAL | date_created | String | 2020-02-17T12:58:45.824Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.6655 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-87.6685 28.91278, -87.6685 28.91496, -87.6655 28.91278, -87.6655 28.91496)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 28.91496 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.91278 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.6655 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.6685 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1002.708 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.589 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 28.91496 |
| attribute | NC_GLOBAL | history | String | in situ measurements |
| attribute | NC_GLOBAL | id | String | WB-1405_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x138.076:0009![]() |
| attribute | NC_GLOBAL | institution | String | Florida State University |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | 2013-09-27, 23-10, 28.91n, 87.67w, 9/23-10/3, afl, altimeter, average, average_speed_of_sound_in_sea_water, canyon, cdom, chen, chen-millero, colored, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond1, conductivity, crs, ctd, ctd-wbii-s36-2013-9-27, data, dens1, dens2, density, depth, desoto, dissolved, dtim_0, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, elapsed, electrical, flECO, florida, fluorescence, geomorphology, labs, latitude, longitude, matter, millero, nscan, number, O2, ocean, oceans, organic, oxy1, oxy2, oxygen, practical, profile, r1.x138.076.0009, s36, salinity, sbe, scan, scan_number, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, sea_water_turbidity, seawater, seconds, shelf, sonde, sound, speed, state, station, svcm1, temperature, time, tur, turbidity, university, velocity, w09, water, wb-1405, wbii, west, wet, wet labs cdom, wet labs eco-afl/fl, wetCDOM |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x138.076:0009![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 28.91496 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | WBII |
| attribute | NC_GLOBAL | Originators_Station_Code | String | S36 |
| attribute | NC_GLOBAL | platform | String | WBII |
| attribute | NC_GLOBAL | project | String | Deepsea to Coast Connectivity in the Eastern Gulf of Mexico (DEEP-C) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x138.076:0009 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Cayon |
| attribute | NC_GLOBAL | source | String | in situ measurements |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.91278 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | Florida State University |
| attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude, nscan, dtim_0, depth, temperature, cond1, salinity, oxy1, oxy2, dens1, wetCDOM, flECO, tur, dens2, alt, svcm1 |
| attribute | NC_GLOBAL | summary | String | WB 1405 Conductivity, Temperature, Depth (CTD), West Florida Shelf to DeSoto Canyon, 9/23-10/3, 2013. This cruise will occupy the Deep-C benthic array with the addition of two new sites located to the ENE of DeSoto Canyon. Activities will include water column profiles and rosette casts (at selected sites). This includes the CTD data from this cruise. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT43M15S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-09-27T22:55:37Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-09-27T22:12:21Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x138.076.0009 - w09_27_2013_Station_S36 - 28.91N, 87.67W - 2013-09-27" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.6685 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | WB-1405_CTD-WBII-S36-2013-9-27 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.380319941E9, 1.380322537375E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9.99E-29 |
| attribute | latitude | actual_range | double | 28.91278, 28.91496 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 28.91496 |
| attribute | latitude | valid_min | double | 28.91278 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9.99E-29 |
| attribute | longitude | actual_range | double | -87.6685, -87.6655 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -87.6655 |
| attribute | longitude | valid_min | double | -87.6685 |
| variable | nscan | double | ||
| attribute | nscan | actual_range | double | 1.0, 20772.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | physicalMeasurement |
| attribute | nscan | ioos_category | String | Temperature |
| attribute | nscan | long_name | String | scan number |
| attribute | nscan | standard_name | String | scan_number |
| variable | dtim_0 | double | ||
| attribute | dtim_0 | actual_range | double | 1.380319941E9, 1.380322537375E9 |
| attribute | dtim_0 | axis | String | T |
| attribute | dtim_0 | calendar | String | Gregorian |
| attribute | dtim_0 | coverage_content_type | String | physicalMeasurement |
| attribute | dtim_0 | ioos_category | String | Time |
| attribute | dtim_0 | long_name | String | Time, Elapsed [seconds] |
| attribute | dtim_0 | standard_name | String | time |
| attribute | dtim_0 | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | dtim_0 | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9.99E-29 |
| attribute | depth | actual_range | double | -0.589, 1002.708 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 1002.708 |
| attribute | depth | valid_min | double | -0.589 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9.99E-29 |
| attribute | temperature | actual_range | double | 5.3724, 29.0478 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | instrument | String | Seabird 25 Sealogger CTD |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | platform | String | WBII |
| attribute | temperature | source | String | in situ measurements |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 29.0478 |
| attribute | temperature | valid_min | double | 5.3724 |
| variable | cond1 | double | ||
| attribute | cond1 | _FillValue | double | -9.99E-29 |
| attribute | cond1 | actual_range | double | 0.018959, 5.839341 |
| attribute | cond1 | colorBarMaximum | double | 40.0 |
| attribute | cond1 | colorBarMinimum | double | 30.0 |
| attribute | cond1 | coverage_content_type | String | physicalMeasurement |
| attribute | cond1 | grid_mapping | String | crs |
| attribute | cond1 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | cond1 | ioos_category | String | Temperature |
| attribute | cond1 | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond1 | platform | String | WBII |
| attribute | cond1 | source | String | in situ measurements |
| attribute | cond1 | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond1 | units | String | S/m |
| attribute | cond1 | valid_max | double | 5.839341 |
| attribute | cond1 | valid_min | double | 0.018959 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -9.99E-29 |
| attribute | salinity | actual_range | double | 0.0902, 49.5754 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coverage_content_type | String | physicalMeasurement |
| attribute | salinity | grid_mapping | String | crs |
| attribute | salinity | instrument | String | Seabird 25 Sealogger CTD |
| attribute | salinity | ioos_category | String | Temperature |
| attribute | salinity | long_name | String | salinity |
| attribute | salinity | platform | String | WBII |
| attribute | salinity | source | String | in situ measurements |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 49.5754 |
| attribute | salinity | valid_min | double | 0.0902 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -9.99E-29 |
| attribute | oxy1 | actual_range | double | 115.915, 355.277 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | platform | String | WBII |
| attribute | oxy1 | source | String | in situ measurements |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | µmole/kg |
| attribute | oxy1 | valid_max | double | 355.277 |
| attribute | oxy1 | valid_min | double | 115.915 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -9.99E-29 |
| attribute | oxy2 | actual_range | double | 3.80974, 11.36503 |
| attribute | oxy2 | colorBarMaximum | double | 500.0 |
| attribute | oxy2 | colorBarMinimum | double | 0.0 |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen SBE 43 |
| attribute | oxy2 | platform | String | WBII |
| attribute | oxy2 | source | String | in situ measurements |
| attribute | oxy2 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy2 | units | String | mg/l |
| attribute | oxy2 | valid_max | double | 11.36503 |
| attribute | oxy2 | valid_min | double | 3.80974 |
| variable | dens1 | double | ||
| attribute | dens1 | _FillValue | double | -9.99E-29 |
| attribute | dens1 | actual_range | double | 996.6982, 1039.1158 |
| attribute | dens1 | colorBarMaximum | double | 28.0 |
| attribute | dens1 | colorBarMinimum | double | 20.0 |
| attribute | dens1 | coverage_content_type | String | physicalMeasurement |
| attribute | dens1 | grid_mapping | String | crs |
| attribute | dens1 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | dens1 | ioos_category | String | Temperature |
| attribute | dens1 | long_name | String | density |
| attribute | dens1 | platform | String | WBII |
| attribute | dens1 | source | String | in situ measurements |
| attribute | dens1 | standard_name | String | sea_water_density |
| attribute | dens1 | units | String | kg/m^3 |
| attribute | dens1 | valid_max | double | 1039.1158 |
| attribute | dens1 | valid_min | double | 996.6982 |
| variable | wetCDOM | double | ||
| attribute | wetCDOM | _FillValue | double | -9.99E-29 |
| attribute | wetCDOM | actual_range | double | 1.784, 552.447 |
| attribute | wetCDOM | colorBarMaximum | double | 600.0 |
| attribute | wetCDOM | colorBarMinimum | double | 0.0 |
| attribute | wetCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | wetCDOM | grid_mapping | String | crs |
| attribute | wetCDOM | instrument | String | Seabird 25 Sealogger CTD |
| attribute | wetCDOM | ioos_category | String | Temperature |
| attribute | wetCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | wetCDOM | platform | String | WBII |
| attribute | wetCDOM | source | String | in situ measurements |
| attribute | wetCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | wetCDOM | units | String | mg/m^3 |
| attribute | wetCDOM | valid_max | double | 552.447 |
| attribute | wetCDOM | valid_min | double | 1.784 |
| variable | flECO | double | ||
| attribute | flECO | _FillValue | double | -9.99E-29 |
| attribute | flECO | actual_range | double | 0.2402, 1.6199 |
| attribute | flECO | colorBarMaximum | double | 2.0 |
| attribute | flECO | colorBarMinimum | double | 0.0 |
| attribute | flECO | coverage_content_type | String | physicalMeasurement |
| attribute | flECO | grid_mapping | String | crs |
| attribute | flECO | instrument | String | Seabird 25 Sealogger CTD |
| attribute | flECO | ioos_category | String | Temperature |
| attribute | flECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
| attribute | flECO | platform | String | WBII |
| attribute | flECO | source | String | in situ measurements |
| attribute | flECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
| attribute | flECO | units | String | mg/m^3 |
| attribute | flECO | valid_max | double | 1.6199 |
| attribute | flECO | valid_min | double | 0.2402 |
| variable | tur | double | ||
| attribute | tur | _FillValue | double | -9.99E-29 |
| attribute | tur | actual_range | double | -0.3545, 3.6565 |
| attribute | tur | colorBarMaximum | double | 4.0 |
| attribute | tur | colorBarMinimum | double | -1.0 |
| attribute | tur | coverage_content_type | String | physicalMeasurement |
| attribute | tur | grid_mapping | String | crs |
| attribute | tur | instrument | String | Seabird 25 Sealogger CTD |
| attribute | tur | ioos_category | String | Temperature |
| attribute | tur | long_name | String | Turbidity |
| attribute | tur | platform | String | WBII |
| attribute | tur | source | String | in situ measurements |
| attribute | tur | standard_name | String | sea_water_turbidity |
| attribute | tur | units | String | NTU |
| attribute | tur | valid_max | double | 3.6565 |
| attribute | tur | valid_min | double | -0.3545 |
| variable | dens2 | double | ||
| attribute | dens2 | _FillValue | double | -9.99E-29 |
| attribute | dens2 | actual_range | double | 996.6982, 1039.1158 |
| attribute | dens2 | colorBarMaximum | double | 28.0 |
| attribute | dens2 | colorBarMinimum | double | 20.0 |
| attribute | dens2 | coverage_content_type | String | physicalMeasurement |
| attribute | dens2 | grid_mapping | String | crs |
| attribute | dens2 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | dens2 | ioos_category | String | Temperature |
| attribute | dens2 | long_name | String | density |
| attribute | dens2 | platform | String | WBII |
| attribute | dens2 | source | String | in situ measurements |
| attribute | dens2 | standard_name | String | sea_water_density |
| attribute | dens2 | units | String | kg/m^3 |
| attribute | dens2 | valid_max | double | 1039.1158 |
| attribute | dens2 | valid_min | double | 996.6982 |
| variable | alt | double | ||
| attribute | alt | _FillValue | double | -9.99E-29 |
| attribute | alt | actual_range | double | 0.2, 98.46 |
| attribute | alt | colorBarMaximum | double | 100.0 |
| attribute | alt | colorBarMinimum | double | 0.0 |
| attribute | alt | coverage_content_type | String | physicalMeasurement |
| attribute | alt | grid_mapping | String | crs |
| attribute | alt | instrument | String | Seabird 25 Sealogger CTD |
| attribute | alt | ioos_category | String | Temperature |
| attribute | alt | long_name | String | Altimeter |
| attribute | alt | platform | String | WBII |
| attribute | alt | source | String | in situ measurements |
| attribute | alt | standard_name | String | altimeter |
| attribute | alt | units | String | m |
| attribute | alt | valid_max | double | 98.46 |
| attribute | alt | valid_min | double | 0.2 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -9.99E-29 |
| attribute | svcm1 | actual_range | double | 1452.41, 1544.74 |
| attribute | svcm1 | colorBarMaximum | double | 1560.0 |
| attribute | svcm1 | colorBarMinimum | double | 1440.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | instrument | String | Seabird 25 Sealogger CTD |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | platform | String | WBII |
| attribute | svcm1 | source | String | in situ measurements |
| attribute | svcm1 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 1544.74 |
| attribute | svcm1 | valid_min | double | 1452.41 |
| variable | crs | short | ||
| attribute | crs | _FillValue | short | -32767 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | String | 298.2572f |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | longitude_of_prime_meridian | String | 0.f |
| attribute | crs | semi_major_axis | String | 6378137.f |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.