![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x135.120.0013 - WB0513_PCB01_2 - 30.06N, 85.83W - 2013-05-20" |
| F I M | background
|
|
|
| R1_x135_120_0013_WB0513_PCB01_2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, nscan, depth, temperature, potentialTemperature, salinity, conductivity1, conductivity2, sigmaTheta1, sigmaTheta2, pressure, oxygenDissolved, oxygenMassConcentration, oxygenMoleConcentration, oxygenSaturation, fluorescenceCDOM, fluorescenceECO, turbidity, beamAttenuation, beamTransmission, soundSpeed1 |
| attribute | NC_GLOBAL | comment | String | Unknown |
| attribute | NC_GLOBAL | contributor_email | String | kdaly at mail.usf.edu |
| attribute | NC_GLOBAL | contributor_institution | String | University of South Florida |
| attribute | NC_GLOBAL | contributor_name | String | Kendra L. Daly, Leslie Wade/ Heather Broadbent |
| attribute | NC_GLOBAL | contributor_phone | String | +1-727-553-1041 |
| attribute | NC_GLOBAL | contributor_role | String | Primary Investigator, Data Management/Data Management |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | rwmcken2 at usf.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of South Florida |
| attribute | NC_GLOBAL | creator_name | String | Richard McKenzie |
| attribute | NC_GLOBAL | creator_phone | String | +1-813-974-2852 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | Unknown |
| attribute | NC_GLOBAL | date_created | String | 2016-01-13T10:11:03Z |
| attribute | NC_GLOBAL | date_last_modified | String | 13-Jan-2016 10:11:03 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -85.826 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-85.826 30.0556666667, -85.826 30.0556666667, -85.826 30.0556666667, -85.826 30.0556666667)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.055666666666667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 30.055666666666667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -85.826 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -85.826 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 30.055666666666667 |
| attribute | NC_GLOBAL | history | String | Unknown |
| attribute | NC_GLOBAL | id | String | FIO_CTD_Data_Daly |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x135.120:0013![]() |
| attribute | NC_GLOBAL | institution | String | University of South Florida |
| attribute | NC_GLOBAL | instrument | String | Seabird 25 Sealogger CTD |
| attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, afl, attenuation, available, average, beam, beam_attenuation_in_sea_water, beam_transmission_in_sea_water, beamAttenuation, beamTransmission, bellows, cast1, cb01, cdom, cdrom fluorescence, chelsea, chelsea/seatech, chemistry, chen, chen-millero, chla, chlorophyll, chlorophyll fluorescence, chlorophyll-a, colored, concentration, concentration_of_dissolved_oxygen_in_sea_water, conductivity, conductivity1, conductivity2, ctd, data, density, depth, dissolved, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastern, eco, eco-afl/fl, egmex, electric, electrical, environmental, florida, fluorescence, fluorescenceCDOM, fluorescenceECO, gom, gulf, gulf of mexico, labs, latitude, longitude, mass, mass_concentration_of_oxygen_in_sea_water, matter, mexico, millero, mole, mole_concentration_of_dissolved_oxygen_in_sea_water, northeastern, nscan, number, O2, ocean, oceans, organic, oxygen, oxygenDissolved, oxygenMassConcentration, oxygenMoleConcentration, oxygenSaturation, par, photosynthetically, photosynthetically active radiation (par), potential, potentialTemperature, practical, pressure, profile, radiation, salinity, saturation, sbe, sbe 43 saturation, scan, scan number, science, sea, sea_water_electric conductivity, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_theta, sea_water_temperature, sea_water_turbidity, seatech, seawater, shelf, sigma, sigmaTheta1, sigmaTheta2, sonde, sound, soundSpeed1, south, speed, speed of sound, speed_of_sound_in_sea_water, temperature, theta, time, transmission, turbidity, university, velocity, water, west, wet, wet labs cdom, wet labs eco-afl/fl |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Unknown |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x135.120:0013![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.055666666666667 |
| attribute | NC_GLOBAL | Originators_Cruise_Code | String | RV_Bellows |
| attribute | NC_GLOBAL | Originators_Station_Code | String | CB01_cast1 |
| attribute | NC_GLOBAL | platform | String | RV_Bellows |
| attribute | NC_GLOBAL | processing_level | String | Unknown |
| attribute | NC_GLOBAL | project | String | Center for Integrated Modeling and Analysis of Gulf of Mexico Ecosystems (C-IMAGE) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x135.120:0013 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Northeastern Gulf of Mexico and west Florida shelf |
| attribute | NC_GLOBAL | source | String | Unknown |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 30.055666666666667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | submitting_institution | String | University of South Florida |
| attribute | NC_GLOBAL | subsetVariables | String | time, nscan, depth, temperature, potentialTemperature, salinity, conductivity1, conductivity2, sigmaTheta1, sigmaTheta2, pressure, oxygenDissolved, oxygenMassConcentration, oxygenMoleConcentration, oxygenSaturation, fluorescenceCDOM, fluorescenceECO, turbidity, beamAttenuation, beamTransmission, soundSpeed1 |
| attribute | NC_GLOBAL | summary | String | This dataset contains seasonal and interannual Conductivity, Temperature, Depth (CTD) data collected from the northeastern Gulf of Mexico and the west Florida shelf. The contents of the dataset are an assessment of the seasonal and interannual changes in distributions of temperature, salinity, density, oxygen, chlorophyll and Colored Dissolved Organic Matter (CDOM) fluorescence, turbidity, and Photosynthetically Active Radiation (Photosynthetically Available Radiation (PAR)) after the Deepwater Horizon oil spill. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT5M35S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-05-20T00:09:24Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | Unknown |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-05-20T00:03:49Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x135.120.0013 - WB0513_PCB01_2 - 30.06N, 85.83W - 2013-05-20" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -85.826 |
| variable | profile | short | ||
| attribute | profile | actual_range | short | -32767, -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | coverage_content_type | String | Unknown |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | RV_Bellows_CB01_cast1_� |
| attribute | profile | standard_name | String | unknown |
| attribute | profile | units | String | Unknown |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.369008229E9, 1.369008564E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.99 |
| attribute | latitude | actual_range | double | 30.055666666666667, 30.055666666666667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 30.055666666666667 |
| attribute | latitude | valid_min | double | 30.055666666666667 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.99 |
| attribute | longitude | actual_range | double | -85.826, -85.826 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -85.826 |
| attribute | longitude | valid_min | double | -85.826 |
| variable | nscan | double | ||
| attribute | nscan | actual_range | double | 412.0, 3090.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | physicalMeasurement |
| attribute | nscan | ioos_category | String | Temperature |
| attribute | nscan | long_name | String | scan number |
| attribute | nscan | standard_name | String | scan number |
| attribute | nscan | units | String | Unknown |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -999.99 |
| attribute | depth | actual_range | double | 1.0, 18.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 18.0 |
| attribute | depth | valid_min | double | 1.0 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -999.99 |
| attribute | temperature | actual_range | double | 21.1483, 24.2911 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | deg C |
| attribute | temperature | valid_max | double | 24.2911 |
| attribute | temperature | valid_min | double | 21.1483 |
| variable | potentialTemperature | double | ||
| attribute | potentialTemperature | _FillValue | double | -999.99 |
| attribute | potentialTemperature | actual_range | double | 21.145, 24.2909 |
| attribute | potentialTemperature | colorBarMaximum | double | 32.0 |
| attribute | potentialTemperature | colorBarMinimum | double | 0.0 |
| attribute | potentialTemperature | coverage_content_type | String | physicalMeasurement |
| attribute | potentialTemperature | grid_mapping | String | crs |
| attribute | potentialTemperature | ioos_category | String | Temperature |
| attribute | potentialTemperature | long_name | String | Sea Water Potential Temperature |
| attribute | potentialTemperature | standard_name | String | sea_water_potential_temperature |
| attribute | potentialTemperature | units | String | deg C |
| attribute | potentialTemperature | valid_max | double | 24.2909 |
| attribute | potentialTemperature | valid_min | double | 21.145 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -999.99 |
| attribute | salinity | actual_range | double | 10.8049, 36.7242 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coverage_content_type | String | physicalMeasurement |
| attribute | salinity | grid_mapping | String | crs |
| attribute | salinity | ioos_category | String | Temperature |
| attribute | salinity | long_name | String | salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 36.7242 |
| attribute | salinity | valid_min | double | 10.8049 |
| variable | conductivity1 | double | ||
| attribute | conductivity1 | _FillValue | double | -999.99 |
| attribute | conductivity1 | actual_range | double | 1.614138, 5.444653 |
| attribute | conductivity1 | colorBarMaximum | double | 6.0 |
| attribute | conductivity1 | colorBarMinimum | double | 1.0 |
| attribute | conductivity1 | coverage_content_type | String | physicalMeasurement |
| attribute | conductivity1 | grid_mapping | String | crs |
| attribute | conductivity1 | ioos_category | String | Temperature |
| attribute | conductivity1 | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity1 | standard_name | String | sea_water_electric conductivity |
| attribute | conductivity1 | units | String | S/m |
| attribute | conductivity1 | valid_max | double | 5.444653 |
| attribute | conductivity1 | valid_min | double | 1.614138 |
| variable | conductivity2 | double | ||
| attribute | conductivity2 | _FillValue | double | -999.99 |
| attribute | conductivity2 | actual_range | double | 16.14138, 54.44653 |
| attribute | conductivity2 | colorBarMaximum | double | 40.0 |
| attribute | conductivity2 | colorBarMinimum | double | 30.0 |
| attribute | conductivity2 | coverage_content_type | String | physicalMeasurement |
| attribute | conductivity2 | grid_mapping | String | crs |
| attribute | conductivity2 | ioos_category | String | Temperature |
| attribute | conductivity2 | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity2 | units | String | mS/cm |
| attribute | conductivity2 | valid_max | double | 54.44653 |
| attribute | conductivity2 | valid_min | double | 16.14138 |
| variable | sigmaTheta1 | double | ||
| attribute | sigmaTheta1 | _FillValue | double | -999.99 |
| attribute | sigmaTheta1 | actual_range | double | 5.3492, 25.2407 |
| attribute | sigmaTheta1 | colorBarMaximum | double | 200.0 |
| attribute | sigmaTheta1 | colorBarMinimum | double | 0.0 |
| attribute | sigmaTheta1 | coverage_content_type | String | physicalMeasurement |
| attribute | sigmaTheta1 | grid_mapping | String | crs |
| attribute | sigmaTheta1 | ioos_category | String | Temperature |
| attribute | sigmaTheta1 | long_name | String | sea_water_sigma_theta |
| attribute | sigmaTheta1 | standard_name | String | sea_water_sigma_theta |
| attribute | sigmaTheta1 | units | String | kg m-3 |
| attribute | sigmaTheta1 | valid_max | double | 25.2407 |
| attribute | sigmaTheta1 | valid_min | double | 5.3492 |
| variable | sigmaTheta2 | double | ||
| attribute | sigmaTheta2 | _FillValue | double | -999.99 |
| attribute | sigmaTheta2 | actual_range | double | 5.3491, 25.2397 |
| attribute | sigmaTheta2 | colorBarMaximum | double | 200.0 |
| attribute | sigmaTheta2 | colorBarMinimum | double | 0.0 |
| attribute | sigmaTheta2 | coverage_content_type | String | physicalMeasurement |
| attribute | sigmaTheta2 | grid_mapping | String | crs |
| attribute | sigmaTheta2 | ioos_category | String | Temperature |
| attribute | sigmaTheta2 | long_name | String | Sea Water Sigma Theta |
| attribute | sigmaTheta2 | standard_name | String | sea_water_sigma_theta |
| attribute | sigmaTheta2 | units | String | kg m-3 |
| attribute | sigmaTheta2 | valid_max | double | 25.2397 |
| attribute | sigmaTheta2 | valid_min | double | 5.3491 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -999.99 |
| attribute | pressure | actual_range | double | 1.007, 18.124 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | grid_mapping | String | crs |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 18.124 |
| attribute | pressure | valid_min | double | 1.007 |
| variable | oxygenDissolved | double | ||
| attribute | oxygenDissolved | _FillValue | double | -999.99 |
| attribute | oxygenDissolved | actual_range | double | 4.27689, 4.99053 |
| attribute | oxygenDissolved | colorBarMaximum | double | 500.0 |
| attribute | oxygenDissolved | colorBarMinimum | double | 0.0 |
| attribute | oxygenDissolved | coverage_content_type | String | physicalMeasurement |
| attribute | oxygenDissolved | grid_mapping | String | crs |
| attribute | oxygenDissolved | ioos_category | String | Temperature |
| attribute | oxygenDissolved | long_name | String | Oxygen, SBE 43 |
| attribute | oxygenDissolved | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxygenDissolved | units | String | ml/l |
| attribute | oxygenDissolved | valid_max | double | 4.99053 |
| attribute | oxygenDissolved | valid_min | double | 4.27689 |
| variable | oxygenMassConcentration | double | ||
| attribute | oxygenMassConcentration | _FillValue | double | -999.99 |
| attribute | oxygenMassConcentration | actual_range | double | 6.1121, 7.13196 |
| attribute | oxygenMassConcentration | colorBarMaximum | double | 500.0 |
| attribute | oxygenMassConcentration | colorBarMinimum | double | 0.0 |
| attribute | oxygenMassConcentration | coverage_content_type | String | physicalMeasurement |
| attribute | oxygenMassConcentration | grid_mapping | String | crs |
| attribute | oxygenMassConcentration | ioos_category | String | Temperature |
| attribute | oxygenMassConcentration | long_name | String | Oxygen, SBE 43 |
| attribute | oxygenMassConcentration | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | oxygenMassConcentration | units | String | mg/l |
| attribute | oxygenMassConcentration | valid_max | double | 7.13196 |
| attribute | oxygenMassConcentration | valid_min | double | 6.1121 |
| variable | oxygenMoleConcentration | double | ||
| attribute | oxygenMoleConcentration | _FillValue | double | -999.99 |
| attribute | oxygenMoleConcentration | actual_range | double | 186.3, 221.947 |
| attribute | oxygenMoleConcentration | colorBarMaximum | double | 500.0 |
| attribute | oxygenMoleConcentration | colorBarMinimum | double | 0.0 |
| attribute | oxygenMoleConcentration | coverage_content_type | String | physicalMeasurement |
| attribute | oxygenMoleConcentration | grid_mapping | String | crs |
| attribute | oxygenMoleConcentration | ioos_category | String | Temperature |
| attribute | oxygenMoleConcentration | long_name | String | Oxygen, SBE 43 |
| attribute | oxygenMoleConcentration | standard_name | String | mole_concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxygenMoleConcentration | units | String | µmole/kg |
| attribute | oxygenMoleConcentration | valid_max | double | 221.947 |
| attribute | oxygenMoleConcentration | valid_min | double | 186.3 |
| variable | oxygenSaturation | double | ||
| attribute | oxygenSaturation | _FillValue | double | -999.99 |
| attribute | oxygenSaturation | actual_range | double | 89.53852, 93.41484 |
| attribute | oxygenSaturation | colorBarMaximum | double | 100.0 |
| attribute | oxygenSaturation | colorBarMinimum | double | 0.0 |
| attribute | oxygenSaturation | coverage_content_type | String | physicalMeasurement |
| attribute | oxygenSaturation | grid_mapping | String | crs |
| attribute | oxygenSaturation | ioos_category | String | Temperature |
| attribute | oxygenSaturation | long_name | String | Oxygen, SBE 43 saturation |
| attribute | oxygenSaturation | standard_name | String | oxygen, sbe 43 saturation |
| attribute | oxygenSaturation | units | String | percent saturation |
| attribute | oxygenSaturation | valid_max | double | 93.41484 |
| attribute | oxygenSaturation | valid_min | double | 89.53852 |
| variable | fluorescenceCDOM | double | ||
| attribute | fluorescenceCDOM | _FillValue | double | -999.99 |
| attribute | fluorescenceCDOM | actual_range | double | 12.1994, 585.5534 |
| attribute | fluorescenceCDOM | colorBarMaximum | double | 600.0 |
| attribute | fluorescenceCDOM | colorBarMinimum | double | 0.0 |
| attribute | fluorescenceCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | fluorescenceCDOM | grid_mapping | String | crs |
| attribute | fluorescenceCDOM | ioos_category | String | Temperature |
| attribute | fluorescenceCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | fluorescenceCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | fluorescenceCDOM | units | String | mg/m^3 |
| attribute | fluorescenceCDOM | valid_max | double | 585.5534 |
| attribute | fluorescenceCDOM | valid_min | double | 12.1994 |
| variable | fluorescenceECO | double | ||
| attribute | fluorescenceECO | _FillValue | double | -999.99 |
| attribute | fluorescenceECO | actual_range | double | 0.394, 0.8358 |
| attribute | fluorescenceECO | colorBarMaximum | double | 0.9 |
| attribute | fluorescenceECO | colorBarMinimum | double | 0.30000000000000004 |
| attribute | fluorescenceECO | coverage_content_type | String | physicalMeasurement |
| attribute | fluorescenceECO | grid_mapping | String | crs |
| attribute | fluorescenceECO | ioos_category | String | Temperature |
| attribute | fluorescenceECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
| attribute | fluorescenceECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
| attribute | fluorescenceECO | units | String | mg/m^3 |
| attribute | fluorescenceECO | valid_max | double | 0.8358 |
| attribute | fluorescenceECO | valid_min | double | 0.394 |
| variable | turbidity | double | ||
| attribute | turbidity | _FillValue | double | -999.99 |
| attribute | turbidity | actual_range | double | 0.0448, 0.1902 |
| attribute | turbidity | colorBarMaximum | double | 0.2 |
| attribute | turbidity | colorBarMinimum | double | 0.0 |
| attribute | turbidity | coverage_content_type | String | physicalMeasurement |
| attribute | turbidity | grid_mapping | String | crs |
| attribute | turbidity | ioos_category | String | Temperature |
| attribute | turbidity | long_name | String | Turbidity, WET Labs ECO |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | m s-1 |
| attribute | turbidity | valid_max | double | 0.1902 |
| attribute | turbidity | valid_min | double | 0.0448 |
| variable | beamAttenuation | double | ||
| attribute | beamAttenuation | _FillValue | double | -999.99 |
| attribute | beamAttenuation | actual_range | double | -0.2187, 8.5319 |
| attribute | beamAttenuation | colorBarMaximum | double | 10.0 |
| attribute | beamAttenuation | colorBarMinimum | double | -2.0 |
| attribute | beamAttenuation | coverage_content_type | String | physicalMeasurement |
| attribute | beamAttenuation | grid_mapping | String | crs |
| attribute | beamAttenuation | ioos_category | String | Temperature |
| attribute | beamAttenuation | long_name | String | Beam Attenuation, Chelsea/Seatech |
| attribute | beamAttenuation | standard_name | String | beam_attenuation_in_sea_water |
| attribute | beamAttenuation | units | String | 1e-3 |
| attribute | beamAttenuation | valid_max | double | 8.5319 |
| attribute | beamAttenuation | valid_min | double | -0.2187 |
| variable | beamTransmission | double | ||
| attribute | beamTransmission | _FillValue | double | -999.99 |
| attribute | beamTransmission | actual_range | double | -999.0, 9.969209968386869E36 |
| attribute | beamTransmission | colorBarMaximum | double | 100.0 |
| attribute | beamTransmission | colorBarMinimum | double | 90.0 |
| attribute | beamTransmission | coverage_content_type | String | physicalMeasurement |
| attribute | beamTransmission | grid_mapping | String | crs |
| attribute | beamTransmission | instrument | String | Seabird 25 Sealogger CTD |
| attribute | beamTransmission | ioos_category | String | Temperature |
| attribute | beamTransmission | long_name | String | Beam Transmission, Chelsea/Seatech |
| attribute | beamTransmission | platform | String | RV_Bellows |
| attribute | beamTransmission | source | String | in situ measuremnts |
| attribute | beamTransmission | standard_name | String | beam_transmission_in_sea_water_ |
| attribute | beamTransmission | units | String | 1e-3 |
| attribute | beamTransmission | valid_max | double | 95.2658 |
| attribute | beamTransmission | valid_min | double | 95.2658 |
| variable | soundSpeed1 | double | ||
| attribute | soundSpeed1 | _FillValue | double | -999.99 |
| attribute | soundSpeed1 | actual_range | double | 1428.54, 1428.54 |
| attribute | soundSpeed1 | colorBarMaximum | double | 1500.0 |
| attribute | soundSpeed1 | colorBarMinimum | double | 1350.0 |
| attribute | soundSpeed1 | coverage_content_type | String | physicalMeasurement |
| attribute | soundSpeed1 | grid_mapping | String | crs |
| attribute | soundSpeed1 | ioos_category | String | Temperature |
| attribute | soundSpeed1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | soundSpeed1 | standard_name | String | speed_of_sound_in_sea_water |
| attribute | soundSpeed1 | units | String | m s-1 |
| attribute | soundSpeed1 | valid_max | double | 1428.54 |
| attribute | soundSpeed1 | valid_min | double | 1428.54 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.