![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x134.073.0021 - PE15_01_Rosenheim_P2cast1filt - 29.25N, 88.48W - 2014-07-08" |
| F I M | background
|
|
|
| R1_x134_073_0021_PE15_01_Rosenheim_P2cast1filt |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | depth, pressure, temperature, salinity, oxy1, fluor, sigmat |
| attribute | NC_GLOBAL | contributor_email | String | brucel at udel.edu |
| attribute | NC_GLOBAL | contributor_institution | String | University of Delaware |
| attribute | NC_GLOBAL | contributor_name | String | Bruce Lipphardt |
| attribute | NC_GLOBAL | contributor_phone | String | 1-302-831-6836 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | brosenheim at usf.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of South Florida |
| attribute | NC_GLOBAL | creator_name | String | Brad Rosenheim |
| attribute | NC_GLOBAL | creator_phone | String | +1-727-553-3354 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x134.073:0021![]() |
| attribute | NC_GLOBAL | date_created | String | 2016-06-29T09:59:43Z |
| attribute | NC_GLOBAL | date_last_modified | String | 29-Jun-2016 09:59:43 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.47833333333334 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-88.4783333333 29.2548333333, -88.4783333333 29.2548333333, -88.4783333333 29.2548333333, -88.4783333333 29.2548333333)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.254833333333334 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.254833333333334 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.47833333333334 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.47833333333334 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 77.938 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.762 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 29.254833333333334 |
| attribute | NC_GLOBAL | history | String | CTD profiles from a ship |
| attribute | NC_GLOBAL | id | String | PE15-01_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x134.073:0021![]() |
| attribute | NC_GLOBAL | institution | String | University of South Florida |
| attribute | NC_GLOBAL | instrument | String | Seabird CTD,Midas |
| attribute | NC_GLOBAL | keywords | String | 7-10, aqua, biogeochemistry, carbon, casts, chelsea, chl, chlorophyll, concentration, concentration_of_dissolved_oxygen_in_sea_water, conductivity, conductivity-temperature-density, cruise, ctd, ctd--rosenheim, data, delta, density, depth, dissolved, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, florida, fluor, fluorescence, fluorescence_chelsea_aqua_3_chl, latitude, longitude, mississippi, mississippi river plume, near, O2, ocean, oceans, oxy1, oxygen, p2cast1filt, pe15, pe15-01, pelagic, practical, pressure, profile, rosenheim, salinity, sbe, science, sea, sea_water_density, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, ship, ship-track, sigmat, sonde, south, temperature, time, track, university, velocity, water, weather |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x134.073:0021![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.254833333333334 |
| attribute | NC_GLOBAL | Originators_Station_Code | String | Rosenheim_P2cast1filt |
| attribute | NC_GLOBAL | platform | String | RV_Pelican |
| attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
| attribute | NC_GLOBAL | project | String | Consortium for Advanced Research on Transport of Hydrocarbon in the Environment (CARTHE) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x134.073:0021 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Northern Gulf of Mexico, Mississippi River, Macondo Wellhead |
| attribute | NC_GLOBAL | source | String | CTD profiles from a ship |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.254833333333334 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | University of South Florida |
| attribute | NC_GLOBAL | subsetVariables | String | depth, pressure, temperature, salinity, oxy1, fluor, sigmat |
| attribute | NC_GLOBAL | summary | String | During July, 2014, several members of CARTHE and other PIs conducted a water column sampling expedition aboard the R/V Pelican. The objectives of the expedition were to sample the Mississippi River plume at the surface and the remnants of the Deepwater Horizon plume at depth, using guidance from shore-based scientists monitoring ocean color, temperature, and salinity. Execution of the expedition followed closely the rationale of the GLAD expedition carried out by CARTHE in its use of shore-based scientific guidance; however, the features monitored during the expedition were different (freshwater buoyant plume and salinity fronts). Samples were taken from 5 primary sites and several secondary sites to complete a hydrographic section relative to the Mississippi River plume. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2014-07-08T02:50:39Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-07-08T02:50:39Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x134.073.0021 - PE15_01_Rosenheim_P2cast1filt - 29.25N, 88.48W - 2014-07-08" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.47833333333334 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | PE15-01_CTD--Rosenheim_P2cast1filt |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.404787839E9, 1.404787839E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.99 |
| attribute | latitude | actual_range | double | 29.254833333333334, 29.254833333333334 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 29.254833333333334 |
| attribute | latitude | valid_min | double | 29.254833333333334 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.99 |
| attribute | longitude | actual_range | double | -88.47833333333334, -88.47833333333334 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -88.47833333333334 |
| attribute | longitude | valid_min | double | -88.47833333333334 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -999.99 |
| attribute | depth | actual_range | double | -1.762, 77.938 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 77.938 |
| attribute | depth | valid_min | double | -1.762 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -999.99 |
| attribute | pressure | actual_range | double | -1.774, 78.482 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 78.482 |
| attribute | pressure | valid_min | double | -1.774 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -999.99 |
| attribute | temperature | actual_range | double | 19.8104, 30.3192 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | instrument | String | Seabird CTD,Midas |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | platform | String | RV_Pelican |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 30.3192 |
| attribute | temperature | valid_min | double | 19.8104 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -999.99 |
| attribute | salinity | actual_range | double | 0.8028, 36.435 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coverage_content_type | String | physicalMeasurement |
| attribute | salinity | grid_mapping | String | crs |
| attribute | salinity | instrument | String | Seabird CTD,Midas |
| attribute | salinity | ioos_category | String | Temperature |
| attribute | salinity | long_name | String | salinity |
| attribute | salinity | platform | String | RV_Pelican |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 36.435 |
| attribute | salinity | valid_min | double | 0.8028 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -999.99 |
| attribute | oxy1 | actual_range | double | 5.73819, 10.28084 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | instrument | String | Seabird CTD,Midas |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | platform | String | RV_Pelican |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | mg/l |
| attribute | oxy1 | valid_max | double | 10.28084 |
| attribute | oxy1 | valid_min | double | 5.73819 |
| variable | fluor | double | ||
| attribute | fluor | _FillValue | double | -999.99 |
| attribute | fluor | actual_range | double | -0.0043, 1.8894 |
| attribute | fluor | colorBarMaximum | double | 2.0 |
| attribute | fluor | colorBarMinimum | double | -0.5 |
| attribute | fluor | coverage_content_type | String | physicalMeasurement |
| attribute | fluor | grid_mapping | String | crs |
| attribute | fluor | instrument | String | Seabird CTD,Midas |
| attribute | fluor | ioos_category | String | Temperature |
| attribute | fluor | long_name | String | Fluorescence, Chelsea Aqua 3 Chl |
| attribute | fluor | platform | String | RV_Pelican |
| attribute | fluor | standard_name | String | fluorescence_chelsea_aqua_3_chl |
| attribute | fluor | units | String | ug/l |
| attribute | fluor | valid_max | double | 1.8894 |
| attribute | fluor | valid_min | double | -0.0043 |
| variable | sigmat | double | ||
| attribute | sigmat | _FillValue | double | -999.99 |
| attribute | sigmat | actual_range | double | -3.1619, 25.8888 |
| attribute | sigmat | colorBarMaximum | double | 28.0 |
| attribute | sigmat | colorBarMinimum | double | 20.0 |
| attribute | sigmat | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat | grid_mapping | String | crs |
| attribute | sigmat | instrument | String | Seabird CTD,Midas |
| attribute | sigmat | ioos_category | String | Temperature |
| attribute | sigmat | long_name | String | density |
| attribute | sigmat | platform | String | RV_Pelican |
| attribute | sigmat | standard_name | String | sea_water_density |
| attribute | sigmat | units | String | kg/m^3 |
| attribute | sigmat | valid_max | double | 25.8888 |
| attribute | sigmat | valid_min | double | -3.1619 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.