![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x132.134.0102 - PE14_20_AT357_2 - 27.52N, 89.7W - 2014-05-05" |
| F I M | background
|
|
|
| R1_x132_134_0102_PE14_20_AT357_2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | depth, pressure, temperature, temp2, cond, cond2, salinity, sal2, oxy1, oxy2, oxysat, fluor, bat, xmiss, potemp, potemp2, sigmat, sigmat2, alt, svcm1, svcm2 |
| attribute | NC_GLOBAL | contributor_email | String | matt.saxton at gmail.com |
| attribute | NC_GLOBAL | contributor_institution | String | University of Georgia |
| attribute | NC_GLOBAL | contributor_name | String | Matthew Saxon |
| attribute | NC_GLOBAL | contributor_phone | String | 1-706-542-6818 |
| attribute | NC_GLOBAL | contributor_role | String | Research Professional |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | arne.diercks at gmail.com |
| attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center |
| attribute | NC_GLOBAL | creator_name | String | Arne Diercks |
| attribute | NC_GLOBAL | creator_phone | String | +1-662-915-2301 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102![]() |
| attribute | NC_GLOBAL | date_created | String | 2016-02-17T17:27:51Z |
| attribute | NC_GLOBAL | date_last_modified | String | 17-Feb-2016 17:27:51 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -89.69816666666667 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-89.6981666667 27.5196666667, -89.6981666667 27.5196666667, -89.6981666667 27.5196666667, -89.6981666667 27.5196666667)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.519666666666666 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.519666666666666 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -89.69816666666667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -89.69816666666667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1308.111 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.987 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 27.519666666666666 |
| attribute | NC_GLOBAL | id | String | PE14-20_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102![]() |
| attribute | NC_GLOBAL | institution | String | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center |
| attribute | NC_GLOBAL | instrument | String | Seabird SBE 9+ CTD |
| attribute | NC_GLOBAL | keywords | String | 01-06, altimeter, aqua, at357, attenuation, average, average_speed_of_sound_in_sea_water, bat, beam, beam_attenuation_in_sea_water, beam_transmission_in_sea_water, center, chelsea, chelsea/seatech, chen, chen-millero, chl, chlorophyll, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond, cond2, conductivity, ctd, ctd-at357, data, density, depth, dissolved, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fluor, fluorescence, fluorescence_chelsea_aqua_3_chl, gc600, gom, gulf, gulf of mexico, hydrographic, latitude, longitude, mexico, millero, mississippi, niust, nothern gulf of mexico, O2, ocean, oceans, oxy1, oxy2, oxygen, oxygen saturation, oxysat, pe14, pe14-20, pelican, potemp, potemp2, potential, practical, pressure, profile, r/v, sal2, salinity, saturation, sbe, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seatech, seawater, sigmat, sigmat2, sonde, sound, southern, speed, svcm1, svcm2, technology, temp2, temperature, time, transmission, undersea, university, v, vehicle, velocity, water, xmiss |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.519666666666666 |
| attribute | NC_GLOBAL | Originators_Station_Code | String | AT357_2 |
| attribute | NC_GLOBAL | platform | String | RV_Pelican |
| attribute | NC_GLOBAL | project | String | National Institute for Undersea Science and Technology (NIUST) funding. (Pre-ECOGIG) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x132.134:0102 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Northern Gulf of Mexico |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.519666666666666 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | submitting_institution | String | University of Southern Mississippi |
| attribute | NC_GLOBAL | subsetVariables | String | depth, pressure, temperature, temp2, cond, cond2, salinity, sal2, oxy1, oxy2, oxysat, fluor, bat, xmiss, potemp, potemp2, sigmat, sigmat2, alt, svcm1, svcm2 |
| attribute | NC_GLOBAL | summary | String | R/V Pelican: PE14-20 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600 and AT357), GC600 and AT357. Five conductivity, temperature and depth (CTD) casts made from the R/V Pelican in the northern Gulf of Mexico in lease blocs GC600 and AT357 in conjunction with and support of ongoing mooring and deep sea lander experiments. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2014-05-05T11:21:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-05-05T11:21:01Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x132.134.0102 - PE14_20_AT357_2 - 27.52N, 89.7W - 2014-05-05" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -89.69816666666667 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | PE14-20_CTD-AT357_2 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.399288861E9, 1.399288861E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9.99E-29 |
| attribute | latitude | actual_range | double | 27.519666666666666, 27.519666666666666 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 27.519666666666666 |
| attribute | latitude | valid_min | double | 27.519666666666666 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9.99E-29 |
| attribute | longitude | actual_range | double | -89.69816666666667, -89.69816666666667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -89.69816666666667 |
| attribute | longitude | valid_min | double | -89.69816666666667 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9.99E-29 |
| attribute | depth | actual_range | double | 1.987, 1308.111 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 1308.111 |
| attribute | depth | valid_min | double | 1.987 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -9.99E-29 |
| attribute | pressure | actual_range | double | 2.0, 1321.0 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 1321.0 |
| attribute | pressure | valid_min | double | 2.0 |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9.99E-29 |
| attribute | temperature | actual_range | double | 4.2596, 23.0503 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coverage_content_type | String | physicalMeasurement |
| attribute | temperature | grid_mapping | String | crs |
| attribute | temperature | instrument | String | Seabird SBE 9+ CTD |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | temperature |
| attribute | temperature | platform | String | RV_Pelican |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 23.0503 |
| attribute | temperature | valid_min | double | 4.2596 |
| variable | temp2 | double | ||
| attribute | temp2 | _FillValue | double | -9.99E-29 |
| attribute | temp2 | actual_range | double | 4.26, 23.0514 |
| attribute | temp2 | colorBarMaximum | double | 32.0 |
| attribute | temp2 | colorBarMinimum | double | 0.0 |
| attribute | temp2 | coverage_content_type | String | physicalMeasurement |
| attribute | temp2 | grid_mapping | String | crs |
| attribute | temp2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | temp2 | ioos_category | String | Temperature |
| attribute | temp2 | long_name | String | temperature 2 |
| attribute | temp2 | platform | String | RV_Pelican |
| attribute | temp2 | standard_name | String | sea_water_temperature |
| attribute | temp2 | units | String | degree_C |
| attribute | temp2 | valid_max | double | 23.0514 |
| attribute | temp2 | valid_min | double | 4.26 |
| variable | cond | double | ||
| attribute | cond | _FillValue | double | -9.99E-29 |
| attribute | cond | actual_range | double | 3.333979, 5.270485 |
| attribute | cond | colorBarMaximum | double | 40.0 |
| attribute | cond | colorBarMinimum | double | 30.0 |
| attribute | cond | coverage_content_type | String | physicalMeasurement |
| attribute | cond | grid_mapping | String | crs |
| attribute | cond | instrument | String | Seabird SBE 9+ CTD |
| attribute | cond | ioos_category | String | Temperature |
| attribute | cond | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond | platform | String | RV_Pelican |
| attribute | cond | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond | units | String | S/m |
| attribute | cond | valid_max | double | 5.270485 |
| attribute | cond | valid_min | double | 3.333979 |
| variable | cond2 | double | ||
| attribute | cond2 | _FillValue | double | -9.99E-29 |
| attribute | cond2 | actual_range | double | 3.333761, 5.270347 |
| attribute | cond2 | colorBarMaximum | double | 40.0 |
| attribute | cond2 | colorBarMinimum | double | 30.0 |
| attribute | cond2 | coverage_content_type | String | physicalMeasurement |
| attribute | cond2 | grid_mapping | String | crs |
| attribute | cond2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | cond2 | ioos_category | String | Temperature |
| attribute | cond2 | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond2 | platform | String | RV_Pelican |
| attribute | cond2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond2 | units | String | S/m |
| attribute | cond2 | valid_max | double | 5.270347 |
| attribute | cond2 | valid_min | double | 3.333761 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -9.99E-29 |
| attribute | salinity | actual_range | double | 34.9028, 36.4565 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | coverage_content_type | String | physicalMeasurement |
| attribute | salinity | grid_mapping | String | crs |
| attribute | salinity | instrument | String | Seabird SBE 9+ CTD |
| attribute | salinity | ioos_category | String | Temperature |
| attribute | salinity | long_name | String | salinity |
| attribute | salinity | platform | String | RV_Pelican |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 36.4565 |
| attribute | salinity | valid_min | double | 34.9028 |
| variable | sal2 | double | ||
| attribute | sal2 | _FillValue | double | -9.99E-29 |
| attribute | sal2 | actual_range | double | 34.8999, 36.4638 |
| attribute | sal2 | colorBarMaximum | double | 37.0 |
| attribute | sal2 | colorBarMinimum | double | 32.0 |
| attribute | sal2 | coverage_content_type | String | physicalMeasurement |
| attribute | sal2 | grid_mapping | String | crs |
| attribute | sal2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | sal2 | ioos_category | String | Temperature |
| attribute | sal2 | long_name | String | salinity |
| attribute | sal2 | platform | String | RV_Pelican |
| attribute | sal2 | standard_name | String | sea_water_practical_salinity |
| attribute | sal2 | units | String | PSU |
| attribute | sal2 | valid_max | double | 36.4638 |
| attribute | sal2 | valid_min | double | 34.8999 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -9.99E-29 |
| attribute | oxy1 | actual_range | double | 2.5562, 4.8992 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | instrument | String | Seabird SBE 9+ CTD |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | platform | String | RV_Pelican |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | ml/l |
| attribute | oxy1 | valid_max | double | 4.8992 |
| attribute | oxy1 | valid_min | double | -9.99E-29 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -9.99E-29 |
| attribute | oxy2 | actual_range | double | 2.4078, 4.5764 |
| attribute | oxy2 | colorBarMaximum | double | 500.0 |
| attribute | oxy2 | colorBarMinimum | double | 0.0 |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen SBE 43 |
| attribute | oxy2 | platform | String | RV_Pelican |
| attribute | oxy2 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy2 | units | String | ml/l |
| attribute | oxy2 | valid_max | double | 4.5764 |
| attribute | oxy2 | valid_min | double | -9.99E-29 |
| variable | oxysat | double | ||
| attribute | oxysat | _FillValue | double | -9.99E-29 |
| attribute | oxysat | actual_range | double | 4.85268, 7.21903 |
| attribute | oxysat | colorBarMaximum | double | 7.5 |
| attribute | oxysat | colorBarMinimum | double | 4.5 |
| attribute | oxysat | comment | String | Weiss method |
| attribute | oxysat | coverage_content_type | String | physicalMeasurement |
| attribute | oxysat | grid_mapping | String | crs |
| attribute | oxysat | instrument | String | Seabird SBE 9+ CTD |
| attribute | oxysat | ioos_category | String | Temperature |
| attribute | oxysat | long_name | String | Oxygen Saturation |
| attribute | oxysat | platform | String | RV_Pelican |
| attribute | oxysat | standard_name | String | oxygen saturation |
| attribute | oxysat | units | String | ml/l |
| attribute | oxysat | valid_max | double | 7.21903 |
| attribute | oxysat | valid_min | double | 4.85268 |
| variable | fluor | double | ||
| attribute | fluor | _FillValue | double | -9.99E-29 |
| attribute | fluor | actual_range | double | 0.0111, 0.2318 |
| attribute | fluor | colorBarMaximum | double | 0.25 |
| attribute | fluor | colorBarMinimum | double | 0.0 |
| attribute | fluor | coverage_content_type | String | physicalMeasurement |
| attribute | fluor | grid_mapping | String | crs |
| attribute | fluor | instrument | String | Seabird SBE 9+ CTD |
| attribute | fluor | ioos_category | String | Temperature |
| attribute | fluor | long_name | String | Fluorescence, Chelsea Aqua 3 Chl |
| attribute | fluor | platform | String | RV_Pelican |
| attribute | fluor | standard_name | String | fluorescence_chelsea_aqua_3_chl |
| attribute | fluor | units | String | ug/l |
| attribute | fluor | valid_max | double | 0.2318 |
| attribute | fluor | valid_min | double | 0.0111 |
| variable | bat | double | ||
| attribute | bat | _FillValue | double | -9.99E-29 |
| attribute | bat | actual_range | double | 0.0201, 0.0922 |
| attribute | bat | colorBarMaximum | double | 0.1 |
| attribute | bat | colorBarMinimum | double | 0.0 |
| attribute | bat | coverage_content_type | String | physicalMeasurement |
| attribute | bat | grid_mapping | String | crs |
| attribute | bat | ioos_category | String | Temperature |
| attribute | bat | long_name | String | Beam Attenuation, Chelsea/Seatech |
| attribute | bat | standard_name | String | beam_attenuation_in_sea_water_ |
| attribute | bat | units | String | 1/m |
| attribute | bat | valid_max | double | 0.0922 |
| attribute | bat | valid_min | double | 0.0201 |
| variable | xmiss | double | ||
| attribute | xmiss | _FillValue | double | -9.99E-29 |
| attribute | xmiss | actual_range | double | 97.7204, 99.4993 |
| attribute | xmiss | colorBarMaximum | double | 100.0 |
| attribute | xmiss | colorBarMinimum | double | 0.0 |
| attribute | xmiss | coverage_content_type | String | physicalMeasurement |
| attribute | xmiss | grid_mapping | String | crs |
| attribute | xmiss | instrument | String | Seabird SBE 9+ CTD |
| attribute | xmiss | ioos_category | String | Temperature |
| attribute | xmiss | long_name | String | Beam Transmission, Chelsea/Seatech |
| attribute | xmiss | platform | String | RV_Pelican |
| attribute | xmiss | standard_name | String | beam_transmission_in_sea_water_ |
| attribute | xmiss | units | String | percent |
| attribute | xmiss | valid_max | double | 99.4993 |
| attribute | xmiss | valid_min | double | 97.7204 |
| variable | potemp | double | ||
| attribute | potemp | _FillValue | double | -9.99E-29 |
| attribute | potemp | actual_range | double | 4.1528, 23.0478 |
| attribute | potemp | colorBarMaximum | double | 32.0 |
| attribute | potemp | colorBarMinimum | double | 0.0 |
| attribute | potemp | coverage_content_type | String | physicalMeasurement |
| attribute | potemp | grid_mapping | String | crs |
| attribute | potemp | instrument | String | Seabird SBE 9+ CTD |
| attribute | potemp | ioos_category | String | Temperature |
| attribute | potemp | long_name | String | potential temperature |
| attribute | potemp | platform | String | RV_Pelican |
| attribute | potemp | standard_name | String | sea_water_potential_temperature |
| attribute | potemp | units | String | degree_C |
| attribute | potemp | valid_max | double | 23.0478 |
| attribute | potemp | valid_min | double | 4.1528 |
| variable | potemp2 | double | ||
| attribute | potemp2 | _FillValue | double | -9.99E-29 |
| attribute | potemp2 | actual_range | double | 4.1544, 23.0487 |
| attribute | potemp2 | colorBarMaximum | double | 32.0 |
| attribute | potemp2 | colorBarMinimum | double | 0.0 |
| attribute | potemp2 | coverage_content_type | String | physicalMeasurement |
| attribute | potemp2 | grid_mapping | String | crs |
| attribute | potemp2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | potemp2 | ioos_category | String | Temperature |
| attribute | potemp2 | long_name | String | potential temperature |
| attribute | potemp2 | platform | String | RV_Pelican |
| attribute | potemp2 | standard_name | String | sea_water_potential_temperature |
| attribute | potemp2 | units | String | degree_C |
| attribute | potemp2 | valid_max | double | 23.0487 |
| attribute | potemp2 | valid_min | double | 4.1544 |
| variable | sigmat | double | ||
| attribute | sigmat | _FillValue | double | -9.99E-29 |
| attribute | sigmat | actual_range | double | 24.8887, 27.7351 |
| attribute | sigmat | colorBarMaximum | double | 28.0 |
| attribute | sigmat | colorBarMinimum | double | 20.0 |
| attribute | sigmat | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat | grid_mapping | String | crs |
| attribute | sigmat | instrument | String | Seabird SBE 9+ CTD |
| attribute | sigmat | ioos_category | String | Temperature |
| attribute | sigmat | long_name | String | density |
| attribute | sigmat | platform | String | RV_Pelican |
| attribute | sigmat | standard_name | String | sea_water_density |
| attribute | sigmat | units | String | kg/m^3 |
| attribute | sigmat | valid_max | double | 27.7351 |
| attribute | sigmat | valid_min | double | 24.8887 |
| variable | sigmat2 | double | ||
| attribute | sigmat2 | _FillValue | double | -9.99E-29 |
| attribute | sigmat2 | actual_range | double | 24.8868, 27.7324 |
| attribute | sigmat2 | colorBarMaximum | double | 28.0 |
| attribute | sigmat2 | colorBarMinimum | double | 20.0 |
| attribute | sigmat2 | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat2 | grid_mapping | String | crs |
| attribute | sigmat2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | sigmat2 | ioos_category | String | Temperature |
| attribute | sigmat2 | long_name | String | density |
| attribute | sigmat2 | platform | String | RV_Pelican |
| attribute | sigmat2 | standard_name | String | sea_water_density |
| attribute | sigmat2 | units | String | kg/m^3 |
| attribute | sigmat2 | valid_max | double | 27.7324 |
| attribute | sigmat2 | valid_min | double | 24.8868 |
| variable | alt | double | ||
| attribute | alt | _FillValue | double | -9.99E-29 |
| attribute | alt | actual_range | double | 7.64, 98.94 |
| attribute | alt | colorBarMaximum | double | 100.0 |
| attribute | alt | colorBarMinimum | double | 0.0 |
| attribute | alt | coverage_content_type | String | physicalMeasurement |
| attribute | alt | grid_mapping | String | crs |
| attribute | alt | instrument | String | Seabird SBE 9+ CTD |
| attribute | alt | ioos_category | String | Temperature |
| attribute | alt | long_name | String | Altimeter |
| attribute | alt | platform | String | RV_Pelican |
| attribute | alt | standard_name | String | altimeter |
| attribute | alt | units | String | m |
| attribute | alt | valid_max | double | 98.94 |
| attribute | alt | valid_min | double | 7.64 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -9.99E-29 |
| attribute | svcm1 | actual_range | double | 1487.86, 1531.23 |
| attribute | svcm1 | colorBarMaximum | double | 1540.0 |
| attribute | svcm1 | colorBarMinimum | double | 1480.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | instrument | String | Seabird SBE 9+ CTD |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | platform | String | RV_Pelican |
| attribute | svcm1 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 1531.23 |
| attribute | svcm1 | valid_min | double | 1487.86 |
| variable | svcm2 | double | ||
| attribute | svcm2 | _FillValue | double | -9.99E-29 |
| attribute | svcm2 | actual_range | double | 1487.86, 1531.23 |
| attribute | svcm2 | colorBarMaximum | double | 1540.0 |
| attribute | svcm2 | colorBarMinimum | double | 1480.0 |
| attribute | svcm2 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm2 | grid_mapping | String | crs |
| attribute | svcm2 | instrument | String | Seabird SBE 9+ CTD |
| attribute | svcm2 | ioos_category | String | Temperature |
| attribute | svcm2 | long_name | String | Average Speed Of Sound In Sea Water |
| attribute | svcm2 | platform | String | RV_Pelican |
| attribute | svcm2 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm2 | units | String | m/s |
| attribute | svcm2 | valid_max | double | 1531.23 |
| attribute | svcm2 | valid_min | double | 1487.86 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.